| Starters | PTS | REB | AST | PF |
| N. Batum | 26 | 4 | 6 | 1 |
| D. Lillard | 21 | 5 | 6 | 1 |
| L. Aldridge | 19 | 14 | 2 | 3 |
| J. Hickson | 18 | 9 | 2 | 5 |
| W. Matthews | 8 | 3 | 2 | 5 |
| Bench | PTS | REB | AST | PF |
| L. Babbitt | 6 | 6 | 0 | 2 |
| R. Price | 5 | 1 | 2 | 1 |
| J. Jeffries | 2 | 2 | 1 | 4 |
| S. Pavlovic | 0 | 0 | 0 | 0 |
| J. Freeland | 0 | 0 | 0 | 0 |
| N. Smith | 0 | 0 | 0 | 0 |
| V. Claver | 0 | 3 | 1 | 0 |
| E. Williams | 0 | 0 | 0 | 0 |
| W. Barton | 0 | 0 | 0 | 0 |
| M. Leonard | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 105 |
| Field Goals | 41-81, 50% |
| Free Throws | 12-18, 66% |
| 3-pointers | 11-33, 33% |
| Off. Rebounds | 13 |
| Def. Rebounds | 34 |
| Total Rebounds | 47 |
| Assists | 22 |
| Blocks | 0 |
| Fouls | 22 |
| Steals | 6 |
| Turnovers | 16 |
| Complete Box Score | |
| 1 | 2 | 3 | 4 | |
| Portland | 30 | 28 | 20 | 27 |
| New York | 23 | 24 | 24 | 29 |
| Play by Play |
| 0.0 | End of game. | |
| 6.0 | Defensive Rebound by Luke Babbitt | |
| 6.0 | J.R. Smith missed 3-pt. Jump Shot | |
| 13.0 | Wesley Matthews made 2nd of 2 Free Throws | |
| 13.0 | Wesley Matthews made 1st of 2 Free Throws | |
| 13.0 | Personal foul on Jason Kidd | |
| 14.0 | Personal foul on Jason Kidd | |
| 14.0 | Defensive Rebound by Luke Babbitt | |
| 14.0 | Carmelo Anthony missed 3-pt. Jump Shot | |
| 25.0 | Jumpball received by Jason Kidd |
| Starters | PTS | REB | AST | PF |
| C. Anthony | 45 | 7 | 4 | 3 |
| T. Chandler | 10 | 7 | 1 | 3 |
| R. Brewer | 5 | 1 | 1 | 0 |
| J. Kidd | 0 | 3 | 3 | 2 |
| K. Thomas | 0 | 0 | 0 | 3 |
| Bench | PTS | REB | AST | PF |
| J. Smith | 28 | 11 | 5 | 2 |
| A. Stoudemire | 6 | 1 | 0 | 2 |
| M. Camby | 2 | 3 | 1 | 1 |
| C. Copeland | 2 | 0 | 0 | 0 |
| P. Prigioni | 2 | 3 | 3 | 3 |
| R. Wallace | 0 | 0 | 0 | 0 |
| R. Felton | 0 | 0 | 0 | 0 |
| S. Novak | 0 | 1 | 0 | 0 |
| J. White | 0 | 0 | 0 | 0 |
| I. Shumpert | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 100 |
| Field Goals | 36-84, 42% |
| Free Throws | 18-24, 75% |
| 3-pointers | 10-37, 27% |
| Off. Rebounds | 13 |
| Def. Rebounds | 24 |
| Total Rebounds | 37 |
| Assists | 18 |
| Blocks | 2 |
| Fouls | 19 |
| Steals | 9 |
| Turnovers | 10 |
| Complete Box Score | |
![]() | Support your Team |