Dickerson lifts No. 25 Washington past W. Kentucky 73-55
SEATTLE (AP) Washington Huskies coach Mike Hopkins described it as being in the ''sandpit.'' The Huskies were at home, ranked to start the season for the first time in seven years, facing expectations and the anticipation of what they actually looked like.
And they immediately proceeded to play an ugly, inconsistent first half and face a nine-point deficit.
''Down nine at home, pressure is on, everyone wants to see the team,'' Hopkins said. ''And these guys showed a lot of poise, a lot of resiliency. They stayed together.''
Noah Dickerson scored 16 of his 18 points in the second half, Jaylen Nowell added 17, and No. 25 Washington rallied from a nine-point halftime deficit to beat Western Kentucky Hilltoppers 73-55 on Tuesday night.
Ranked in the preseason for the first time since 2011, the Huskies (1-0) slogged through an ugly first half of foul trouble and poor shooting, and leaned heavily on Dickerson to put away the Hilltoppers in the second half.
Limited to just six minutes in the first half after picking up three fouls, Dickerson put together his own eight-point scoring spurt midway through the second half as the Huskies finally started to pull away. Dickerson made 6 of 8 shots and grabbed six rebounds.
It was the first extended action for Dickerson after sitting out Washington's first exhibition game and playing limited minutes in the second.
''I hadn't played in a while so it's fun to get back into things,'' Dickerson said. ''The team was looking for me and I was getting back to doing what I was doing last year.''
He also got the best of a matchup with highly-touted Western Kentucky freshman Charles Bassey in his college debut. The 6-foot-11 forward also struggled with early foul problems and finished with 11 points and 12 rebounds before fouling out in the final moments.
Jared Savage and Taveion Hollingsworth combined for 21 first-half points for the Hilltoppers, but were silent in the second half combining for just eight points. Savage led Western Kentucky (0-1) with 15 points and Hollingsworth had 14.
The Hilltoppers shot just 29 percent in the second half and finished with 16 turnovers.
''It's not the points you give up as much as the energy you pump back into this arena,'' Western Kentucky coach Rick Stansbury said. ''We knew this place is a hornet's nest and we just let them come back into the game.''
Washington started the second half on a 13-0 run, erasing the damage of Western Kentucky's 17-0 run to close the first half. David Crisp's 3-pointer gave Washington a 37-36 lead and the Huskies led 40-36 before Bassey's dunk finally got the Hilltoppers on the board.
But it was a key six-point possession midway through the half that finally gave Washington a cushion. Nowell scored and a flagrant foul was called on Matt Horton against Dickerson as the pair headed down court. Dickerson hit the free throws for the foul and on the ensuing possession scored underneath to give the Huskies a 56-48 lead. Dickerson later added a dunk off a loose ball and Washington's lead was 58-50 with 7:42 remaining. After another basket by Dickerson, Dominic Green's 3 pushed Washington's lead to 13.
BASSEY'S DEBUT
Bassey was the No. 8 recruit in country last year and arguably the highest-rated recruit ever to play for the Hilltoppers. His collegiate debut brought out 18 NBA scouts and he showed flashes of his promise at the next level in the second half.
Bassey made 5 of 9 shots and had a pair of blocks.
BIG PICTURE
Western Kentucky: The Hilltoppers played without Auburn graduate transfer Desean Murray, who was suspended last week and did not make the trip west. Western Kentucky also had disciplinary issues with Hollingsworth and Josh Anderson, both suspended for one of the Hilltoppers' two exhibition games. Anderson played 13 minutes and didn't score before fouling out.
Washington: The Huskies were 2 of 18 on 3-pointers in the first half and are not a good enough shooting team from the perimeter to be that reliant on shots from behind the arc. The Huskies attempted only 7 3s in the second half, hitting three.
STAT SHEET
Matisse Thybulle finished with just nine points but filled the stat sheet in every other way. Washington's senior guard had six rebounds, six blocked shots and made the play of the night late in the second half blocking a shot by Savage, saving it from going out of bounds and finishing the play with a dunk.
UP NEXT
Western Kentucky: The Hilltoppers return home to face Tennessee-Martin on Saturday.
Washington: The Huskies face a major road challenge at No. 11 Auburn on Friday.
---
More AP college basketball: https://apnews.com/Collegebasketball and https://twitter.com/AP-Top25
Copyright 2018 by AP. Any commercial use or distribution without the express written consent of AP is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Jumpball received by Western Kentucky | |||
| 19:49 | Jared Savage missed 3-pt. jump shot | |||
| 19:47 | Defensive rebound by Noah Dickerson | |||
| 19:31 | David Crisp missed jump shot | |||
| 19:28 | Personal foul on Noah Dickerson | |||
| 19:28 | Personal foul on Marek Nelson | |||
| 19:27 | Jaylen Nowell missed jump shot | |||
| 19:25 | Offensive rebound by Sam Timmins | |||
| 19:18 | +2 | Sam Timmins made layup | 0-2 | |
| 19:08 | Personal foul on Matisse Thybulle | |||
| 18:49 | Jared Savage missed 3-pt. jump shot | |||
| 18:47 | Defensive rebound by Matisse Thybulle | |||
| 18:40 | Personal foul on Charles Bassey | |||
| 18:35 | +2 | Noah Dickerson made layup, assist by David Crisp | 0-4 | |
| 18:16 | Dalano Banton missed jump shot, blocked by Matisse Thybulle | |||
| 18:14 | Defensive rebound by Noah Dickerson | |||
| 17:55 | Personal foul on Dalano Banton | |||
| 17:49 | David Crisp missed layup, blocked by Marek Nelson | |||
| 17:47 | Defensive rebound by Charles Bassey | |||
| 17:44 | Personal foul on Matisse Thybulle | |||
| 17:41 | +2 | Marek Nelson made layup, assist by Dalano Banton | 2-4 | |
| 17:29 | Offensive foul on Noah Dickerson | |||
| 17:29 | Turnover on Noah Dickerson | |||
| 17:14 | +2 | Charles Bassey made layup, assist by Marek Nelson | 4-4 | |
| 16:54 | Sam Timmins missed jump shot, blocked by Charles Bassey | |||
| 16:52 | Defensive rebound by Charles Bassey | |||
| 16:48 | Charles Bassey missed layup | |||
| 16:46 | Defensive rebound by Dominic Green | |||
| 16:39 | Personal foul on Dalano Banton | |||
| 16:21 | Lost ball turnover on Sam Timmins, stolen by Charles Bassey | |||
| 16:09 | Traveling violation turnover on Marek Nelson | |||
| 15:54 | +2 | Jaylen Nowell made jump shot | 4-6 | |
| 15:36 | +3 | Taveion Hollingsworth made 3-pt. jump shot, assist by Jake Ohmer | 7-6 | |
| 15:15 | Nahziah Carter missed 3-pt. jump shot | |||
| 15:13 | Defensive rebound by Charles Bassey | |||
| 15:06 | +2 | Taveion Hollingsworth made jump shot | 9-6 | |
| 14:50 | +2 | Jaylen Nowell made layup | 9-8 | |
| 14:21 | Offensive foul on Josh Anderson | |||
| 14:21 | Turnover on Josh Anderson | |||
| 14:07 | Hameir Wright missed 3-pt. jump shot | |||
| 14:05 | Defensive rebound by Jared Savage | |||
| 13:59 | Taveion Hollingsworth missed jump shot | |||
| 13:57 | Offensive rebound by Western Kentucky | |||
| 13:41 | Josh Anderson missed jump shot | |||
| 13:39 | Defensive rebound by David Crisp | |||
| 13:36 | Dominic Green missed 3-pt. jump shot | |||
| 13:34 | Offensive rebound by Hameir Wright | |||
| 13:29 | +3 | David Crisp made 3-pt. jump shot, assist by Hameir Wright | 9-11 | |
| 13:11 | Jake Ohmer missed jump shot | |||
| 13:09 | Defensive rebound by Dominic Green | |||
| 13:03 | Matisse Thybulle missed 3-pt. jump shot | |||
| 13:01 | Personal foul on Tolu Smith | |||
| 13:00 | Personal foul on Josh Anderson | |||
| 13:00 | +1 | David Crisp made 1st of 2 free throws | 9-12 | |
| 13:00 | David Crisp missed 2nd of 2 free throws | |||
| 13:00 | Defensive rebound by Jared Savage | |||
| 12:34 | Jake Ohmer missed 3-pt. jump shot, blocked by Matisse Thybulle | |||
| 12:33 | Offensive rebound by Western Kentucky | |||
| 12:29 | Shot clock violation turnover on Western Kentucky | |||
| 12:14 | Dominic Green missed 3-pt. jump shot | |||
| 12:12 | Defensive rebound by Charles Bassey | |||
| 12:03 | Personal foul on Charles Bassey | |||
| 12:03 | Personal foul on Hameir Wright | |||
| 12:01 | +3 | Taveion Hollingsworth made 3-pt. jump shot, assist by Josh Anderson | 12-12 | |
| 11:43 | +2 | Hameir Wright made layup | 12-14 | |
| 11:31 | Bad pass turnover on Dalano Banton | |||
| 11:08 | +2 | Jaylen Nowell made jump shot | 12-16 | |
| 10:35 | Dalano Banton missed 3-pt. jump shot | |||
| 10:33 | Defensive rebound by Jaylen Nowell | |||
| 10:26 | Dominic Green missed 3-pt. jump shot | |||
| 10:24 | Defensive rebound by Josh Anderson | |||
| 10:18 | Lost ball turnover on Jared Savage, stolen by Dominic Green | |||
| 10:14 | Shooting foul on Josh Anderson | |||
| 10:14 | +1 | Dominic Green made 1st of 2 free throws | 12-17 | |
| 10:14 | +1 | Dominic Green made 2nd of 2 free throws | 12-18 | |
| 9:52 | Jared Savage missed jump shot | |||
| 9:50 | Defensive rebound by Washington | |||
| 9:30 | +3 | Jaylen Nowell made 3-pt. jump shot, assist by David Crisp | 12-21 | |
| 9:02 | +2 | Charles Bassey made dunk, assist by Dalano Banton | 14-21 | |
| 9:02 | Shooting foul on Hameir Wright | |||
| 9:02 | Charles Bassey missed free throw | |||
| 9:02 | Defensive rebound by Dominic Green | |||
| 8:40 | David Crisp missed 3-pt. jump shot | |||
| 8:38 | Defensive rebound by Taveion Hollingsworth | |||
| 8:34 | Lost ball turnover on Taveion Hollingsworth, stolen by David Crisp | |||
| 8:21 | +2 | Jaylen Nowell made layup, assist by David Crisp | 14-23 | |
| 8:12 | Dalano Banton missed jump shot | |||
| 8:12 | Offensive rebound by Charles Bassey | |||
| 8:12 | Personal foul on Hameir Wright | |||
| 8:12 | Charles Bassey missed free throw | |||
| 8:12 | Defensive rebound by Hameir Wright | |||
| 7:50 | Bad pass turnover on Hameir Wright, stolen by Charles Bassey | |||
| 7:41 | Lost ball turnover on Dalano Banton | |||
| 7:20 | David Crisp missed 3-pt. jump shot | |||
| 7:18 | Personal foul on Sam Timmins | |||
| 7:18 | +1 | Jared Savage made 1st of 2 free throws | 15-23 | |
| 7:18 | +1 | Jared Savage made 2nd of 2 free throws | 16-23 | |
| 7:05 | Jaylen Nowell missed jump shot | |||
| 7:04 | Personal foul on Noah Dickerson | |||
| 7:04 | Tolu Smith missed free throw | |||
| 7:04 | Defensive rebound by Sam Timmins | |||
| 6:54 | Nahziah Carter missed 3-pt. jump shot | |||
| 6:52 | Defensive rebound by Jared Savage | |||
| 6:36 | Taveion Hollingsworth missed jump shot | |||
| 6:33 | Defensive rebound by Washington | |||
| 6:20 | +2 | Nahziah Carter made alley-oop shot, assist by David Crisp | 16-25 | |
| 6:05 | +2 | Tolu Smith made layup, assist by Jared Savage | 18-25 | |
| 6:05 | Shooting foul on Sam Timmins | |||
| 6:05 | +1 | Tolu Smith made free throw | 19-25 | |
| 5:47 | Jaylen Nowell missed 3-pt. jump shot | |||
| 5:45 | Offensive rebound by Sam Timmins | |||
| 5:38 | Sam Timmins missed jump shot | |||
| 5:36 | Offensive rebound by Nahziah Carter | |||
| 5:32 | +2 | Nahziah Carter made layup | 19-27 | |
| 5:25 | +3 | Jared Savage made 3-pt. jump shot, assist by Marek Nelson | 22-27 | |
| 5:05 | Bad pass turnover on David Crisp | |||
| 4:50 | Lost ball turnover on Marek Nelson, stolen by Jaylen Nowell | |||
| 4:41 | Nahziah Carter missed 3-pt. jump shot | |||
| 4:39 | Defensive rebound by Jared Savage | |||
| 4:24 | Shooting foul on Bryan Penn-Johnson | |||
| 4:24 | +1 | Matt Horton made 1st of 2 free throws | 23-27 | |
| 4:24 | +1 | Matt Horton made 2nd of 2 free throws | 24-27 | |
| 4:11 | Bryan Penn-Johnson missed jump shot | |||
| 4:09 | Defensive rebound by Matt Horton | |||
| 3:57 | Taveion Hollingsworth missed 3-pt. jump shot | |||
| 3:55 | Defensive rebound by Bryan Penn-Johnson | |||
| 3:42 | Matisse Thybulle missed 3-pt. jump shot | |||
| 3:40 | Defensive rebound by Matt Horton | |||
| 3:12 | +3 | Jared Savage made 3-pt. jump shot, assist by Taveion Hollingsworth | 27-27 | |
| 2:54 | Dominic Green missed 3-pt. jump shot | |||
| 2:52 | Defensive rebound by Jared Savage | |||
| 2:46 | Lost ball turnover on Taveion Hollingsworth, stolen by David Crisp | |||
| 2:37 | Jaylen Nowell missed 3-pt. jump shot | |||
| 2:35 | Defensive rebound by Taveion Hollingsworth | |||
| 2:29 | +2 | Marek Nelson made layup, assist by Taveion Hollingsworth | 29-27 | |
| 2:29 | Shooting foul on David Crisp | |||
| 2:29 | +1 | Marek Nelson made free throw | 30-27 | |
| 2:15 | Matisse Thybulle missed layup | |||
| 2:13 | Offensive rebound by Sam Timmins | |||
| 2:09 | Sam Timmins missed layup, blocked by Matt Horton | |||
| 2:07 | Offensive rebound by Sam Timmins | |||
| 2:07 | Jumpball received by Western Kentucky | |||
| 2:07 | Lost ball turnover on Sam Timmins, stolen by Taveion Hollingsworth | |||
| 1:41 | +2 | Taveion Hollingsworth made jump shot | 32-27 | |
| 1:18 | David Crisp missed 3-pt. jump shot | |||
| 1:16 | Personal foul on Nahziah Carter | |||
| 1:16 | Marek Nelson missed 1st of 2 free throws | |||
| 1:16 | +1 | Marek Nelson made 2nd of 2 free throws | 33-27 | |
| 1:08 | Traveling violation turnover on Dominic Green | |||
| 1:00 | Bad pass turnover on Taveion Hollingsworth | |||
| 49.0 | Nahziah Carter missed jump shot | |||
| 47.0 | Defensive rebound by Taveion Hollingsworth | |||
| 23.0 | +3 | Jared Savage made 3-pt. jump shot, assist by Jake Ohmer | 36-27 | |
| 1.0 | Nahziah Carter missed 3-pt. jump shot | |||
| 0.0 | Offensive rebound by Washington | |||
| 0.0 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:44 | +2 | Noah Dickerson made jump shot | 36-29 | |
| 19:18 | Bad pass turnover on Marek Nelson, stolen by Sam Timmins | |||
| 19:18 | Offensive foul on Matisse Thybulle | |||
| 19:18 | Turnover on Matisse Thybulle | |||
| 19:01 | Dalano Banton missed jump shot, blocked by Matisse Thybulle | |||
| 18:59 | Defensive rebound by Jaylen Nowell | |||
| 18:54 | +2 | David Crisp made layup, assist by Jaylen Nowell | 36-31 | |
| 18:39 | Charles Bassey missed jump shot | |||
| 18:31 | Personal foul on Dalano Banton | |||
| 18:16 | +3 | Matisse Thybulle made 3-pt. jump shot, assist by Jaylen Nowell | 36-34 | |
| 17:47 | Lost ball turnover on Josh Anderson | |||
| 17:40 | +3 | David Crisp made 3-pt. jump shot, assist by Jaylen Nowell | 36-37 | |
| 17:17 | Taveion Hollingsworth missed jump shot | |||
| 17:14 | Offensive rebound by Western Kentucky | |||
| 17:14 | Personal foul on Jaylen Nowell | |||
| 17:14 | Personal foul on Jaylen Nowell | |||
| 17:10 | Charles Bassey missed jump shot | |||
| 17:08 | Defensive rebound by David Crisp | |||
| 17:05 | Shooting foul on Josh Anderson | |||
| 17:05 | +1 | David Crisp made 1st of 2 free throws | 36-38 | |
| 17:05 | +1 | David Crisp made 2nd of 2 free throws | 36-39 | |
| 16:48 | Marek Nelson missed jump shot | |||
| 16:46 | Defensive rebound by Washington | |||
| 16:31 | Personal foul on Marek Nelson | |||
| 16:27 | Shooting foul on Marek Nelson | |||
| 16:27 | +1 | Noah Dickerson made 1st of 2 free throws | 36-40 | |
| 16:27 | Noah Dickerson missed 2nd of 2 free throws | |||
| 16:27 | Defensive rebound by Charles Bassey | |||
| 16:15 | +2 | Charles Bassey made dunk, assist by Taveion Hollingsworth | 38-40 | |
| 16:00 | Matisse Thybulle missed 3-pt. jump shot | |||
| 15:58 | Defensive rebound by Western Kentucky | |||
| 15:32 | Jumpball received by Western Kentucky | |||
| 15:31 | Personal foul on Jaylen Nowell | |||
| 15:14 | Jared Savage missed 3-pt. jump shot | |||
| 15:12 | Defensive rebound by David Crisp | |||
| 15:07 | Matisse Thybulle missed dunk | |||
| 15:05 | Defensive rebound by Marek Nelson | |||
| 14:59 | +2 | Taveion Hollingsworth made jump shot | 40-40 | |
| 14:41 | Jaylen Nowell missed jump shot | |||
| 14:39 | Offensive rebound by Sam Timmins | |||
| 14:33 | +2 | Sam Timmins made tip-in | 40-42 | |
| 14:13 | +2 | Marek Nelson made hook shot, assist by Jared Savage | 42-42 | |
| 13:48 | Personal foul on Charles Bassey | |||
| 13:31 | +2 | Matisse Thybulle made layup | 42-44 | |
| 13:08 | +2 | Taveion Hollingsworth made jump shot | 44-44 | |
| 12:55 | David Crisp missed layup, blocked by Charles Bassey | |||
| 12:53 | Offensive rebound by Matisse Thybulle | |||
| 12:37 | Jaylen Nowell missed jump shot | |||
| 12:35 | Defensive rebound by Charles Bassey | |||
| 12:24 | +2 | Charles Bassey made layup, assist by Jake Ohmer | 46-44 | |
| 12:07 | +2 | Jaylen Nowell made jump shot | 46-46 | |
| 11:50 | Taveion Hollingsworth missed jump shot | |||
| 11:48 | Defensive rebound by Hameir Wright | |||
| 11:42 | +2 | Noah Dickerson made layup, assist by David Crisp | 46-48 | |
| 11:19 | +2 | Marek Nelson made jump shot, assist by Taveion Hollingsworth | 48-48 | |
| 10:57 | +2 | David Crisp made jump shot | 48-50 | |
| 10:41 | Taveion Hollingsworth missed jump shot | |||
| 10:40 | Personal foul on Hameir Wright | |||
| 10:22 | Taveion Hollingsworth missed jump shot | |||
| 10:20 | Defensive rebound by Dominic Green | |||
| 10:09 | Personal foul on Matt Horton | |||
| 10:02 | +2 | Jaylen Nowell made jump shot | 48-52 | |
| 9:59 | Flagrant foul on Matt Horton | |||
| 9:59 | +1 | Noah Dickerson made 1st of 2 free throws | 48-53 | |
| 9:59 | +1 | Noah Dickerson made 2nd of 2 free throws | 48-54 | |
| 9:59 | Turnover on Matt Horton | |||
| 9:55 | +2 | Noah Dickerson made jump shot | 48-56 | |
| 9:26 | +2 | Jared Savage made jump shot | 50-56 | |
| 9:08 | Matisse Thybulle missed 3-pt. jump shot | |||
| 9:05 | Offensive rebound by Washington | |||
| 8:53 | Traveling violation turnover on Noah Dickerson | |||
| 8:30 | Marek Nelson missed jump shot, blocked by Noah Dickerson | |||
| 8:28 | Defensive rebound by Matisse Thybulle | |||
| 8:15 | Noah Dickerson missed jump shot | |||
| 8:13 | Offensive rebound by Noah Dickerson | |||
| 8:08 | +2 | Noah Dickerson made dunk | 50-58 | |
| 7:42 | Personal foul on David Crisp | |||
| 7:32 | Josh Anderson missed layup, blocked by Hameir Wright | |||
| 7:30 | Defensive rebound by Noah Dickerson | |||
| 7:07 | Noah Dickerson missed layup | |||
| 7:05 | Defensive rebound by Taveion Hollingsworth | |||
| 6:58 | Jared Savage missed jump shot | |||
| 6:56 | Offensive rebound by Josh Anderson | |||
| 6:49 | Offensive foul on Charles Bassey | |||
| 6:49 | Turnover on Charles Bassey | |||
| 6:28 | +2 | Noah Dickerson made layup | 50-60 | |
| 6:10 | Josh Anderson missed jump shot, blocked by Matisse Thybulle | |||
| 6:08 | Defensive rebound by Matisse Thybulle | |||
| 6:05 | David Crisp missed layup, blocked by Josh Anderson | |||
| 6:05 | Offensive rebound by Washington | |||
| 5:52 | Jaylen Nowell missed jump shot | |||
| 5:50 | Defensive rebound by Charles Bassey | |||
| 5:40 | Taveion Hollingsworth missed jump shot, blocked by Matisse Thybulle | |||
| 5:38 | Defensive rebound by Noah Dickerson | |||
| 5:12 | +3 | Dominic Green made 3-pt. jump shot, assist by David Crisp | 50-63 | |
| 4:52 | Shooting foul on Dominic Green | |||
| 4:52 | +1 | Jared Savage made 1st of 2 free throws | 51-63 | |
| 4:52 | +1 | Jared Savage made 2nd of 2 free throws | 52-63 | |
| 4:32 | Personal foul on Jared Savage | |||
| 4:32 | +1 | Matisse Thybulle made 1st of 2 free throws | 52-64 | |
| 4:32 | +1 | Matisse Thybulle made 2nd of 2 free throws | 52-65 | |
| 4:10 | Bad pass turnover on Josh Anderson, stolen by Matisse Thybulle | |||
| 4:03 | David Crisp missed 3-pt. jump shot | |||
| 4:00 | Defensive rebound by Jared Savage | |||
| 4:00 | Personal foul on Matisse Thybulle | |||
| 4:00 | Jared Savage missed free throw | |||
| 4:00 | Defensive rebound by Matisse Thybulle | |||
| 3:36 | Matisse Thybulle missed 3-pt. jump shot | |||
| 3:34 | Defensive rebound by Josh Anderson | |||
| 3:18 | +2 | Charles Bassey made layup, assist by Jake Ohmer | 54-65 | |
| 3:05 | Personal foul on Jared Savage | |||
| 3:05 | +1 | Dominic Green made 1st of 2 free throws | 54-66 | |
| 3:05 | Dominic Green missed 2nd of 2 free throws | |||
| 3:05 | Defensive rebound by Charles Bassey | |||
| 2:48 | Jared Savage missed 3-pt. jump shot, blocked by Matisse Thybulle | |||
| 2:46 | Defensive rebound by Matisse Thybulle | |||
| 2:36 | +2 | Matisse Thybulle made dunk, assist by David Crisp | 54-68 | |
| 2:28 | Jake Ohmer missed jump shot | |||
| 2:26 | Offensive rebound by Charles Bassey | |||
| 2:26 | Charles Bassey missed layup | |||
| 2:25 | Offensive rebound by Charles Bassey | |||
| 2:23 | Shooting foul on Noah Dickerson | |||
| 2:23 | Charles Bassey missed 1st of 2 free throws | |||
| 2:23 | +1 | Charles Bassey made 2nd of 2 free throws | 55-68 | |
| 2:14 | Personal foul on Taveion Hollingsworth | |||
| 2:14 | +1 | Jaylen Nowell made 1st of 2 free throws | 55-69 | |
| 2:14 | +1 | Jaylen Nowell made 2nd of 2 free throws | 55-70 | |
| 1:53 | Lost ball turnover on Josh Anderson | |||
| 1:44 | Personal foul on Josh Anderson | |||
| 1:44 | +1 | Noah Dickerson made 1st of 2 free throws | 55-71 | |
| 1:44 | +1 | Noah Dickerson made 1st of 2 free throws | 55-72 | |
| 1:28 | Jared Savage missed jump shot, blocked by Noah Dickerson | |||
| 1:26 | Defensive rebound by Noah Dickerson | |||
| 1:02 | Jaylen Nowell missed layup | |||
| 1:00 | Defensive rebound by Charles Bassey | |||
| 53.0 | Jared Savage missed jump shot | |||
| 51.0 | Defensive rebound by Jaylen Nowell | |||
| 22.0 | Shooting foul on Charles Bassey | |||
| 22.0 | +1 | Noah Dickerson made 1st of 2 free throws | 55-73 | |
| 22.0 | Noah Dickerson missed 2nd of 2 free throws | |||
| 22.0 | Defensive rebound by Dalano Banton | |||
| 1.0 | Taveion Hollingsworth missed 3-pt. jump shot | |||
| 0.0 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Taveion Hollingsworth missed 3-pt. jump shot | 1.0 |
| Defensive rebound by Dalano Banton | 22.0 |
| Noah Dickerson missed 2nd of 2 free throws | 22.0 |
| |
+ 1 | Noah Dickerson made 1st of 2 free throws | 22.0 |
| Shooting foul on Charles Bassey | 22.0 |
| Defensive rebound by Jaylen Nowell | 51.0 |
| Jared Savage missed jump shot | 53.0 |
| Defensive rebound by Charles Bassey | 1:00 |
| Jaylen Nowell missed layup | 1:02 |
| Defensive rebound by Noah Dickerson | 1:26 |
| Jared Savage missed jump shot, blocked by Noah Dickerson | 1:28 |
| Team Stats | ||
|---|---|---|
| Points | 55 | 73 |
| Field Goals | 20-53 (37.7%) | 26-65 (40.0%) |
| 3-Pointers | 5-13 (38.5%) | 5-25 (20.0%) |
| Free Throws | 10-16 (62.5%) | 16-20 (80.0%) |
| Total Rebounds | 33 | 39 |
| Offensive | 4 | 9 |
| Defensive | 25 | 24 |
| Team | 4 | 6 |
| Assists | 15 | 11 |
| Steals | 3 | 6 |
| Blocks | 5 | 9 |
| Turnovers | 15 | 8 |
| Fouls | 23 | 22 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| W. Kentucky 0-1 | 71.4 PPG | 40.2 RPG | 12.3 APG |
| 25 Washington 1-0 | 69.8 PPG | 34.6 RPG | 11.6 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. | PPG | RPG | APG | FG% |
|
00
|
. Dickerson F | PPG | RPG | APG | FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| PTS | REB | AST | |||
| N. Dickerson F | 18 PTS | 6 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Savage | 15 | 6 | 2 | 4/12 | 3/7 | 4/5 | 2 | 0 | 0 | 1 | 0 | 6 |
| T. Hollingsworth | 14 | 4 | 4 | 6/15 | 2/4 | 0/0 | 1 | 1 | 0 | 3 | 0 | 4 |
| C. Bassey | 11 | 12 | 0 | 5/9 | 0/0 | 1/4 | 5 | 2 | 2 | 1 | 3 | 9 |
| M. Nelson | 10 | 1 | 2 | 4/6 | 0/0 | 2/3 | 3 | 0 | 1 | 3 | 0 | 1 |
| D. Banton | 0 | 1 | 2 | 0/4 | 0/1 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Savage | 15 | 6 | 2 | 4/12 | 3/7 | 4/5 | 2 | 0 | 0 | 1 | 0 | 6 |
| T. Hollingsworth | 14 | 4 | 4 | 6/15 | 2/4 | 0/0 | 1 | 1 | 0 | 3 | 0 | 4 |
| C. Bassey | 11 | 12 | 0 | 5/9 | 0/0 | 1/4 | 5 | 2 | 2 | 1 | 3 | 9 |
| M. Nelson | 10 | 1 | 2 | 4/6 | 0/0 | 2/3 | 3 | 0 | 1 | 3 | 0 | 1 |
| D. Banton | 0 | 1 | 2 | 0/4 | 0/1 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Smith | 3 | 0 | 0 | 1/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Horton | 2 | 2 | 0 | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 0 | 2 |
| J. Anderson | 0 | 3 | 1 | 0/3 | 0/0 | 0/0 | 5 | 0 | 1 | 4 | 1 | 2 |
| J. Ohmer | 0 | 0 | 4 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Bearden | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Murray | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Diagne | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Murphy | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Gambrell | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 55 | 29 | 15 | 20/53 | 5/13 | 10/16 | 23 | 3 | 5 | 15 | 4 | 25 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| N. Dickerson | 18 | 6 | 0 | 6/8 | 0/0 | 6/8 | 4 | 0 | 2 | 2 | 1 | 5 |
| J. Nowell | 17 | 3 | 3 | 7/15 | 1/3 | 2/2 | 3 | 1 | 0 | 0 | 0 | 3 |
| D. Crisp | 13 | 3 | 7 | 4/12 | 2/6 | 3/4 | 2 | 2 | 0 | 1 | 0 | 3 |
| M. Thybulle | 9 | 6 | 0 | 3/10 | 1/6 | 2/2 | 4 | 1 | 6 | 1 | 1 | 5 |
| S. Timmins | 4 | 6 | 0 | 2/5 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 5 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| N. Dickerson | 18 | 6 | 0 | 6/8 | 0/0 | 6/8 | 4 | 0 | 2 | 2 | 1 | 5 |
| J. Nowell | 17 | 3 | 3 | 7/15 | 1/3 | 2/2 | 3 | 1 | 0 | 0 | 0 | 3 |
| D. Crisp | 13 | 3 | 7 | 4/12 | 2/6 | 3/4 | 2 | 2 | 0 | 1 | 0 | 3 |
| M. Thybulle | 9 | 6 | 0 | 3/10 | 1/6 | 2/2 | 4 | 1 | 6 | 1 | 1 | 5 |
| S. Timmins | 4 | 6 | 0 | 2/5 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 5 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Green | 6 | 4 | 0 | 1/5 | 1/5 | 3/4 | 1 | 1 | 0 | 1 | 0 | 4 |
| N. Carter | 4 | 1 | 0 | 2/7 | 0/4 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
