Alston, Jessup lead Boise State over BYU in OT 72-68
BOISE, Idaho (AP) Derrick Alston had 26 points and 11 rebounds, Justinian Jessup scored seven of his nine points in overtime and Boise State Broncos defeated BYU 72-68 on Wednesday night.
Alston scored the Broncos' first four points in overtime but it was Jessup who gave Boise State (2-2) the lead for good with a 3-pointer. He added a steal and dunk plus two free throws.
Jessup was only 3 of 13 from the floor - 1 of 9 in regulation - and his only 3-pointer was just the third for Boise State on 19 attempts. But the Broncos were 19 of 27 at the free-throw line to BYU's 5 of 7.
Boise State's RJ Williams added 18 points on 6-of-6 shooting before fouling out with 1:48 left in regulation, which ended at 58-all after neither team scored in the final 1 1/2 minutes.
Alston, who posted his first career double-double, became the first Bronco ever to score at least 20 points in each of the first four games of a season.
Jake Toolson scored 19 points and TJ Haws, who was 0-for-8 from the arc, and Connor Harding scored 10 each for BYU (3-2).
Copyright 2019 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Jumpball received by Brigham Young | |||
| 19:38 | Jake Toolson missed finger-roll layup | |||
| 19:36 | Defensive rebound by RJ Williams | |||
| 19:07 | Justinian Jessup missed 3-pt. jump shot | |||
| 19:05 | Defensive rebound by Brigham Young | |||
| 18:39 | Bad pass turnover on Jake Toolson, stolen by Justinian Jessup | |||
| 18:31 | Derrick Alston Jr. missed 3-pt. jump shot | |||
| 18:29 | Defensive rebound by Alex Barcello | |||
| 18:23 | TJ Haws missed 3-pt. jump shot | |||
| 18:21 | Defensive rebound by RJ Williams | |||
| 18:12 | Alex Hobbs missed hook shot | |||
| 18:10 | Defensive rebound by Dalton Nixon | |||
| 17:53 | +3 | Jake Toolson made 3-pt. jump shot, assist by Alex Barcello | 3-0 | |
| 17:33 | +2 | RJ Williams made layup, assist by Derrick Alston Jr. | 3-2 | |
| 17:21 | Dalton Nixon missed 3-pt. jump shot | |||
| 17:19 | Defensive rebound by Alex Hobbs | |||
| 17:09 | Shooting foul on Dalton Nixon | |||
| 17:09 | RJ Williams missed 1st of 2 free throws | |||
| 17:09 | RJ Williams missed 2nd of 2 free throws | |||
| 17:09 | Defensive rebound by Kolby Lee | |||
| 16:49 | Jake Toolson missed layup, blocked by Justinian Jessup | |||
| 16:47 | Defensive rebound by Derrick Alston Jr. | |||
| 16:41 | Derrick Alston Jr. missed layup | |||
| 16:39 | Defensive rebound by TJ Haws | |||
| 16:34 | Alex Barcello missed layup | |||
| 16:32 | Offensive rebound by Kolby Lee | |||
| 16:32 | Personal foul on Justinian Jessup | |||
| 16:32 | Kolby Lee missed 1st of 2 free throws | |||
| 16:32 | +1 | Kolby Lee made 2nd of 2 free throws | 4-2 | |
| 16:29 | Derrick Alston Jr. missed fade-away jump shot | |||
| 16:27 | Defensive rebound by Jake Toolson | |||
| 16:27 | Jake Toolson missed jump shot | |||
| 16:25 | Offensive rebound by Zac Seljaas | |||
| 16:25 | Zac Seljaas missed dunk | |||
| 16:23 | Defensive rebound by Derrick Alston Jr. | |||
| 15:15 | Lost ball turnover on Derrick Alston Jr., stolen by Zac Seljaas | |||
| 16:23 | TJ Haws missed 3-pt. jump shot | |||
| 16:21 | Offensive rebound by Alex Barcello | |||
| 14:55 | Bad pass turnover on TJ Haws, stolen by Max Rice | |||
| 14:35 | Offensive foul on Robin Jorch | |||
| 14:35 | Turnover on Robin Jorch | |||
| 14:37 | Kolby Lee missed hook shot | |||
| 14:35 | Defensive rebound by Marcus Dickinson | |||
| 14:29 | Max Rice missed 3-pt. jump shot | |||
| 14:27 | Defensive rebound by Kolby Lee | |||
| 14:19 | Zac Seljaas missed 3-pt. jump shot | |||
| 14:17 | Defensive rebound by Derrick Alston Jr. | |||
| 14:17 | Traveling violation turnover on Derrick Alston Jr. | |||
| 14:05 | Zac Seljaas missed driving layup | |||
| 14:03 | Defensive rebound by Robin Jorch | |||
| 13:46 | +2 | Derrick Alston Jr. made finger-roll layup | 4-4 | |
| 13:17 | Jake Toolson missed finger-roll layup | |||
| 13:15 | Defensive rebound by Robin Jorch | |||
| 13:05 | Traveling violation turnover on Derrick Alston Jr. | |||
| 12:54 | +2 | Zac Seljaas made layup, assist by Dalton Nixon | 6-4 | |
| 12:54 | Shooting foul on Max Rice | |||
| 12:54 | +1 | Zac Seljaas made free throw | 7-4 | |
| 12:44 | Max Rice missed 3-pt. jump shot | |||
| 12:42 | Defensive rebound by Dalton Nixon | |||
| 12:18 | Zac Seljaas missed 3-pt. jump shot | |||
| 12:16 | Defensive rebound by RayJ Dennis | |||
| 11:57 | +2 | Derrick Alston Jr. made driving layup | 7-6 | |
| 11:57 | Shooting foul on Zac Seljaas | |||
| 11:57 | Derrick Alston Jr. missed free throw | |||
| 11:57 | Defensive rebound by Zac Seljaas | |||
| 11:44 | +2 | Connor Harding made driving layup | 9-6 | |
| 11:29 | Personal foul on Zac Seljaas | |||
| 11:16 | Alex Hobbs missed driving layup | |||
| 11:14 | Defensive rebound by Jake Toolson | |||
| 10:57 | Alex Barcello missed 3-pt. jump shot | |||
| 10:55 | Defensive rebound by RJ Williams | |||
| 10:32 | Personal foul on Dalton Nixon | |||
| 10:23 | +3 | Derrick Alston Jr. made 3-pt. jump shot, assist by Justinian Jessup | 9-9 | |
| 9:49 | Alex Barcello missed hook shot | |||
| 9:47 | Defensive rebound by RJ Williams | |||
| 9:27 | Derrick Alston Jr. missed 3-pt. jump shot | |||
| 9:23 | Defensive rebound by Brigham Young | |||
| 9:05 | +3 | Trevin Knell made 3-pt. jump shot, assist by Kolby Lee | 12-9 | |
| 8:45 | +2 | Derrick Alston Jr. made driving layup | 12-11 | |
| 8:45 | Personal foul on Connor Harding | |||
| 8:45 | +1 | Derrick Alston Jr. made free throw | 12-12 | |
| 8:38 | TJ Haws missed finger-roll layup | |||
| 8:36 | Defensive rebound by RJ Williams | |||
| 8:21 | Shooting foul on Kolby Lee | |||
| 8:21 | RJ Williams missed 1st of 2 free throws | |||
| 8:21 | +1 | RJ Williams made 2nd of 2 free throws | 12-13 | |
| 8:09 | Trevin Knell missed 3-pt. jump shot | |||
| 8:07 | Defensive rebound by Alex Hobbs | |||
| 7:52 | +2 | RJ Williams made driving layup | 12-15 | |
| 7:43 | +2 | Alex Barcello made layup, assist by TJ Haws | 14-15 | |
| 7:27 | +2 | RJ Williams made layup | 14-17 | |
| 7:09 | Personal foul on RJ Williams | |||
| 7:01 | Jake Toolson missed hook shot | |||
| 6:59 | Defensive rebound by Marcus Dickinson | |||
| 6:48 | Justinian Jessup missed 3-pt. jump shot | |||
| 6:46 | Defensive rebound by TJ Haws | |||
| 6:26 | Bad pass turnover on TJ Haws | |||
| 6:18 | +2 | Alex Hobbs made finger-roll layup | 14-19 | |
| 6:04 | Connor Harding missed layup, blocked by Derrick Alston Jr. | |||
| 6:02 | Defensive rebound by Justinian Jessup | |||
| 5:53 | Alex Hobbs missed 3-pt. jump shot | |||
| 5:51 | Defensive rebound by Connor Harding | |||
| 5:40 | Jake Toolson missed 3-pt. jump shot | |||
| 5:38 | Defensive rebound by Derrick Alston Jr. | |||
| 5:27 | Shooting foul on Connor Harding | |||
| 5:27 | +1 | Derrick Alston Jr. made 1st of 2 free throws | 14-20 | |
| 5:27 | +1 | Derrick Alston Jr. made 2nd of 2 free throws | 14-21 | |
| 5:08 | Lost ball turnover on Kolby Lee, stolen by Justinian Jessup | |||
| 4:54 | +2 | Robin Jorch made hook shot, assist by Justinian Jessup | 14-23 | |
| 4:28 | TJ Haws missed fade-away jump shot | |||
| 4:26 | Defensive rebound by Justinian Jessup | |||
| 4:18 | Alex Hobbs missed floating jump shot | |||
| 4:16 | Defensive rebound by Alex Barcello | |||
| 3:56 | +2 | Jake Toolson made floating jump shot | 16-23 | |
| 3:26 | +2 | Max Rice made floating jump shot | 16-25 | |
| 3:10 | Alex Barcello missed jump shot | |||
| 3:08 | Defensive rebound by Justinian Jessup | |||
| 2:47 | Justinian Jessup missed fade-away jump shot | |||
| 2:45 | Defensive rebound by Connor Harding | |||
| 2:16 | +2 | Connor Harding made layup, assist by Jake Toolson | 18-25 | |
| 1:55 | Max Rice missed floating jump shot | |||
| 1:53 | Defensive rebound by Brigham Young | |||
| 1:53 | Personal foul on RJ Williams | |||
| 1:39 | +2 | TJ Haws made driving layup | 20-25 | |
| 1:09 | +2 | Derrick Alston Jr. made driving layup | 20-27 | |
| 51.0 | Jake Toolson missed layup | |||
| 49.0 | Offensive rebound by Kolby Lee | |||
| 44.0 | Kolby Lee missed dunk | |||
| 42.0 | Defensive rebound by Justinian Jessup | |||
| 34.0 | Robin Jorch missed layup | |||
| 32.0 | Defensive rebound by Kolby Lee | |||
| 26.0 | TJ Haws missed 3-pt. jump shot | |||
| 24.0 | Defensive rebound by Alex Hobbs | |||
| 3.0 | Marcus Dickinson missed driving layup | |||
| 1.0 | Defensive rebound by Kolby Lee | |||
| 0.0 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:43 | +2 | RJ Williams made layup | 20-29 | |
| 19:25 | +2 | Dalton Nixon made layup, assist by Alex Barcello | 22-29 | |
| 19:12 | Derrick Alston Jr. missed 3-pt. jump shot | |||
| 19:10 | Defensive rebound by Dalton Nixon | |||
| 18:57 | +3 | Jake Toolson made 3-pt. jump shot, assist by Dalton Nixon | 25-29 | |
| 18:41 | Marcus Dickinson missed driving layup | |||
| 18:39 | Offensive rebound by RJ Williams | |||
| 18:39 | +2 | RJ Williams made dunk | 25-31 | |
| 18:39 | Shooting foul on Kolby Lee | |||
| 18:39 | RJ Williams missed free throw | |||
| 18:39 | Defensive rebound by Alex Barcello | |||
| 18:20 | +2 | Dalton Nixon made layup, assist by Jake Toolson | 27-31 | |
| 18:03 | Shooting foul on Jake Toolson | |||
| 18:03 | +1 | Derrick Alston Jr. made 1st of 2 free throws | 27-32 | |
| 18:03 | +1 | Derrick Alston Jr. made 2nd of 2 free throws | 27-33 | |
| 17:55 | TJ Haws missed 3-pt. jump shot | |||
| 17:53 | Defensive rebound by Alex Hobbs | |||
| 17:43 | Shooting foul on Dalton Nixon | |||
| 17:43 | +1 | RJ Williams made 1st of 2 free throws | 27-34 | |
| 17:43 | +1 | RJ Williams made 2nd of 2 free throws | 27-35 | |
| 17:25 | Zac Seljaas missed 3-pt. jump shot | |||
| 17:23 | Defensive rebound by Derrick Alston Jr. | |||
| 17:16 | Shooting foul on TJ Haws | |||
| 17:16 | +1 | RJ Williams made 1st of 2 free throws | 27-36 | |
| 17:16 | RJ Williams missed 2nd of 2 free throws | |||
| 17:16 | Defensive rebound by Zac Seljaas | |||
| 16:54 | Shooting foul on RJ Williams | |||
| 16:54 | Jake Toolson missed 1st of 2 free throws | |||
| 16:54 | +1 | Jake Toolson made 2nd of 2 free throws | 28-36 | |
| 16:41 | Bad pass turnover on Marcus Dickinson | |||
| 16:37 | +3 | Zac Seljaas made 3-pt. jump shot, assist by Alex Barcello | 31-36 | |
| 16:16 | Derrick Alston Jr. missed driving layup | |||
| 16:14 | Defensive rebound by Jake Toolson | |||
| 15:53 | +2 | Kolby Lee made hook shot | 33-36 | |
| 15:26 | Derrick Alston Jr. missed jump shot | |||
| 15:24 | Defensive rebound by Zac Seljaas | |||
| 15:13 | Kolby Lee missed layup | |||
| 15:11 | Defensive rebound by Justinian Jessup | |||
| 14:50 | +2 | Derrick Alston Jr. made driving layup | 33-38 | |
| 14:23 | +3 | Connor Harding made 3-pt. jump shot, assist by Kolby Lee | 36-38 | |
| 13:53 | Alex Hobbs missed 3-pt. jump shot | |||
| 13:51 | Defensive rebound by Jake Toolson | |||
| 13:33 | +3 | Connor Harding made 3-pt. jump shot, assist by Jake Toolson | 39-38 | |
| 13:10 | Personal foul on Dalton Nixon | |||
| 13:04 | Shooting foul on Zac Seljaas | |||
| 13:04 | +1 | RJ Williams made 1st of 2 free throws | 39-39 | |
| 13:04 | +1 | RJ Williams made 2nd of 2 free throws | 39-40 | |
| 12:55 | Bad pass turnover on TJ Haws, stolen by RJ Williams | |||
| 12:50 | +2 | RJ Williams made driving layup | 39-42 | |
| 12:41 | +2 | Jake Toolson made jump shot | 41-42 | |
| 12:25 | Bad pass turnover on Justinian Jessup, stolen by TJ Haws | |||
| 12:18 | +2 | TJ Haws made driving layup | 43-42 | |
| 11:57 | Offensive foul on RJ Williams | |||
| 11:57 | Turnover on RJ Williams | |||
| 11:48 | Out of bounds turnover on Kolby Lee | |||
| 11:25 | Marcus Dickinson missed jump shot | |||
| 11:23 | Defensive rebound by Connor Harding | |||
| 10:54 | Jake Toolson missed turnaround jump shot | |||
| 10:52 | Defensive rebound by Derrick Alston Jr. | |||
| 10:42 | Out of bounds turnover on Derrick Alston Jr. | |||
| 10:26 | Jake Toolson missed 3-pt. jump shot | |||
| 10:24 | Defensive rebound by Alex Hobbs | |||
| 10:15 | +2 | Max Rice made layup, assist by Alex Hobbs | 43-44 | |
| 9:55 | +3 | Zac Seljaas made 3-pt. jump shot, assist by Jake Toolson | 46-44 | |
| 9:38 | Derrick Alston Jr. missed layup | |||
| 9:36 | Offensive rebound by Derrick Alston Jr. | |||
| 9:33 | Jumpball received by Brigham Young | |||
| 9:33 | Lost ball turnover on Derrick Alston Jr., stolen by Zac Seljaas | |||
| 9:06 | Bad pass turnover on Alex Barcello, stolen by Marcus Dickinson | |||
| 8:56 | +2 | Alex Hobbs made reverse layup | 46-46 | |
| 8:47 | Personal foul on Max Rice | |||
| 8:42 | Bad pass turnover on TJ Haws, stolen by Justinian Jessup | |||
| 8:38 | +3 | Max Rice made 3-pt. jump shot, assist by Justinian Jessup | 46-49 | |
| 8:27 | Kolby Lee missed layup | |||
| 8:25 | Offensive rebound by Kolby Lee | |||
| 8:25 | +2 | Kolby Lee made tip-in | 48-49 | |
| 8:14 | Derrick Alston Jr. missed 3-pt. jump shot | |||
| 8:12 | Defensive rebound by Jake Toolson | |||
| 8:04 | +2 | TJ Haws made driving layup | 50-49 | |
| 7:51 | Justinian Jessup missed 3-pt. jump shot | |||
| 7:49 | Offensive rebound by Derrick Alston Jr. | |||
| 7:49 | Personal foul on Evan Troy | |||
| 7:49 | +1 | Derrick Alston Jr. made 1st of 2 free throws | 50-50 | |
| 7:49 | +1 | Derrick Alston Jr. made 2nd of 2 free throws | 50-51 | |
| 7:27 | TJ Haws missed 3-pt. jump shot | |||
| 7:25 | Defensive rebound by Max Rice | |||
| 7:12 | +2 | Derrick Alston Jr. made layup, assist by Alex Hobbs | 50-53 | |
| 6:55 | +2 | Jake Toolson made layup | 52-53 | |
| 6:38 | Justinian Jessup missed jump shot | |||
| 6:36 | Defensive rebound by Evan Troy | |||
| 6:08 | Jake Toolson missed driving layup | |||
| 6:06 | Defensive rebound by Max Rice | |||
| 5:54 | Max Rice missed 3-pt. jump shot | |||
| 5:52 | Offensive rebound by Justinian Jessup | |||
| 5:46 | +2 | Justinian Jessup made dunk | 52-55 | |
| 5:41 | +2 | Kolby Lee made dunk, assist by TJ Haws | 54-55 | |
| 5:27 | Derrick Alston Jr. missed 3-pt. jump shot | |||
| 5:25 | Defensive rebound by Kolby Lee | |||
| 5:11 | Personal foul on Marcus Dickinson | |||
| 4:57 | +2 | Jake Toolson made hook shot | 56-55 | |
| 4:39 | +2 | Alex Hobbs made floating jump shot | 56-57 | |
| 4:24 | Zac Seljaas missed layup | |||
| 4:22 | Offensive rebound by Zac Seljaas | |||
| 4:18 | TJ Haws missed 3-pt. jump shot | |||
| 4:16 | Offensive rebound by Connor Harding | |||
| 4:11 | Connor Harding missed tip-in | |||
| 4:09 | Defensive rebound by RJ Williams | |||
| 3:45 | Alex Hobbs missed jump shot | |||
| 3:43 | Offensive rebound by Justinian Jessup | |||
| 3:35 | Justinian Jessup missed tip-in | |||
| 3:33 | Defensive rebound by Zac Seljaas | |||
| 3:29 | Personal foul on Derrick Alston Jr. | |||
| 3:09 | Jake Toolson missed floating jump shot | |||
| 3:07 | Defensive rebound by Derrick Alston Jr. | |||
| 3:00 | Derrick Alston Jr. missed driving layup | |||
| 2:58 | Defensive rebound by TJ Haws | |||
| 2:54 | Offensive foul on Alex Barcello | |||
| 2:54 | Turnover on Alex Barcello | |||
| 2:26 | Justinian Jessup missed 3-pt. jump shot | |||
| 2:24 | Defensive rebound by TJ Haws | |||
| 2:10 | Bad pass turnover on TJ Haws | |||
| 2:04 | Justinian Jessup missed layup | |||
| 2:02 | Defensive rebound by Dalton Nixon | |||
| 1:48 | Shooting foul on RJ Williams | |||
| 1:48 | +1 | Jake Toolson made 1st of 2 free throws | 57-57 | |
| 1:48 | +1 | Jake Toolson made 2nd of 2 free throws | 58-57 | |
| 1:27 | Shooting foul on Connor Harding | |||
| 1:27 | +1 | Marcus Dickinson made 1st of 2 free throws | 58-58 | |
| 1:27 | Marcus Dickinson missed 2nd of 2 free throws | |||
| 1:27 | Defensive rebound by Alex Barcello | |||
| 1:09 | TJ Haws missed jump shot | |||
| 1:07 | Offensive rebound by Dalton Nixon | |||
| 51.0 | Jake Toolson missed jump shot | |||
| 49.0 | Offensive rebound by Dalton Nixon | |||
| 44.0 | Dalton Nixon missed tip-in | |||
| 42.0 | Defensive rebound by Derrick Alston Jr. | |||
| 27.0 | Alex Hobbs missed jump shot | |||
| 25.0 | Defensive rebound by Alex Barcello | |||
| 1.0 | Jake Toolson missed jump shot | |||
| 38:41 | Defensive rebound by Derrick Alston Jr. | |||
| 0.0 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 5:00 | Jumpball received by Brigham Young | |||
| 4:35 | Kolby Lee missed floating jump shot | |||
| 4:33 | Defensive rebound by Justinian Jessup | |||
| 4:23 | +2 | Derrick Alston Jr. made driving layup | 58-60 | |
| 4:16 | Kolby Lee missed layup, blocked by Robin Jorch | |||
| 4:14 | Offensive rebound by Brigham Young | |||
| 4:06 | +2 | Jake Toolson made hook shot | 60-60 | |
| 3:43 | Shooting foul on Connor Harding | |||
| 3:43 | +1 | Derrick Alston Jr. made 1st of 2 free throws | 60-61 | |
| 3:43 | +1 | Derrick Alston Jr. made 2nd of 2 free throws | 60-62 | |
| 3:32 | +2 | TJ Haws made reverse layup, assist by Dalton Nixon | 62-62 | |
| 3:13 | Justinian Jessup missed driving layup | |||
| 3:11 | Defensive rebound by Alex Barcello | |||
| 2:50 | +2 | Dalton Nixon made layup | 64-62 | |
| 2:24 | +3 | Justinian Jessup made 3-pt. jump shot | 64-65 | |
| 2:01 | Zac Seljaas missed 3-pt. jump shot | |||
| 1:59 | Defensive rebound by Robin Jorch | |||
| 1:38 | +2 | Robin Jorch made layup, assist by Derrick Alston Jr. | 64-67 | |
| 1:18 | TJ Haws missed 3-pt. jump shot | |||
| 1:16 | Defensive rebound by Alex Hobbs | |||
| 57.0 | Justinian Jessup missed fade-away jump shot | |||
| 55.0 | Defensive rebound by Jake Toolson | |||
| 40.0 | Bad pass turnover on Jake Toolson, stolen by Justinian Jessup | |||
| 36.0 | +2 | Justinian Jessup made driving dunk | 64-69 | |
| 31.0 | Alex Barcello missed 3-pt. jump shot | |||
| 29.0 | Defensive rebound by Marcus Dickinson | |||
| 22.0 | Bad pass turnover on Derrick Alston Jr., stolen by Alex Barcello | |||
| 16.0 | TJ Haws missed 3-pt. jump shot | |||
| 16.0 | Defensive rebound by Marcus Dickinson | |||
| 16.0 | Personal foul on Zac Seljaas | |||
| 16.0 | Marcus Dickinson missed 1st of 2 free throws | |||
| 16.0 | +1 | Marcus Dickinson made 2nd of 2 free throws | 64-70 | |
| 9.0 | +2 | Alex Barcello made jump shot, assist by TJ Haws | 66-70 | |
| 7.0 | Personal foul on Dalton Nixon | |||
| 7.0 | +1 | Justinian Jessup made 1st of 2 free throws | 66-71 | |
| 7.0 | +1 | Justinian Jessup made 2nd of 2 free throws | 66-72 | |
| 2.0 | +2 | TJ Haws made driving layup | 68-72 | |
| 0.0 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 2 | TJ Haws made driving layup | 2.0 |
| |
+ 1 | Justinian Jessup made 2nd of 2 free throws | 7.0 |
| |
+ 1 | Justinian Jessup made 1st of 2 free throws | 7.0 |
| Personal foul on Dalton Nixon | 7.0 |
| |
+ 2 | Alex Barcello made jump shot, assist by TJ Haws | 9.0 |
| |
+ 1 | Marcus Dickinson made 2nd of 2 free throws | 16.0 |
| Marcus Dickinson missed 1st of 2 free throws | 16.0 |
| Personal foul on Zac Seljaas | 16.0 |
| Defensive rebound by Marcus Dickinson | 16.0 |
| TJ Haws missed 3-pt. jump shot | 16.0 |
| Bad pass turnover on Derrick Alston Jr., stolen by Alex Barcello | 22.0 |
| Team Stats | ||
|---|---|---|
| Points | 68 | 72 |
| Field Goals | 28-74 (37.8%) | 25-61 (41.0%) |
| 3-Pointers | 7-24 (29.2%) | 3-19 (15.8%) |
| Free Throws | 5-7 (71.4%) | 19-27 (70.4%) |
| Total Rebounds | 44 | 42 |
| Offensive | 9 | 5 |
| Defensive | 32 | 37 |
| Team | 3 | 0 |
| Assists | 15 | 7 |
| Steals | 4 | 7 |
| Blocks | 0 | 3 |
| Turnovers | 11 | 10 |
| Fouls | 19 | 11 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| BYU 3-2 | 79.6 PPG | 35.4 RPG | 17.1 APG |
| Boise State 2-2 | 75.9 PPG | 37.6 RPG | 13.0 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Toolson G | PPG | RPG | APG | FG% |
|
00
|
. Alston Jr. G | PPG | RPG | APG | FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| J. Toolson G | 19 PTS | 6 REB | 4 AST | ||
| D. Alston Jr. G | 26 PTS | 11 REB | 2 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Toolson | 19 | 6 | 4 | 7/20 | 2/4 | 3/4 | 1 | 0 | 0 | 2 | 0 | 6 |
| T. Haws | 10 | 4 | 3 | 5/16 | 0/8 | 0/0 | 1 | 1 | 0 | 5 | 0 | 4 |
| K. Lee | 7 | 7 | 2 | 3/9 | 0/0 | 1/2 | 2 | 0 | 0 | 2 | 3 | 4 |
| D. Nixon | 6 | 6 | 3 | 3/5 | 0/1 | 0/0 | 5 | 0 | 0 | 0 | 2 | 4 |
| A. Barcello | 4 | 7 | 3 | 2/6 | 0/2 | 0/0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Toolson | 19 | 6 | 4 | 7/20 | 2/4 | 3/4 | 1 | 0 | 0 | 2 | 0 | 6 |
| T. Haws | 10 | 4 | 3 | 5/16 | 0/8 | 0/0 | 1 | 1 | 0 | 5 | 0 | 4 |
| K. Lee | 7 | 7 | 2 | 3/9 | 0/0 | 1/2 | 2 | 0 | 0 | 2 | 3 | 4 |
| D. Nixon | 6 | 6 | 3 | 3/5 | 0/1 | 0/0 | 5 | 0 | 0 | 0 | 2 | 4 |
| A. Barcello | 4 | 7 | 3 | 2/6 | 0/2 | 0/0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Harding | 10 | 4 | 0 | 4/6 | 2/2 | 0/0 | 4 | 0 | 0 | 0 | 1 | 3 |
| Z. Seljaas | 9 | 6 | 0 | 3/10 | 2/5 | 1/1 | 4 | 2 | 0 | 0 | 2 | 4 |
| T. Knell | 3 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Troy | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. Nield | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Childs | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Wade | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Harward | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Baxter | - | - | - | - | - | - | - | - | - | - | - | - |
| W. Lowell | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Maughan | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Pearson | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 68 | 41 | 15 | 28/74 | 7/24 | 5/7 | 19 | 4 | 0 | 11 | 9 | 32 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Alston Jr. | 26 | 11 | 2 | 8/19 | 1/6 | 9/10 | 1 | 0 | 1 | 6 | 2 | 9 |
| R. Williams | 18 | 7 | 0 | 6/6 | 0/0 | 6/11 | 5 | 1 | 0 | 1 | 1 | 6 |
| J. Jessup | 9 | 7 | 3 | 3/13 | 1/6 | 2/2 | 1 | 4 | 1 | 1 | 2 | 5 |
| A. Hobbs | 6 | 6 | 2 | 3/10 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6 |
| M. Dickinson | 2 | 4 | 0 | 0/3 | 0/1 | 2/4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Alston Jr. | 26 | 11 | 2 | 8/19 | 1/6 | 9/10 | 1 | 0 | 1 | 6 | 2 | 9 |
| R. Williams | 18 | 7 | 0 | 6/6 | 0/0 | 6/11 | 5 | 1 | 0 | 1 | 1 | 6 |
| J. Jessup | 9 | 7 | 3 | 3/13 | 1/6 | 2/2 | 1 | 4 | 1 | 1 | 2 | 5 |
| A. Hobbs | 6 | 6 | 2 | 3/10 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6 |
| M. Dickinson | 2 | 4 | 0 | 0/3 | 0/1 | 2/4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Rice | 7 | 3 | 0 | 3/7 | 1/4 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 |
| R. Jorch | 4 | 3 | 0 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 |
| R. Dennis | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Akot | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Armus | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Kigab | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Shaver Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Huang | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Abercrombie | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Berry | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 72 | 42 | 7 | 25/61 | 3/19 | 19/27 | 11 | 7 | 3 | 10 | 5 | 37 |