HOU
SA
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Jumpball | |||
| 11:46 | +3 | James Harden made 3-pt. jump shot, assist by Chris Paul | 3-0 | |
| 11:30 | DeMar DeRozan missed jump shot | |||
| 11:26 | Defensive rebound by James Ennis III | |||
| 11:09 | +2 | Clint Capela made reverse layup, assist by James Ennis III | 5-0 | |
| 10:52 | Shooting foul on James Ennis III | |||
| 10:52 | +1 | DeMar DeRozan made 1st of 2 free throws | 5-1 | |
| 10:39 | P.J. Tucker missed 3-pt. jump shot | |||
| 10:34 | Defensive rebound by Dejounte Murray | |||
| 10:18 | LaMarcus Aldridge missed jump shot | |||
| 10:09 | +2 | Chris Paul made finger-roll layup | 7-2 | |
| 9:52 | +3 | DeMar DeRozan made 3-pt. jump shot, assist by Rudy Gay | 7-5 | |
| 9:34 | +2 | James Harden made hook shot | 9-5 | |
| 9:07 | +2 | Rudy Gay made jump shot | 9-7 | |
| 8:49 | Offensive rebound by P.J. Tucker | |||
| 8:44 | +3 | P.J. Tucker made 3-pt. jump shot, assist by Chris Paul | 12-7 | |
| 8:22 | DeMar DeRozan missed jump shot | |||
| 8:20 | Defensive rebound by Chris Paul | |||
| 8:16 | Team rebound | |||
| 8:16 | Personal foul on Clint Capela | |||
| 8:00 | Personal foul on James Harden | |||
| 7:52 | Dejounte Murray missed jump shot | |||
| 7:48 | Offensive rebound by Rudy Gay | |||
| 7:30 | Team rebound | |||
| 7:24 | +3 | James Ennis III made 3-pt. jump shot, assist by Chris Paul | 15-9 | |
| 7:01 | LaMarcus Aldridge missed turnaround jump shot | |||
| 6:58 | Defensive rebound by Clint Capela | |||
| 6:48 | Shooting foul on DeMar DeRozan | |||
| 6:48 | +1 | James Harden made 1st of 3 free throws | 16-9 | |
| 6:48 | +1 | James Harden made 2nd of 3 free throws | 17-9 | |
| 6:48 | +1 | James Harden made 3rd of 3 free throws | 18-9 | |
| 6:38 | Shooting foul on Carmelo Anthony | |||
| 6:38 | +1 | DeMar DeRozan made 1st of 2 free throws | 18-10 | |
| 6:35 | Defensive rebound by James Harden | |||
| 6:23 | Bad pass turnover on Clint Capela, stolen by DeMar DeRozan | |||
| 6:15 | Lost ball turnover on Rudy Gay, stolen by Clint Capela | |||
| 6:15 | Carmelo Anthony missed jump shot | |||
| 6:14 | Defensive rebound by LaMarcus Aldridge | |||
| 6:06 | DeMar DeRozan missed 3-pt. jump shot | |||
| 6:04 | Defensive rebound by Clint Capela | |||
| 5:38 | +2 | LaMarcus Aldridge made hook shot | 20-12 | |
| 5:25 | Eric Gordon missed floating jump shot | |||
| 5:25 | Offensive rebound by Eric Gordon | |||
| 5:16 | Clint Capela missed alley-oop shot, blocked by Rudy Gay | |||
| 5:15 | Team rebound | |||
| 5:08 | Shooting foul on Pau Gasol | |||
| 5:08 | Clint Capela missed 1st of 2 free throws | |||
| 5:08 | Team rebound | |||
| 5:08 | +1 | Clint Capela made 2nd of 2 free throws | 21-12 | |
| 4:50 | DeMar DeRozan missed jump shot | |||
| 4:46 | Defensive rebound by Gerald Green | |||
| 4:42 | Bad pass turnover on James Harden, stolen by Pau Gasol | |||
| 4:30 | LaMarcus Aldridge missed hook shot | |||
| 4:25 | Defensive rebound by Carmelo Anthony | |||
| 4:22 | +2 | Clint Capela made layup, assist by Gerald Green | 23-12 | |
| 4:22 | Shooting foul on Marco Belinelli | |||
| 4:22 | Clint Capela missed free throw | |||
| 4:04 | Defensive rebound by LaMarcus Aldridge | |||
| 4:04 | +3 | Marco Belinelli made 3-pt. jump shot, assist by LaMarcus Aldridge | 23-15 | |
| 4:04 | Shooting foul on Clint Capela | |||
| 4:04 | +1 | Marco Belinelli made free throw | 23-16 | |
| 3:57 | Personal foul on LaMarcus Aldridge | |||
| 3:44 | Carmelo Anthony missed jump shot | |||
| 3:44 | Defensive rebound by Rudy Gay | |||
| 3:35 | Marco Belinelli missed 3-pt. jump shot | |||
| 3:35 | Defensive rebound by Eric Gordon | |||
| 3:22 | +2 | P.J. Tucker made hook shot, assist by Eric Gordon | 25-16 | |
| 3:06 | Bad pass turnover on Derrick White, stolen by P.J. Tucker | |||
| 2:49 | James Harden missed 3-pt. jump shot | |||
| 2:47 | Team rebound | |||
| 2:47 | Personal foul on P.J. Tucker | |||
| 2:47 | Marco Belinelli missed 1st of 2 free throws | |||
| 2:47 | Team rebound | |||
| 2:47 | +1 | Marco Belinelli made 2nd of 2 free throws | 25-17 | |
| 2:39 | Personal foul on Marco Belinelli | |||
| 2:39 | +1 | Gerald Green made 1st of 2 free throws | 26-17 | |
| 2:39 | +1 | Gerald Green made 2nd of 2 free throws | 27-17 | |
| 2:22 | Patty Mills missed 3-pt. jump shot | |||
| 2:17 | Offensive rebound by Pau Gasol | |||
| 2:15 | +2 | Patty Mills made jump shot, assist by Pau Gasol | 27-19 | |
| 2:02 | Eric Gordon missed 3-pt. jump shot | |||
| 2:02 | Team rebound | |||
| 1:53 | Personal foul on Carmelo Anthony | |||
| 1:53 | +1 | Marco Belinelli made 1st of 2 free throws | 27-20 | |
| 1:53 | +1 | Marco Belinelli made 2nd of 2 free throws | 27-21 | |
| 1:40 | Shooting foul on Derrick White | |||
| 1:40 | +1 | Chris Paul made 1st of 2 free throws | 28-21 | |
| 1:40 | Chris Paul missed 2nd of 2 free throws | |||
| 1:37 | Defensive rebound by Pau Gasol | |||
| 1:33 | Personal foul on Chris Paul | |||
| 1:33 | +1 | Patty Mills made 1st of 2 free throws | 28-22 | |
| 1:33 | +1 | Patty Mills made 2nd of 2 free throws | 28-23 | |
| 1:20 | P.J. Tucker missed 3-pt. jump shot | |||
| 1:16 | Defensive rebound by Pau Gasol | |||
| 1:00 | Pau Gasol missed turnaround jump shot | |||
| 0:57 | Defensive rebound by Carmelo Anthony | |||
| 0:51 | Carmelo Anthony missed 3-pt. jump shot | |||
| 0:49 | Defensive rebound by Pau Gasol | |||
| 0:39 | Rudy Gay missed 3-pt. jump shot | |||
| 0:38 | Team rebound | |||
| 0:38 | Personal foul on P.J. Tucker | |||
| 0:38 | Unsportsmanlike technical foul | |||
| 0:38 | Patty Mills missed free throw | |||
| 0:38 | Team rebound | |||
| 0:38 | +1 | Pau Gasol made 1st of 2 free throws | 28-24 | |
| 0:38 | +1 | Pau Gasol made 2nd of 2 free throws | 28-25 | |
| 0:19 | Chris Paul missed 3-pt. jump shot | |||
| 0:15 | Defensive rebound by Rudy Gay | |||
| 0:02 | Lost ball turnover on Rudy Gay, stolen by Eric Gordon |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:42 | Defensive rebound by Chris Paul | |||
| 11:37 | Eric Gordon missed 3-pt. jump shot | |||
| 11:34 | Defensive rebound by Pau Gasol | |||
| 11:25 | Bad pass turnover on Clint Capela, stolen by Marco Belinelli | |||
| 11:16 | Davis Bertans missed finger-roll layup | |||
| 11:16 | Davis Bertans missed finger-roll layup | |||
| 11:14 | Offensive rebound by Derrick White | |||
| 11:14 | Derrick White missed dunk | |||
| 11:13 | Defensive rebound by P.J. Tucker | |||
| 11:09 | Personal foul on Davis Bertans | |||
| 10:59 | +2 | Eric Gordon made driving layup, assist by Chris Paul | 33-25 | |
| 10:40 | Marco Belinelli missed jump shot | |||
| 10:40 | Team rebound | |||
| 10:30 | +2 | Pau Gasol made driving layup | 33-27 | |
| 10:30 | +2 | Pau Gasol made driving layup | 33-27 | |
| 10:21 | P.J. Tucker missed hook shot | |||
| 10:21 | Defensive rebound by Pau Gasol | |||
| 10:11 | Derrick White missed driving layup | |||
| 10:08 | Defensive rebound by Eric Gordon | |||
| 10:02 | Gerald Green missed 3-pt. jump shot | |||
| 9:57 | Defensive rebound by Patty Mills | |||
| 9:55 | Marco Belinelli missed alley-oop shot | |||
| 9:52 | Defensive rebound by Gerald Green | |||
| 9:42 | Carmelo Anthony missed 3-pt. jump shot | |||
| 9:39 | Defensive rebound by Marco Belinelli | |||
| 9:32 | Offensive foul on Marco Belinelli | |||
| 9:32 | Offensive foul on Marco Belinelli | |||
| 9:16 | Eric Gordon missed 3-pt. jump shot | |||
| 9:13 | Defensive rebound by LaMarcus Aldridge | |||
| 9:02 | Derrick White missed floating jump shot | |||
| 8:57 | Defensive rebound by P.J. Tucker | |||
| 8:42 | +3 | Chris Paul made 3-pt. jump shot | 36-27 | |
| 8:27 | Dejounte Murray missed floating jump shot, blocked by Clint Capela | |||
| 8:27 | Defensive rebound by Gerald Green | |||
| 8:11 | Shooting foul on Davis Bertans | |||
| 8:11 | Shooting foul on Davis Bertans | |||
| 8:11 | +1 | James Harden made 1st of 2 free throws | 37-27 | |
| 8:11 | +1 | James Harden made 2nd of 2 free throws | 38-27 | |
| 7:57 | LaMarcus Aldridge missed jump shot | |||
| 7:53 | Offensive rebound by Dejounte Murray | |||
| 7:45 | LaMarcus Aldridge missed turnaround jump shot | |||
| 7:44 | Team rebound | |||
| 7:44 | Personal foul on Quincy Pondexter | |||
| 7:38 | Offensive foul on Eric Gordon | |||
| 7:38 | Offensive foul on Eric Gordon | |||
| 7:30 | Lost ball turnover on Dejounte Murray, stolen by James Ennis III | |||
| 7:25 | P.J. Tucker missed driving layup, blocked by DeMar DeRozan | |||
| 7:25 | Team rebound | |||
| 7:23 | Bad pass turnover on James Harden, stolen by Bryn Forbes | |||
| 7:06 | Out of bounds turnover on LaMarcus Aldridge | |||
| 7:06 | Out of bounds turnover on LaMarcus Aldridge | |||
| 6:48 | Shooting foul on LaMarcus Aldridge | |||
| 6:48 | Team rebound | |||
| 6:48 | Clint Capela missed 1st of 2 free throws | |||
| 6:48 | +1 | Clint Capela made 2nd of 2 free throws | 39-27 | |
| 6:34 | Personal foul on Chris Paul | |||
| 6:27 | Bryn Forbes missed 3-pt. jump shot | |||
| 6:19 | +2 | LaMarcus Aldridge made dunk | 39-29 | |
| 6:06 | Chris Paul missed jump shot | |||
| 6:04 | Defensive rebound by Quincy Pondexter | |||
| 5:56 | DeMar DeRozan missed driving layup | |||
| 5:52 | Defensive rebound by James Ennis III | |||
| 5:46 | Clint Capela missed layup, blocked by Dejounte Murray | |||
| 5:39 | Offensive rebound by Clint Capela | |||
| 5:38 | Defensive rebound by LaMarcus Aldridge | |||
| 5:33 | +2 | DeMar DeRozan made layup, assist by Dejounte Murray | 39-31 | |
| 5:28 | Bad pass turnover on James Harden, stolen by Dejounte Murray | |||
| 5:13 | Dejounte Murray missed 3-pt. jump shot | |||
| 5:10 | Defensive rebound by Chris Paul | |||
| 5:01 | James Harden missed driving layup, blocked by Quincy Pondexter | |||
| 5:01 | Team rebound | |||
| 4:53 | James Harden missed 3-pt. jump shot | |||
| 4:50 | Defensive rebound by DeMar DeRozan | |||
| 4:35 | Bryn Forbes missed 3-pt. jump shot | |||
| 4:34 | Team rebound | |||
| 4:20 | Carmelo Anthony missed 3-pt. jump shot | |||
| 4:17 | Defensive rebound by Dejounte Murray | |||
| 4:14 | +2 | Dejounte Murray made finger-roll layup | 39-33 | |
| 3:52 | Out of bounds turnover on James Harden | |||
| 3:38 | LaMarcus Aldridge missed hook shot | |||
| 3:35 | Defensive rebound by Clint Capela | |||
| 3:26 | Personal foul on Bryn Forbes | |||
| 3:26 | +1 | James Harden made 1st of 2 free throws | 40-33 | |
| 3:26 | +1 | James Harden made 2nd of 2 free throws | 41-33 | |
| 3:09 | +2 | DeMar DeRozan made floating jump shot | 41-35 | |
| 2:58 | Carmelo Anthony missed 3-pt. jump shot | |||
| 2:58 | Defensive rebound by Rudy Gay | |||
| 2:47 | Dejounte Murray missed driving layup | |||
| 2:43 | Defensive rebound by Carmelo Anthony | |||
| 2:26 | Eric Gordon missed 3-pt. jump shot | |||
| 2:23 | Defensive rebound by LaMarcus Aldridge | |||
| 2:20 | Shooting foul on James Harden | |||
| 2:20 | +1 | Derrick White made 1st of 2 free throws | 41-36 | |
| 2:20 | +1 | Derrick White made 2nd of 2 free throws | 41-37 | |
| 2:01 | +2 | P.J. Tucker made finger-roll layup, assist by Chris Paul | 43-37 | |
| 1:51 | DeMar DeRozan missed jump shot | |||
| 1:48 | Defensive rebound by James Harden | |||
| 1:46 | Offensive foul on James Harden | |||
| 1:46 | Offensive foul on James Harden | |||
| 1:27 | LaMarcus Aldridge missed turnaround jump shot | |||
| 1:23 | Defensive rebound by Carmelo Anthony | |||
| 1:12 | Chris Paul missed 3-pt. jump shot | |||
| 1:09 | Defensive rebound by Rudy Gay | |||
| 0:59 | Derrick White missed 3-pt. jump shot | |||
| 0:54 | LaMarcus Aldridge missed dunk | |||
| 0:54 | Offensive rebound by LaMarcus Aldridge | |||
| 0:53 | Defensive rebound by Chris Paul | |||
| 0:44 | P.J. Tucker missed 3-pt. jump shot | |||
| 0:39 | Defensive rebound by Patty Mills | |||
| 0:33 | +2 | DeMar DeRozan made jump shot | 43-39 | |
| 0:26 | James Harden missed 3-pt. jump shot | |||
| 0:24 | Defensive rebound by Rudy Gay | |||
| 0:07 | Shooting foul on Eric Gordon | |||
| 0:07 | +1 | DeMar DeRozan made 1st of 2 free throws | 43-40 | |
| 0:07 | +1 | DeMar DeRozan made 2nd of 2 free throws | 43-41 | |
| 0:01 | +2 | Chris Paul made jump shot | 45-41 | |
| 0:01 | Personal foul on Patty Mills | |||
| 0:01 | +1 | P.J. Tucker made free throw | 46-41 | |
| 0:00 | Derrick White missed 3-pt. jump shot | |||
| 0:00 | Team rebound |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | DeMar DeRozan missed turnaround jump shot | |||
| 11:40 | Defensive rebound by P.J. Tucker | |||
| 11:35 | Chris Paul missed 3-pt. jump shot | |||
| 11:29 | Offensive rebound by Clint Capela | |||
| 11:28 | Clint Capela missed dunk | |||
| 11:25 | Team rebound | |||
| 11:12 | +2 | LaMarcus Aldridge made hook shot | 46-43 | |
| 10:52 | +3 | P.J. Tucker made 3-pt. jump shot, assist by Chris Paul | 49-43 | |
| 10:40 | Derrick White missed 3-pt. jump shot | |||
| 10:38 | Defensive rebound by P.J. Tucker | |||
| 10:28 | +2 | Clint Capela made layup, assist by James Harden | 51-43 | |
| 10:19 | +3 | Rudy Gay made 3-pt. jump shot, assist by DeMar DeRozan | 51-46 | |
| 10:08 | Personal foul on Rudy Gay | |||
| 9:36 | +2 | Jakob Poeltl made hook shot | 54-48 | |
| 9:36 | +2 | Jakob Poeltl made hook shot | 54-48 | |
| 9:21 | Lost ball turnover on James Harden, stolen by Rudy Gay | |||
| 9:21 | Personal foul on James Harden | |||
| 9:11 | Out of bounds turnover on Derrick White | |||
| 9:02 | Bad pass turnover on Chris Paul, stolen by Rudy Gay | |||
| 8:57 | +2 | Rudy Gay made dunk | 54-50 | |
| 8:35 | +3 | 3-pt. jump shot | 57-50 | |
| 8:15 | Bad pass turnover on LaMarcus Aldridge, stolen by James Ennis III | |||
| 8:06 | James Ennis III missed 3-pt. jump shot | |||
| 8:04 | Offensive rebound by Chris Paul | |||
| 8:04 | Personal foul on Derrick White | |||
| 7:58 | Out of bounds turnover on Chris Paul | |||
| 7:46 | Personal foul on Carmelo Anthony | |||
| 7:37 | LaMarcus Aldridge missed hook shot | |||
| 7:34 | Defensive rebound by Carmelo Anthony | |||
| 7:30 | +3 | James Ennis III made 3-pt. jump shot, assist by James Harden | 60-50 | |
| 7:19 | Derrick White missed 3-pt. jump shot | |||
| 7:19 | Defensive rebound by Chris Paul | |||
| 6:59 | Clint Capela missed alley-oop shot | |||
| 6:53 | Offensive rebound by James Harden | |||
| 6:47 | +3 | James Harden made 3-pt. jump shot | 63-50 | |
| 6:17 | +2 | Rudy Gay made jump shot | 63-52 | |
| 6:03 | +2 | Clint Capela made dunk, assist by Chris Paul | 65-52 | |
| 5:50 | LaMarcus Aldridge missed layup | |||
| 5:48 | Defensive rebound by Clint Capela | |||
| 5:26 | +2 | Carmelo Anthony made jump shot, assist by Eric Gordon | 67-52 | |
| 5:09 | Offensive foul on Jakob Poeltl | |||
| 5:09 | Offensive foul on Jakob Poeltl | |||
| 4:50 | Eric Gordon missed 3-pt. jump shot, blocked by Derrick White | |||
| 4:50 | Team rebound | |||
| 4:31 | +2 | LaMarcus Aldridge made turnaround jump shot | 67-54 | |
| 4:21 | +2 | P.J. Tucker made hook shot, assist by James Harden | 69-54 | |
| 4:08 | +2 | Rudy Gay made layup, assist by DeMar DeRozan | 69-56 | |
| 3:57 | P.J. Tucker missed 3-pt. jump shot | |||
| 3:54 | Defensive rebound by Pau Gasol | |||
| 3:39 | +2 | LaMarcus Aldridge made jump shot | 69-58 | |
| 3:20 | +3 | Eric Gordon made 3-pt. jump shot, assist by James Harden | 72-58 | |
| 2:59 | +2 | Pau Gasol made layup, assist by DeMar DeRozan | 72-60 | |
| 2:46 | Lost ball turnover on James Harden, stolen by DeMar DeRozan | |||
| 2:43 | Shooting foul on Gerald Green | |||
| 2:43 | +1 | DeMar DeRozan made 1st of 2 free throws | 72-61 | |
| 2:43 | +1 | DeMar DeRozan made 2nd of 2 free throws | 72-62 | |
| 2:29 | P.J. Tucker missed jump shot | |||
| 2:23 | Defensive rebound by Marco Belinelli | |||
| 2:20 | +2 | DeMar DeRozan made dunk, assist by Patty Mills | 72-64 | |
| 1:57 | Chris Paul missed 3-pt. jump shot | |||
| 1:54 | Team rebound | |||
| 1:43 | +2 | Davis Bertans made dunk, assist by Bryn Forbes | 72-66 | |
| 1:29 | Bad pass turnover on Chris Paul, stolen by Davis Bertans | |||
| 1:22 | +2 | Bryn Forbes made finger-roll layup, assist by Davis Bertans | 72-68 | |
| 1:08 | Personal foul on Bryn Forbes | |||
| 1:00 | +2 | Gerald Green made jump shot, assist by Chris Paul | 74-68 | |
| 0:48 | Marco Belinelli missed jump shot | |||
| 0:45 | Offensive rebound by Pau Gasol | |||
| 0:33 | +2 | Bryn Forbes made jump shot | 74-70 | |
| 0:13 | James Ennis III missed 3-pt. jump shot | |||
| 0:10 | Defensive rebound by Pau Gasol | |||
| 0:06 | +2 | Marco Belinelli made layup, assist by Patty Mills | 74-72 | |
| 0:01 | Team rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:49 | Personal foul on Marco Belinelli | |||
| 11:40 | James Ennis III missed 3-pt. jump shot | |||
| 11:27 | +2 | Marco Belinelli made finger-roll layup, assist by Bryn Forbes | 74-74 | |
| 11:17 | Personal foul on Bryn Forbes | |||
| 11:02 | Shooting foul on Davis Bertans | |||
| 11:02 | +1 | James Ennis III made 2nd of 2 free throws | 76-74 | |
| 10:51 | +2 | Pau Gasol made hook shot | 76-76 | |
| 10:33 | P.J. Tucker missed 3-pt. jump shot, blocked by Pau Gasol | |||
| 10:33 | Team rebound | |||
| 10:28 | Chris Paul missed 3-pt. jump shot | |||
| 10:24 | Defensive rebound by Davis Bertans | |||
| 10:11 | Bryn Forbes missed 3-pt. jump shot | |||
| 10:10 | Team rebound | |||
| 9:58 | Jumpball | |||
| 9:58 | +1 | Bryn Forbes made 1st of 2 free throws | 76-77 | |
| 9:58 | +1 | Bryn Forbes made 2nd of 2 free throws | 76-78 | |
| 9:42 | James Harden missed 3-pt. jump shot | |||
| 9:39 | Defensive rebound by Bryn Forbes | |||
| 9:34 | Personal foul on James Ennis III | |||
| 9:30 | +2 | DeMar DeRozan made jump shot, assist by Bryn Forbes | 76-80 | |
| 9:10 | Gary Clark missed finger-roll layup, blocked by Chimezie Metu | |||
| 9:06 | Offensive rebound by Gary Clark | |||
| 8:59 | Gerald Green missed 3-pt. jump shot | |||
| 8:51 | Team rebound | |||
| 8:45 | Bryn Forbes missed reverse layup, blocked by Gerald Green | |||
| 8:42 | Defensive rebound by Chris Paul | |||
| 8:39 | +3 | Gerald Green made 3-pt. jump shot, assist by Chris Paul | 79-80 | |
| 8:24 | +2 | DeMar DeRozan made jump shot | 79-82 | |
| 8:14 | +2 | James Harden made reverse layup | 81-82 | |
| 8:14 | Shooting foul on Chimezie Metu | |||
| 8:14 | +1 | James Harden made free throw | 82-82 | |
| 7:59 | DeMar DeRozan missed jump shot | |||
| 7:59 | Defensive rebound by James Harden | |||
| 7:37 | James Harden missed 3-pt. jump shot | |||
| 7:34 | Defensive rebound by DeMar DeRozan | |||
| 7:29 | Lost ball turnover on DeMar DeRozan, stolen by James Harden | |||
| 7:26 | +2 | P.J. Tucker made finger-roll layup, assist by James Harden | 84-82 | |
| 7:26 | Shooting foul on Bryn Forbes | |||
| 7:26 | +1 | P.J. Tucker made free throw | 85-82 | |
| 7:08 | Personal foul on Gary Clark | |||
| 6:58 | Davis Bertans missed 3-pt. jump shot | |||
| 6:54 | Defensive rebound by P.J. Tucker | |||
| 6:45 | +3 | Carmelo Anthony made 3-pt. jump shot, assist by Gary Clark | 88-82 | |
| 6:25 | +3 | 3-pt. jump shot | 88-85 | |
| 5:59 | +2 | Carmelo Anthony made jump shot, assist by James Harden | 90-85 | |
| 5:46 | Davis Bertans missed 3-pt. jump shot | |||
| 5:46 | Defensive rebound by Gary Clark | |||
| 5:35 | James Harden missed finger-roll layup | |||
| 5:32 | Defensive rebound by Chimezie Metu | |||
| 5:18 | DeMar DeRozan missed jump shot | |||
| 5:15 | Defensive rebound by Carmelo Anthony | |||
| 5:06 | +2 | Carmelo Anthony made jump shot, assist by James Harden | 92-85 | |
| 4:45 | 3-pt. jump shot, blocked by Gary Clark | |||
| 4:45 | Team rebound | |||
| 4:39 | Bryn Forbes missed 3-pt. jump shot | |||
| 4:36 | Defensive rebound by P.J. Tucker | |||
| 4:32 | Bad pass turnover on Chris Paul | |||
| 4:28 | Jaron Blossomgame missed alley-oop shot | |||
| 4:27 | Defensive rebound by James Harden | |||
| 4:07 | +3 | Carmelo Anthony made 3-pt. jump shot, assist by Gary Clark | 95-85 | |
| 3:53 | Chimezie Metu missed dunk | |||
| 4:00 | Offensive rebound by Chimezie Metu | |||
| 3:53 | Chimezie Metu missed dunk | |||
| 3:51 | Offensive rebound by Jaron Blossomgame | |||
| 3:51 | +2 | Jaron Blossomgame made dunk | 95-87 | |
| 3:39 | Defensive rebound by Bryn Forbes | |||
| 3:39 | James Harden missed 3-pt. jump shot | |||
| 3:27 | Bryn Forbes missed jump shot | |||
| 3:27 | Team rebound | |||
| 3:27 | Personal foul on James Harden | |||
| 3:15 | +2 | Quincy Pondexter made floating jump shot | 95-89 | |
| 2:51 | Gary Clark missed 3-pt. jump shot | |||
| 2:47 | Defensive rebound by Jaron Blossomgame | |||
| 2:35 | Quincy Pondexter missed jump shot, blocked by Vincent Edwards | |||
| 2:35 | Team rebound | |||
| 2:20 | +2 | Gary Clark made layup, assist by Vincent Edwards | 97-89 | |
| 2:04 | Chimezie Metu missed jump shot | |||
| 2:04 | Defensive rebound by Rob Gray | |||
| 1:44 | +3 | Gerald Green made 3-pt. jump shot | 100-89 | |
| 1:35 | Bad pass turnover on Quincy Pondexter, stolen by Gary Clark | |||
| 1:31 | Gary Clark missed layup | |||
| 1:30 | Offensive rebound by Vincent Edwards | |||
| 1:30 | +2 | Vincent Edwards made dunk | 102-89 | |
| 1:20 | Chimezie Metu missed floating jump shot | |||
| 1:13 | Okaro White missed dunk | |||
| 1:13 | Offensive rebound by Okaro White | |||
| 1:12 | Defensive rebound by Gary Clark | |||
| 1:09 | Bruno Caboclo missed 3-pt. jump shot | |||
| 1:05 | Defensive rebound by Jaron Blossomgame | |||
| 1:00 | Personal foul on Rob Gray | |||
| 1:00 | Team rebound | |||
| 1:00 | 1st of 2 free throws | |||
| 1:00 | +1 | 2nd of 2 free throws | 102-90 | |
| 0:47 | +3 | Gerald Green made 3-pt. jump shot | 105-90 | |
| 0:37 | +2 | Okaro White made layup | 105-92 | |
| 0:32 | +3 | Bruno Caboclo made 3-pt. jump shot, assist by Rob Gray | 108-92 | |
| 0:22 | Shooting foul on Gary Clark | |||
| 0:22 | +1 | Okaro White made 1st of 2 free throws | 108-93 | |
| 0:22 | Okaro White missed 2nd of 2 free throws | |||
| 0:18 | Defensive rebound by Gary Clark |
Key Players
. Harden
13 SG
. Aldridge
12 PF
| 33.5 | Min. Per Game | 33.5 |
| 23.1 | Pts. Per Game | 23.1 |
| 2.0 | Ast. Per Game | 2.0 |
| 8.5 | Reb. Per Game | 8.5 |
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Defensive rebound by Gary Clark | 0:18 |
| Okaro White missed 2nd of 2 free throws | 0:22 |
| |
+ 1 | Okaro White made 1st of 2 free throws | 0:22 |
| Shooting foul on Gary Clark | 0:22 |
| |
+ 3 | Bruno Caboclo made 3-pt. jump shot, assist by Rob Gray | 0:32 |
| |
+ 2 | Okaro White made layup | 0:37 |
| |
+ 3 | Gerald Green made 3-pt. jump shot | 0:47 |
| |
+ 1 | 2nd of 2 free throws | 1:00 |
| 1st of 2 free throws | 1:00 |
| Team rebound | 1:00 |
| Personal foul on Rob Gray | 1:00 |
| Team Stats | ||
|---|---|---|
| Points | 105 | 93 |
| Field Goals | 36-89 (40.4%) | 34-89 (38.2%) |
| 3-Pointers | 16-52 (30.8%) | 4-21 (19.0%) |
| Free Throws | 17-21 (81.0%) | 21-26 (80.8%) |
| Total Rebounds | 58 | 59 |
| Offensive | 9 | 10 |
| Defensive | 38 | 34 |
| Team | 11 | 15 |
| Assists | 27 | 15 |
| Steals | 8 | 10 |
| Blocks | 4 | 8 |
| Turnovers | 14 | 12 |
| Fouls | 24 | 22 |
| Technicals | 1 | 0 |
Video Carousel
J. Harden
SG 13
18 PTS, 5 REB, 9 AST
D. DeRozan
SG 10
22 PTS, 2 REB, 5 AST
| Key Players | |||||
|---|---|---|---|---|---|
|
|
. Harden PG | PPG | RPG | APG | FG% |
|
|
. Aldridge C | PPG | RPG | APG | FG% |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
| P. Tucker | 19 | 7 | 0 | 7/15 | 3/8 | 2/2 | 2 | 1 | 0 | 0 | 1 | 6 | -2 | 27 |
| J. Harden | 18 | 5 | 9 | 4/13 | 2/9 | 8/8 | 5 | 1 | 0 | 7 | 1 | 4 | +17 | 35 |
