Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 48 | 32 | 70 | 102 | 65 | 152 | 21.1 | 4 | 1 | 2 | 8 | 932:09 | 999 | 34 |
| Games Lost | 28 | 12 | 16 | 28 | -22 | 79 | 15.2 | 4 | 0 | 1 | 0 | 613:19 | 635 | 16 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 9 | 4 | 6 | 10 | -6 | 28 | 14.3 | 1 | 0 | 0 | 1 | 189:20 | 203 | 2 |
| Games in November | 14 | 7 | 15 | 22 | 13 | 42 | 16.7 | 2 | 0 | 0 | 2 | 279:11 | 306 | 8 |
| Games in December | 12 | 7 | 12 | 19 | 6 | 38 | 18.4 | 1 | 0 | 0 | 1 | 247:40 | 248 | 8 |
| Games in January | 13 | 9 | 22 | 31 | 14 | 30 | 30.0 | 2 | 0 | 1 | 0 | 250:52 | 262 | 4 |
| Games in February | 6 | 4 | 9 | 13 | 5 | 26 | 15.4 | 0 | 0 | 1 | 1 | 137:46 | 140 | 16 |
| Games in March | 14 | 9 | 17 | 26 | 10 | 47 | 19.1 | 1 | 1 | 0 | 2 | 278:49 | 306 | 10 |
| Games in April | 8 | 4 | 5 | 9 | 1 | 20 | 20.0 | 1 | 0 | 1 | 1 | 161:50 | 169 | 2 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Break | 76 | 44 | 86 | 130 | 43 | 231 | 19.0 | 8 | 1 | 3 | 8 | 1545:28 | 1634 | 50 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 24 | 15 | 23 | 38 | 9 | 82 | 18.3 | 3 | 0 | 2 | 3 | 494:12 | 522 | 30 |
| Outside Own Division | 52 | 29 | 63 | 92 | 34 | 149 | 19.5 | 5 | 1 | 1 | 5 | 1051:16 | 1112 | 20 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 37 | 16 | 39 | 55 | 8 | 119 | 13.4 | 1 | 0 | 1 | 4 | 754:57 | 790 | 30 |
| Road Games | 39 | 28 | 47 | 75 | 35 | 112 | 25.0 | 7 | 1 | 2 | 4 | 790:31 | 844 | 20 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 2 | 3 | 3 | 6 | 4 | 8 | 37.5 | 0 | 0 | 0 | 0 | 33:04 | 36 | 0 |
| Scotiabank Arena | 2 | 0 | 4 | 4 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 43:14 | 42 | 0 |
| Honda Center | 1 | 1 | 1 | 2 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 18:29 | 21 | 0 |
| T-Mobile Arena | 1 | 2 | 1 | 3 | 1 | 5 | 40.0 | 2 | 0 | 0 | 0 | 20:20 | 20 | 0 |
| TD Garden | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 39:45 | 42 | 0 |
| Rogers Arena | 1 | 1 | 2 | 3 | 4 | 3 | 33.3 | 0 | 0 | 0 | 0 | 16:10 | 19 | 0 |
| Benchmark International Arena | 36 | 15 | 36 | 51 | 7 | 111 | 13.5 | 1 | 0 | 0 | 4 | 726:44 | 759 | 30 |
| Little Caesars Arena | 1 | 0 | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:40 | 27 | 0 |
| Climate Pledge Arena | 1 | 3 | 2 | 5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 19:49 | 21 | 0 |
| Enterprise Center | 1 | 1 | 1 | 2 | -2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 23:37 | 24 | 0 |
| Madison Square Garden | 1 | 0 | 3 | 3 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:40 | 19 | 0 |
| KeyBank Center | 2 | 3 | 1 | 4 | 0 | 8 | 37.5 | 2 | 0 | 1 | 0 | 42:45 | 47 | 2 |
| Capital One Arena | 2 | 1 | 3 | 4 | 0 | 4 | 25.0 | 0 | 0 | 0 | 1 | 26:23 | 34 | 4 |
| Bell Centre | 2 | 1 | 2 | 3 | 3 | 3 | 33.3 | 0 | 0 | 0 | 0 | 40:55 | 42 | 4 |
| Bridgestone Arena | 1 | 1 | 1 | 2 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 19:57 | 22 | 0 |
| Amerant Bank Arena | 2 | 2 | 1 | 3 | 3 | 9 | 22.2 | 0 | 0 | 0 | 1 | 41:00 | 37 | 0 |
| Scotiabank Saddledome | 1 | 0 | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:57 | 24 | 0 |
| Canadian Tire Centre | 1 | 0 | 1 | 1 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19:41 | 24 | 0 |
| Prudential Center | 1 | 0 | 4 | 4 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 16:12 | 17 | 0 |
| Ball Arena | 1 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:36 | 25 | 0 |
| Pnc Arena | 1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 25:07 | 27 | 2 |
| Canada Life Centre | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:41 | 23 | 0 |
| Sap Center | 1 | 1 | 4 | 5 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0 | 15:37 | 18 | 0 |
| Crypto.com Arena | 1 | 1 | 2 | 3 | 3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 20:51 | 25 | 0 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 26:22 | 22 | 4 |
| United Center | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 23:48 | 21 | 0 |
| American Airlines Center | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:48 | 19 | 0 |
| Ubs Arena | 2 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 52:12 | 50 | 2 |
| Rogers Place | 1 | 2 | 2 | 4 | 3 | 7 | 28.6 | 0 | 1 | 0 | 1 | 19:53 | 22 | 2 |
| Grand Casino Arena | 1 | 1 | 0 | 1 | -1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 22:56 | 24 | 0 |
| Nationwide Arena | 1 | 1 | 3 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 22:43 | 25 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 46 | 24 | 50 | 74 | 19 | 147 | 16.3 | 3 | 0 | 2 | 5 | 955:57 | 990 | 44 |
| vs Western Conference Tms | 30 | 20 | 36 | 56 | 24 | 84 | 23.8 | 5 | 1 | 1 | 3 | 589:31 | 644 | 6 |
| vs Anaheim Ducks | 2 | 1 | 3 | 4 | 1 | 9 | 11.1 | 1 | 0 | 0 | 0 | 39:23 | 42 | 0 |
| vs Boston Bruins | 4 | 2 | 3 | 5 | 0 | 14 | 14.3 | 0 | 0 | 1 | 0 | 84:56 | 90 | 0 |
| vs Buffalo Sabres | 4 | 4 | 4 | 8 | 0 | 19 | 21.1 | 2 | 0 | 1 | 0 | 85:20 | 91 | 2 |
| vs Carolina Hurricanes | 3 | 1 | 1 | 2 | 0 | 9 | 11.1 | 0 | 0 | 0 | 0 | 64:32 | 69 | 2 |
| vs Columbus Blue Jackets | 2 | 1 | 4 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 43:15 | 45 | 0 |
| vs Calgary Flames | 2 | 1 | 2 | 3 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 38:25 | 43 | 4 |
| vs Chicago Blackhawks | 2 | 1 | 2 | 3 | 1 | 4 | 25.0 | 0 | 0 | 1 | 0 | 46:32 | 45 | 0 |
| vs Colorado Avalanche | 2 | 1 | 2 | 3 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 35:56 | 42 | 0 |
| vs Dallas Stars | 2 | 0 | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 38:30 | 44 | 0 |
| vs Detroit Red Wings | 3 | 1 | 5 | 6 | 4 | 10 | 10.0 | 0 | 0 | 0 | 1 | 54:42 | 70 | 2 |
| vs Edmonton Oilers | 2 | 2 | 3 | 5 | 4 | 13 | 15.4 | 0 | 1 | 0 | 1 | 43:30 | 47 | 2 |
| vs Florida Panthers | 4 | 2 | 2 | 4 | 2 | 15 | 13.3 | 0 | 0 | 0 | 1 | 77:34 | 75 | 16 |
| vs Los Angeles Kings | 1 | 1 | 2 | 3 | 3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 20:51 | 25 | 0 |
| vs Minnesota Wild | 2 | 1 | 1 | 2 | -1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 42:22 | 43 | 0 |
| vs Montreal Canadiens | 4 | 3 | 2 | 5 | 1 | 12 | 25.0 | 0 | 0 | 0 | 0 | 83:53 | 88 | 10 |
| vs New Jersey Devils | 3 | 1 | 5 | 6 | -1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 58:51 | 60 | 2 |
| vs Nashville Predators | 1 | 1 | 1 | 2 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 19:57 | 22 | 0 |
| vs New York Islanders | 2 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 52:12 | 50 | 2 |
| vs New York Rangers | 3 | 0 | 3 | 3 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 66:30 | 59 | 0 |
| vs Ottawa Senators | 2 | 2 | 1 | 3 | -3 | 7 | 28.6 | 1 | 0 | 0 | 0 | 40:36 | 47 | 0 |
| vs Philadelphia Flyers | 3 | 3 | 6 | 9 | 7 | 8 | 37.5 | 0 | 0 | 0 | 0 | 54:53 | 61 | 0 |
| vs Pittsburgh Penguins | 3 | 2 | 3 | 5 | 1 | 18 | 11.1 | 0 | 0 | 0 | 0 | 72:35 | 64 | 4 |
| vs Seattle Kraken | 2 | 3 | 3 | 6 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 38:40 | 44 | 0 |
| vs San Jose Sharks | 2 | 1 | 7 | 8 | 4 | 2 | 50.0 | 1 | 0 | 0 | 0 | 33:37 | 38 | 0 |
| vs St. Louis Blues | 2 | 1 | 3 | 4 | -2 | 4 | 25.0 | 1 | 0 | 0 | 0 | 40:13 | 42 | 0 |
| vs Toronto Maple Leafs | 3 | 1 | 6 | 7 | 5 | 5 | 20.0 | 0 | 0 | 0 | 1 | 67:11 | 61 | 0 |
| vs Vancouver Canucks | 2 | 2 | 2 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 34:26 | 39 | 0 |
| vs Vegas Golden Knights | 2 | 3 | 1 | 4 | 1 | 7 | 42.9 | 2 | 0 | 0 | 1 | 42:27 | 45 | 0 |
| vs Washington Capitals | 3 | 1 | 3 | 4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 48:57 | 60 | 4 |
| vs Winnipeg Jets | 2 | 1 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 36:03 | 40 | 0 |

