| Starters | PTS | REB | AST | PF |
| K. Love | 33 | 17 | 1 | 3 |
| N. Pekovic | 30 | 12 | 1 | 2 |
| R. Rubio | 18 | 2 | 9 | 2 |
| L. Ridnour | 9 | 6 | 6 | 1 |
| W. Johnson | 9 | 5 | 3 | 3 |
| Bench | PTS | REB | AST | PF |
| M. Beasley | 6 | 2 | 3 | 0 |
| M. Webster | 3 | 0 | 1 | 1 |
| D. Williams | 3 | 0 | 0 | 0 |
| B. Miller | 0 | 0 | 0 | 0 |
| D. Milicic | 0 | 0 | 0 | 0 |
| J. Barea | 0 | 0 | 0 | 0 |
| A. Tolliver | 0 | 0 | 0 | 0 |
| A. Randolph | 0 | 0 | 0 | 0 |
| M. Lee | 0 | 0 | 0 | 0 |
| W. Ellington | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 111 |
| Field Goals | 43-77, 55% |
| Free Throws | 20-23, 86% |
| 3-pointers | 5-15, 33% |
| Off. Rebounds | 13 |
| Def. Rebounds | 31 |
| Total Rebounds | 44 |
| Assists | 24 |
| Blocks | 8 |
| Fouls | 12 |
| Steals | 7 |
| Turnovers | 19 |
| Complete Box Score | |
| 1 | 2 | 3 | 4 | |
| Minnesota | 30 | 31 | 30 | 20 |
| Houston | 29 | 25 | 23 | 21 |
| Play by Play |
| 0.0 | End of game. | |
| 9.0 | Chandler Parsons made Layup, Assist Kevin Martin | |
| 16.0 | Defensive Rebound by Courtney Lee | |
| 19.0 | Luke Ridnour missed Jump Shot | |
| 39.0 | Defensive Rebound by Ricky Rubio | |
| 42.0 | Chandler Parsons missed 3-pt. Jump Shot | |
| 54.0 | Ricky Rubio made Driving layup | |
| 1:06 | Defensive Rebound by Wesley Johnson | |
| 1:10 | Kyle Lowry missed 3-pt. Jump Shot | |
| 1:20 | Kevin Love made Layup, Assist Ricky Rubio |
| Starters | PTS | REB | AST | PF |
| C. Parsons | 18 | 6 | 3 | 4 |
| K. Lowry | 17 | 3 | 6 | 3 |
| K. Martin | 16 | 0 | 3 | 1 |
| L. Scola | 10 | 4 | 1 | 5 |
| S. Dalembert | 6 | 4 | 0 | 4 |
| Bench | PTS | REB | AST | PF |
| C. Lee | 17 | 2 | 1 | 0 |
| P. Patterson | 8 | 2 | 0 | 1 |
| J. Hill | 4 | 3 | 0 | 2 |
| G. Dragic | 2 | 2 | 6 | 1 |
| G. Smith | 0 | 0 | 0 | 0 |
| M. Morris | 0 | 0 | 0 | 0 |
| C. Budinger | 0 | 0 | 0 | 0 |
| J. Flynn | 0 | 0 | 0 | 0 |
| H. Thabeet | 0 | 0 | 0 | 0 |
| T. Williams | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 98 |
| Field Goals | 40-85, 47% |
| Free Throws | 8-10, 80% |
| 3-pointers | 10-20, 50% |
| Off. Rebounds | 8 |
| Def. Rebounds | 18 |
| Total Rebounds | 26 |
| Assists | 20 |
| Blocks | 4 |
| Fouls | 21 |
| Steals | 9 |
| Turnovers | 12 |
| Complete Box Score | |
![]() | Support your Team |