| Starters | PTS | REB | AST | PF |
| L. Aldridge | 22 | 4 | 1 | 2 |
| N. Batum | 9 | 5 | 0 | 1 |
| R. Felton | 8 | 1 | 4 | 3 |
| M. Camby | 5 | 10 | 2 | 0 |
| G. Wallace | 2 | 4 | 1 | 3 |
| Bench | PTS | REB | AST | PF |
| W. Matthews | 10 | 3 | 1 | 1 |
| L. Babbitt | 10 | 6 | 0 | 1 |
| J. Crawford | 8 | 1 | 1 | 1 |
| C. Smith | 4 | 6 | 1 | 1 |
| N. Smith | 4 | 0 | 1 | 2 |
| C. Johnson | 4 | 3 | 0 | 0 |
| K. Thomas | 0 | 6 | 0 | 4 |
| J. Przybilla | 0 | 4 | 0 | 0 |
| G. Oden | 0 | 0 | 0 | 0 |
| E. Williams | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 86 |
| Field Goals | 31-72, 43% |
| Free Throws | 18-23, 78% |
| 3-pointers | 6-15, 40% |
| Off. Rebounds | 16 |
| Def. Rebounds | 37 |
| Total Rebounds | 53 |
| Assists | 12 |
| Blocks | 7 |
| Fouls | 19 |
| Steals | 4 |
| Turnovers | 28 |
| Complete Box Score | |
| 1 | 2 | 3 | 4 | |
| Portland | 17 | 13 | 24 | 32 |
| Boston | 27 | 38 | 23 | 16 |
| Play by Play |
| 0.0 | End of game. | |
| 2.0 | Chris Johnson made Layup | |
| 3.0 | Offensive Rebound by Chris Johnson | |
| 8.0 | Chris Johnson missed Layup | |
| 9.0 | Offensive Rebound by Chris Johnson | |
| 13.0 | Nolan Smith missed Layup | |
| 28.0 | Defensive Rebound by Craig Smith | |
| 28.0 | Avery Bradley missed 2nd of 2 Free Throws | |
| 28.0 | Avery Bradley made 1st of 2 Free Throws | |
| 28.0 | Shooting foul on Nolan Smith |
| Starters | PTS | REB | AST | PF |
| R. Allen | 22 | 2 | 2 | 2 |
| P. Pierce | 22 | 4 | 2 | 3 |
| K. Garnett | 10 | 8 | 4 | 2 |
| B. Bass | 8 | 4 | 0 | 2 |
| R. Rondo | 8 | 2 | 5 | 0 |
| Bench | PTS | REB | AST | PF |
| A. Bradley | 12 | 0 | 5 | 2 |
| S. Pavlovic | 10 | 0 | 2 | 2 |
| E. Moore | 5 | 0 | 1 | 0 |
| K. Dooling | 4 | 2 | 1 | 3 |
| J. Johnson | 2 | 3 | 0 | 0 |
| G. Stiemsma | 1 | 7 | 3 | 6 |
| J. O'Neal | 0 | 0 | 0 | 0 |
| C. Wilcox | 0 | 0 | 0 | 0 |
| M. Pietrus | 0 | 0 | 0 | 0 |
| M. Daniels | 0 | 0 | 2 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 104 |
| Field Goals | 42-88, 47% |
| Free Throws | 12-17, 70% |
| 3-pointers | 8-18, 44% |
| Off. Rebounds | 9 |
| Def. Rebounds | 23 |
| Total Rebounds | 32 |
| Assists | 27 |
| Blocks | 3 |
| Fouls | 22 |
| Steals | 14 |
| Turnovers | 7 |
| Complete Box Score | |
![]() | Support your Team |