| Starters | PTS | REB | AST | PF |
| R. Rondo | 20 | 9 | 10 | 4 |
| B. Bass | 16 | 5 | 3 | 2 |
| K. Garnett | 15 | 5 | 1 | 4 |
| J. Terry | 13 | 1 | 1 | 2 |
| P. Pierce | 10 | 6 | 5 | 3 |
| Bench | PTS | REB | AST | PF |
| C. Wilcox | 7 | 2 | 0 | 4 |
| J. Green | 7 | 5 | 0 | 0 |
| L. Barbosa | 6 | 0 | 3 | 2 |
| C. Lee | 4 | 0 | 1 | 1 |
| J. Sullinger | 3 | 1 | 4 | 2 |
| J. Collins | 0 | 0 | 0 | 0 |
| D. Milicic | 0 | 0 | 0 | 0 |
| A. Bradley | 0 | 0 | 0 | 0 |
| K. Joseph | 0 | 0 | 0 | 0 |
| F. Melo | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 101 |
| Field Goals | 41-81, 50% |
| Free Throws | 16-16, 100% |
| 3-pointers | 3-16, 18% |
| Off. Rebounds | 6 |
| Def. Rebounds | 28 |
| Total Rebounds | 34 |
| Assists | 28 |
| Blocks | 5 |
| Fouls | 24 |
| Steals | 9 |
| Turnovers | 8 |
| Complete Box Score | |
| 1 | 2 | 3 | 4 | |
| Boston | 33 | 25 | 24 | 19 |
| Chicago | 27 | 19 | 24 | 25 |
| Play by Play |
| 0.0 | End of game. | |
| 3.0 | Defensive Rebound by Rajon Rondo | |
| 3.0 | Taj Gibson missed Jump Shot | |
| 16.0 | Jason Terry made 2nd of 2 Free Throws | |
| 16.0 | Jason Terry made 1st of 2 Free Throws | |
| 16.0 | Personal foul on Joakim Noah | |
| 17.0 | Personal foul on Jimmy Butler | |
| 18.0 | Luol Deng made 2nd of 2 Free Throws | |
| 18.0 | Luol Deng made 1st of 2 Free Throws | |
| 18.0 | Shooting foul on Paul Pierce |
| Starters | PTS | REB | AST | PF |
| L. Deng | 26 | 11 | 3 | 1 |
| J. Noah | 17 | 11 | 3 | 3 |
| C. Boozer | 15 | 4 | 1 | 2 |
| N. Robinson | 11 | 2 | 7 | 1 |
| R. Hamilton | 8 | 2 | 4 | 1 |
| Bench | PTS | REB | AST | PF |
| M. Belinelli | 5 | 2 | 1 | 0 |
| M. Teague | 5 | 3 | 2 | 3 |
| J. Butler | 4 | 1 | 0 | 1 |
| T. Gibson | 4 | 3 | 2 | 3 |
| N. Mohammed | 0 | 1 | 1 | 0 |
| V. Radmanovic | 0 | 0 | 0 | 0 |
| K. Hinrich | 0 | 0 | 0 | 0 |
| D. Rose | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 95 |
| Field Goals | 34-74, 45% |
| Free Throws | 24-31, 77% |
| 3-pointers | 3-9, 33% |
| Off. Rebounds | 8 |
| Def. Rebounds | 32 |
| Total Rebounds | 40 |
| Assists | 24 |
| Blocks | 1 |
| Fouls | 15 |
| Steals | 6 |
| Turnovers | 14 |
| Complete Box Score | |
![]() | Support your Team |