| Starters | PTS | REB | AST | PF |
| K. Lowry | 24 | 3 | 7 | 4 |
| A. Bargnani | 23 | 4 | 0 | 2 |
| D. DeRozan | 18 | 7 | 2 | 4 |
| J. Valanciunas | 7 | 4 | 1 | 4 |
| M. Pietrus | 3 | 0 | 0 | 4 |
| Bench | PTS | REB | AST | PF |
| T. Ross | 12 | 6 | 0 | 4 |
| A. Johnson | 11 | 4 | 1 | 4 |
| E. Davis | 6 | 9 | 3 | 2 |
| J. Calderon | 4 | 0 | 5 | 2 |
| J. Lucas | 2 | 0 | 0 | 0 |
| L. Kleiza | 0 | 0 | 0 | 0 |
| A. Anderson | 0 | 0 | 0 | 0 |
| A. Gray | 0 | 0 | 0 | 0 |
| D. McGuire | 0 | 0 | 0 | 0 |
| L. Fields | 0 | 0 | 0 | 0 |
| Q. Acy | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 110 |
| Field Goals | 42-86, 48% |
| Free Throws | 17-19, 89% |
| 3-pointers | 9-28, 32% |
| Off. Rebounds | 9 |
| Def. Rebounds | 28 |
| Total Rebounds | 37 |
| Assists | 19 |
| Blocks | 9 |
| Fouls | 30 |
| Steals | 9 |
| Turnovers | 16 |
| Complete Box Score | |
| 1 | 2 | 3 | 4 | |
| Toronto | 24 | 20 | 31 | 35 |
| Denver | 29 | 32 | 28 | 24 |
| Play by Play |
| 0.0 | End of game. | |
| 0.0 | DeMar DeRozan missed 3-pt. Jump Shot | |
| 6.0 | Kenneth Faried made 2nd of 2 Free Throws | |
| 6.0 | Kenneth Faried missed 1st of 2 Free Throws | |
| 6.0 | Personal foul on Kyle Lowry | |
| 8.0 | 20-second Timeout | |
| 8.0 | Amir Johnson made 3-pt. Jump Shot, Assist Jose Calderon |
| Starters | PTS | REB | AST | PF |
| K. Faried | 18 | 10 | 2 | 2 |
| T. Lawson | 16 | 4 | 3 | 1 |
| D. Gallinari | 13 | 8 | 3 | 2 |
| K. Koufos | 10 | 10 | 0 | 6 |
| A. Iguodala | 4 | 2 | 8 | 1 |
| Bench | PTS | REB | AST | PF |
| C. Brewer | 19 | 5 | 0 | 2 |
| J. McGee | 17 | 6 | 1 | 3 |
| A. Miller | 8 | 3 | 6 | 1 |
| J. Hamilton | 8 | 5 | 2 | 2 |
| W. Chandler | 0 | 0 | 0 | 0 |
| A. Randolph | 0 | 0 | 0 | 0 |
| T. Mozgov | 0 | 0 | 0 | 0 |
| J. Stone | 0 | 0 | 0 | 0 |
| E. Fournier | 0 | 0 | 0 | 0 |
| Q. Miller | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 113 |
| Field Goals | 40-85, 47% |
| Free Throws | 27-43, 62% |
| 3-pointers | 6-15, 40% |
| Off. Rebounds | 23 |
| Def. Rebounds | 30 |
| Total Rebounds | 53 |
| Assists | 25 |
| Blocks | 7 |
| Fouls | 20 |
| Steals | 11 |
| Turnovers | 17 |
| Complete Box Score | |
![]() | Support your Team |