Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 28 | 317 | 3.6 | 100 | 98 | 32 | 8 | 6 | 74 | 45 | 1 | 0 | 36 | 10 |
| Losses | 20 | 220 | 2.8 | 55 | 73 | 19 | 4 | 8 | 39 | 25 | 0 | 0 | 14 | 5 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 9 | 145 | 4.9 | 44 | 43 | 16 | 2 | 3 | 34 | 20 | 1 | 0 | 15 | 4 |
| March Games | 9 | 87 | 2.2 | 20 | 29 | 11 | 4 | 3 | 17 | 9 | 0 | 0 | 8 | 2 |
| April Games | 3 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October Games | 2 | 27 | 4.0 | 8 | 7 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 2 |
| November Games | 12 | 102 | 2.3 | 27 | 28 | 8 | 2 | 3 | 17 | 12 | 0 | 0 | 11 | 3 |
| December Games | 13 | 171 | 4.3 | 56 | 62 | 13 | 4 | 3 | 39 | 26 | 0 | 0 | 14 | 4 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 36 | 446 | 3.8 | 135 | 140 | 40 | 8 | 11 | 94 | 61 | 1 | 0 | 42 | 13 |
| After All-Star Game | 12 | 91 | 1.7 | 20 | 31 | 11 | 4 | 3 | 19 | 9 | 0 | 0 | 8 | 2 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 22 | 268 | 4.0 | 87 | 89 | 32 | 5 | 7 | 60 | 38 | 0 | 0 | 34 | 11 |
| Road Games | 26 | 269 | 2.6 | 68 | 82 | 19 | 7 | 7 | 53 | 32 | 1 | 0 | 16 | 4 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainbridge Fieldhouse:indianapolis, In, Usa | 2 | 17 | 1.0 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 15 | 2.0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Scotiabank Arena:Toronto, ON, Canada | 1 | 14 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Footprint Center:phoenix, Az, Usa | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Td Garden:boston, Ma, Usa | 2 | 14 | 2.0 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rocket Mortgage Fieldhouse:cleveland, Oh, Usa | 21 | 258 | 4.1 | 86 | 87 | 32 | 4 | 7 | 60 | 38 | 0 | 0 | 30 | 10 |
| Chase Center:san Francisco, Ca, Usa | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Square Garden:new York, Ny, Usa | 1 | 13 | 6.0 | 6 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Paycom Center:oklahoma City, Ok, Usa | 1 | 13 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Spectrum Center:charlotte, Nc, Usa | 1 | 4 | 2.0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kia Center:orlando, Fl, Usa | 2 | 50 | 7.0 | 14 | 18 | 3 | 1 | 3 | 13 | 7 | 0 | 0 | 2 | 0 |
| Ball Arena:denver, Co, Usa | 1 | 9 | 0.0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| State Farm Arena:atlanta, Ga, Usa | 1 | 14 | 6.0 | 6 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crypto.com Arena:los Angeles, Ca, Usa | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target Center:minneapolis, Mn, Usa | 1 | 15 | 5.0 | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Toyota Center:houston, Tx, Usa | 1 | 15 | 5.0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
| United Center:chicago, Il, Usa | 1 | 13 | 6.0 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| American Airlines Center:dallas, Tx, Usa | 1 | 13 | 2.0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 13 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Accor Arena:Paris, , FR | 1 | 10 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kaseya Center:miami, Fl, Usa | 2 | 26 | 5.5 | 11 | 6 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 2 | 1 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 2 | 27 | 6.0 | 12 | 10 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 |
| vs. Boston | 2 | 14 | 2.0 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Brooklyn | 1 | 10 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| vs. Charlotte | 2 | 8 | 1.0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| vs. Chicago | 2 | 27 | 5.0 | 10 | 8 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| vs. Dallas | 1 | 13 | 2.0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs. Denver | 2 | 20 | 2.5 | 5 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 |
| vs. Detroit | 2 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Golden State | 2 | 13 | 1.5 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| vs. Houston | 2 | 33 | 4.5 | 9 | 10 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 10 | 3 |
| vs. Indiana | 3 | 25 | 2.0 | 6 | 10 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 0 |
| vs. L.A. Lakers | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Miami | 4 | 49 | 3.8 | 15 | 13 | 2 | 0 | 3 | 11 | 7 | 0 | 0 | 4 | 1 |
| vs. Milwaukee | 2 | 27 | 4.0 | 8 | 15 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 |
| vs. Minnesota | 1 | 15 | 5.0 | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| vs. New Orleans | 1 | 21 | 6.0 | 6 | 7 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| vs. New York | 2 | 32 | 5.0 | 10 | 7 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 2 | 2 |
| vs. Oklahoma City | 1 | 13 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| vs. Orlando | 3 | 55 | 5.0 | 15 | 21 | 3 | 1 | 4 | 13 | 7 | 0 | 0 | 4 | 1 |
| vs. Philadelphia | 2 | 20 | 1.0 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| vs. Phoenix | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Portland | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. San Antonio | 1 | 17 | 8.0 | 8 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 2 |
| vs. Sacramento | 1 | 13 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Toronto | 2 | 22 | 2.0 | 4 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Utah | 2 | 21 | 5.0 | 10 | 6 | 4 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| vs. Washington | 2 | 35 | 7.5 | 15 | 13 | 6 | 0 | 1 | 12 | 7 | 0 | 0 | 5 | 1 |

