Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 27 | 949 | 23.6 | 638 | 77 | 118 | 22 | 8 | 467 | 225 | 258 | 107 | 88 | 81 |
| Losses | 35 | 1222 | 19.1 | 668 | 84 | 135 | 20 | 6 | 578 | 242 | 304 | 105 | 91 | 79 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 15 | 536 | 19.8 | 297 | 35 | 61 | 7 | 4 | 222 | 107 | 121 | 44 | 43 | 39 |
| February Games | 8 | 269 | 20.0 | 160 | 17 | 41 | 7 | 1 | 127 | 58 | 59 | 24 | 20 | 20 |
| March Games | 6 | 180 | 18.3 | 110 | 11 | 18 | 2 | 1 | 96 | 40 | 47 | 16 | 19 | 14 |
| October Games | 6 | 217 | 20.5 | 123 | 17 | 19 | 6 | 2 | 105 | 45 | 59 | 22 | 12 | 11 |
| November Games | 14 | 523 | 25.2 | 353 | 45 | 71 | 14 | 2 | 278 | 119 | 154 | 59 | 64 | 56 |
| December Games | 13 | 445 | 20.2 | 263 | 36 | 43 | 6 | 4 | 217 | 98 | 122 | 47 | 21 | 20 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 56 | 1990 | 21.4 | 1196 | 150 | 235 | 40 | 13 | 949 | 427 | 515 | 196 | 160 | 146 |
| After All-Star Game | 6 | 180 | 18.3 | 110 | 11 | 18 | 2 | 1 | 96 | 40 | 47 | 16 | 19 | 14 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 34 | 1178 | 19.8 | 674 | 91 | 146 | 25 | 10 | 534 | 241 | 285 | 107 | 95 | 85 |
| Road Games | 28 | 993 | 22.6 | 632 | 70 | 107 | 17 | 4 | 511 | 226 | 277 | 105 | 84 | 75 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 62 | 2171 | 21.1 | 1306 | 161 | 253 | 42 | 14 | 1045 | 467 | 562 | 212 | 179 | 160 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainbridge Fieldhouse:Indianapolis, IN, | 1 | 41 | 20.0 | 20 | 3 | 4 | 1 | 0 | 20 | 7 | 11 | 4 | 2 | 2 |
| Wells Fargo Center:philadelphia, Pa, Usa | 1 | 29 | 34.0 | 34 | 1 | 2 | 0 | 0 | 22 | 13 | 12 | 8 | 1 | 0 |
| Scotiabank Arena:Toronto, Ontario, Canad | 1 | 42 | 22.0 | 22 | 0 | 2 | 0 | 0 | 14 | 6 | 9 | 3 | 8 | 7 |
| Vivint Smart Home Arena:Salt Lake City, | 1 | 41 | 45.0 | 45 | 2 | 4 | 1 | 2 | 25 | 15 | 12 | 7 | 8 | 8 |
| At&t Center:san Antonio, Tx, Usa | 1 | 33 | 23.0 | 23 | 3 | 4 | 0 | 0 | 15 | 9 | 9 | 5 | 0 | 0 |
| Rocket Mortgage FieldHouse:Cleveland, OH | 1 | 38 | 20.0 | 20 | 2 | 6 | 0 | 0 | 18 | 6 | 9 | 4 | 4 | 4 |
| Chase Center:san Francisco, Ca, Usa | 1 | 35 | 22.0 | 22 | 7 | 2 | 0 | 1 | 21 | 8 | 11 | 4 | 2 | 2 |
| Madison Square Garden:new York, Ny, Usa | 1 | 47 | 38.0 | 38 | 4 | 5 | 1 | 0 | 25 | 13 | 13 | 4 | 8 | 8 |
| Capital One Arena:washington, Dc, Usa | 1 | 37 | 33.0 | 33 | 5 | 6 | 1 | 0 | 19 | 11 | 12 | 9 | 2 | 2 |
| Smoothie King Center:New Orleans, LA, US | 2 | 62 | 20.0 | 40 | 5 | 10 | 0 | 0 | 33 | 12 | 20 | 7 | 9 | 9 |
| Paycom Center:oklahoma City, Ok, Usa | 2 | 64 | 15.5 | 31 | 5 | 5 | 2 | 1 | 27 | 11 | 19 | 9 | 0 | 0 |
| Spectrum Center:charlotte, Nc, Usa | 1 | 33 | 19.0 | 19 | 3 | 6 | 2 | 0 | 18 | 7 | 9 | 2 | 6 | 3 |
| Ball Arena:denver, Co, Usa | 2 | 76 | 14.0 | 28 | 3 | 5 | 0 | 0 | 37 | 11 | 20 | 3 | 4 | 3 |
| Fedexforum:memphis, Tn, Usa | 1 | 33 | 26.0 | 26 | 2 | 4 | 0 | 0 | 18 | 10 | 7 | 3 | 3 | 3 |
| Moda Center:portland, Or, Usa | 34 | 1178 | 19.8 | 674 | 91 | 146 | 25 | 10 | 534 | 241 | 285 | 107 | 95 | 85 |
| Crypto.com Arena:los Angeles, Ca, Usa | 2 | 75 | 17.0 | 34 | 5 | 10 | 2 | 0 | 39 | 14 | 13 | 2 | 4 | 4 |
| Target Center:minneapolis, Mn, Usa | 1 | 30 | 16.0 | 16 | 2 | 3 | 1 | 0 | 12 | 6 | 5 | 1 | 3 | 3 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 40 | 15.0 | 15 | 1 | 6 | 1 | 0 | 14 | 4 | 10 | 4 | 4 | 3 |
| Toyota Center:houston, Tx, Usa | 1 | 33 | 32.0 | 32 | 1 | 2 | 1 | 0 | 21 | 11 | 14 | 5 | 5 | 5 |
| United Center:chicago, Il, Usa | 1 | 38 | 27.0 | 27 | 0 | 5 | 0 | 0 | 18 | 10 | 12 | 5 | 2 | 2 |
| American Airlines Center:dallas, Tx, Usa | 2 | 63 | 15.5 | 31 | 9 | 5 | 0 | 0 | 30 | 12 | 17 | 6 | 2 | 1 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 36 | 22.0 | 22 | 3 | 2 | 2 | 0 | 22 | 9 | 10 | 3 | 2 | 1 |
| Fiserv Forum:milwaukee, Wi, Usa | 1 | 37 | 29.0 | 29 | 4 | 5 | 1 | 0 | 23 | 12 | 11 | 3 | 2 | 2 |
| Kaseya Center:miami, Fl, Usa | 1 | 32 | 25.0 | 25 | 0 | 4 | 1 | 0 | 20 | 9 | 12 | 4 | 3 | 3 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 1 | 33 | 21.0 | 21 | 1 | 7 | 0 | 1 | 12 | 8 | 8 | 5 | 0 | 0 |
| vs. Boston | 1 | 39 | 17.0 | 17 | 1 | 4 | 1 | 0 | 15 | 5 | 7 | 2 | 8 | 5 |
| vs. New Orleans | 3 | 82 | 14.7 | 44 | 8 | 11 | 0 | 0 | 42 | 14 | 23 | 7 | 9 | 9 |
| vs. Chicago | 1 | 38 | 27.0 | 27 | 0 | 5 | 0 | 0 | 18 | 10 | 12 | 5 | 2 | 2 |
| vs. Cleveland | 2 | 70 | 17.5 | 35 | 4 | 11 | 0 | 0 | 28 | 12 | 15 | 7 | 4 | 4 |
| vs. Dallas | 4 | 126 | 18.0 | 72 | 17 | 14 | 0 | 2 | 58 | 25 | 33 | 11 | 13 | 11 |
| vs. Denver | 4 | 145 | 15.8 | 63 | 9 | 15 | 1 | 1 | 66 | 25 | 38 | 10 | 4 | 3 |
| vs. Detroit | 1 | 33 | 30.0 | 30 | 5 | 3 | 2 | 0 | 18 | 11 | 10 | 4 | 5 | 4 |
| vs. Golden State | 2 | 71 | 16.5 | 33 | 9 | 8 | 3 | 2 | 33 | 12 | 18 | 6 | 3 | 3 |
| vs. Houston | 2 | 71 | 31.0 | 62 | 6 | 9 | 2 | 1 | 41 | 21 | 29 | 12 | 8 | 8 |
| vs. Indiana | 2 | 77 | 21.0 | 42 | 6 | 10 | 2 | 0 | 34 | 15 | 20 | 9 | 3 | 3 |
| vs. L.A. Clippers | 2 | 76 | 26.5 | 53 | 5 | 10 | 2 | 2 | 39 | 19 | 23 | 10 | 6 | 5 |
| vs. L.A. Lakers | 4 | 141 | 19.8 | 79 | 8 | 18 | 2 | 0 | 74 | 32 | 31 | 11 | 4 | 4 |
| vs. Miami | 2 | 61 | 19.5 | 39 | 2 | 4 | 1 | 0 | 32 | 14 | 20 | 7 | 4 | 4 |
| vs. Milwaukee | 2 | 72 | 25.0 | 50 | 4 | 10 | 2 | 0 | 39 | 20 | 16 | 4 | 6 | 6 |
| vs. Minnesota | 3 | 98 | 19.7 | 59 | 9 | 10 | 1 | 0 | 47 | 24 | 23 | 8 | 3 | 3 |
| vs. Brooklyn | 2 | 69 | 19.5 | 39 | 2 | 8 | 3 | 0 | 34 | 12 | 19 | 8 | 8 | 7 |
| vs. New York | 2 | 81 | 30.0 | 60 | 5 | 6 | 1 | 0 | 45 | 20 | 24 | 7 | 14 | 13 |
| vs. Orlando | 1 | 43 | 15.0 | 15 | 1 | 7 | 1 | 1 | 16 | 6 | 9 | 2 | 1 | 1 |
| vs. Philadelphia | 2 | 65 | 25.0 | 50 | 2 | 5 | 0 | 0 | 37 | 19 | 19 | 10 | 3 | 2 |
| vs. Phoenix | 1 | 42 | 16.0 | 16 | 3 | 3 | 1 | 0 | 17 | 5 | 8 | 2 | 4 | 4 |
| vs. Sacramento | 1 | 36 | 22.0 | 22 | 3 | 2 | 2 | 0 | 22 | 9 | 10 | 3 | 2 | 1 |
| vs. San Antonio | 3 | 96 | 24.0 | 72 | 7 | 7 | 1 | 0 | 46 | 25 | 26 | 14 | 8 | 8 |
| vs. Oklahoma City | 3 | 101 | 14.0 | 42 | 8 | 11 | 3 | 1 | 41 | 14 | 27 | 10 | 4 | 4 |
| vs. Utah | 3 | 116 | 28.0 | 84 | 14 | 20 | 6 | 3 | 59 | 27 | 33 | 13 | 19 | 17 |
| vs. Washington | 2 | 63 | 25.0 | 50 | 7 | 9 | 2 | 0 | 34 | 17 | 15 | 10 | 6 | 6 |
| vs. Toronto | 2 | 83 | 18.0 | 36 | 5 | 6 | 0 | 0 | 26 | 13 | 11 | 3 | 8 | 7 |
| vs. Memphis | 2 | 73 | 28.5 | 57 | 5 | 12 | 0 | 0 | 39 | 20 | 18 | 7 | 11 | 10 |
| vs. Charlotte | 2 | 72 | 18.5 | 37 | 5 | 8 | 3 | 0 | 33 | 13 | 17 | 5 | 9 | 6 |

