Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 22 | 15 | 13 | 28 | 11 | 78 | 19.2 | 6 | 0 | 1 | 5 | 394:05 | 457 | 16 |
| Games Lost | 19 | 5 | 9 | 14 | -21 | 51 | 9.8 | 3 | 0 | 2 | 0 | 357:26 | 428 | 8 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in January | 11 | 4 | 8 | 12 | -2 | 29 | 13.8 | 2 | 0 | 0 | 1 | 201:46 | 233 | 2 |
| Games in February | 8 | 5 | 4 | 9 | -3 | 21 | 23.8 | 4 | 0 | 2 | 1 | 140:09 | 175 | 8 |
| Games in March | 13 | 8 | 6 | 14 | 2 | 51 | 15.7 | 2 | 0 | 1 | 3 | 245:19 | 287 | 8 |
| Games in April | 9 | 3 | 4 | 7 | -7 | 28 | 10.7 | 1 | 0 | 0 | 0 | 164:17 | 190 | 6 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 16 | 6 | 9 | 15 | -9 | 39 | 15.4 | 5 | 0 | 2 | 1 | 286:45 | 340 | 12 |
| Outside Own Division | 25 | 14 | 13 | 27 | -1 | 90 | 15.6 | 4 | 0 | 1 | 4 | 464:46 | 545 | 12 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 22 | 10 | 13 | 23 | -6 | 65 | 15.4 | 6 | 0 | 1 | 2 | 402:32 | 473 | 14 |
| Road Games | 19 | 10 | 9 | 19 | -4 | 64 | 15.6 | 3 | 0 | 2 | 3 | 348:59 | 412 | 10 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 1 | 1 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 17:03 | 21 | 0 |
| Scotiabank Arena | 1 | 1 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 17:45 | 21 | 0 |
| Honda Center | 1 | 2 | 1 | 3 | 2 | 4 | 50.0 | 1 | 0 | 0 | 1 | 17:21 | 20 | 0 |
| T-Mobile Arena | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:41 | 20 | 0 |
| Gila River Arena | 1 | 1 | 0 | 1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 21:00 | 20 | 2 |
| Amalie Arena | 1 | 1 | 2 | 3 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 17:06 | 23 | 0 |
| Little Caesars Arena | 1 | 2 | 0 | 2 | 2 | 6 | 33.3 | 1 | 0 | 0 | 0 | 16:22 | 20 | 0 |
| Enterprise Center | 1 | 0 | 0 | 0 | -1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 19:38 | 24 | 2 |
| Madison Square Garden | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:12 | 23 | 2 |
| KeyBank Center | 1 | 1 | 1 | 2 | -1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 20:29 | 24 | 0 |
| Bridgestone Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:20 | 20 | 2 |
| Prudential Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:47 | 19 | 0 |
| Ball Arena | 1 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 19:21 | 26 | 0 |
| Pnc Arena | 1 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:29 | 22 | 0 |
| Sap Center At San Jose | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:58 | 22 | 0 |
| Crypto.com Arena | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:03 | 22 | 2 |
| Ppg Paints Arena | 22 | 10 | 13 | 23 | -6 | 65 | 15.4 | 6 | 0 | 1 | 2 | 402:32 | 473 | 14 |
| Xcel Energy Center | 1 | 1 | 1 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 21:32 | 26 | 0 |
| Nationwide Arena | 2 | 1 | 2 | 3 | 1 | 6 | 16.7 | 1 | 0 | 1 | 0 | 37:52 | 39 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 24 | 15 | 14 | 29 | -4 | 80 | 18.8 | 7 | 0 | 3 | 2 | 432:26 | 514 | 12 |
| vs Western Conference Tms | 17 | 5 | 8 | 13 | -6 | 49 | 10.2 | 2 | 0 | 0 | 3 | 319:05 | 371 | 12 |
| vs Anaheim Ducks | 1 | 2 | 1 | 3 | 2 | 4 | 50.0 | 1 | 0 | 0 | 1 | 17:21 | 20 | 0 |
| vs Arizona Coyotes | 2 | 1 | 2 | 3 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 38:52 | 39 | 2 |
| vs Buffalo Sabres | 1 | 1 | 1 | 2 | -1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 20:29 | 24 | 0 |
| vs Carolina Hurricanes | 3 | 0 | 2 | 2 | -2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 50:42 | 65 | 0 |
| vs Columbus Blue Jackets | 4 | 3 | 3 | 6 | 3 | 17 | 17.6 | 2 | 0 | 1 | 0 | 73:07 | 76 | 2 |
| vs Colorado Avalanche | 2 | 0 | 1 | 1 | -3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 38:16 | 48 | 0 |
| vs Detroit Red Wings | 3 | 5 | 2 | 7 | 4 | 16 | 31.3 | 2 | 0 | 0 | 1 | 54:19 | 60 | 0 |
| vs Edmonton Oilers | 1 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:18 | 21 | 0 |
| vs Florida Panthers | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 19:11 | 25 | 0 |
| vs Los Angeles Kings | 2 | 0 | 1 | 1 | -3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 34:01 | 45 | 2 |
| vs Minnesota Wild | 1 | 1 | 1 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 21:32 | 26 | 0 |
| vs New Jersey Devils | 2 | 1 | 0 | 1 | -2 | 2 | 50.0 | 1 | 0 | 0 | 0 | 33:40 | 40 | 2 |
| vs Nashville Predators | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 37:02 | 40 | 6 |
| vs New York Rangers | 3 | 1 | 1 | 2 | -2 | 5 | 20.0 | 1 | 0 | 0 | 1 | 56:09 | 68 | 6 |
| vs Ottawa Senators | 1 | 1 | 0 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 16:51 | 21 | 0 |
| vs Philadelphia Flyers | 2 | 0 | 2 | 2 | -1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 34:55 | 45 | 2 |
| vs Seattle Kraken | 1 | 1 | 0 | 1 | -1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 19:44 | 20 | 0 |
| vs San Jose Sharks | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:58 | 22 | 0 |
| vs St. Louis Blues | 1 | 0 | 0 | 0 | -1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 19:38 | 24 | 2 |
| vs Tampa Bay Lightning | 1 | 1 | 2 | 3 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 17:06 | 23 | 0 |
| vs Toronto Maple Leafs | 1 | 1 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 17:45 | 21 | 0 |
| vs Vegas Golden Knights | 2 | 0 | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 34:39 | 41 | 0 |
| vs Washington Capitals | 2 | 1 | 1 | 2 | -5 | 5 | 20.0 | 1 | 0 | 1 | 0 | 38:12 | 46 | 0 |
| vs Winnipeg Jets | 1 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:44 | 25 | 0 |

