Middle Tennesse holds off UTEP 66-59 in OT in C-USA tourney
FRISCO, Texas (AP) Eli Lawrence had 19 points, Deandre Dishman scored 18 and made a go-ahead layup with 2:01 left in overtime to help Middle Tenn. Blue Raidersssee get past UTEP 66-59 in the quarterfinals of the Conference USA tournament on Thursday night.
Camryn Weston followed Dishman with a basket and two free throws to give the Blue Raiders (23-9) a 62-56 lead with 39 seconds left. Donovan Sims had eight rebounds, while Dishman grabbed seven.
Jamal Bieniemy had 13 points for the Miners (19-13). Souley Boum added 12 points, nine rebounds and seven steals. Keonte Kennedy had 11 points and 10 rebounds.
The Blue Raiders advance to play UAB in the semifinals on Friday.
---
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP-Top25
---
Portions of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

UTEP
Miners
21
MTSU
Blue Raiders
25
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Jamari Sibley vs. DeAndre Dishman (Eli Lawrence gains possession) | |||
| 19:39 | +2 | DeAndre Dishman makes two point driving layup | 0-2 | |
| 19:22 | Jamari Sibley misses two point pullup jump shot | |||
| 19:20 | Teafale Lenard defensive rebound | |||
| 19:13 | Teafale Lenard misses three point jump shot | |||
| 19:11 | Souley Boum defensive rebound | |||
| 18:40 | Tydus Verhoeven misses two point driving layup | |||
| 18:38 | Tyler Millin defensive rebound | |||
| 18:29 | Donovan Sims misses two point layup | |||
| 18:27 | Donovan Sims offensive rebound | |||
| 18:20 | DeAndre Dishman turnover (bad pass) (Souley Boum steals) | |||
| 18:04 | Teafale Lenard blocks Souley Boum's two point driving layup | |||
| 18:02 | Teafale Lenard defensive rebound | |||
| 17:47 | +2 | DeAndre Dishman makes two point driving layup | 0-4 | |
| 17:29 | +2 | Jamal Bieniemy makes two point driving layup | 2-4 | |
| 17:11 | DeAndre Dishman misses two point driving layup | |||
| 17:09 | Jamari Sibley defensive rebound | |||
| 16:57 | Teafale Lenard shooting foul (Tydus Verhoeven draws the foul) | |||
| 16:57 | Tydus Verhoeven misses regular free throw 1 of 2 | |||
| 16:57 | +1 | Tydus Verhoeven makes regular free throw 2 of 2 | 3-4 | |
| 16:41 | Tyler Millin misses three point jump shot | |||
| 16:39 | Miners defensive rebound | |||
| 16:23 | Souley Boum misses three point jump shot | |||
| 16:21 | Camryn Weston defensive rebound | |||
| 16:08 | +2 | Christian Fussell makes two point driving layup (Camryn Weston assists) | 3-6 | |
| 15:47 | +2 | Keonte Kennedy makes two point pullup jump shot | 5-6 | |
| 15:25 | Donovan Sims misses three point jump shot | |||
| 15:23 | Keonte Kennedy defensive rebound | |||
| 15:00 | +2 | Jamari Sibley makes two point jump shot | 7-6 | |
| 14:37 | Christian Fussell turnover (bad pass) (Jamal Bieniemy steals) | |||
| 14:31 | +2 | Jamal Bieniemy makes two point driving layup | 9-6 | |
| 14:08 | Donovan Sims misses two point driving layup | |||
| 14:06 | Camryn Weston offensive rebound | |||
| 13:59 | Camryn Weston misses two point reverse layup | |||
| 13:57 | Tyler Millin offensive rebound | |||
| 13:55 | Keonte Kennedy shooting foul (Tyler Millin draws the foul) | |||
| 13:55 | TV timeout | |||
| 13:55 | Tyler Millin misses regular free throw 1 of 2 | |||
| 13:55 | +1 | Tyler Millin makes regular free throw 2 of 2 | 9-7 | |
| 13:42 | Keonte Kennedy misses two point jump shot | |||
| 13:40 | Camryn Weston defensive rebound | |||
| 13:16 | +2 | Donovan Sims makes two point driving layup | 9-9 | |
| 13:15 | Souley Boum shooting foul (Donovan Sims draws the foul) | |||
| 13:15 | +1 | Donovan Sims makes regular free throw 1 of 1 | 9-10 | |
| 13:07 | Camryn Weston personal foul | |||
| 13:00 | Alfred Hollins misses two point layup | |||
| 12:58 | Keonte Kennedy offensive rebound | |||
| 12:58 | Keonte Kennedy misses two point putback layup | |||
| 12:56 | Miners offensive rebound | |||
| 12:47 | Souley Boum misses two point jump shot | |||
| 12:45 | Camryn Weston defensive rebound | |||
| 12:19 | Justin Bufford offensive foul (Souley Boum draws the foul) | |||
| 12:19 | Justin Bufford turnover | |||
| 12:00 | Keonte Kennedy misses two point step back jump shot | |||
| 11:58 | Eli Lawrence defensive rebound | |||
| 11:44 | +3 | Eli Lawrence makes three point pullup jump shot | 9-13 | |
| 11:22 | +2 | Alfred Hollins makes two point finger roll layup (Keonte Kennedy assists) | 11-13 | |
| 10:51 | +2 | Eli Lawrence makes two point pullup jump shot | 11-15 | |
| 10:20 | Souley Boum misses three point jump shot | |||
| 10:18 | Tyler Millin defensive rebound | |||
| 10:02 | Keonte Kennedy personal foul (Eli Lawrence draws the foul) | |||
| 10:02 | Keonte Kennedy personal foul (Eli Lawrence draws the foul) | |||
| 9:52 | Donovan Sims misses three point jump shot | |||
| 9:50 | Tydus Verhoeven defensive rebound | |||
| 9:39 | Jamal Bieniemy misses three point jump shot | |||
| 9:37 | Donovan Sims defensive rebound | |||
| 9:31 | Christian Agnew personal foul (Donovan Sims draws the foul) | |||
| 9:08 | Eli Lawrence misses three point jump shot | |||
| 9:06 | Souley Boum defensive rebound | |||
| 8:53 | Jamal Bieniemy turnover (lost ball) (Teafale Lenard steals) | |||
| 8:47 | +2 | Teafale Lenard makes two point dunk (Eli Lawrence assists) | 11-17 | |
| 8:15 | Miners turnover (shot clock violation) | |||
| 8:03 | Tydus Verhoeven blocks Donovan Sims's two point driving layup | |||
| 8:03 | Tydus Verhoeven blocks Donovan Sims's two point driving layup | |||
| 8:01 | Jamal Bieniemy defensive rebound | |||
| 7:32 | +2 | Tydus Verhoeven makes two point layup | 13-17 | |
| 7:06 | Elias King misses three point jump shot | |||
| 7:04 | Souley Boum defensive rebound | |||
| 6:50 | Tydus Verhoeven misses two point hook shot | |||
| 6:48 | Tyler Millin defensive rebound | |||
| 6:19 | Christian Agnew personal foul (Camryn Weston draws the foul) | |||
| 6:19 | TV timeout | |||
| 6:04 | Jamari Sibley blocks Justin Bufford's two point driving layup | |||
| 6:02 | Tydus Verhoeven defensive rebound | |||
| 5:45 | +2 | Tydus Verhoeven makes two point layup | 15-17 | |
| 5:12 | DeAndre Dishman turnover (lost ball) (Souley Boum steals) | |||
| 5:07 | Jamal Bieniemy turnover (bad pass) (Justin Bufford steals) | |||
| 4:57 | +2 | Elias King makes two point layup | 15-19 | |
| 4:28 | Miners turnover (shot clock violation) | |||
| 4:15 | Jamari Sibley blocks Christian Fussell's two point jump shot | |||
| 4:13 | Miners defensive rebound | |||
| 3:48 | Souley Boum misses three point jump shot | |||
| 3:46 | Justin Bufford defensive rebound | |||
| 3:28 | Eli Lawrence misses two point turnaround jump shot | |||
| 3:26 | Eli Lawrence offensive rebound | |||
| 3:22 | +2 | Eli Lawrence makes two point putback layup | 15-21 | |
| 2:58 | +2 | Christian Agnew makes two point jump shot | 17-21 | |
| 2:58 | Christian Fussell shooting foul (Christian Agnew draws the foul) | |||
| 2:58 | TV timeout | |||
| 2:58 | +1 | Christian Agnew makes regular free throw 1 of 1 | 18-21 | |
| 2:47 | DeAndre Dishman misses two point driving layup | |||
| 2:45 | Justin Bufford offensive rebound | |||
| 2:41 | Teafale Lenard misses two point reverse layup | |||
| 2:39 | DeAndre Dishman offensive rebound | |||
| 2:31 | +2 | DeAndre Dishman makes two point dunk | 18-23 | |
| 2:07 | Tydus Verhoeven offensive foul (DeAndre Dishman draws the foul) | |||
| 2:07 | Tydus Verhoeven turnover | |||
| 1:47 | Camryn Weston turnover (bad pass) (Souley Boum steals) | |||
| 1:37 | Christian Agnew turnover (bad pass) | |||
| 1:19 | +2 | DeAndre Dishman makes two point hook shot | 18-25 | |
| 0:59 | +3 | Christian Agnew makes three point jump shot (Tydus Verhoeven assists) | 21-25 | |
| 0:25 | Tydus Verhoeven turnover | |||
| 0:46 | Camryn Weston misses two point step back jump shot | |||
| 0:44 | Tydus Verhoeven defensive rebound | |||
| 0:25 | Tydus Verhoeven offensive foul (Eli Lawrence draws the foul) | |||
| 0:25 | Tydus Verhoeven turnover | |||
| 0:07 | Camryn Weston misses two point jump shot | |||
| 0:05 | Jamal Bieniemy defensive rebound | |||
| 0:00 | End of period |
2nd Half

UTEP
Miners
31
MTSU
Blue Raiders
27
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:37 | Jamal Bieniemy misses two point jump shot | |||
| 19:35 | Tydus Verhoeven offensive rebound | |||
| 19:31 | Keonte Kennedy misses three point jump shot | |||
| 19:29 | Teafale Lenard defensive rebound | |||
| 19:14 | Tyler Millin turnover (lost ball) (Keonte Kennedy steals) | |||
| 18:57 | Jamal Bieniemy misses three point jump shot | |||
| 18:55 | Tyler Millin defensive rebound | |||
| 18:37 | Teafale Lenard turnover (bad pass) (Souley Boum steals) | |||
| 18:32 | Souley Boum misses three point jump shot | |||
| 18:31 | Keonte Kennedy offensive rebound | |||
| 18:31 | Eli Lawrence shooting foul (Keonte Kennedy draws the foul) | |||
| 18:31 | Keonte Kennedy misses regular free throw 1 of 2 | |||
| 18:31 | +1 | Keonte Kennedy makes regular free throw 2 of 2 | 22-25 | |
| 18:19 | Souley Boum blocks Donovan Sims's two point jump shot | |||
| 18:17 | Souley Boum defensive rebound | |||
| 17:51 | Keonte Kennedy misses three point jump shot | |||
| 17:49 | Donovan Sims defensive rebound | |||
| 17:42 | Keonte Kennedy shooting foul (DeAndre Dishman draws the foul) | |||
| 17:42 | +1 | DeAndre Dishman makes regular free throw 1 of 2 | 22-26 | |
| 17:42 | +1 | DeAndre Dishman makes regular free throw 2 of 2 | 22-27 | |
| 17:35 | Teafale Lenard personal foul (Jamal Bieniemy draws the foul) | |||
| 17:27 | Tyler Millin personal foul (Souley Boum draws the foul) | |||
| 17:16 | Jamal Bieniemy turnover (lost ball) (Justin Bufford steals) | |||
| 16:57 | +3 | Eli Lawrence makes three point jump shot (DeAndre Dishman assists) | 22-30 | |
| 16:37 | Keonte Kennedy turnover (lost ball) (Eli Lawrence steals) | |||
| 16:25 | +2 | Camryn Weston makes two point jump shot | 22-32 | |
| 16:23 | Miners 30 second timeout | |||
| 16:23 | TV timeout | |||
| 15:59 | Tydus Verhoeven turnover (lost ball) (Teafale Lenard steals) | |||
| 15:53 | +2 | Teafale Lenard makes two point alley-oop dunk (Camryn Weston assists) | 22-34 | |
| 15:28 | Keonte Kennedy misses three point jump shot | |||
| 15:26 | Camryn Weston defensive rebound | |||
| 15:04 | Tydus Verhoeven personal foul (Camryn Weston draws the foul) | |||
| 15:04 | TV timeout | |||
| 14:44 | DeAndre Dishman misses two point jump shot | |||
| 14:42 | Alfred Hollins defensive rebound | |||
| 14:41 | Camryn Weston personal foul (Alfred Hollins draws the foul) | |||
| 14:29 | +2 | Jamal Bieniemy makes two point driving layup | 24-34 | |
| 14:14 | Ze'Rik Onyema personal foul (DeAndre Dishman draws the foul) | |||
| 14:00 | Teafale Lenard offensive foul (Souley Boum draws the foul) | |||
| 14:00 | Teafale Lenard turnover | |||
| 13:51 | Jamal Bieniemy misses two point driving layup | |||
| 13:49 | Donovan Sims defensive rebound | |||
| 13:30 | Donovan Sims misses two point driving layup | |||
| 13:28 | Souley Boum defensive rebound | |||
| 13:18 | +2 | Alfred Hollins makes two point reverse layup (Jamal Bieniemy assists) | 26-34 | |
| 13:18 | Camryn Weston shooting foul (Alfred Hollins draws the foul) | |||
| 13:17 | +1 | Alfred Hollins makes regular free throw 1 of 1 | 27-34 | |
| 13:02 | DeAndre Dishman turnover (bad pass) | |||
| 12:40 | +2 | Jamal Bieniemy makes two point driving layup | 29-34 | |
| 12:23 | +2 | Elias King makes two point driving layup | 29-36 | |
| 12:21 | Christian Agnew shooting foul (Elias King draws the foul) | |||
| 12:21 | Elias King misses regular free throw 1 of 1 | |||
| 12:21 | Souley Boum defensive rebound | |||
| 12:05 | Jamal Bieniemy misses two point driving layup | |||
| 12:03 | Eli Lawrence defensive rebound | |||
| 11:54 | Donovan Sims misses two point layup | |||
| 11:52 | Souley Boum defensive rebound | |||
| 11:46 | +2 | Alfred Hollins makes two point layup (Souley Boum assists) | 31-36 | |
| 11:25 | Jamal Bieniemy personal foul | |||
| 11:26 | TV timeout | |||
| 11:23 | Donovan Sims misses three point jump shot | |||
| 11:21 | Christian Agnew defensive rebound | |||
| 11:15 | Christian Agnew misses two point driving layup | |||
| 11:13 | Eli Lawrence defensive rebound | |||
| 11:04 | Eli Lawrence turnover (lost ball) (Christian Agnew steals) | |||
| 10:51 | Souley Boum misses two point jump shot | |||
| 10:49 | DeAndre Dishman defensive rebound | |||
| 10:30 | DeAndre Dishman misses two point turnaround jump shot | |||
| 10:28 | Keonte Kennedy defensive rebound | |||
| 10:09 | Jamal Bieniemy turnover (traveling) | |||
| 9:55 | Camryn Weston misses two point step back jump shot | |||
| 9:53 | Tydus Verhoeven defensive rebound | |||
| 9:35 | +2 | Keonte Kennedy makes two point fadeaway jump shot | 33-36 | |
| 9:14 | +2 | DeAndre Dishman makes two point layup (Camryn Weston assists) | 33-38 | |
| 8:56 | Jamal Bieniemy misses three point jump shot | |||
| 8:54 | Donovan Sims defensive rebound | |||
| 8:48 | Donovan Sims turnover (bad pass) (Souley Boum steals) | |||
| 8:42 | +2 | Souley Boum makes two point driving layup | 35-38 | |
| 8:21 | Camryn Weston misses two point driving layup | |||
| 8:19 | Tydus Verhoeven defensive rebound | |||
| 8:12 | Keonte Kennedy misses three point jump shot | |||
| 8:10 | Tydus Verhoeven offensive rebound | |||
| 8:02 | Souley Boum misses three point jump shot | |||
| 8:00 | DeAndre Dishman defensive rebound | |||
| 7:59 | Tydus Verhoeven personal foul (DeAndre Dishman draws the foul) | |||
| 7:59 | TV timeout | |||
| 7:46 | Ze'Rik Onyema blocks Eli Lawrence's two point driving layup | |||
| 7:44 | Blue Raiders offensive rebound | |||
| 7:39 | Eli Lawrence turnover (bad pass) (Souley Boum steals) | |||
| 7:34 | +3 | Jamal Bieniemy makes three point jump shot (Keonte Kennedy assists) | 38-38 | |
| 7:18 | DeAndre Dishman turnover (bad pass) (Souley Boum steals) | |||
| 7:14 | +2 | Souley Boum makes two point driving layup | 40-38 | |
| 7:13 | Blue Raiders 30 second timeout | |||
| 6:56 | +3 | Eli Lawrence makes three point jump shot (DeAndre Dishman assists) | 40-41 | |
| 6:28 | Teafale Lenard personal foul (Keonte Kennedy draws the foul) | |||
| 6:28 | +1 | Keonte Kennedy makes regular free throw 1 of 2 | 41-41 | |
| 6:28 | +1 | Keonte Kennedy makes regular free throw 2 of 2 | 42-41 | |
| 6:12 | Jamari Sibley blocks Justin Bufford's two point layup | |||
| 6:10 | Justin Bufford offensive rebound | |||
| 6:03 | Justin Bufford misses two point putback layup | |||
| 6:01 | Ze'Rik Onyema defensive rebound | |||
| 5:54 | Souley Boum misses two point floating jump shot | |||
| 5:52 | Souley Boum offensive rebound | |||
| 5:48 | Souley Boum turnover (lost ball) (Eli Lawrence steals) | |||
| 5:43 | Eli Lawrence misses two point layup | |||
| 5:41 | Miners defensive rebound | |||
| 5:27 | +2 | Souley Boum makes two point driving layup | 44-41 | |
| 5:06 | DeAndre Dishman misses two point hook shot | |||
| 5:04 | Souley Boum defensive rebound | |||
| 4:46 | Camryn Weston shooting foul (Souley Boum draws the foul) | |||
| 4:46 | +1 | Souley Boum makes regular free throw 1 of 2 | 45-41 | |
| 4:46 | Souley Boum misses regular free throw 2 of 2 | |||
| 4:46 | Donovan Sims defensive rebound | |||
| 4:32 | +2 | Eli Lawrence makes two point driving layup | 45-43 | |
| 4:32 | Ze'Rik Onyema shooting foul (Eli Lawrence draws the foul) | |||
| 4:32 | +1 | Eli Lawrence makes regular free throw 1 of 1 | 45-44 | |
| 4:13 | Keonte Kennedy misses two point fadeaway jump shot | |||
| 4:11 | Donovan Sims defensive rebound | |||
| 3:50 | Camryn Weston misses three point step back jump shot | |||
| 3:48 | Justin Bufford offensive rebound | |||
| 3:41 | Ze'Rik Onyema shooting foul (Camryn Weston draws the foul) | |||
| 3:41 | TV timeout | |||
| 3:41 | Camryn Weston misses regular free throw 1 of 2 | |||
| 3:41 | +1 | Camryn Weston makes regular free throw 2 of 2 | 45-45 | |
| 3:30 | Souley Boum turnover (lost ball) (Donovan Sims steals) | |||
| 3:15 | +2 | Justin Bufford makes two point layup (Eli Lawrence assists) | 45-47 | |
| 3:15 | Jamal Bieniemy shooting foul (Eli Lawrence draws the foul) | |||
| 3:15 | Justin Bufford misses regular free throw 1 of 1 | |||
| 3:15 | Keonte Kennedy defensive rebound | |||
| 3:01 | Jamal Bieniemy misses two point floating jump shot | |||
| 2:59 | Justin Bufford defensive rebound | |||
| 2:44 | Teafale Lenard misses three point pullup jump shot | |||
| 2:42 | Keonte Kennedy defensive rebound | |||
| 2:32 | +2 | Souley Boum makes two point pullup jump shot | 47-47 | |
| 2:06 | DeAndre Dishman misses two point hook shot | |||
| 2:04 | Tydus Verhoeven defensive rebound | |||
| 1:52 | Miners 30 second timeout | |||
| 1:48 | Keonte Kennedy misses two point turnaround jump shot | |||
| 1:46 | DeAndre Dishman defensive rebound | |||
| 1:40 | Blue Raiders 30 second timeout | |||
| 1:37 | Jamal Bieniemy personal foul (Camryn Weston draws the foul) | |||
| 1:37 | +1 | Camryn Weston makes regular free throw 1 of 2 | 47-48 | |
| 1:37 | +1 | Camryn Weston makes regular free throw 2 of 2 | 47-49 | |
| 1:27 | Jamal Bieniemy misses three point jump shot | |||
| 1:25 | Keonte Kennedy offensive rebound | |||
| 1:21 | +3 | Jamari Sibley makes three point jump shot (Jamal Bieniemy assists) | 50-49 | |
| 1:03 | Tydus Verhoeven shooting foul (Eli Lawrence draws the foul) | |||
| 1:03 | +1 | Eli Lawrence makes regular free throw 1 of 2 | 50-50 | |
| 1:03 | +1 | Eli Lawrence makes regular free throw 2 of 2 | 50-51 | |
| 0:43 | +2 | Keonte Kennedy makes two point driving layup | 52-51 | |
| 0:23 | Blue Raiders 60 second timeout | |||
| 0:18 | Ze'Rik Onyema shooting foul (DeAndre Dishman draws the foul) | |||
| 0:18 | DeAndre Dishman misses regular free throw 1 of 2 | |||
| 0:18 | +1 | DeAndre Dishman makes regular free throw 2 of 2 | 52-52 | |
| 0:02 | Keonte Kennedy misses two point jump shot | |||
| 0:00 | DeAndre Dishman defensive rebound | |||
| 0:00 | End of period |
OT

UTEP
Miners
7
MTSU
Blue Raiders
14
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 4:59 | Jamari Sibley vs. DeAndre Dishman (Miners gains possession) | |||
| 4:15 | Souley Boum misses two point jump shot | |||
| 4:13 | Ze'Rik Onyema offensive rebound | |||
| 4:05 | Ze'Rik Onyema turnover (bad pass) (Eli Lawrence steals) | |||
| 4:15 | Eli Lawrence misses three point jump shot | |||
| 4:13 | DeAndre Dishman offensive rebound | |||
| 4:04 | +2 | DeAndre Dishman makes two point putback layup | 52-54 | |
| 3:46 | Keonte Kennedy misses two point step back jump shot | |||
| 3:44 | Eli Lawrence defensive rebound | |||
| 3:32 | Eli Lawrence misses two point driving layup | |||
| 3:30 | Keonte Kennedy defensive rebound | |||
| 3:21 | +2 | Jamal Bieniemy makes two point jump shot | 54-54 | |
| 2:58 | +2 | Donovan Sims makes two point layup (Justin Bufford assists) | 54-56 | |
| 2:35 | Jamal Bieniemy misses two point jump shot | |||
| 2:33 | Keonte Kennedy offensive rebound | |||
| 2:32 | +2 | Keonte Kennedy makes two point putback layup | 56-56 | |
| 2:06 | +2 | DeAndre Dishman makes two point reverse layup | 56-58 | |
| 1:49 | Jamal Bieniemy misses two point driving layup | |||
| 1:47 | Eli Lawrence defensive rebound | |||
| 1:21 | +2 | Camryn Weston makes two point turnaround jump shot | 56-60 | |
| 0:58 | Miners 30 second timeout | |||
| 0:43 | Teafale Lenard blocks Souley Boum's two point floating jump shot | |||
| 0:46 | Miners turnover (shot clock violation) | |||
| 0:39 | Jamal Bieniemy personal foul (Camryn Weston draws the foul) | |||
| 0:39 | +1 | Camryn Weston makes regular free throw 1 of 2 | 56-61 | |
| 0:39 | +1 | Camryn Weston makes regular free throw 2 of 2 | 56-62 | |
| 0:31 | +3 | Souley Boum makes three point jump shot (Jamal Bieniemy assists) | 59-62 | |
| 0:30 | Souley Boum personal foul (Donovan Sims draws the foul) | |||
| 0:30 | Souley Boum personal foul (Donovan Sims draws the foul) | |||
| 0:30 | +1 | Donovan Sims makes regular free throw 1 of 2 | 59-63 | |
| 0:30 | +1 | Donovan Sims makes regular free throw 2 of 2 | 59-64 | |
| 0:22 | Souley Boum misses two point floating jump shot | |||
| 0:20 | Eli Lawrence defensive rebound | |||
| 0:19 | Souley Boum personal foul (Eli Lawrence draws the foul) | |||
| 0:19 | +1 | Eli Lawrence makes regular free throw 1 of 2 | 59-65 | |
| 0:19 | Eli Lawrence misses regular free throw 2 of 2 | |||
| 0:19 | Keonte Kennedy defensive rebound | |||
| 0:14 | Keonte Kennedy misses three point jump shot | |||
| 0:12 | DeAndre Dishman defensive rebound | |||
| 0:09 | Christian Agnew personal foul (DeAndre Dishman draws the foul) | |||
| 0:09 | DeAndre Dishman misses regular free throw 1 of 2 | |||
| 0:09 | +1 | DeAndre Dishman makes regular free throw 2 of 2 | 59-66 | |
| 0:04 | Jamal Bieniemy misses three point jump shot | |||
| 0:02 | Donovan Sims defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Donovan Sims defensive rebound | 0:02 |
| Jamal Bieniemy misses three point jump shot | 0:04 |
| |
+ 1 | DeAndre Dishman makes regular free throw 2 of 2 | 0:09 |
| DeAndre Dishman misses regular free throw 1 of 2 | 0:09 |
| Christian Agnew personal foul (DeAndre Dishman draws the foul) | 0:09 |
| DeAndre Dishman defensive rebound | 0:12 |
| Keonte Kennedy misses three point jump shot | 0:14 |
| Keonte Kennedy defensive rebound | 0:19 |
| Eli Lawrence misses regular free throw 2 of 2 | 0:19 |
| |
+ 1 | Eli Lawrence makes regular free throw 1 of 2 | 0:19 |
| Souley Boum personal foul (Eli Lawrence draws the foul) | 0:19 |
| Team Stats | ||
|---|---|---|
| Points | 59 | 66 |
| Field Goals | 24-64 (37.5%) | 23-59 (39.0%) |
| 3-Pointers | 4-19 (21.1%) | 3-13 (23.1%) |
| Free Throws | 7-10 (70.0%) | 17-24 (70.8%) |
| Total Rebounds | 38 | 41 |
| Offensive | 8 | 9 |
| Defensive | 26 | 31 |
| Team | 4 | 1 |
| Assists | 7 | 8 |
| Steals | 10 | 8 |
| Blocks | 6 | 2 |
| Turnovers | 12 | 13 |
| Fouls | 23 | 12 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| 4 Texas-El Paso 19-13 | 69.2 PPG | 34.7 RPG | 12.1 APG |
| 1 Middle Tenn. 23-9 | 74.9 PPG | 38.1 RPG | 12.4 APG |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Bieniemy | 13 | 2 | 3 | 6/17 | 1/6 | 0/0 | 4 | 1 | 0 | 4 | 0 | 2 |
| S. Boum | 12 | 9 | 1 | 5/17 | 1/6 | 1/2 | 3 | 7 | 1 | 2 | 1 | 8 |
| K. Kennedy | 11 | 10 | 2 | 4/16 | 0/5 | 3/4 | 3 | 1 | 0 | 1 | 4 | 6 |
| T. Verhoeven | 5 | 8 | 1 | 2/4 | 0/0 | 1/2 | 5 | 0 | 1 | 3 | 2 | 6 |
| J. Sibley | 5 | 1 | 0 | 2/3 | 1/1 | 0/0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Bieniemy | 13 | 2 | 3 | 6/17 | 1/6 | 0/0 | 4 | 1 | 0 | 4 | 0 | 2 |
| S. Boum | 12 | 9 | 1 | 5/17 | 1/6 | 1/2 | 3 | 7 | 1 | 2 | 1 | 8 |
| K. Kennedy | 11 | 10 | 2 | 4/16 | 0/5 | 3/4 | 3 | 1 | 0 | 1 | 4 | 6 |
| T. Verhoeven | 5 | 8 | 1 | 2/4 | 0/0 | 1/2 | 5 | 0 | 1 | 3 | 2 | 6 |
| J. Sibley | 5 | 1 | 0 | 2/3 | 1/1 | 0/0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Hollins | 7 | 1 | 0 | 3/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Agnew | 6 | 1 | 0 | 2/3 | 1/1 | 1/1 | 4 | 1 | 0 | 1 | 0 | 1 |
| J. Saterfield | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Onyema | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 1 | 1 |
| K. Giffa | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Kalu | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Maring | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Dekoninck | - | - | - | - | - | - | - | - | - | - | - | - |
| E. White | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Clardy | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 59 | 34 | 7 | 24/64 | 4/19 | 7/10 | 23 | 10 | 6 | 12 | 8 | 26 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Lawrence | 19 | 7 | 2 | 6/12 | 3/5 | 4/5 | 1 | 3 | 0 | 2 | 1 | 6 |
| D. Dishman | 18 | 7 | 2 | 7/13 | 0/0 | 4/6 | 0 | 0 | 0 | 4 | 2 | 5 |
| D. Sims | 7 | 8 | 0 | 2/11 | 0/3 | 3/3 | 0 | 1 | 0 | 1 | 1 | 7 |
| T. Lenard Jr | 4 | 3 | 0 | 2/5 | 0/2 | 0/0 | 4 | 2 | 2 | 2 | 0 | 3 |
| T. Millin | 1 | 5 | 0 | 0/1 | 0/1 | 1/2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Lawrence | 19 | 7 | 2 | 6/12 | 3/5 | 4/5 | 1 | 3 | 0 | 2 | 1 | 6 |
| D. Dishman | 18 | 7 | 2 | 7/13 | 0/0 | 4/6 | 0 | 0 | 0 | 4 | 2 | 5 |
| D. Sims | 7 | 8 | 0 | 2/11 | 0/3 | 3/3 | 0 | 1 | 0 | 1 | 1 | 7 |
| T. Lenard Jr | 4 | 3 | 0 | 2/5 | 0/2 | 0/0 | 4 | 2 | 2 | 2 | 0 | 3 |
| T. Millin | 1 | 5 | 0 | 0/1 | 0/1 | 1/2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Weston | 9 | 5 | 3 | 2/8 | 0/1 | 5/6 | 4 | 0 | 0 | 1 | 1 | 4 |
| E. King | 4 | 0 | 0 | 2/3 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bufford | 2 | 5 | 1 | 1/4 | 0/0 | 0/1 | 1 | 2 | 0 | 1 | 3 | 2 |
