Morris scores 28 points, leads Knicks over Pacers, 92-85
INDIANAPOLIS (AP) Marcus Morris provided the boost down the stretch that New York needed to finish.
Morris scored 12 of his 28 points in the fourth quarter, including 10 of the New York Knicks' final 12, in a 92-85 victory over the Indiana Pacers on Saturday night.
''We stayed together throughout the entire game,'' Morris said. ''We defended really well and beat a good team. We stuck to the game plan. I think we all played well. It's just a good win for us. From start to finish we played really well.''
Julius Randle had 16 points and a season-best 18 rebounds, and Taj Gibson added 10 points and seven rebounds to lead the Knicks (14-36). They snapped a two-game skid and won in the series after losing seven straight, including four losses on the road.
New York last won at Indiana 109-103 on Jan. 23, 2017.
Domantas Sabonis had 25 points and eight rebounds. Myles Turner had 12 points and six rebounds after missing the last two games with an illness, and Jeremy Lamb added nine points for the Pacers (31-18), who have lost two of three games.
After Sabonis made a free throw to tie the game at 80 with 6:11 remaining, New York scored eight straight to go ahead 88-80 after Morris' jumper with 1:54 to go.
The Pacers trailed for most of the game until Turner made a 3-pointer at the start of the fourth quarter to put Indiana ahead for the first time, 74-72. New York then scored three straight baskets to take the lead again.
''I thought we were flat the entire game,'' Pacers coach Nate McMillan said. ''The first quarter we had some open looks that we didn't knock down. We just needed to challenge ourselves and get ourselves into the game defensively. It just seems like we were flat throughout this game. You're not going to beat teams scoring 11 points in the first.''
The Knicks put together a 9-0 run in the first quarter and jumped out to a 23-11 lead by the end of the opening period. They went on a 9-2 run in the second to extend the early lead. Kevin Knox II made a layup at the end of a 7-0 run in the second quarter to put New York ahead 33-16 with 9:06 to play in the first half.
''I thought we did a good job starting out and setting the tone,'' Knicks interim coach Mike Miller said. ''We did a good job on their shooters. Great effort. We had contributions from so many different people.''
TIP-INS
Knicks: New York played without point guard Elfrid Payton, who was suspended one game by the NBA for shoving Jae Crowder of Memphis while he was attempting a shot Wednesday. ... New York outrebounded the Pacers 57-34. ... The Knicks finished 17 of 23 on free throws.
Pacers: Indiana was 0 for 8 on 3-pointers in the first half. ... Victor Oladipo scored seven points on 2-of-14 shooting in his second game back.
NEVER-ENDING INJURIES
The Pacers finally got everyone back in the lineup with no injuries keeping players out. The healthy streak didn't last long. T.J. Warren went down twice holding his head following a play. He left the game for good, going to the locker room with 5:12 remaining in the third quarter after apparently hitting his head on the floor. McMillan said Warren was being evaluated at a local hospital. Warren finished with five points.
UP NEXT
Knicks: At Cleveland on Monday.
Pacers: Host Dallas on Monday.
---
More AP NBA: https://apnews.com/NBA and https://twitter.com/AP-Sports
Copyright 2020 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Jumpball | |||
| 11:36 | Dennis Smith Jr. missed reverse layup | |||
| 11:34 | Defensive rebound by Domantas Sabonis | |||
| 11:15 | Domantas Sabonis missed hook shot | |||
| 11:13 | Defensive rebound by Julius Randle | |||
| 11:07 | Marcus Morris missed jump shot | |||
| 11:04 | Offensive rebound by Julius Randle | |||
| 11:02 | +2 | Julius Randle made layup | 2-0 | |
| 10:37 | Bad pass turnover on Domantas Sabonis, stolen by Julius Randle | |||
| 10:32 | Julius Randle missed driving layup | |||
| 10:30 | Defensive rebound by Jeremy Lamb | |||
| 10:25 | T.J. Warren missed 3-pt. jump shot | |||
| 10:21 | Offensive rebound by Domantas Sabonis | |||
| 10:21 | +2 | Domantas Sabonis made dunk | 2-2 | |
| 10:00 | +3 | Reggie Bullock made 3-pt. jump shot, assist by Dennis Smith Jr. | 5-2 | |
| 9:46 | Jeremy Lamb missed jump shot | |||
| 9:42 | Defensive rebound by Julius Randle | |||
| 9:33 | Lost ball turnover on Marcus Morris, stolen by T.J. Warren | |||
| 9:22 | +2 | Domantas Sabonis made floating jump shot, assist by Malcolm Brogdon | 5-4 | |
| 9:11 | Offensive foul on Reggie Bullock | |||
| 9:11 | Turnover on Reggie Bullock | |||
| 9:03 | Myles Turner missed 3-pt. jump shot | |||
| 9:00 | Defensive rebound by Taj Gibson | |||
| 8:49 | +2 | Taj Gibson made layup, assist by Dennis Smith Jr. | 7-4 | |
| 8:35 | Malcolm Brogdon missed 3-pt. jump shot | |||
| 8:33 | Defensive rebound by Julius Randle | |||
| 8:23 | +2 | Taj Gibson made hook shot, assist by Reggie Bullock | 9-4 | |
| 8:09 | Bad pass turnover on Malcolm Brogdon, stolen by Marcus Morris | |||
| 8:06 | +3 | Marcus Morris made 3-pt. jump shot, assist by Dennis Smith Jr. | 12-4 | |
| 7:50 | Personal foul on Reggie Bullock | |||
| 7:50 | Violation | |||
| 7:46 | Domantas Sabonis missed jump shot | |||
| 7:43 | Defensive rebound by Taj Gibson | |||
| 7:35 | Julius Randle missed 3-pt. jump shot | |||
| 7:32 | Defensive rebound by Myles Turner | |||
| 7:23 | Malcolm Brogdon missed jump shot | |||
| 7:20 | Defensive rebound by Taj Gibson | |||
| 7:01 | +2 | Julius Randle made jump shot | 14-4 | |
| 6:43 | +2 | T.J. Warren made jump shot, assist by Myles Turner | 14-6 | |
| 6:21 | Taj Gibson missed turnaround jump shot | |||
| 6:18 | Offensive rebound by Taj Gibson | |||
| 6:14 | Shooting foul on Malcolm Brogdon | |||
| 6:14 | +1 | Dennis Smith Jr. made 1st of 2 free throws | 15-6 | |
| 6:14 | Dennis Smith Jr. missed 2nd of 2 free throws | |||
| 6:13 | Defensive rebound by Domantas Sabonis | |||
| 6:03 | Malcolm Brogdon missed 3-pt. jump shot | |||
| 6:00 | Defensive rebound by Julius Randle | |||
| 5:51 | Traveling violation turnover on Dennis Smith Jr. | |||
| 5:44 | Shooting foul on Mitchell Robinson | |||
| 5:44 | +1 | T.J. Warren made 1st of 2 free throws | 15-7 | |
| 5:44 | T.J. Warren missed 2nd of 2 free throws | |||
| 5:43 | NY team rebound | |||
| 5:43 | Personal foul on Domantas Sabonis | |||
| 5:32 | +2 | Kadeem Allen made floating jump shot, assist by Julius Randle | 17-7 | |
| 5:08 | Defensive rebound by Mitchell Robinson | |||
| 4:54 | Shooting foul on Myles Turner | |||
| 4:54 | +1 | Julius Randle made 1st of 2 free throws | 18-7 | |
| 4:54 | +1 | Julius Randle made 2nd of 2 free throws | 19-7 | |
| 4:45 | Victor Oladipo missed jump shot | |||
| 4:41 | Offensive rebound by Malcolm Brogdon | |||
| 4:37 | Victor Oladipo missed jump shot | |||
| 4:34 | Defensive rebound by Julius Randle | |||
| 4:28 | Offensive foul on Julius Randle | |||
| 4:28 | Turnover on Julius Randle | |||
| 4:20 | T.J. Warren missed floating jump shot | |||
| 4:17 | Defensive rebound by Mitchell Robinson | |||
| 4:10 | Marcus Morris missed 3-pt. jump shot | |||
| 4:06 | Offensive rebound by Marcus Morris | |||
| 4:02 | +2 | Marcus Morris made fade-away jump shot | 21-7 | |
| 3:46 | Personal foul on Marcus Morris | |||
| 3:40 | +2 | Victor Oladipo made alley-oop shot, assist by Malcolm Brogdon | 21-9 | |
| 3:25 | Julius Randle missed 3-pt. jump shot | |||
| 3:23 | Defensive rebound by Malcolm Brogdon | |||
| 3:12 | Malcolm Brogdon missed driving layup | |||
| 3:09 | Defensive rebound by Mitchell Robinson | |||
| 2:55 | Marcus Morris missed floating jump shot | |||
| 2:52 | Defensive rebound by Malcolm Brogdon | |||
| 2:45 | Victor Oladipo missed jump shot | |||
| 2:41 | Offensive rebound by Justin Holiday | |||
| 2:38 | Victor Oladipo missed 3-pt. jump shot | |||
| 2:34 | Defensive rebound by Marcus Morris | |||
| 2:19 | Kevin II Knox missed 3-pt. jump shot | |||
| 2:17 | Defensive rebound by T.J. McConnell | |||
| 2:06 | Offensive foul on Myles Turner | |||
| 2:06 | Turnover on Myles Turner | |||
| 1:55 | Julius Randle missed fade-away jump shot | |||
| 1:51 | Offensive rebound by Julius Randle | |||
| 1:46 | Bad pass turnover on Kevin II Knox, stolen by Victor Oladipo | |||
| 1:43 | Shooting foul on Damyean Dotson | |||
| 1:43 | Justin Holiday missed 1st of 2 free throws | |||
| 1:43 | IND team rebound | |||
| 1:43 | Justin Holiday missed 2nd of 2 free throws | |||
| 1:42 | IND team rebound | |||
| 1:32 | Goga Bitadze missed turnaround jump shot | |||
| 1:29 | Defensive rebound by Julius Randle | |||
| 1:22 | Personal foul on Justin Holiday | |||
| 1:17 | +2 | Kadeem Allen made jump shot | 23-9 | |
| 1:02 | +2 | T.J. McConnell made fade-away jump shot | 23-11 | |
| 0:44 | Shooting foul on Goga Bitadze | |||
| 0:44 | Julius Randle missed 1st of 2 free throws | |||
| 0:44 | NY team rebound | |||
| 0:44 | +1 | Julius Randle made 2nd of 2 free throws | 24-11 | |
| 0:36 | Goga Bitadze missed jump shot | |||
| 0:34 | Defensive rebound by Julius Randle | |||
| 0:26 | Out of bounds turnover on Damyean Dotson | |||
| 0:05 | Victor Oladipo missed driving layup | |||
| 0:03 | Defensive rebound by Kevin II Knox | |||
| 0:00 | Kevin II Knox missed jump shot | |||
| 0:00 | NY team rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:49 | Shooting foul on Marcus Morris | |||
| 11:49 | +1 | T.J. McConnell made 1st of 2 free throws | 24-12 | |
| 11:49 | +1 | T.J. McConnell made 2nd of 2 free throws | 24-13 | |
| 11:37 | Damyean Dotson missed fade-away jump shot | |||
| 11:35 | Defensive rebound by Domantas Sabonis | |||
| 11:28 | Shooting foul on Kevin II Knox | |||
| 11:28 | Doug McDermott missed 1st of 2 free throws | |||
| 11:28 | IND team rebound | |||
| 11:28 | +1 | Doug McDermott made 2nd of 2 free throws | 24-14 | |
| 11:10 | +2 | Bobby Portis made driving layup, assist by Damyean Dotson | 26-14 | |
| 10:56 | Offensive foul on Domantas Sabonis | |||
| 10:56 | Turnover on Domantas Sabonis | |||
| 10:37 | Kevin II Knox missed driving layup, blocked by Justin Holiday | |||
| 10:32 | Offensive rebound by Bobby Portis | |||
| 10:32 | Bobby Portis missed 3-pt. jump shot | |||
| 10:32 | Defensive rebound by T.J. McConnell | |||
| 10:20 | Shooting foul on Bobby Portis | |||
| 10:20 | +1 | Domantas Sabonis made 1st of 2 free throws | 26-15 | |
| 10:20 | +1 | Domantas Sabonis made 2nd of 2 free throws | 26-16 | |
| 10:05 | +3 | Bobby Portis made 3-pt. jump shot, assist by Damyean Dotson | 29-16 | |
| 9:52 | Out of bounds turnover on Domantas Sabonis | |||
| 9:38 | Shooting foul on Justin Holiday | |||
| 9:38 | +1 | Marcus Morris made 1st of 2 free throws | 30-16 | |
| 9:38 | +1 | Marcus Morris made 2nd of 2 free throws | 31-16 | |
| 9:23 | Jeremy Lamb missed jump shot | |||
| 9:20 | Defensive rebound by Kevin II Knox | |||
| 9:08 | Kevin II Knox missed driving layup | |||
| 9:06 | Offensive rebound by Kevin II Knox | |||
| 9:06 | +2 | Kevin II Knox made dunk | 33-16 | |
| 8:49 | +2 | Domantas Sabonis made hook shot | 33-18 | |
| 8:37 | +2 | Damyean Dotson made reverse layup, assist by Bobby Portis | 35-18 | |
| 8:27 | Doug McDermott missed 3-pt. jump shot | |||
| 8:24 | Offensive rebound by Justin Holiday | |||
| 8:18 | +2 | Doug McDermott made finger-roll layup, assist by T.J. McConnell | 35-20 | |
| 8:17 | Violation | |||
| 8:01 | Marcus Morris missed 3-pt. jump shot | |||
| 7:57 | Defensive rebound by Jeremy Lamb | |||
| 7:51 | Personal foul on Damyean Dotson | |||
| 7:42 | +2 | Domantas Sabonis made jump shot, assist by T.J. McConnell | 35-22 | |
| 7:25 | Lost ball turnover on Bobby Portis, stolen by T.J. Warren | |||
| 7:12 | +2 | Domantas Sabonis made hook shot | 35-24 | |
| 7:12 | Shooting foul on Mitchell Robinson | |||
| 7:12 | Domantas Sabonis missed free throw | |||
| 7:11 | Defensive rebound by Reggie Bullock | |||
| 7:02 | Reggie Bullock missed jump shot | |||
| 6:59 | Defensive rebound by Domantas Sabonis | |||
| 6:47 | +2 | Domantas Sabonis made dunk, assist by Doug McDermott | 35-26 | |
| 6:28 | +2 | Taj Gibson made layup, assist by Dennis Smith Jr. | 37-26 | |
| 6:04 | +2 | Doug McDermott made finger-roll layup | 37-28 | |
| 5:42 | Kevin II Knox missed 3-pt. jump shot | |||
| 5:39 | IND team rebound | |||
| 5:32 | Doug McDermott missed 3-pt. jump shot | |||
| 5:29 | Defensive rebound by Taj Gibson | |||
| 5:22 | Reggie Bullock missed floating jump shot | |||
| 5:18 | Defensive rebound by Doug McDermott | |||
| 5:06 | Doug McDermott missed driving layup | |||
| 5:04 | Defensive rebound by Reggie Bullock | |||
| 4:53 | Reggie Bullock missed floating jump shot | |||
| 4:49 | Offensive rebound by Taj Gibson | |||
| 4:49 | +2 | Taj Gibson made dunk | 39-28 | |
| 4:25 | Personal foul on Taj Gibson | |||
| 4:25 | +1 | Domantas Sabonis made 1st of 2 free throws | 39-29 | |
| 4:25 | Domantas Sabonis missed 2nd of 2 free throws | |||
| 4:24 | Defensive rebound by Julius Randle | |||
| 4:07 | Dennis Smith Jr. missed jump shot | |||
| 4:04 | Defensive rebound by Victor Oladipo | |||
| 3:57 | Shooting foul on Taj Gibson | |||
| 3:57 | +1 | Victor Oladipo made 1st of 2 free throws | 39-30 | |
| 3:57 | +1 | Victor Oladipo made 2nd of 2 free throws | 39-31 | |
| 3:43 | +3 | Damyean Dotson made 3-pt. jump shot, assist by Taj Gibson | 42-31 | |
| 3:24 | Bad pass turnover on Victor Oladipo, stolen by Julius Randle | |||
| 3:19 | +3 | Damyean Dotson made 3-pt. jump shot, assist by Julius Randle | 45-31 | |
| 2:58 | +2 | Malcolm Brogdon made floating jump shot, assist by Domantas Sabonis | 45-33 | |
| 2:30 | Damyean Dotson missed 3-pt. jump shot | |||
| 2:27 | Defensive rebound by Myles Turner | |||
| 2:19 | +2 | Malcolm Brogdon made finger-roll layup | 45-35 | |
| 2:06 | Shooting foul on T.J. Warren | |||
| 2:06 | +1 | Reggie Bullock made 1st of 2 free throws | 46-35 | |
| 2:06 | +1 | Reggie Bullock made 2nd of 2 free throws | 47-35 | |
| 1:56 | +2 | Justin Holiday made jump shot, assist by Malcolm Brogdon | 47-37 | |
| 1:42 | Personal foul on T.J. Warren | |||
| 1:40 | Personal foul on T.J. Warren | |||
| 1:40 | +1 | Julius Randle made 1st of 2 free throws | 48-37 | |
| 1:40 | +1 | Julius Randle made 2nd of 2 free throws | 49-37 | |
| 1:25 | Out of bounds turnover on Justin Holiday | |||
| 1:18 | Personal foul on Justin Holiday | |||
| 1:18 | +1 | Dennis Smith Jr. made 1st of 2 free throws | 50-37 | |
| 1:18 | Dennis Smith Jr. missed 2nd of 2 free throws | |||
| 1:16 | Defensive rebound by JaKarr Sampson | |||
| 1:04 | Victor Oladipo missed finger-roll layup | |||
| 1:01 | Defensive rebound by Julius Randle | |||
| 0:51 | Out of bounds turnover on Reggie Bullock | |||
| 0:42 | Unsportsmanlike technical foul | |||
| 0:42 | Malcolm Brogdon missed free throw | |||
| 0:42 | IND team rebound | |||
| 0:33 | +2 | Goga Bitadze made jump shot, assist by Malcolm Brogdon | 50-39 | |
| 0:15 | Bobby Portis missed 3-pt. jump shot | |||
| 0:12 | IND team rebound | |||
| 0:04 | Malcolm Brogdon missed 3-pt. jump shot | |||
| 0:00 | Defensive rebound by Dennis Smith Jr. | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:51 | +3 | Myles Turner made 3-pt. jump shot, assist by Malcolm Brogdon | 50-42 | |
| 11:35 | +2 | Taj Gibson made reverse layup, assist by Reggie Bullock | 52-42 | |
| 11:20 | Malcolm Brogdon missed 3-pt. jump shot | |||
| 11:17 | Defensive rebound by Taj Gibson | |||
| 11:07 | Julius Randle missed turnaround jump shot | |||
| 11:04 | Defensive rebound by Malcolm Brogdon | |||
| 10:54 | +2 | Domantas Sabonis made layup, assist by Malcolm Brogdon | 52-44 | |
| 10:38 | Dennis Smith Jr. missed 3-pt. jump shot | |||
| 10:36 | Defensive rebound by T.J. Warren | |||
| 10:23 | Jeremy Lamb missed floating jump shot | |||
| 10:21 | Defensive rebound by Marcus Morris | |||
| 10:13 | Dennis Smith Jr. missed turnaround jump shot | |||
| 10:12 | NY team rebound | |||
| 10:12 | Personal foul on Domantas Sabonis | |||
| 10:06 | +2 | Julius Randle made jump shot, assist by Dennis Smith Jr. | 54-44 | |
| 9:53 | +2 | T.J. Warren made floating jump shot | 54-46 | |
| 9:45 | Reggie Bullock missed 3-pt. jump shot | |||
| 9:41 | Defensive rebound by Myles Turner | |||
| 9:39 | Personal foul on Dennis Smith Jr. | |||
| 9:31 | +2 | Domantas Sabonis made jump shot, assist by Malcolm Brogdon | 54-48 | |
| 9:14 | Marcus Morris missed jump shot | |||
| 9:12 | Defensive rebound by Domantas Sabonis | |||
| 8:59 | Traveling violation turnover on Myles Turner | |||
| 8:41 | Bad pass turnover on Dennis Smith Jr., stolen by Myles Turner | |||
| 8:35 | +2 | Jeremy Lamb made floating jump shot | 54-50 | |
| 8:20 | Marcus Morris missed jump shot | |||
| 8:16 | Defensive rebound by Myles Turner | |||
| 8:06 | Malcolm Brogdon missed jump shot | |||
| 8:04 | Defensive rebound by Julius Randle | |||
| 7:54 | Julius Randle missed jump shot | |||
| 7:51 | Offensive rebound by Julius Randle | |||
| 7:48 | +2 | Julius Randle made driving layup | 56-50 | |
| 7:35 | Personal foul on Julius Randle | |||
| 7:25 | +3 | Jeremy Lamb made 3-pt. jump shot | 56-53 | |
| 7:02 | +2 | Julius Randle made driving layup, assist by Dennis Smith Jr. | 58-53 | |
| 6:49 | Shooting foul on Reggie Bullock | |||
| 6:49 | +1 | Jeremy Lamb made 1st of 2 free throws | 58-54 | |
| 6:49 | +1 | Jeremy Lamb made 2nd of 2 free throws | 58-55 | |
| 6:36 | Flagrant foul on Malcolm Brogdon | |||
| 6:36 | Kadeem Allen missed 1st of 3 free throws | |||
| 6:36 | NY team rebound | |||
| 6:36 | +1 | Kadeem Allen made 2nd of 3 free throws | 59-55 | |
| 6:36 | +1 | Kadeem Allen made 3rd of 3 free throws | 60-55 | |
| 6:12 | 24-second shot clock violation turnover | |||
| 6:03 | Jeremy Lamb missed jump shot | |||
| 6:00 | Defensive rebound by Julius Randle | |||
| 5:56 | +2 | Mitchell Robinson made alley-oop shot, assist by Kadeem Allen | 62-55 | |
| 5:38 | T.J. Warren missed jump shot | |||
| 5:35 | Defensive rebound by Mitchell Robinson | |||
| 5:15 | Julius Randle missed driving layup | |||
| 5:13 | Offensive rebound by Julius Randle | |||
| 5:10 | Jumpball | |||
| 5:05 | Reggie Bullock missed 3-pt. jump shot | |||
| 5:02 | Defensive rebound by Victor Oladipo | |||
| 4:50 | +2 | Domantas Sabonis made layup, assist by Malcolm Brogdon | 62-57 | |
| 4:37 | Personal foul on Domantas Sabonis | |||
| 4:27 | Out of bounds turnover on Julius Randle | |||
| 4:17 | +3 | Myles Turner made 3-pt. jump shot, assist by Malcolm Brogdon | 62-60 | |
| 4:00 | +3 | Marcus Morris made 3-pt. jump shot, assist by Mitchell Robinson | 65-60 | |
| 3:45 | +3 | Myles Turner made 3-pt. jump shot, assist by Malcolm Brogdon | 65-63 | |
| 3:29 | Julius Randle missed fade-away jump shot | |||
| 3:28 | Offensive rebound by Mitchell Robinson | |||
| 3:26 | +3 | Marcus Morris made 3-pt. jump shot, assist by Mitchell Robinson | 68-63 | |
| 3:03 | Victor Oladipo missed driving layup | |||
| 3:01 | Defensive rebound by Kadeem Allen | |||
| 2:45 | Damyean Dotson missed 3-pt. jump shot | |||
| 2:43 | Offensive rebound by Marcus Morris | |||
| 2:43 | Shooting foul on Myles Turner | |||
| 2:43 | Marcus Morris missed 1st of 2 free throws | |||
| 2:43 | NY team rebound | |||
| 2:43 | +1 | Marcus Morris made 2nd of 2 free throws | 69-63 | |
| 2:32 | Bad pass turnover on Malcolm Brogdon, stolen by Kadeem Allen | |||
| 2:24 | Shooting foul on JaKarr Sampson | |||
| 2:24 | Julius Randle missed 1st of 2 free throws | |||
| 2:24 | NY team rebound | |||
| 2:24 | +1 | Julius Randle made 2nd of 2 free throws | 70-63 | |
| 2:17 | +3 | Victor Oladipo made 3-pt. jump shot, assist by Malcolm Brogdon | 70-66 | |
| 1:56 | +2 | Marcus Morris made jump shot | 72-66 | |
| 1:41 | +3 | Justin Holiday made 3-pt. jump shot, assist by Victor Oladipo | 72-69 | |
| 1:23 | Julius Randle missed 3-pt. jump shot | |||
| 1:20 | Defensive rebound by Malcolm Brogdon | |||
| 1:02 | Victor Oladipo missed jump shot | |||
| 0:59 | Defensive rebound by Julius Randle | |||
| 0:36 | Marcus Morris missed jump shot | |||
| 0:34 | Defensive rebound by Malcolm Brogdon | |||
| 0:15 | +2 | Malcolm Brogdon made finger-roll layup | 72-71 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:40 | Marcus Morris missed jump shot | |||
| 11:38 | IND team rebound | |||
| 11:25 | +3 | Myles Turner made 3-pt. jump shot, assist by T.J. McConnell | 72-74 | |
| 10:56 | +2 | Marcus Morris made floating jump shot | 74-74 | |
| 10:33 | Doug McDermott missed 3-pt. jump shot | |||
| 10:29 | Defensive rebound by Damyean Dotson | |||
| 10:18 | Bobby Portis missed turnaround jump shot | |||
| 10:16 | Defensive rebound by Justin Holiday | |||
| 10:07 | T.J. McConnell missed jump shot | |||
| 10:04 | Defensive rebound by Marcus Morris | |||
| 9:55 | Dennis Smith Jr. missed reverse layup | |||
| 9:52 | Offensive rebound by Mitchell Robinson | |||
| 9:52 | +2 | Mitchell Robinson made dunk | 76-74 | |
| 9:30 | Lost ball turnover on T.J. McConnell, stolen by Damyean Dotson | |||
| 9:12 | +2 | Dennis Smith Jr. made jump shot | 78-74 | |
| 8:59 | +2 | Jeremy Lamb made floating jump shot, assist by T.J. McConnell | 78-76 | |
| 8:36 | +2 | Dennis Smith Jr. made jump shot | 80-76 | |
| 8:15 | Domantas Sabonis missed 3-pt. jump shot | |||
| 8:12 | Defensive rebound by Bobby Portis | |||
| 8:00 | Bobby Portis missed turnaround jump shot | |||
| 7:56 | Offensive rebound by Dennis Smith Jr. | |||
| 7:50 | Damyean Dotson missed jump shot | |||
| 7:47 | Defensive rebound by Domantas Sabonis | |||
| 7:41 | Doug McDermott missed 3-pt. jump shot | |||
| 7:38 | Defensive rebound by Bobby Portis | |||
| 7:25 | Dennis Smith Jr. missed 3-pt. jump shot | |||
| 7:19 | Defensive rebound by T.J. McConnell | |||
| 7:11 | +3 | Doug McDermott made 3-pt. jump shot, assist by Domantas Sabonis | 80-79 | |
| 6:56 | Damyean Dotson missed 3-pt. jump shot | |||
| 6:53 | IND team rebound | |||
| 6:41 | Doug McDermott missed dunk, blocked by Bobby Portis | |||
| 6:37 | Defensive rebound by Mitchell Robinson | |||
| 6:34 | Personal foul on Jeremy Lamb | |||
| 6:25 | Kevin II Knox missed 3-pt. jump shot | |||
| 6:21 | Defensive rebound by Domantas Sabonis | |||
| 6:11 | Shooting foul on Dennis Smith Jr. | |||
| 6:11 | +1 | Domantas Sabonis made 1st of 2 free throws | 80-80 | |
| 6:11 | Domantas Sabonis missed 2nd of 2 free throws | |||
| 6:10 | Defensive rebound by Bobby Portis | |||
| 5:50 | +2 | Marcus Morris made jump shot | 82-80 | |
| 5:37 | Personal foul on Reggie Bullock | |||
| 5:24 | Victor Oladipo missed 3-pt. jump shot | |||
| 5:21 | Defensive rebound by Julius Randle | |||
| 5:07 | Marcus Morris missed 3-pt. jump shot | |||
| 5:04 | Offensive rebound by Dennis Smith Jr. | |||
| 4:53 | Dennis Smith Jr. missed reverse layup | |||
| 4:52 | Defensive rebound by Myles Turner | |||
| 4:31 | Domantas Sabonis missed layup | |||
| 4:29 | Defensive rebound by Bobby Portis | |||
| 4:16 | Offensive foul on Marcus Morris | |||
| 4:16 | Turnover on Marcus Morris | |||
| 3:58 | Traveling violation turnover on Malcolm Brogdon | |||
| 3:38 | +2 | Reggie Bullock made reverse layup, assist by Julius Randle | 84-80 | |
| 3:25 | Malcolm Brogdon missed jump shot | |||
| 3:22 | Defensive rebound by Reggie Bullock | |||
| 3:00 | +2 | Marcus Morris made jump shot | 86-80 | |
| 2:43 | Domantas Sabonis missed hook shot | |||
| 2:40 | Defensive rebound by Reggie Bullock | |||
| 2:26 | Traveling violation turnover on Julius Randle | |||
| 2:17 | Victor Oladipo missed floating jump shot | |||
| 2:14 | Defensive rebound by Bobby Portis | |||
| 1:54 | +2 | Marcus Morris made jump shot | 88-80 | |
| 1:41 | +2 | Malcolm Brogdon made jump shot | 88-82 | |
| 1:24 | Marcus Morris missed jump shot | |||
| 1:21 | Defensive rebound by Myles Turner | |||
| 1:06 | Malcolm Brogdon missed 3-pt. jump shot | |||
| 1:02 | Defensive rebound by Bobby Portis | |||
| 0:41 | Marcus Morris missed 3-pt. jump shot | |||
| 0:38 | Defensive rebound by Malcolm Brogdon | |||
| 0:36 | +2 | Domantas Sabonis made driving dunk, assist by Malcolm Brogdon | 88-84 | |
| 0:36 | Shooting foul on Marcus Morris | |||
| 0:36 | +1 | Domantas Sabonis made free throw | 88-85 | |
| 0:20 | +2 | Marcus Morris made jump shot, assist by Kadeem Allen | 90-85 | |
| 0:15 | Justin Holiday missed 3-pt. jump shot | |||
| 0:11 | Defensive rebound by Marcus Morris | |||
| 0:11 | Personal foul on Domantas Sabonis | |||
| 0:09 | Personal foul on Justin Holiday | |||
| 0:09 | +1 | Marcus Morris made 1st of 2 free throws | 91-85 | |
| 0:09 | +1 | Marcus Morris made 2nd of 2 free throws | 92-85 | |
| 0:06 | Victor Oladipo missed 3-pt. jump shot | |||
| 0:05 | Defensive rebound by Julius Randle | |||
| 0:00 | End of period |
| 34.4 | Min. Per Game | 34.4 |
| 18.0 | Pts. Per Game | 18.0 |
| 4.6 | Ast. Per Game | 4.6 |
| 12.8 | Reb. Per Game | 12.8 |
| Field Goal % | ||
| Three Point % | ||
