Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Kevin Korchinski D CHI 80.8 4.58 12.72 17.3 0.2 3.23 66.97 0 6.8 28.88 74
Charle-Edouard D'Astous D TB 80.8 7.41 27.78 35.19 -4.56 2.61 108.61 0 6.8 110.17 148
Sean Durzi D NYR 80.8 7.6 29.22 36.82 -9.09 4.87 111.52 0 6.8 55.81 140
Janis Moser D TB 80.8 7.22 23.07 30.29 -0.83 1.01 107.54 0.97 6.7 51.38 120
Victor Hedman D TB 80.8 10.97 55.46 66.43 -4.56 15.48 164.65 0.17 6.7 43.39 258
Tyrel Bauer D WPG 80.8 5.91 18.32 24.23 -4.88 3.57 89.33 0.26 6.6 31.85 94
Emil Martinsen Lilleberg D TB 80.8 4.26 15.06 19.32 -4.56 0 64.96 0.17 6.6 95.38 85
Alexander Nikishin D CAR 80.8 10.45 22.01 32.46 -0.77 5.63 161.2 0.46 6.5 32.73 137
Ville Ottavainen D SEA 80.8 5.53 19.74 25.27 -5.79 3.35 86.81 0.26 6.4 29.34 95
Cam York D PHI 80.8 6.77 23.21 29.98 5.34 4.76 106.44 0.21 6.4 35.55 127
Marcus Pettersson D NYR 80.8 4.13 22.79 26.92 6.85 0 66.2 0.08 6.2 57.99 110
Brayden McNabb D LV 80.8 6.58 19.58 26.16 3.25 0.08 107.61 0.74 6.1 46.17 107
Nick DeSimone D UTA 80.8 4.77 14.18 18.95 -6.18 0 78.4 0 6.1 16.55 64
Nate Schmidt D UTA 80.8 5.68 19.16 24.84 -6.18 1.74 93.54 0 6.1 21.83 88
Filip Hronek D VAN 80.8 7.5 40.13 47.63 0 9.09 125.08 0.6 6 37.57 186
Hampus Lindholm D BOS 80.8 6.54 28.02 34.56 -4.07 2.89 111.8 0 5.8 67.48 135
Jamie Oleksiak D VAN 80.8 4.51 11.7 16.21 0 0 77.45 0.17 5.8 43.52 68
Sam Rinzel D CHI 80.8 6.17 17.53 23.7 0.2 1.87 107.76 0 5.7 61.19 102
Kris Letang D PIT 80.8 8.15 35.51 43.66 5.36 6.41 143.45 0.21 5.7 65.19 181
K'Andre Miller D CAR 80.8 8.64 33.06 41.7 -0.77 2.24 154 1.13 5.6 51.6 160
Guillaume Brisebois D VAN 80.8 4.66 14.45 19.11 -9.59 2.84 84.62 0.17 5.5 28.55 70
Haydn Fleury D WPG 80.8 3.34 8.71 12.05 -15.55 0 60.97 0 5.5 29.34 34
Mattias Ekholm D EDM 80.8 9.26 35.94 45.2 4.81 2.26 169.18 0.08 5.5 34.49 172
Andrew Peeke D UTA 80.8 4.55 13.35 17.9 10.72 0 83.3 0.75 5.5 24.9 80
Troy Stecher D TOR 80.8 3.73 12.33 16.06 -5.13 0 68.55 0 5.4 32.61 58
Kevin Bahl D CGY 80.8 3.6 15.73 19.33 0.57 0.56 66.99 0.3 5.4 52.76 80
Jacob Trouba D SJ 80.8 7.61 21.72 29.33 -3.96 0.94 142.27 0.58 5.3 48.27 113
Niko Mikkola D FLA 80.8 5.48 13.46 18.94 -3.1 0.08 103.27 0.08 5.3 59.08 79
Dylan Coghlan D LV 80.8 4.57 8.33 12.9 -4.62 0 88.56 0 5.2 40.54 53
Ryan Lindgren D SEA 80.8 2.83 12.34 15.17 -7.53 0 54.96 0.63 5.1 55.44 58
Jacob Middleton D CGY 80.8 3.89 13.82 17.71 -8.45 0 76.43 0.08 5.1 77.25 71
Erik Cernak D TB 80.8 3.83 13.54 17.37 -4.56 0 75.54 0.59 5.1 74.64 74
Samuel Girard D PIT 80.8 4.02 21.12 25.14 -8.46 0.34 82.67 0 4.9 28.29 82
Connor Clifton D BOS 80.8 3.14 11.48 14.62 8.39 0 65.3 0.41 4.8 91.58 81
Christopher Tanev D TOR 80.8 2.39 16.21 18.6 -3.37 0 50.43 0.17 4.7 25.25 63
Dmitry Orlov D SJ 80.8 4.78 30.06 34.84 -11.12 6.93 103.77 0.17 4.6 46.02 128
Emil Andrae D TOR 80.8 2.72 16.03 18.75 4.81 2.06 59.1 0 4.6 31.55 78
Spencer Stastney D EDM 80.8 3.31 11.4 14.71 7.79 0 73.68 0.58 4.5 20.73 64
Radko Gudas D FLA 80.8 4.19 18.52 22.71 17.06 0 93.47 0.15 4.5 108.78 120
Aaron Ekblad D FLA 80.8 6.36 31.98 38.34 -3.1 4.71 142.67 0.77 4.5 65.65 151
Maveric Lamoureux D UTA 80.8 3.53 15.73 19.26 3.9 0 79.33 0 4.4 137.42 103
Nils Lundkvist D DAL 80.8 3.56 16.01 19.57 -5.77 0.33 80.46 0 4.4 31.69 68
Noah Hanifin D LV 80.8 7.42 33.53 40.95 -2.31 6.15 167.92 0.17 4.4 17.78 152
Gustav Forsling D FLA 80.8 7.03 30.21 37.24 5.37 1.17 159.49 0.3 4.4 38.11 143
Nikita Zadorov D BOS 80.8 4.45 20.96 25.41 11.51 0 101.48 0.3 4.4 169.48 139
Neal Pionk D WPG 80.8 6.45 22.38 28.83 -15.55 4.56 147.38 0.08 4.4 58.14 107
Nick Seeler D PHI 80.8 4.17 10.01 14.18 5.82 0 95.3 0.4 4.4 64.27 73
Brayden Pachal D CGY 80.8 2.86 11 13.86 0.57 0 65.97 0.17 4.3 86.54 69
Ian Cole D CHI 80.8 2.56 14.76 17.32 -16.48 0 59.2 0.32 4.3 52.8 54
Dylan DeMelo D WPG 80.8 3.26 18.5 21.76 -8.98 0.1 76.16 0.55 4.3 41.27 73
Around the Web Promoted by Taboola