Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Conor Geekie C TB 78.8 12.86 10.83 23.69 -0.99 1.67 91.91 0 14 25.94 69
Mavrik Bourque C DAL 78.8 12.48 14.45 26.93 -2.72 1.92 96.28 0 13 12.29 70
Jack McBain C UTA 78.8 12.1 17.29 29.39 9.42 0.9 78.93 0 15.3 60.95 97
Paul Cotter C NJ 78.8 11.94 12.93 24.87 -11.44 1.15 99.41 0 12 51.48 65
Rodrigo Abols C PHI 78.8 11.57 16.75 28.32 -3.71 0.25 80.84 0 14.3 22.81 70
Gage Goncalves C TB 78.8 11.35 18.32 29.67 -0.99 1.46 80.15 0 14.2 29.05 79
Hendrix Lapierre C WAS 78.8 10.93 26.96 37.89 5.19 2.21 68.82 0 15.9 9.19 98
Vinnie Hinostroza C MIN 78.8 10.3 11.89 22.19 5.56 2.61 107.7 0 9.6 21.17 70
Tyson Kozak C BUF 78.8 10.17 6.62 16.79 -13.35 2.76 40.82 0 24.9 6.88 37
Max Domi C TOR 78.8 10.06 32.85 42.91 -5.62 2.94 119.16 0 8.4 102.07 121
Alex Turcotte C LA 78.9 9.93 17.96 27.89 -6.17 0.76 89.53 0 11.1 24.1 67
Adam Edstrom C NYR 78.9 9.82 5.45 15.27 -6.73 0 58.37 0 16.8 34.32 42
Jack Drury C COL 78.9 9.44 16.83 26.27 -2.74 2.41 139.26 0 6.8 28.39 71
Fraser Minten C BOS 78.9 9.29 5.98 15.27 -14.46 2.07 84.53 0 11 17.96 34
Thomas Bordeleau C NJ 28.3 9.22 7.22 16.44 2.74 4.51 39.18 0 23.5 17.54 58
Cody Glass C NJ 78.8 9.16 16.6 25.76 8.24 1.18 127.17 0 7.2 29.58 78
Mikey Eyssimont C BOS 78.9 8.37 8.46 16.83 -16.1 0.89 138.47 0 6 81.29 48
Linus Karlsson C VAN 78.8 8.23 7.32 15.55 5.47 3.32 82.59 0 10 25.91 57
Nick Cousins C OTT 78.8 8.14 11.02 19.16 -10.91 0 123.71 0 6.6 54.27 49
Tyler Johnson C BOS 29 7.57 6.82 14.39 1.19 4.35 34.93 0 21.7 14.65 49
David Gustafsson C WPG 78.8 7.13 7.88 15.01 -4.32 0 65.83 0 10.8 9.02 35
Mark Kastelic C BOS 78.9 6.72 9.2 15.92 3.58 0 77.4 0 8.7 106.31 68
Colton Dach C CHI 78.9 6.69 15.8 22.49 0.2 0 63.65 0 10.5 51.13 64
Martin Pospisil C CGY 78.8 6.67 20.26 26.93 0.04 1.28 134.36 0 5 104.07 89
Cole Guttman C LA 29 6.5 6.09 12.59 4.5 2.92 44.17 0 14.7 5.69 43
Jack Roslovic C CAR 27.6 6.46 8.89 15.35 0.01 1.08 55.63 0 11.6 4.93 40
John Beecher C BOS 78.9 6.44 6.9 13.34 -3.66 0 48.6 0 13.3 27.21 36
Tyson Jost C NSH 78.8 6.36 7.41 13.77 -10.57 0 97.66 0 6.5 41.88 33
Zemgus Girgensons C TB 78.8 6.21 6.03 12.24 -0.99 0 87.14 0 7.1 34.2 38
Zach Aston-Reese C CLB 78.8 6.13 10.88 17.01 -6.45 0 97.51 0 6.3 29.16 40
Samuel Helenius C LA 78.9 5.88 5.53 11.41 -6.17 0 47.76 0 12.3 43.28 33
Matt Rempe C NYR 78.9 5.73 6.54 12.27 -8.63 0 51.67 0 11.1 137.95 56
Alex Barre-Boulet C COL 29 4.84 2.22 7.06 0.56 0.37 32.18 0 15 6.45 21
Ethen Frank C WAS 28.3 4.79 3.61 8.4 -2.22 0.78 26.44 0 18.1 6.91 22
Anthony Richard C PHI 28.3 4.55 8.24 12.79 2.05 1.35 24.43 0 18.6 2.1 35
Liam O'Brien C UTA 78.8 4.02 7.66 11.68 -1.22 0 80.34 0 5 137.54 60
Akil Thomas C LA 29 3.79 2.62 6.41 -1.34 0 26.08 0 14.5 7.55 17
Ivan Ivan C COL 29 3.64 2.09 5.73 -0.92 1.2 26.33 0 13.8 5.68 18
Vinni Lettieri C TOR 28.3 3.33 2.42 5.75 1.78 0 35.73 0 9.3 9.13 18
Emil Bemstrom C PIT 28.3 3.25 3.56 6.81 2.98 1.67 34 0 9.6 4.21 24
Max Sasson C VAN 28.3 2.9 3.61 6.51 0.88 0 27.06 0 10.7 0 16
Andreas Athanasiou C CHI 29 2.41 5.2 7.61 0.07 0.84 28.53 0 8.4 4.92 20
Kevin Rooney C NJ 28.3 2.35 1.73 4.08 2.25 0 21.16 0 11.1 3.81 13
Matthew Poitras C BOS 29 2.33 7.71 10.04 -5.37 0.23 24.76 0 9.4 4.96 18
Brendan Gaunce C CLB 28.3 2.16 3.02 5.18 3.96 0 24.13 0 9 8.18 18
Zack MacEwen C NJ 28.3 2.1 1.01 3.11 -0.54 0 22.97 0 9.1 32.08 15
Brendan Brisson C NYR 29 1.85 5.08 6.93 -2.87 1.4 28.73 0 6.4 3.72 16
Jack Studnicka C FLA 29 1.8 0 1.8 4.96 0 22.1 0 8.1 6.6 12
Mitchell Stephens C SEA 27.6 1.77 1.72 3.49 2.78 0 16.39 0 10.8 5.7 12
Jakub Lauko C BOS 29 1.72 2.95 4.67 -5.37 0 19.02 0 9 19.82 10
Around the Web Promoted by Taboola