Westbrook scores 32, tussles with Beverley as Thunder roll
OKLAHOMA CITY (AP) Russell Westbrook and Patrick Beverley aren't done yet with their long-running feud.
Westbrook scored 32 points and had another run-in with Beverley during the Oklahoma City Thunder's 128-110 victory over the Los Angeles Clippers on Tuesday night.
The Thunder outscored the Clippers 39-10 in the third quarter, and Westbrook and Beverley provided the only drama in the fourth. Beverley dove at a dribbling Westbrook and made contact just above Westbrook's left knee, and both were issued technicals after jawing in front of the benches. Police officers stepped onto the court to help keep the teams separated. Upon review, Beverley's foul was ruled a flagrant 1.
There's plenty of history between the two. Westbrook tore the lateral meniscus in his right knee during the playoffs in 2013 when Beverley, then playing for the Houston Rockets, lunged for the ball as Westbrook prepared to call timeout. Westbrook missed the rest of the playoffs and part of the next season. In March 2014, the first time the two played again, Beverley swiped the ball away from Westbrook after a timeout and drew a technical, and Beverley and Westbrook had to be separated.
Westbrook has had a history of knee problems. He had a procedure on his right knee that cost him the preseason and the first two games of the regular season.
He didn't directly address Beverley's action on Tuesday.
''I have no comment on it,'' Westbrook said. ''I just know that we won.''
Beverley felt like he did nothing wrong, and said his reputation plays a role in the calls he gets.
''I feel like I went for a loose ball,'' he said. ''I don't know. I don't know. I went for a loose ball and the ref looked at it on tape and felt like it was a flagrant, and I've got to accept it.''
Westbrook was animated throughout the game. On several occasions, he pretended to rock a baby to sleep. Though Westbrook and his wife have twin girls on the way, it turns out the motion wasn't about them.
''Yeah, you got little kids,'' Westbrook said. ''You got to put them to sleep. You got little kids on you, that's what happens. Little guards.''
Paul George had 32 points and 12 rebounds, Steven Adams had 18 points and 10 rebounds and Dennis Schroder added 15 points for the Thunder. Oklahoma City won its second straight after four losses to start the season.
Danilo Gallinari led the Clippers with 27 points, but he scored just four in the second half. Lou Williams scored 17 points and Tobias Harris added 15 for Los Angeles.
The Clippers shot 55 percent in the first half to take a 67-54 lead.
The Thunder opened the second half on an 8-2 run to trim the Clippers' lead to 69-62 before a timeout. Oklahoma City continued the surge, and a 3-pointer by Jerami Grant finally gave the Thunder a 70-69 lead. Oklahoma City extended the run to 23-2 and took a 77-69 lead.
The Thunder led 93-77 at the end of the third quarter. They shot 70 from the field in the period while holding Los Angeles to 24 percent shooting.
TIP-INS
Clippers: Defeated the Thunder 108-92 on Nov. 19. ... Gallinari was called for a technical in the first quarter, and Marcin Gortat and Avery Bradley were called for techs in the second quarter. ... Mike Scott hit a 3-pointer at the first-quarter buzzer.
Thunder: Broken Arrow, Oklahoma, native Kristin Chenoweth sang the national anthem. She won a Tony Award in 1999 and an Emmy in 2009. ... Thunder coach Billy Donovan was called for a technical in the first quarter.
THUNDER THREES
Oklahoma City had its best 3-point shooting game of the season, making 9 of 17 after entering the night with the worst percentage in the league.
''As long as we defend and score and put the ball in the basket, I don't care if it's two or three, it don't really matter,'' Westbrook said. ''That's for y'all and the analytics teams and all that.''
QUOTABLE
Paul George on Westbrook: ''Russ don't really like nobody. He's that fiery no matter who's matched up against him. It just doesn't make it any better if it's Pat out there.''
UP NEXT
Clippers are at the Philadelphia 76ers on Thursday night.
Thunder are at the Charlotte Hornets on Thursday night.
---
Follow Cliff Brunt on Twitter: www.twitter.com/CliffBruntAP
---
More AP NBA: https://apnews.com/tag/NBAbasketball and https://twitter.com/AP-Sports
Copyright 2018 by AP. Any commercial use or distribution without the express written consent of AP is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Jumpball | |||
| 11:42 | Traveling violation turnover on Jerami Grant | |||
| 11:27 | Danilo Gallinari missed jump shot | |||
| 11:25 | Defensive rebound by Steven Adams | |||
| 11:15 | Paul George missed jump shot | |||
| 11:12 | Defensive rebound by Patrick Beverley | |||
| 10:52 | Bad pass turnover on Paul George, stolen by Avery Bradley | |||
| 10:48 | Shooting foul on Terrance Ferguson | |||
| 10:48 | +1 | Danilo Gallinari made free throw | 5-0 | |
| 10:29 | Russell Westbrook missed driving layup | |||
| 10:26 | +2 | Steven Adams made dunk | 5-2 | |
| 10:26 | Offensive rebound by Steven Adams | |||
| 10:15 | Patrick Beverley missed 3-pt. jump shot | |||
| 10:13 | Defensive rebound by Paul George | |||
| 10:04 | Defensive rebound by Marcin Gortat | |||
| 9:55 | Defensive rebound by Steven Adams | |||
| 9:50 | Personal foul on Patrick Beverley | |||
| 9:40 | +2 | Steven Adams made jump shot, assist by Russell Westbrook | 5-4 | |
| 9:26 | +2 | Avery Bradley made floating jump shot, assist by Patrick Beverley | 7-4 | |
| 9:09 | +2 | Russell Westbrook made driving layup | 7-6 | |
| 8:59 | Shooting foul on Jerami Grant | |||
| 8:59 | +1 | Marcin Gortat made 1st of 2 free throws | 8-6 | |
| 8:59 | +1 | Marcin Gortat made 2nd of 2 free throws | 9-6 | |
| 8:50 | Traveling violation turnover on Paul George | |||
| 8:41 | Avery Bradley missed driving layup | |||
| 8:38 | Defensive rebound by Jerami Grant | |||
| 8:29 | +2 | Russell Westbrook made driving layup | 9-8 | |
| 8:17 | Offensive foul on Marcin Gortat | |||
| 8:17 | Offensive foul on Marcin Gortat | |||
| 8:05 | Defensive rebound by Avery Bradley | |||
| 7:57 | Shooting foul on Russell Westbrook | |||
| 7:55 | +1 | Marcin Gortat made 1st of 2 free throws | 10-8 | |
| 7:55 | Marcin Gortat missed 2nd of 2 free throws | |||
| 7:54 | Defensive rebound by Russell Westbrook | |||
| 7:37 | +2 | Russell Westbrook made driving layup | 10-10 | |
| 7:26 | Personal foul on Jerami Grant | |||
| 7:17 | Tobias Harris missed reverse layup | |||
| 7:15 | Offensive rebound by Marcin Gortat | |||
| 7:15 | Shooting foul on Paul George | |||
| 7:15 | +1 | Marcin Gortat made 2nd of 2 free throws | 12-10 | |
| 6:58 | Russell Westbrook missed layup | |||
| 6:54 | Defensive rebound by Tobias Harris | |||
| 6:43 | Tobias Harris missed 3-pt. jump shot | |||
| 6:40 | Offensive rebound by Patrick Beverley | |||
| 6:30 | Danilo Gallinari missed driving layup, blocked by Steven Adams | |||
| 6:27 | Defensive rebound by Steven Adams | |||
| 6:10 | Steven Adams missed driving layup, blocked by Marcin Gortat | |||
| 6:10 | Team rebound | |||
| 6:10 | Unsportsmanlike technical foul | |||
| 6:10 | +1 | Danilo Gallinari made free throw | 13-10 | |
| 5:52 | +3 | Avery Bradley made 3-pt. jump shot, assist by Patrick Beverley | 16-10 | |
| 5:41 | Dennis Schroder missed jump shot | |||
| 5:32 | Out of bounds turnover on Dennis Schroder | |||
| 5:22 | Bad pass turnover on Patrick Beverley, stolen by Russell Westbrook | |||
| 5:19 | +2 | Russell Westbrook made layup | 16-12 | |
| 4:47 | Bad pass turnover on Russell Westbrook, stolen by Danilo Gallinari | |||
| 4:44 | +2 | Tobias Harris made dunk, assist by Patrick Beverley | 21-12 | |
| 4:21 | +2 | Jerami Grant made driving layup, assist by Paul George | 21-14 | |
| 4:09 | +3 | Danilo Gallinari made 3-pt. jump shot | 24-14 | |
| 3:55 | Shooting foul on Patrick Beverley | |||
| 3:55 | Paul George missed 1st of 2 free throws | |||
| 3:55 | +1 | Paul George made 2nd of 2 free throws | 24-15 | |
| 3:36 | Danilo Gallinari missed jump shot | |||
| 3:34 | Defensive rebound by Paul George | |||
| 3:34 | Unsportsmanlike technical foul | |||
| 3:34 | +1 | Paul George made free throw | 24-16 | |
| 3:25 | +2 | Russell Westbrook made driving layup | 24-18 | |
| 3:02 | +2 | Danilo Gallinari made driving dunk | 26-18 | |
| 2:44 | +2 | Paul George made turnaround jump shot | 26-20 | |
| 2:28 | Shai Gilgeous-Alexander missed driving layup, blocked by Russell Westbrook | |||
| 2:26 | Defensive rebound by Dennis Schroder | |||
| 2:21 | +3 | Patrick Patterson made 3-pt. jump shot, assist by Dennis Schroder | 26-23 | |
| 2:02 | Avery Bradley missed 3-pt. jump shot | |||
| 2:00 | Defensive rebound by Russell Westbrook | |||
| 1:56 | +2 | Russell Westbrook made driving layup | 26-25 | |
| 1:42 | +2 | Marcin Gortat made layup, assist by Avery Bradley | 28-25 | |
| 1:21 | Traveling violation turnover on Patrick Patterson | |||
| 1:09 | +2 | Montrezl Harrell made layup, assist by Shai Gilgeous-Alexander | 30-25 | |
| 1:09 | Shooting foul on Dennis Schroder | |||
| 1:09 | Montrezl Harrell missed free throw | |||
| 1:09 | Defensive rebound by Nerlens Noel | |||
| 0:59 | Paul George missed jump shot | |||
| 0:57 | Defensive rebound by Montrezl Harrell | |||
| 0:49 | Mike Scott missed 3-pt. jump shot | |||
| 0:46 | Defensive rebound by Nerlens Noel | |||
| 0:34 | Nerlens Noel missed reverse layup | |||
| 0:32 | Defensive rebound by Avery Bradley | |||
| 0:27 | Defensive rebound by Paul George | |||
| 0:06 | Paul George missed jump shot | |||
| 0:00 | +3 | Mike Scott made 3-pt. jump shot, assist by Shai Gilgeous-Alexander | 33-25 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:48 | Shooting foul on Nerlens Noel | |||
| 11:48 | Montrezl Harrell missed 1st of 2 free throws | |||
| 11:48 | Montrezl Harrell missed 2nd of 2 free throws | |||
| 11:38 | Dennis Schroder missed driving layup, blocked by Shai Gilgeous-Alexander | |||
| 11:33 | +3 | Lou Williams made 3-pt. jump shot | 36-25 | |
| 11:18 | Hamidou Diallo missed driving layup, blocked by Milos Teodosic | |||
| 11:18 | Team rebound | |||
| 11:12 | Dennis Schroder missed 3-pt. jump shot | |||
| 11:10 | Team rebound | |||
| 11:10 | Personal foul on Mike Scott | |||
| 11:05 | +3 | Alex Abrines made 3-pt. jump shot, assist by Dennis Schroder | 36-28 | |
| 10:52 | +2 | Hamidou Diallo made dunk | 36-30 | |
| 10:34 | Bad pass turnover on Milos Teodosic, stolen by Alex Abrines | |||
| 10:30 | Lost ball turnover on Hamidou Diallo, stolen by Mike Scott | |||
| 10:26 | Personal foul on Alex Abrines | |||
| 10:14 | Lou Williams missed jump shot | |||
| 10:11 | Defensive rebound by Hamidou Diallo | |||
| 9:58 | +2 | Nerlens Noel made jump shot, assist by Dennis Schroder | 36-32 | |
| 9:49 | Personal foul on Nerlens Noel | |||
| 9:35 | Lost ball turnover on Lou Williams, stolen by Alex Abrines | |||
| 9:31 | +2 | Dennis Schroder made layup | 36-34 | |
| 9:12 | Lou Williams missed jump shot | |||
| 9:08 | Defensive rebound by Hamidou Diallo | |||
| 8:55 | Defensive rebound by Montrezl Harrell | |||
| 8:50 | Shooting foul on Hamidou Diallo | |||
| 8:50 | +1 | Lou Williams made 1st of 2 free throws | 37-34 | |
| 8:50 | +1 | Lou Williams made 2nd of 2 free throws | 38-34 | |
| 8:37 | +2 | Dennis Schroder made driving layup | 38-36 | |
| 8:24 | Bad pass turnover on Lou Williams, stolen by Alex Abrines | |||
| 8:21 | Shooting foul on Mike Scott | |||
| 8:21 | +1 | Hamidou Diallo made 1st of 2 free throws | 38-37 | |
| 8:21 | +1 | Hamidou Diallo made 2nd of 2 free throws | 38-38 | |
| 8:09 | Personal foul on Hamidou Diallo | |||
| 8:09 | +1 | Montrezl Harrell made 1st of 2 free throws | 39-38 | |
| 8:09 | +1 | Montrezl Harrell made 2nd of 2 free throws | 40-38 | |
| 7:57 | Bad pass turnover on Dennis Schroder, stolen by Montrezl Harrell | |||
| 7:34 | Bad pass turnover on Russell Westbrook, stolen by Lou Williams | |||
| 7:29 | +2 | Mike Scott made alley-oop shot, assist by Lou Williams | 44-38 | |
| 7:14 | Defensive rebound by Mike Scott | |||
| 7:06 | Offensive foul on Mike Scott | |||
| 7:06 | Offensive foul on Mike Scott | |||
| 6:50 | Russell Westbrook missed turnaround jump shot | |||
| 6:45 | Defensive rebound by Avery Bradley | |||
| 6:39 | +2 | Tobias Harris made jump shot | 46-38 | |
| 6:39 | Shooting foul on Patrick Patterson | |||
| 6:39 | +1 | Tobias Harris made free throw | 47-38 | |
| 6:27 | Paul George missed jump shot | |||
| 6:26 | Team rebound | |||
| 6:26 | Personal foul on Montrezl Harrell | |||
| 6:21 | Russell Westbrook missed 3-pt. jump shot | |||
| 6:09 | +2 | Tobias Harris made driving layup | 49-38 | |
| 6:02 | +2 | Russell Westbrook made floating jump shot | 49-40 | |
| 6:02 | Shooting foul on Tobias Harris | |||
| 6:02 | Russell Westbrook missed free throw | |||
| 6:02 | Team rebound | |||
| 5:50 | Avery Bradley missed floating jump shot | |||
| 5:47 | Defensive rebound by Paul George | |||
| 5:33 | +2 | Russell Westbrook made driving layup | 49-42 | |
| 5:17 | Lou Williams missed driving layup, blocked by Alex Abrines | |||
| 5:17 | Team rebound | |||
| 4:54 | Defensive rebound by Patrick Beverley | |||
| 4:51 | Personal foul on Russell Westbrook | |||
| 4:51 | Montrezl Harrell missed 1st of 2 free throws | |||
| 4:51 | Team rebound | |||
| 4:51 | +1 | Montrezl Harrell made 2nd of 2 free throws | 50-42 | |
| 4:40 | Offensive foul on Alex Abrines | |||
| 4:40 | Offensive foul on Alex Abrines | |||
| 4:30 | +2 | Avery Bradley made driving layup, assist by Marcin Gortat | 52-42 | |
| 4:22 | Personal foul on Avery Bradley | |||
| 4:22 | +1 | Paul George made 1st of 2 free throws | 52-43 | |
| 4:22 | +1 | Paul George made 2nd of 2 free throws | 52-44 | |
| 4:09 | Backcourt turnover on Avery Bradley | |||
| 3:56 | +3 | Paul George made 3-pt. jump shot, assist by Jerami Grant | 52-47 | |
| 3:34 | +2 | Tobias Harris made floating jump shot | 54-47 | |
| 3:25 | Russell Westbrook missed jump shot | |||
| 3:23 | Defensive rebound by Patrick Beverley | |||
| 3:20 | Shooting foul on Alex Abrines | |||
| 3:20 | +1 | Danilo Gallinari made 1st of 2 free throws | 55-47 | |
| 3:19 | +1 | Danilo Gallinari made 2nd of 2 free throws | 56-47 | |
| 3:11 | Offensive foul on Paul George | |||
| 3:11 | Offensive foul on Paul George | |||
| 2:58 | Personal foul on Jerami Grant | |||
| 2:58 | +1 | Danilo Gallinari made 1st of 2 free throws | 57-47 | |
| 2:58 | +1 | Danilo Gallinari made 2nd of 2 free throws | 58-47 | |
| 2:46 | Shooting foul on Marcin Gortat | |||
| 2:46 | Unsportsmanlike technical foul | |||
| 2:46 | Team rebound | |||
| 2:46 | Paul George missed free throw | |||
| 2:46 | Unsportsmanlike technical foul | |||
| 2:46 | +1 | Paul George made free throw | 58-48 | |
| 2:46 | +1 | Russell Westbrook made 1st of 2 free throws | 58-49 | |
| 2:46 | +1 | Russell Westbrook made 2nd of 2 free throws | 58-50 | |
| 2:31 | +2 | Danilo Gallinari made jump shot | 60-50 | |
| 2:05 | Offensive rebound by Russell Westbrook | |||
| 2:05 | Paul George missed dunk | |||
| 2:05 | Offensive rebound by Paul George | |||
| 2:02 | Russell Westbrook missed driving layup | |||
| 1:58 | Personal foul on Paul George | |||
| 1:58 | +1 | Danilo Gallinari made 1st of 2 free throws | 61-50 | |
| 1:58 | +1 | Danilo Gallinari made 2nd of 2 free throws | 62-50 | |
| 1:51 | Shooting foul on Avery Bradley | |||
| 1:51 | +1 | Dennis Schroder made 1st of 2 free throws | 62-51 | |
| 1:51 | +1 | Dennis Schroder made 2nd of 2 free throws | 62-52 | |
| 1:32 | Bad pass turnover on Tobias Harris, stolen by Russell Westbrook | |||
| 1:29 | +2 | Russell Westbrook made dunk | 62-54 | |
| 1:05 | +2 | Patrick Beverley made driving layup | 64-54 | |
| 0:47 | Russell Westbrook missed jump shot | |||
| 0:45 | Offensive rebound by Hamidou Diallo | |||
| 0:44 | Hamidou Diallo missed dunk | |||
| 0:41 | Defensive rebound by Danilo Gallinari | |||
| 0:32 | Tobias Harris missed driving layup | |||
| 0:30 | Offensive rebound by Tobias Harris | |||
| 0:32 | Tobias Harris missed dunk | |||
| 0:31 | Offensive rebound by Tobias Harris | |||
| 0:18 | +3 | Danilo Gallinari made 3-pt. jump shot, assist by Tobias Harris | 67-54 | |
| 0:01 | Russell Westbrook missed 3-pt. jump shot |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:49 | Tobias Harris missed driving layup | |||
| 11:37 | Jerami Grant missed 3-pt. jump shot | |||
| 11:33 | Defensive rebound by Danilo Gallinari | |||
| 11:23 | Danilo Gallinari missed layup | |||
| 11:20 | Offensive rebound by Danilo Gallinari | |||
| 11:11 | Team rebound | |||
| 11:11 | Danilo Gallinari missed 3-pt. jump shot | |||
| 11:11 | 24-second shot clock violation turnover | |||
| 11:02 | +3 | Paul George made 3-pt. jump shot, assist by Russell Westbrook | 67-57 | |
| 10:52 | Tobias Harris missed 3-pt. jump shot | |||
| 10:50 | Defensive rebound by Paul George | |||
| 10:44 | Paul George missed 3-pt. jump shot | |||
| 10:41 | Defensive rebound by Tobias Harris | |||
| 10:26 | +2 | Avery Bradley made jump shot, assist by Patrick Beverley | 69-57 | |
| 10:10 | Offensive rebound by Russell Westbrook | |||
| 10:05 | +3 | Russell Westbrook made 3-pt. jump shot | 69-60 | |
| 9:52 | Avery Bradley missed 3-pt. jump shot | |||
| 9:50 | Defensive rebound by Steven Adams | |||
| 9:38 | Bad pass turnover on Russell Westbrook, stolen by Danilo Gallinari | |||
| 9:34 | Danilo Gallinari missed layup, blocked by Paul George | |||
| 9:22 | +2 | Steven Adams made alley-oop shot, assist by Russell Westbrook | 69-62 | |
| 9:05 | Bad pass turnover on Danilo Gallinari, stolen by Jerami Grant | |||
| 9:02 | +2 | Jerami Grant made layup | 69-64 | |
| 9:02 | Shooting foul on Danilo Gallinari | |||
| 9:02 | +1 | Jerami Grant made free throw | 69-65 | |
| 8:43 | +2 | Terrance Ferguson made layup, assist by Paul George | 69-67 | |
| 8:23 | Patrick Beverley missed floating jump shot | |||
| 8:21 | Defensive rebound by Jerami Grant | |||
| 8:14 | +3 | Jerami Grant made 3-pt. jump shot, assist by Russell Westbrook | 69-70 | |
| 7:45 | Out of bounds turnover on Shai Gilgeous-Alexander | |||
| 7:35 | Personal foul on Montrezl Harrell | |||
| 7:28 | Offensive foul on Steven Adams | |||
| 7:03 | +2 | Russell Westbrook made driving layup | 69-72 | |
| 6:45 | Danilo Gallinari missed jump shot | |||
| 6:43 | Defensive rebound by Steven Adams | |||
| 6:37 | +3 | Paul George made 3-pt. jump shot | 69-75 | |
| 6:23 | Danilo Gallinari missed driving dunk, blocked by Paul George | |||
| 6:20 | Defensive rebound by Jerami Grant | |||
| 6:14 | +2 | Steven Adams made dunk, assist by Paul George | 69-77 | |
| 5:53 | Violation | |||
| 5:43 | Lou Williams missed jump shot | |||
| 5:34 | Personal foul on Lou Williams | |||
| 5:23 | Shooting foul on Tobias Harris | |||
| 5:23 | Jerami Grant missed 1st of 2 free throws | |||
| 5:23 | Team rebound | |||
| 5:23 | Jerami Grant missed 2nd of 2 free throws | |||
| 5:21 | Defensive rebound by Tobias Harris | |||
| 5:04 | +2 | Tobias Harris made turnaround jump shot | 71-77 | |
| 4:50 | Shooting foul on Avery Bradley | |||
| 4:50 | Paul George missed 1st of 2 free throws | |||
| 4:50 | Team rebound | |||
| 4:50 | +1 | Paul George made 2nd of 2 free throws | 71-78 | |
| 4:41 | Personal foul on Jerami Grant | |||
| 4:30 | +2 | Tobias Harris made driving layup | 73-78 | |
| 4:19 | +2 | Russell Westbrook made driving layup | 73-80 | |
| 4:00 | Avery Bradley missed driving layup | |||
| 3:56 | +2 | Jerami Grant made dunk, assist by Russell Westbrook | 73-82 | |
| 3:36 | Defensive rebound by Paul George | |||
| 3:32 | Personal foul on Avery Bradley | |||
| 3:32 | +1 | Paul George made 1st of 2 free throws | 73-83 | |
| 3:32 | +1 | Paul George made 2nd of 2 free throws | 73-84 | |
| 3:24 | Personal foul on Terrance Ferguson | |||
| 3:15 | Out of bounds turnover on Montrezl Harrell | |||
| 3:09 | Personal foul on Boban Marjanovic | |||
| 3:09 | Team rebound | |||
| 3:09 | Steven Adams missed 1st of 2 free throws | |||
| 3:09 | +1 | Steven Adams made 2nd of 2 free throws | 73-85 | |
| 2:51 | Out of bounds turnover on Tobias Harris | |||
| 2:35 | +3 | Patrick Patterson made 3-pt. jump shot, assist by Paul George | 73-88 | |
| 2:21 | Personal foul on Terrance Ferguson | |||
| 2:12 | +2 | Boban Marjanovic made layup, assist by Tobias Harris | 75-88 | |
| 2:00 | +2 | Paul George made jump shot | 75-90 | |
| 1:32 | Personal foul on Boban Marjanovic | |||
| 1:32 | Steven Adams missed 1st of 2 free throws | |||
| 1:32 | Team rebound | |||
| 1:32 | +1 | Steven Adams made 2nd of 2 free throws | 75-91 | |
| 1:21 | Lou Williams missed fade-away jump shot | |||
| 1:16 | Defensive rebound by Paul George | |||
| 1:13 | Out of bounds turnover on Paul George | |||
| 1:04 | Offensive foul on Boban Marjanovic | |||
| 1:04 | Offensive foul on Boban Marjanovic | |||
| 0:47 | Paul George missed driving layup, blocked by Boban Marjanovic | |||
| 0:42 | +2 | Montrezl Harrell made layup, assist by Lou Williams | 77-91 | |
| 0:33 | Steven Adams missed alley-oop shot | |||
| 0:29 | Defensive rebound by Boban Marjanovic | |||
| 0:29 | Bad pass turnover on Boban Marjanovic, stolen by Steven Adams | |||
| 0:12 | +2 | Dennis Schroder made jump shot | 77-93 | |
| 0:01 | Montrezl Harrell missed layup | |||
| 0:00 | Defensive rebound by Paul George | |||
| 0:00 | Paul George missed 3-pt. jump shot | |||
| 0:00 | Team rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:47 | +2 | Dennis Schroder made jump shot, assist by Steven Adams | 77-95 | |
| 11:29 | Bad pass turnover on Milos Teodosic, stolen by Patrick Patterson | |||
| 11:26 | +2 | Patrick Patterson made dunk | 77-97 | |
| 11:11 | Personal foul on Dennis Schroder | |||
| 11:06 | +2 | Lou Williams made driving layup | 79-97 | |
| 11:06 | Violation | |||
| 10:52 | Hamidou Diallo missed jump shot | |||
| 10:49 | Defensive rebound by Mike Scott | |||
| 10:42 | +3 | Milos Teodosic made 3-pt. jump shot, assist by Lou Williams | 82-97 | |
| 10:31 | Dennis Schroder missed floating jump shot | |||
| 10:23 | Shooting foul on Alex Abrines | |||
| 10:23 | +1 | Lou Williams made 1st of 2 free throws | 83-97 | |
| 10:23 | +1 | Lou Williams made 2nd of 2 free throws | 84-97 | |
| 10:11 | Nerlens Noel missed jump shot | |||
| 10:08 | Defensive rebound by Lou Williams | |||
| 10:02 | Bad pass turnover on Lou Williams, stolen by Alex Abrines | |||
| 9:31 | Mike Scott missed 3-pt. jump shot | |||
| 9:30 | Team rebound | |||
| 9:30 | Personal foul on Nerlens Noel | |||
| 9:18 | Lou Williams missed driving layup | |||
| 9:19 | Offensive rebound by Boban Marjanovic | |||
| 9:19 | Boban Marjanovic missed dunk | |||
| 9:18 | Defensive rebound by Dennis Schroder | |||
| 9:13 | Dennis Schroder missed 3-pt. jump shot | |||
| 9:10 | Defensive rebound by Mike Scott | |||
| 9:02 | Bad pass turnover on Milos Teodosic, stolen by Nerlens Noel | |||
| 8:58 | Offensive foul on Dennis Schroder | |||
| 8:58 | Offensive foul on Dennis Schroder | |||
| 8:48 | +2 | Shai Gilgeous-Alexander made driving layup | 86-100 | |
| 8:48 | Shooting foul on Nerlens Noel | |||
| 8:48 | +1 | Shai Gilgeous-Alexander made free throw | 87-100 | |
| 8:38 | +2 | Steven Adams made dunk, assist by Russell Westbrook | 87-102 | |
| 8:21 | Shai Gilgeous-Alexander missed 3-pt. jump shot | |||
| 8:20 | Team rebound | |||
| 8:20 | Personal foul on Boban Marjanovic | |||
| 8:12 | +2 | Steven Adams made dunk, assist by Russell Westbrook | 87-104 | |
| 8:02 | Personal foul on Alex Abrines | |||
| 8:02 | Team rebound | |||
| 8:02 | Montrezl Harrell missed 1st of 2 free throws | |||
| 8:02 | +1 | Montrezl Harrell made 2nd of 2 free throws | 88-104 | |
| 7:53 | Steven Adams missed layup | |||
| 7:49 | Defensive rebound by Lou Williams | |||
| 7:45 | Shooting foul on Russell Westbrook | |||
| 7:45 | +1 | Lou Williams made 1st of 2 free throws | 89-104 | |
| 7:45 | +1 | Lou Williams made 2nd of 2 free throws | 90-104 | |
| 7:38 | Russell Westbrook missed driving layup | |||
| 7:32 | Offensive rebound by Steven Adams | |||
| 7:32 | +2 | Steven Adams made dunk | 90-106 | |
| 7:17 | Shooting foul on Russell Westbrook | |||
| 7:17 | +1 | Danilo Gallinari made 1st of 2 free throws | 91-106 | |
| 7:17 | +1 | Danilo Gallinari made 2nd of 2 free throws | 92-106 | |
| 7:05 | +2 | Paul George made jump shot | 92-108 | |
| 6:46 | Bad pass turnover on Lou Williams, stolen by Steven Adams | |||
| 6:41 | Russell Westbrook missed dunk, blocked by Patrick Beverley | |||
| 6:38 | Defensive rebound by Patrick Beverley | |||
| 6:37 | Lou Williams missed 3-pt. jump shot | |||
| 6:37 | Defensive rebound by Jerami Grant | |||
| 6:20 | Flagrant foul on Patrick Beverley | |||
| 6:20 | +1 | Russell Westbrook made 1st of 2 free throws | 92-109 | |
| 6:20 | +1 | Russell Westbrook made 2nd of 2 free throws | 92-110 | |
| 6:20 | Unsportsmanlike technical foul | |||
| 6:20 | Unsportsmanlike technical foul | |||
| 6:11 | Russell Westbrook missed driving layup | |||
| 6:07 | Offensive rebound by Steven Adams | |||
| 6:07 | Steven Adams missed dunk | |||
| 6:07 | Offensive rebound by Steven Adams | |||
| 6:06 | Steven Adams missed dunk | |||
| 6:05 | Defensive rebound by Patrick Beverley | |||
| 6:03 | +2 | Lou Williams made finger-roll layup | 94-110 | |
| 5:47 | +2 | Paul George made jump shot | 94-112 | |
| 5:47 | Shooting foul on Avery Bradley | |||
| 5:47 | +1 | Paul George made free throw | 94-113 | |
| 5:42 | Personal foul on Terrance Ferguson | |||
