Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Tyler Kleven D OTT 78.8 3.77 8.24 12.01 -6.74 0.43 79.85 0 4.7 30.74 45
Jeff Petry D FLA 78.9 3.82 20.11 23.93 3.99 0.4 83.03 0.35 4.6 50.8 97
Artem Zub D OTT 78.8 4.7 20.9 25.6 8.77 0.37 91.72 0.96 5.1 37.21 105
Josh Manson D COL 78.9 7.62 20.74 28.36 -1.85 0.33 144.35 1.11 5.3 70.91 117
Jonas Brodin D MIN 78.8 7.27 23.54 30.81 4.77 0.33 126.17 0.32 5.8 20.49 117
Matt Roy D WAS 78.8 4.33 23.51 27.84 -6.49 0.33 110.95 0.5 3.9 34.3 95
Nick Leddy D SJ 78.8 2.97 16.05 19.02 -12.63 0.33 63.9 0.55 4.6 13.08 54
Sean Walker D CAR 78.8 8.34 15.04 23.38 0.04 0.31 178.92 0.72 4.7 42.25 98
Sebastian Aho D PIT 28.3 1.08 3.62 4.7 2.98 0.31 20.01 0 5.4 5.95 21
Alexandre Carrier D MON 78.8 4.81 21.12 25.93 -1.83 0.3 78.94 0.52 6.1 42.54 97
Kevin Bahl D CGY 78.8 2.05 14.07 16.12 -0.63 0.3 77.42 0 2.6 60.33 67
Brayden McNabb D LV 78.8 5.37 20.25 25.62 2.38 0.29 100.25 0.92 5.4 34.78 100
Dylan DeMelo D WPG 78.8 3.43 22.39 25.82 -4.32 0.29 82.98 0 4.1 40.24 90
Matt Dumba D PIT 78.8 2.78 8.77 11.55 -10.75 0.29 77.91 0 3.6 67.71 46
Zac Jones D BUF 28.3 1.08 5.75 6.83 -3.83 0.27 30.78 0 3.5 13.08 22
Tyler Myers D VAN 78.8 5.47 19.97 25.44 -5.83 0.26 89.59 0.93 6.1 75.38 101
Niko Mikkola D FLA 78.9 6.01 14.15 20.16 -4.8 0.25 117.51 0.17 5.1 67.2 85
Esa Lindell D DAL 78.8 6.03 18.01 24.04 -3.62 0.25 103.48 0.17 5.8 15.86 85
Ben Chiarot D DET 78.8 4.57 11.79 16.36 -1.98 0.25 102.06 0 4.5 58.48 71
Dmitry Kulikov D FLA 78.9 3.12 14.31 17.43 -4.8 0.25 85.54 0.41 3.6 47.1 66
Carter Yakemchuk D OTT 40.9 0.59 2.86 3.45 -0.65 0.25 14.71 0 4 10.72 14
Brett Kulak D EDM 78.8 4.71 15.48 20.19 -5.34 0.24 126.29 0 3.7 23.74 71
Sam Dickinson D SJ 40.4 0.51 2.49 3 -4.22 0.24 13.62 0 3.7 10.67 8
Erik Brannstrom D VAN 28.3 1.57 5.54 7.11 2.27 0.16 25.68 0 6.1 12.09 30
Jaccob Slavin D CAR 78.8 7.14 25.5 32.64 0.04 0 175.61 1.36 4.1 7.6 115
Jalen Chatfield D CAR 78.8 8.18 13.61 21.79 0.04 0 138.29 0.21 5.9 44.9 93
Brett Pesce D NJ 78.8 3.26 14.45 17.71 -11.44 0 130.04 0.25 2.5 29.4 55
Adam Wilsby D NSH 78.8 3.56 13.38 16.94 1.77 0 123.4 0 2.9 20.96 64
Vladislav Gavrikov D NYR 78.9 5.63 22.01 27.64 -7.96 0 119.32 0.46 4.7 28.28 93
Alexander Romanov D NYI 78.8 6.14 17.58 23.72 5.75 0 116.04 0.25 5.3 20.41 94
Adam Larsson D SEA 78.8 6.22 19.14 25.36 8.33 0 115.55 0.25 5.4 42.47 107
Maxwell Crozier D TB 78.8 0 7.48 7.48 -0.99 0 103.31 0 0.0 37.99 30
Philippe Myers D TOR 78.8 4.55 6.52 11.07 -3.79 0 101.47 0 4.5 38.5 48
Nick Seeler D PHI 78.8 2.33 16.44 18.77 6.16 0 101.28 1.11 2.3 57.6 82
Mikey Anderson D LA 78.9 4.94 19.41 24.35 -3.93 0 99.59 0.25 5 23.52 85
Dante Fabbro D CLB 78.8 8.3 18.3 26.6 5.27 0 98.4 0 8.4 37.85 111
Nikita Zadorov D BOS 78.9 6.79 16.97 23.76 3.58 0 98.1 0.69 6.9 139.79 124
Nicolas Hague D NSH 72 2.92 7.43 10.35 -16.38 0 97.98 0 3 67.37 37
Jeremy Lauzon D LV 78.8 5.05 8.32 13.37 6.76 0 96.85 0 5.2 69.75 74
Jacob Middleton D MIN 78.8 8.38 18.04 26.42 3.99 0 93.92 0.25 8.9 52.46 113
Kaiden Guhle D MON 78.8 8.39 19.26 27.65 8.51 0 91.9 0.33 9.1 61.32 123
Luke Schenn D WPG 78.8 1.28 8.03 9.31 8.43 0 91.78 0 1.4 56.19 52
Braden Schneider D NYR 78.9 5.19 13.78 18.97 -8.63 0 91.09 0.66 5.7 21.36 64
Travis Hamonic D DET 78.8 2.21 7.83 10.04 -3.13 0 88.24 0 2.5 33.46 39
Cody Ceci D LA 78.9 4.51 17.55 22.06 1.28 0 87.87 0.37 5.1 13.93 80
Will Borgen D NYR 78.9 4.56 17.27 21.83 3.68 0 87.82 0.25 5.2 56.24 92
Jonas Siegenthaler D NJ 78.8 2.1 10.69 12.79 -3.38 0 87.25 0 2.4 44.64 50
Mario Ferraro D SJ 78.8 4.75 17.08 21.83 1.65 0 86.25 0.25 5.5 43.3 87
Radko Gudas D ANA 78.8 4.18 15.64 19.82 3.76 0 84.99 0.29 4.9 92.51 94
Jake Bean D CGY 78.8 3.74 8.54 12.28 4.18 0 83.19 0 4.5 24.99 54
Around the Web Promoted by Taboola