Projections
Defenseman Projections
| PLAYER | GP | G | A | PTS | +/- | PPG | S | SHG | SPct | PIM | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
78.9 | 3.94 | 10.38 | 14.32 | 0.2 | 0 | 60.12 | 0 | 6.6 | 32.64 | 59 |
|
|
78.8 | 3.42 | 16.13 | 19.55 | 0.12 | 0 | 69.39 | 0.53 | 4.9 | 52.47 | 79 |
|
|
29 | 0.73 | 4.82 | 5.55 | 0.07 | 0 | 8.6 | 0 | 8.5 | 10.1 | 20 |
|
|
78.8 | 8.18 | 13.61 | 21.79 | 0.04 | 0 | 138.29 | 0.21 | 5.9 | 44.9 | 93 |
|
|
78.8 | 4.42 | 8.63 | 13.05 | 0.04 | 0 | 63.39 | 0 | 7 | 42.21 | 58 |
|
|
78.8 | 7.14 | 25.5 | 32.64 | 0.04 | 0 | 175.61 | 1.36 | 4.1 | 7.6 | 115 |
|
|
28.3 | 0.53 | 1.57 | 2.1 | -0.3 | 0 | 14.86 | 0 | 3.6 | 5.3 | 8 |
|
|
78.8 | 4.3 | 11.23 | 15.53 | -0.88 | 0 | 56.93 | 0.34 | 7.6 | 22.88 | 60 |
|
|
29 | 0 | 1.37 | 1.37 | -0.92 | 0 | 34.9 | 0 | 0.0 | 20.53 | 8 |
|
|
78.8 | 0 | 7.48 | 7.48 | -0.99 | 0 | 103.31 | 0 | 0.0 | 37.99 | 30 |
|
|
78.8 | 0.71 | 16.14 | 16.85 | -0.99 | 0 | 55.66 | 0.31 | 1.3 | 81.4 | 71 |
|
|
78.8 | 3.28 | 8.43 | 11.71 | -1.11 | 0 | 74.59 | 0.3 | 4.4 | 82.82 | 61 |
|
|
28.3 | 0.75 | 3.6 | 4.35 | -1.87 | 0 | 22.86 | 0 | 3.3 | 16.79 | 16 |
|
|
29 | 0.53 | 5.74 | 6.27 | -1.88 | 0 | 12.7 | 0 | 4.2 | 11.04 | 20 |
|
|
28.3 | 0.74 | 4.45 | 5.19 | -2.46 | 0 | 24.54 | 0 | 3 | 11.59 | 17 |
|
|
28.3 | 0.56 | 3.41 | 3.97 | -2.58 | 0 | 19.9 | 0 | 2.8 | 8.38 | 12 |
|
|
28.3 | 1.72 | 4.15 | 5.87 | -2.6 | 0 | 24.81 | 0 | 6.9 | 25.61 | 24 |
|
|
29 | 0.73 | 3.49 | 4.22 | -2.87 | 0 | 28.28 | 0 | 2.6 | 8.05 | 13 |
|
|
29 | 0.53 | 2.03 | 2.56 | -2.87 | 0 | 16.56 | 0 | 3.2 | 2.26 | 6 |
|
|
78.8 | 2.21 | 7.83 | 10.04 | -3.13 | 0 | 88.24 | 0 | 2.5 | 33.46 | 39 |
|
|
78.8 | 2.1 | 10.69 | 12.79 | -3.38 | 0 | 87.25 | 0 | 2.4 | 44.64 | 50 |
|
|
78.8 | 0 | 12.05 | 12.05 | -3.64 | 0 | 40.63 | 0 | 0.0 | 101.45 | 57 |
|
|
78.8 | 0 | 16.01 | 16.01 | -3.69 | 0 | 70.65 | 0.41 | 0.0 | 28.65 | 51 |
|
|
78.8 | 4.55 | 6.52 | 11.07 | -3.79 | 0 | 101.47 | 0 | 4.5 | 38.5 | 48 |
|
|
78.9 | 4.94 | 19.41 | 24.35 | -3.93 | 0 | 99.59 | 0.25 | 5 | 23.52 | 85 |
|
|
28.3 | 0 | 0.81 | 0.81 | -4.28 | 0 | 17.77 | 0 | 0.0 | 28.92 | 5 |
|
|
78.8 | 1.77 | 12.66 | 14.43 | -4.32 | 0 | 70.45 | 0 | 2.5 | 136.74 | 76 |
|
|
78.8 | 1.24 | 15.14 | 16.38 | -4.32 | 0 | 76.29 | 0 | 1.6 | 33.09 | 55 |
|
|
78.8 | 3.53 | 12.63 | 16.16 | -4.53 | 0 | 78.49 | 0.54 | 4.5 | 45.56 | 62 |
|
|
78.8 | 2.75 | 6.49 | 9.24 | -5.34 | 0 | 82.57 | 0 | 3.3 | 34.96 | 36 |
|
|
78.8 | 0 | 15.07 | 15.07 | -5.37 | 0 | 69.37 | 0 | 0.0 | 32.26 | 47 |
|
|
28.3 | 0.42 | 2.4 | 2.82 | -5.6 | 0 | 14.1 | 0 | 3 | 30.25 | 11 |
|
|
78.8 | 1.57 | 7.16 | 8.73 | -5.62 | 0 | 57.13 | 0.25 | 2.7 | 62.12 | 39 |
|
|
78.9 | 2.33 | 7.74 | 10.07 | -6.17 | 0 | 48.35 | 0 | 4.8 | 17.62 | 33 |
Spencer Stastney
D NSH
|
78.8 | 3.3 | 8.1 | 11.4 | -7.18 | 0 | 50.69 | 0 | 6.5 | 13.72 | 37 |
|
|
78.8 | 6.4 | 5.91 | 12.31 | -7.4 | 0 | 64.12 | 0.6 | 10 | 131.37 | 75 |
|
|
78.8 | 7.64 | 16.74 | 24.38 | -7.8 | 0 | 77.04 | 0 | 9.9 | 39.85 | 90 |
|
|
78.9 | 5.63 | 22.01 | 27.64 | -7.96 | 0 | 119.32 | 0.46 | 4.7 | 28.28 | 93 |
|
|
78.8 | 1.43 | 11.85 | 13.28 | -8.01 | 0 | 64.05 | 0.19 | 2.2 | 65.28 | 51 |
|
|
78.8 | 0.97 | 13.82 | 14.79 | -8.39 | 0 | 32.5 | 0 | 3 | 16.3 | 41 |
|
|
78.9 | 5.19 | 13.78 | 18.97 | -8.63 | 0 | 91.09 | 0.66 | 5.7 | 21.36 | 64 |
|
|
78.8 | 1.67 | 4.83 | 6.5 | -9.11 | 0 | 75.37 | 0 | 2.2 | 33.95 | 22 |
|
|
78.8 | 0.9 | 5.06 | 5.96 | -9.99 | 0 | 50.48 | 0 | 1.8 | 35.55 | 18 |
|
|
78.8 | 4.14 | 13.12 | 17.26 | -10.26 | 0 | 76.28 | 0 | 5.4 | 6.67 | 51 |
|
|
78.8 | 3.31 | 17.09 | 20.4 | -10.62 | 0 | 68.31 | 0.66 | 4.8 | 37.06 | 67 |
|
|
78.8 | 0 | 9.42 | 9.42 | -10.75 | 0 | 60.43 | 0 | 0.0 | 27.79 | 24 |
|
|
78.8 | 2.21 | 1.09 | 3.3 | -10.91 | 0 | 28.34 | 0 | 7.8 | 95.56 | 27 |
|
|
78.8 | 5.09 | 14.13 | 19.22 | -11.41 | 0 | 64.92 | 0.25 | 7.8 | 83.35 | 77 |
|
|
78.8 | 3.26 | 14.45 | 17.71 | -11.44 | 0 | 130.04 | 0.25 | 2.5 | 29.4 | 55 |
|
|
78.8 | 2.55 | 10.09 | 12.64 | -12.79 | 0 | 67.75 | 0 | 3.8 | 16.06 | 34 |