Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Erik Gudbranson D CLB 78.8 6.02 23.69 29.71 11.88 0 79.18 0.47 7.6 70.11 131
Nikita Zadorov D BOS 78.9 6.79 16.97 23.76 3.58 0 98.1 0.69 6.9 139.79 124
Kaiden Guhle D MON 78.8 8.39 19.26 27.65 8.51 0 91.9 0.33 9.1 61.32 123
Simon Edvinsson D DET 78.8 7.17 20.87 28.04 7.86 0 82.27 0.43 8.7 63.7 122
Marcus Pettersson D VAN 78.8 4.17 25.78 29.95 6.83 0 77.85 0.25 5.4 54.95 119
Jaccob Slavin D CAR 78.8 7.14 25.5 32.64 0.04 0 175.61 1.36 4.1 7.6 115
Dante Fabbro D CLB 78.8 8.3 18.3 26.6 5.27 0 98.4 0 8.4 37.85 111
Vladislav Gavrikov D NYR 78.9 5.63 22.01 27.64 -7.96 0 119.32 0.46 4.7 28.28 93
John Marino D UTA 78.8 3.78 24.72 28.5 8.9 0 64.67 0 5.8 32.98 110
Adam Larsson D SEA 78.8 6.22 19.14 25.36 8.33 0 115.55 0.25 5.4 42.47 107
Martin Fehervary D WAS 78.8 6.29 20.5 26.79 5.37 0 74.06 0.59 8.5 27.55 105
Vladislav Kolyachonok D DAL 78.8 7.15 17.38 24.53 11.35 0 47.46 0 15.1 22.49 104
Brian Dumoulin D LA 78.9 5.7 17.42 23.12 13.51 0 66.73 0 8.5 15.97 98
Radko Gudas D ANA 78.8 4.18 15.64 19.82 3.76 0 84.99 0.29 4.9 92.51 94
Alexander Romanov D NYI 78.8 6.14 17.58 23.72 5.75 0 116.04 0.25 5.3 20.41 94
Tyler Tucker D STL 78.8 6.4 5.91 12.31 -7.4 0 64.12 0.6 10 131.37 75
Zach Bogosian D MIN 78.8 3.96 13.36 17.32 3.22 0 81.35 0.54 4.9 46.93 75
Philippe Myers D TOR 78.8 4.55 6.52 11.07 -3.79 0 101.47 0 4.5 38.5 48
Jake Bean D CGY 78.8 3.74 8.54 12.28 4.18 0 83.19 0 4.5 24.99 54
Dylan McIlrath D WAS 78.8 0 12.05 12.05 -3.64 0 40.63 0 0.0 101.45 57
Scott Mayfield D NYI 78.8 2.42 8.88 11.3 5.75 0 64.65 0.4 3.7 48.28 56
Joel Hanley D CGY 78.8 2.59 9.14 11.73 4.18 0 54.39 0 4.8 48.04 56
Brett Pesce D NJ 78.8 3.26 14.45 17.71 -11.44 0 130.04 0.25 2.5 29.4 55
Matt Kessel D STL 78.8 1.43 11.73 13.16 6.66 0 47.5 0 3 26.41 55
Haydn Fleury D WPG 78.8 1.24 15.14 16.38 -4.32 0 76.29 0 1.6 33.09 55
Luke Schenn D WPG 78.8 1.28 8.03 9.31 8.43 0 91.78 0 1.4 56.19 52
Wyatt Kaiser D CHI 78.9 3.94 10.38 14.32 0.2 0 60.12 0 6.6 32.64 59
Josh Mahura D SEA 78.8 0 16.01 16.01 -3.69 0 70.65 0.41 0.0 28.65 51
Alexander Petrovic D DAL 78.8 3.73 3.39 7.12 16.06 0 57.73 0 6.5 27.18 51
Nick DeSimone D UTA 78.8 4.14 13.12 17.26 -10.26 0 76.28 0 5.4 6.67 51
Louis Crevier D CHI 78.9 4.7 7.51 12.21 0.2 0 49.15 0 9.6 20.6 51
Ian Cole D UTA 78.8 1.43 11.85 13.28 -8.01 0 64.05 0.19 2.2 65.28 51
Pierre-Olivier Joseph D VAN 78.8 1.65 9.37 11.02 0.31 0 59.84 0 2.8 56.58 50
Jonas Siegenthaler D NJ 78.8 2.1 10.69 12.79 -3.38 0 87.25 0 2.4 44.64 50
Albert Johansson D DET 78.8 4.42 8.63 13.05 0.04 0 63.39 0 7 42.21 58
Ilya Lyubushkin D DAL 78.8 0.54 13.83 14.37 7.16 0 49.47 0 1.1 33.67 59
Jeremy Lauzon D LV 78.8 5.05 8.32 13.37 6.76 0 96.85 0 5.2 69.75 74
Ethan del Mastro D CHI 78.9 5.75 11.38 17.13 0.2 0 45.74 0 12.6 18.72 67
Christopher Tanev D TOR 78.8 2.9 16.76 19.66 1.96 0 50.47 0.24 5.7 26.52 73
Trevor van Riemsdyk D WAS 78.8 0.57 19.75 20.32 2.95 0 74.41 0.25 0.8 27.64 72
Olli Maatta D UTA 78.8 3.31 15.51 18.82 4.52 0 64.58 0 5.1 16.72 71
Emil Martinsen Lilleberg D TB 78.8 0.71 16.14 16.85 -0.99 0 55.66 0.31 1.3 81.4 71
Henri Jokiharju D BOS 78.9 3.59 14.59 18.18 3.58 0 79.86 0.29 4.5 23.02 71
Andrew Peeke D BOS 78.9 1.4 17.38 18.78 3.58 0 73.67 1.02 1.9 22.12 69
Ryan Lindgren D SEA 78.8 3.31 17.09 20.4 -10.62 0 68.31 0.66 4.8 37.06 67
Jacob Bernard-Docker D DET 78.8 4.3 11.23 15.53 -0.88 0 56.93 0.34 7.6 22.88 60
Jordan Harris D BOS 78.9 3.43 13.04 16.47 3.58 0 44.19 0 7.8 23.79 65
Brandon Carlo D TOR 78.8 4.06 10.78 14.84 4.44 0 79.53 0 5.1 34.08 65
Adam Wilsby D NSH 78.8 3.56 13.38 16.94 1.77 0 123.4 0 2.9 20.96 64
Braden Schneider D NYR 78.9 5.19 13.78 18.97 -8.63 0 91.09 0.66 5.7 21.36 64
Around the Web Promoted by Taboola