MIN
GS
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Jumpball | |||
| 11:40 | +2 | Derrick Rose made floating jump shot | 2-0 | |
| 11:24 | Personal foul on Jeff Teague | |||
| 11:10 | +2 | Damian Jones made alley-oop shot, assist by Klay Thompson | 2-2 | |
| 10:47 | Karl-Anthony Towns missed turnaround jump shot | |||
| 10:45 | Team rebound | |||
| 10:44 | Jumpball | |||
| 10:31 | Derrick Rose missed 3-pt. jump shot, blocked by Draymond Green | |||
| 10:26 | Defensive rebound by Klay Thompson | |||
| 10:25 | Klay Thompson missed 3-pt. jump shot | |||
| 10:19 | Defensive rebound by Jeff Teague | |||
| 10:08 | Andrew Wiggins missed jump shot, blocked by Klay Thompson | |||
| 10:07 | Team rebound | |||
| 10:01 | Bad pass turnover on Stephen Curry, stolen by Derrick Rose | |||
| 9:54 | +2 | Jeff Teague made driving layup | 4-2 | |
| 9:54 | Shooting foul on Damian Jones | |||
| 9:54 | +1 | Jeff Teague made free throw | 5-2 | |
| 9:39 | Klay Thompson missed jump shot | |||
| 9:36 | Defensive rebound by Karl-Anthony Towns | |||
| 9:31 | +3 | Derrick Rose made 3-pt. jump shot | 8-2 | |
| 9:21 | +3 | Stephen Curry made 3-pt. jump shot, assist by Damian Jones | 8-5 | |
| 9:06 | +2 | Andrew Wiggins made jump shot | 10-5 | |
| 8:44 | +3 | Jeff Teague made 3-pt. jump shot | 13-8 | |
| 8:29 | Defensive rebound by Karl-Anthony Towns | |||
| 8:27 | Andrew Wiggins missed 3-pt. jump shot | |||
| 8:20 | Defensive rebound by Damian Jones | |||
| 8:12 | Defensive rebound by Karl-Anthony Towns | |||
| 8:04 | Defensive rebound by Draymond Green | |||
| 7:59 | Shooting foul on Andrew Wiggins | |||
| 7:59 | Damian Jones missed 1st of 2 free throws | |||
| 7:57 | Defensive rebound by Taj Gibson | |||
| 7:46 | Personal foul on Damian Jones | |||
| 7:46 | +1 | Taj Gibson made 1st of 2 free throws | 14-8 | |
| 7:46 | +1 | Taj Gibson made 2nd of 2 free throws | 15-8 | |
| 7:29 | Out of bounds turnover on Klay Thompson | |||
| 7:23 | +2 | Karl-Anthony Towns made turnaround jump shot | 17-8 | |
| 7:14 | +2 | Klay Thompson made layup, assist by Draymond Green | 17-10 | |
| 7:09 | Personal foul on Stephen Curry | |||
| 6:55 | +2 | Taj Gibson made driving layup | 19-10 | |
| 6:43 | +3 | Stephen Curry made 3-pt. jump shot, assist by Draymond Green | 19-13 | |
| 6:32 | Derrick Rose missed jump shot | |||
| 6:28 | Defensive rebound by Damian Jones | |||
| 6:24 | +3 | Kevin Durant made 3-pt. jump shot, assist by Draymond Green | 19-16 | |
| 5:53 | +3 | Kevin Durant made 3-pt. jump shot, assist by Damian Jones | 22-19 | |
| 5:29 | +2 | Klay Thompson made jump shot, assist by Stephen Curry | 22-21 | |
| 5:20 | Personal foul on Draymond Green | |||
| 5:15 | +3 | Karl-Anthony Towns made 3-pt. fade-away jump shot, assist by Jeff Teague | 25-21 | |
| 4:51 | +3 | Stephen Curry made 3-pt. jump shot, assist by Kevon Looney | 25-24 | |
| 4:38 | Traveling violation turnover on Jeff Teague | |||
| 4:28 | +2 | Jordan Bell made alley-oop shot, assist by Shaun Livingston | 25-26 | |
| 4:19 | Shooting foul on Stephen Curry | |||
| 4:19 | Derrick Rose missed 1st of 2 free throws | |||
| 4:19 | Team rebound | |||
| 4:19 | +1 | Derrick Rose made 2nd of 2 free throws | 26-26 | |
| 4:08 | Kevin Durant missed fade-away jump shot | |||
| 4:03 | Offensive rebound by Jordan Bell | |||
| 4:02 | Stephen Curry missed 3-pt. jump shot | |||
| 3:57 | Offensive rebound by Kevin Durant | |||
| 3:57 | +2 | Kevin Durant made dunk | 26-28 | |
| 3:33 | Bad pass turnover on Shaun Livingston, stolen by Tyus Jones | |||
| 3:29 | +2 | Tyus Jones made layup | 28-28 | |
| 3:22 | Shaun Livingston missed jump shot | |||
| 3:18 | Defensive rebound by Andrew Wiggins | |||
| 3:03 | Bad pass turnover on Karl-Anthony Towns, stolen by Stephen Curry | |||
| 2:55 | Stephen Curry missed 3-pt. jump shot | |||
| 2:50 | Defensive rebound by Andrew Wiggins | |||
| 2:44 | Shooting foul on Jordan Bell | |||
| 2:44 | +1 | Andrew Wiggins made 1st of 2 free throws | 29-28 | |
| 2:44 | +1 | Andrew Wiggins made 2nd of 2 free throws | 30-28 | |
| 2:26 | Andre Iguodala missed 3-pt. jump shot | |||
| 2:22 | Defensive rebound by Gorgui Dieng | |||
| 2:13 | +2 | Gorgui Dieng made layup, assist by Anthony Tolliver | 32-28 | |
| 1:49 | Anthony Tolliver missed 3-pt. jump shot | |||
| 1:45 | Defensive rebound by Jordan Bell | |||
| 1:37 | Traveling violation turnover on Quinn Cook | |||
| 1:27 | Tyus Jones missed layup, blocked by Kevon Looney | |||
| 1:22 | Defensive rebound by Kevon Looney | |||
| 1:18 | +2 | Andre Iguodala made jump shot, assist by Shaun Livingston | 32-32 | |
| 1:04 | Anthony Tolliver missed layup, blocked by Jordan Bell | |||
| 0:59 | Defensive rebound by Kevon Looney | |||
| 0:56 | Quinn Cook missed 3-pt. jump shot | |||
| 0:56 | Team rebound | |||
| 0:52 | Personal foul on Shaun Livingston | |||
| 0:52 | +1 | Tyus Jones made 1st of 2 free throws | 33-32 | |
| 0:52 | +1 | Tyus Jones made 2nd of 2 free throws | 34-32 | |
| 0:40 | +2 | Jordan Bell made turnaround jump shot, assist by Quinn Cook | 34-34 | |
| 0:35 | Personal foul on Shaun Livingston | |||
| 0:35 | Tyus Jones missed 1st of 2 free throws | |||
| 0:35 | Team rebound | |||
| 0:35 | +1 | Tyus Jones made 2nd of 2 free throws | 35-34 | |
| 0:29 | +2 | Quinn Cook made running Jump Shot, assist by Andre Iguodala | 35-36 | |
| 0:10 | Keita Bates-Diop missed jump shot | |||
| 0:07 | Offensive rebound by Josh Okogie | |||
| 0:04 | Josh Okogie missed jump shot | |||
| 0:00 | Defensive rebound by Jordan Bell | |||
| 0:00 | Bad pass turnover on Jordan Bell, stolen by Tyus Jones | |||
| 0:00 | Personal foul on Andre Iguodala | |||
| 0:00 | +1 | Keita Bates-Diop made 1st of 2 free throws | 36-36 | |
| 0:00 | +1 | Keita Bates-Diop made 2nd of 2 free throws | 37-36 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:45 | +2 | Shaun Livingston made dunk, assist by Draymond Green | 37-38 | |
| 11:18 | +2 | Gorgui Dieng made driving layup | 39-38 | |
| 11:01 | Draymond Green missed jump shot | |||
| 10:56 | Defensive rebound by Keita Bates-Diop | |||
| 10:49 | Lost ball turnover on Gorgui Dieng, stolen by Andre Iguodala | |||
| 10:44 | Jonas Jerebko missed layup | |||
| 10:41 | Offensive rebound by Quinn Cook | |||
| 10:40 | Quinn Cook missed layup, blocked by Gorgui Dieng | |||
| 10:37 | Defensive rebound by Josh Okogie | |||
| 10:32 | +3 | Keita Bates-Diop made 3-pt. jump shot | 42-38 | |
| 10:15 | Draymond Green missed 3-pt. jump shot | |||
| 10:12 | Defensive rebound by Keita Bates-Diop | |||
| 10:00 | Gorgui Dieng missed hook shot | |||
| 9:55 | Defensive rebound by Jonas Jerebko | |||
| 9:53 | +2 | Shaun Livingston made layup, assist by Draymond Green | 42-40 | |
| 9:37 | Tyus Jones missed jump shot | |||
| 9:36 | Offensive rebound by Anthony Tolliver | |||
| 9:36 | Personal foul on Draymond Green | |||
| 9:23 | Anthony Tolliver missed jump shot, blocked by Andre Iguodala | |||
| 9:21 | Defensive rebound by Andre Iguodala | |||
| 9:21 | Personal foul on Anthony Tolliver | |||
| 9:11 | Shooting foul on Josh Okogie | |||
| 9:11 | +1 | Shaun Livingston made 1st of 2 free throws | 42-41 | |
| 9:11 | +1 | Shaun Livingston made 2nd of 2 free throws | 42-42 | |
| 8:55 | Lost ball turnover on Anthony Tolliver, stolen by Shaun Livingston | |||
| 8:48 | +2 | Andre Iguodala made alley-oop shot, assist by Quinn Cook | 42-44 | |
| 8:30 | +2 | Josh Okogie made dunk, assist by Anthony Tolliver | 44-44 | |
| 8:11 | +3 | Klay Thompson made 3-pt. jump shot, assist by Jonas Jerebko | 44-47 | |
| 7:50 | Shooting foul on Draymond Green | |||
| 7:50 | Josh Okogie missed 1st of 2 free throws | |||
| 7:50 | Team rebound | |||
| 7:50 | +1 | Josh Okogie made 2nd of 2 free throws | 45-47 | |
| 7:38 | +3 | Klay Thompson made 3-pt. jump shot, assist by Andre Iguodala | 45-50 | |
| 7:25 | Out of bounds turnover on Tyus Jones | |||
| 7:10 | +2 | Draymond Green made layup, assist by Quinn Cook | 45-52 | |
| 6:55 | Shooting foul on Draymond Green | |||
| 6:56 | +1 | Derrick Rose made 1st of 2 free throws | 46-52 | |
| 6:56 | +1 | Derrick Rose made 2nd of 2 free throws | 47-52 | |
| 6:47 | Klay Thompson missed jump shot | |||
| 6:45 | Defensive rebound by Karl-Anthony Towns | |||
| 6:33 | Keita Bates-Diop missed running Jump Shot | |||
| 6:31 | Defensive rebound by Draymond Green | |||
| 6:22 | +2 | Quinn Cook made jump shot, assist by Draymond Green | 47-54 | |
| 6:04 | +2 | Jeff Teague made jump shot | 49-54 | |
| 5:55 | Out of bounds turnover on Klay Thompson | |||
| 5:45 | Personal foul on Quinn Cook | |||
| 5:45 | +1 | Jeff Teague made 1st of 2 free throws | 50-54 | |
| 5:45 | +1 | Jeff Teague made 2nd of 2 free throws | 51-54 | |
| 5:35 | Quinn Cook missed 3-pt. jump shot | |||
| 5:34 | Team rebound | |||
| 5:14 | Jeff Teague missed jump shot, blocked by Quinn Cook | |||
| 5:13 | Defensive rebound by Jonas Jerebko | |||
| 5:09 | Personal foul on Jeff Teague | |||
| 5:05 | Klay Thompson missed jump shot | |||
| 4:59 | Defensive rebound by Karl-Anthony Towns | |||
| 4:49 | +2 | Derrick Rose made hook shot | 53-54 | |
| 4:31 | +2 | Klay Thompson made jump shot, assist by Kevin Durant | 53-56 | |
| 4:12 | +2 | Karl-Anthony Towns made hook shot, assist by Taj Gibson | 55-56 | |
| 4:01 | Violation | |||
| 3:56 | Stephen Curry missed 3-pt. jump shot | |||
| 3:53 | Offensive rebound by Stephen Curry | |||
| 3:51 | +2 | Stephen Curry made layup | 55-58 | |
| 3:36 | Jeff Teague missed jump shot | |||
| 3:34 | Defensive rebound by Kevin Durant | |||
| 3:25 | Jordan Bell missed jump shot | |||
| 3:22 | Team rebound | |||
| 3:13 | +2 | Karl-Anthony Towns made layup, assist by Jeff Teague | 57-58 | |
| 3:13 | Shooting foul on Kevon Looney | |||
| 3:13 | +1 | Karl-Anthony Towns made free throw | 58-58 | |
| 3:06 | Personal foul on Jeff Teague | |||
| 3:01 | +2 | Jordan Bell made floating jump shot, assist by Stephen Curry | 58-60 | |
| 2:43 | Karl-Anthony Towns missed jump shot | |||
| 2:39 | Defensive rebound by Klay Thompson | |||
| 2:35 | +2 | Kevon Looney made dunk, assist by Kevin Durant | 58-62 | |
| 2:19 | Andrew Wiggins missed jump shot | |||
| 2:15 | Defensive rebound by Klay Thompson | |||
| 2:13 | Shooting foul on Karl-Anthony Towns | |||
| 2:13 | +1 | Kevin Durant made 1st of 2 free throws | 58-63 | |
| 2:13 | +1 | Kevin Durant made 2nd of 2 free throws | 58-64 | |
| 2:00 | +2 | Derrick Rose made jump shot | 60-64 | |
| 1:51 | +3 | Klay Thompson made 3-pt. jump shot, assist by Stephen Curry | 60-67 | |
| 1:34 | Andrew Wiggins missed 3-pt. jump shot | |||
| 1:30 | Defensive rebound by Klay Thompson | |||
| 1:26 | Personal foul on Jeff Teague | |||
| 1:26 | +1 | Jordan Bell made 1st of 2 free throws | 60-68 | |
| 1:26 | +1 | Jordan Bell made 2nd of 2 free throws | 60-69 | |
| 1:14 | +2 | Taj Gibson made finger-roll layup | 62-69 | |
| 0:58 | Klay Thompson missed jump shot | |||
| 0:53 | Defensive rebound by Tyus Jones | |||
| 0:49 | +3 | Andrew Wiggins made 3-pt. jump shot, assist by Karl-Anthony Towns | 65-69 | |
| 0:38 | Jordan Bell missed reverse layup | |||
| 0:32 | Offensive rebound by Jordan Bell | |||
| 0:32 | +2 | Jordan Bell made dunk | 65-71 | |
| 0:25 | Taj Gibson missed jump shot | |||
| 0:22 | Defensive rebound by Kevin Durant | |||
| 0:05 | Kevon Looney missed layup, blocked by Karl-Anthony Towns | |||
| 0:02 | Defensive rebound by Andrew Wiggins | |||
| 0:00 | Derrick Rose missed 3-pt. jump shot | |||
| 0:00 | Team rebound |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:27 | Andrew Wiggins missed jump shot | |||
| 11:22 | Defensive rebound by Damian Jones | |||
| 11:14 | +2 | Kevin Durant made jump shot | 65-76 | |
| 11:04 | +2 | Karl-Anthony Towns made hook shot | 67-76 | |
| 10:57 | Bad pass turnover on Kevin Durant, stolen by Jeff Teague | |||
| 10:53 | Jeff Teague missed 3-pt. jump shot | |||
| 10:49 | Offensive rebound by Jeff Teague | |||
| 10:46 | Bad pass turnover on Jeff Teague, stolen by Kevin Durant | |||
| 10:19 | +2 | Derrick Rose made jump shot | 69-78 | |
| 10:04 | Bad pass turnover on Kevin Durant, stolen by Derrick Rose | |||
| 9:59 | +2 | Jeff Teague made layup, assist by Derrick Rose | 71-78 | |
| 9:47 | Team rebound | |||
| 9:34 | Andrew Wiggins missed jump shot | |||
| 9:33 | Team rebound | |||
| 9:21 | Karl-Anthony Towns missed hook shot | |||
| 9:18 | Defensive rebound by Draymond Green | |||
| 9:14 | Out of bounds turnover on Damian Jones | |||
| 9:00 | Shooting foul on Draymond Green | |||
| 9:00 | Taj Gibson missed 2nd of 2 free throws | |||
| 8:58 | Defensive rebound by Draymond Green | |||
| 8:55 | +2 | Kevin Durant made dunk, assist by Draymond Green | 72-80 | |
| 8:34 | Out of bounds turnover on Jeff Teague | |||
| 8:32 | Personal foul on Karl-Anthony Towns | |||
| 8:25 | +2 | Stephen Curry made finger-roll layup | 72-82 | |
| 8:17 | Jeff Teague missed 3-pt. jump shot | |||
| 8:12 | Defensive rebound by Stephen Curry | |||
| 8:09 | Shooting foul on Taj Gibson | |||
| 8:09 | +1 | Stephen Curry made 1st of 2 free throws | 72-83 | |
| 8:09 | +1 | Stephen Curry made 2nd of 2 free throws | 72-84 | |
| 7:55 | +2 | Derrick Rose made fade-away jump shot | 74-84 | |
| 7:40 | +2 | Klay Thompson made jump shot, assist by Stephen Curry | 74-86 | |
| 7:25 | Bad pass turnover on Draymond Green, stolen by Andrew Wiggins | |||
| 7:15 | Personal foul on Andrew Wiggins | |||
| 7:03 | +2 | Kevin Durant made fade-away jump shot | 76-88 | |
| 6:52 | Jeff Teague missed jump shot, blocked by Stephen Curry | |||
| 6:48 | Offensive rebound by Anthony Tolliver | |||
| 6:38 | Defensive rebound by Damian Jones | |||
| 6:36 | Stephen Curry missed 3-pt. jump shot | |||
| 6:29 | Defensive rebound by Jeff Teague | |||
| 6:29 | +3 | Anthony Tolliver made 3-pt. jump shot, assist by Jeff Teague | 79-88 | |
| 6:11 | Unsportsmanlike technical foul | |||
| 6:11 | +1 | Quinn Cook made free throw | 79-89 | |
| 5:57 | Kevon Looney missed layup, blocked by Karl-Anthony Towns | |||
| 5:53 | Defensive rebound by Karl-Anthony Towns | |||
| 5:53 | Shooting foul on Kendrick Nunn | |||
| 5:53 | Team rebound | |||
| 5:53 | Josh Okogie missed 1st of 2 free throws | |||
| 5:53 | +1 | Josh Okogie made 2nd of 2 free throws | 80-89 | |
| 5:40 | +2 | Kevon Looney made dunk, assist by Quinn Cook | 80-91 | |
| 5:09 | Defensive rebound by Josh Okogie | |||
| 4:59 | +2 | Jeff Teague made jump shot | 82-91 | |
| 4:36 | Defensive rebound by Josh Okogie | |||
| 4:27 | Anthony Tolliver missed jump shot | |||
| 4:22 | Defensive rebound by Jacob Evans | |||
| 4:15 | Jacob Evans missed 3-pt. jump shot | |||
| 4:02 | +2 | Andrew Wiggins made hook shot | 84-91 | |
| 3:45 | Jacob Evans missed jump shot | |||
| 3:40 | Defensive rebound by Gorgui Dieng | |||
| 3:36 | Tyus Jones missed jump shot | |||
| 3:27 | +2 | Gorgui Dieng made dunk | 86-91 | |
| 3:27 | Offensive rebound by Gorgui Dieng | |||
| 3:23 | Quinn Cook missed jump shot | |||
| 3:18 | Defensive rebound by Andrew Wiggins | |||
| 3:16 | Bad pass turnover on Andrew Wiggins, stolen by Jacob Evans | |||
| 3:01 | Kendrick Nunn missed 3-pt. jump shot | |||
| 2:59 | Team rebound | |||
| 2:32 | Violation | |||
| 2:26 | Quinn Cook missed jump shot | |||
| 2:21 | Defensive rebound by Gorgui Dieng | |||
| 2:02 | +2 | Tyus Jones made floating jump shot | 91-91 | |
| 1:40 | Jacob Evans missed 3-pt. jump shot | |||
| 1:35 | Offensive rebound by Jonas Jerebko | |||
| 1:35 | Jonas Jerebko missed dunk | |||
| 1:34 | Defensive rebound by Gorgui Dieng | |||
| 1:30 | Out of bounds turnover on Tyus Jones | |||
| 1:20 | Kevon Looney missed jump shot | |||
| 1:16 | Defensive rebound by Gorgui Dieng | |||
| 1:02 | Keita Bates-Diop missed 3-pt. jump shot | |||
| 0:58 | Defensive rebound by Quinn Cook | |||
| 0:56 | Shooting foul on Josh Okogie | |||
| 0:56 | +1 | Kevon Looney made 1st of 2 free throws | 91-92 | |
| 0:56 | Kevon Looney missed 2nd of 2 free throws | |||
| 0:52 | Defensive rebound by Gorgui Dieng | |||
| 0:40 | +3 | Anthony Tolliver made 3-pt. jump shot, assist by Tyus Jones | 94-92 | |
| 0:00 | Defensive rebound by Kevon Looney | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:41 | +3 | Josh Okogie made 3-pt. jump shot, assist by Gorgui Dieng | 97-92 | |
| 11:27 | Kendrick Nunn missed jump shot | |||
| 11:24 | Defensive rebound by Josh Okogie | |||
| 11:10 | Anthony Tolliver missed jump shot | |||
| 11:06 | Offensive rebound by Keita Bates-Diop | |||
| 11:03 | +2 | Josh Okogie made running Jump Shot | 99-92 | |
| 11:03 | Shooting foul on Jacob Evans | |||
| 11:03 | +1 | Josh Okogie made free throw | 100-92 | |
| 10:42 | Defensive rebound by Keita Bates-Diop | |||
| 10:38 | Bad pass turnover on Keita Bates-Diop, stolen by Kendrick Nunn | |||
| 10:34 | +2 | Kendrick Nunn made layup | 100-94 | |
| 10:19 | Gorgui Dieng missed 3-pt. jump shot | |||
| 10:14 | Defensive rebound by Jordan Bell | |||
| 10:11 | +2 | Jacob Evans made jump shot, assist by Quinn Cook | 100-96 | |
| 9:34 | Kendrick Nunn missed jump shot, blocked by Gorgui Dieng | |||
| 9:24 | Keita Bates-Diop missed 3-pt. jump shot | |||
| 9:22 | Defensive rebound by Marcus Derrickson | |||
| 9:20 | Violation | |||
| 9:09 | +2 | Marcus Derrickson made turnaround jump shot | 103-98 | |
| 8:53 | Anthony Tolliver missed 3-pt. jump shot | |||
| 8:48 | Offensive rebound by Keita Bates-Diop | |||
| 8:41 | Defensive rebound by Kendrick Nunn | |||
| 8:42 | Personal foul on Tyus Jones | |||
| 8:39 | Offensive foul on Marcus Derrickson | |||
| 8:39 | Offensive foul on Marcus Derrickson | |||
| 8:30 | Anthony Tolliver missed 3-pt. jump shot | |||
| 8:25 | Defensive rebound by Danuel House | |||
| 8:25 | Offensive foul on Jordan Bell | |||
| 8:25 | Offensive foul on Jordan Bell | |||
| 8:09 | Tyus Jones missed layup | |||
| 8:04 | Defensive rebound by Jordan Bell | |||
| 8:02 | Danuel House missed 3-pt. jump shot | |||
| 7:59 | Offensive rebound by Kendrick Nunn | |||
| 7:57 | Bad pass turnover on Jordan Bell, stolen by Josh Okogie | |||
| 7:52 | Tyus Jones missed layup, blocked by Kendrick Nunn | |||
| 7:49 | Defensive rebound by Tyler Ulis | |||
| 7:52 | Personal foul on Josh Okogie | |||
| 7:46 | Bad pass turnover on Jordan Bell, stolen by Gorgui Dieng | |||
| 7:35 | Shooting foul on Marcus Derrickson | |||
| 7:35 | Team rebound | |||
| 7:35 | Tyus Jones missed 1st of 2 free throws | |||
| 7:35 | +1 | Tyus Jones made 2nd of 2 free throws | 104-98 | |
| 7:22 | +3 | Marcus Derrickson made 3-pt. jump shot, assist by Alfonzo McKinnie | 104-101 | |
| 6:54 | +3 | Anthony Tolliver made 3-pt. jump shot, assist by Keita Bates-Diop | 107-101 | |
| 6:46 | +3 | Marcus Derrickson made 3-pt. jump shot, assist by Danuel House | 107-104 | |
| 6:19 | Bad pass turnover on Tyler Ulis, stolen by Keita Bates-Diop | |||
| 6:15 | Anthony Tolliver missed 3-pt. jump shot | |||
| 6:11 | Defensive rebound by Jordan Bell | |||
| 6:02 | Marcus Derrickson missed jump shot, blocked by Anthony Tolliver | |||
| 6:01 | Team rebound | |||
| 5:53 | Jordan Bell missed jump shot | |||
| 5:48 | Defensive rebound by C.J. Williams | |||
| 5:44 | Personal foul on Tyler Ulis | |||
| 5:33 | Tyus Jones missed floating jump shot | |||
| 5:27 | Offensive rebound by Tyus Jones | |||
| 5:26 | Anthony Tolliver missed 3-pt. fade-away jump shot | |||
| 5:22 | Defensive rebound by Tyler Ulis | |||
| 5:13 | +2 | Marcus Derrickson made fade-away jump shot, assist by Tyler Ulis | 107-106 | |
| 4:46 | Tyus Jones missed 3-pt. jump shot | |||
| 4:46 | Tyus Jones missed 3-pt. jump shot | |||
| 4:44 | Team rebound | |||
| 4:30 | Danuel House missed 3-pt. jump shot | |||
| 4:26 | Defensive rebound by Keita Bates-Diop | |||
| 4:21 | Shooting foul on Jacob Evans | |||
| 4:21 | +1 | Keita Bates-Diop made 1st of 2 free throws | 108-106 | |
| 4:21 | Keita Bates-Diop missed 2nd of 2 free throws | |||
| 4:18 | Defensive rebound by Marcus Derrickson | |||
| 4:04 | +2 | Tyler Ulis made finger-roll layup | 108-108 | |
| 3:47 | Keita Bates-Diop missed jump shot | |||
| 3:41 | Offensive rebound by Luol Deng | |||
| 3:41 | Luol Deng missed dunk | |||
| 3:40 | +2 | Luol Deng made dunk | 110-108 | |
| 3:28 | Marcus Derrickson missed 3-pt. jump shot | |||
| 3:23 | Defensive rebound by Tyus Jones | |||
| 3:17 | Keita Bates-Diop missed 3-pt. jump shot | |||
| 3:14 | Defensive rebound by Tyler Ulis | |||
| 3:08 | +2 | Jacob Evans made turnaround jump shot | 110-110 | |
| 2:42 | Luol Deng missed jump shot | |||
| 2:34 | Offensive rebound by Luol Deng | |||
| 2:32 | +2 | Luol Deng made layup | 112-110 | |
| 2:25 | Marcus Derrickson missed jump shot | |||
| 2:21 | Defensive rebound by Anthony Tolliver | |||
| 2:07 | Defensive rebound by Marcus Derrickson | |||
| 2:07 | Tyus Jones missed running Jump Shot | |||
| 1:54 | Marcus Derrickson missed layup | |||
| 1:51 | Defensive rebound by Anthony Tolliver | |||
| 1:50 | C.J. Williams missed 3-pt. jump shot | |||
| 1:43 | Defensive rebound by Alfonzo McKinnie | |||
| 1:37 | Jacob Evans missed 3-pt. jump shot | |||
| 1:33 | Defensive rebound by Luol Deng | |||
| 1:21 | Keita Bates-Diop missed driving layup | |||
| 1:17 | Defensive rebound by Jacob Evans | |||
| 1:14 | Alfonzo McKinnie missed driving layup, blocked by Luol Deng | |||
| 1:14 | Team rebound | |||
| 1:04 | +2 | Luol Deng made jump shot, assist by Tyus Jones | 114-110 | |
| 1:04 | Shooting foul on Jacob Evans | |||
| 1:04 | Luol Deng missed free throw | |||
| 0:53 | Defensive rebound by Alfonzo McKinnie | |||
| 0:51 | Tyler Ulis missed 3-pt. jump shot | |||
| 0:47 | Defensive rebound by Anthony Tolliver | |||
| 0:37 | Keita Bates-Diop missed 3-pt. jump shot | |||
| 0:32 | Defensive rebound by Tyler Ulis | |||
| 0:30 | Bad pass turnover on Tyler Ulis, stolen by Luol Deng | |||
| 0:15 | Out of bounds turnover on Tyus Jones | |||
| 0:05 | Personal foul on Luol Deng | |||
| 0:05 | Personal foul on Luol Deng | |||
| 0:03 | Marcus Derrickson missed 3-pt. jump shot | |||
| 0:00 | Team rebound |
Key Players
. Towns
32 SF
. Curry
30 PG
| 37.0 | Min. Per Game | 37.0 |
| 25.5 | Pts. Per Game | 25.5 |
| 5.4 | Ast. Per Game | 5.4 |
| 6.1 | Reb. Per Game | 6.1 |
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Team rebound | 0:00 |
| Marcus Derrickson missed 3-pt. jump shot | 0:03 |
| Personal foul on Luol Deng | 0:05 |
| Personal foul on Luol Deng | 0:05 |
| Out of bounds turnover on Tyus Jones | 0:15 |
| Bad pass turnover on Tyler Ulis, stolen by Luol Deng | 0:30 |
| Defensive rebound by Tyler Ulis | 0:32 |
| Keita Bates-Diop missed 3-pt. jump shot | 0:37 |
| Defensive rebound by Anthony Tolliver | 0:47 |
| Tyler Ulis missed 3-pt. jump shot | 0:51 |
| Defensive rebound by Alfonzo McKinnie | 0:53 |
| Team Stats | ||
|---|---|---|
| Points | 114 | 110 |
| Field Goals | 40-94 (42.6%) | 44-93 (47.3%) |
| 3-Pointers | 12-30 (40.0%) | 12-34 (35.3%) |
| Free Throws | 22-30 (73.3%) | 10-13 (76.9%) |
| Total Rebounds | 62 | 52 |
| Offensive | 11 | 7 |
| Defensive | 36 | 41 |
| Team | 15 | 4 |
| Assists | 15 | 33 |
| Steals | 11 | 9 |
| Blocks | 6 | 8 |
| Turnovers | 15 | 17 |
| Fouls | 16 | 23 |
| Technicals | 1 | 0 |
Video Carousel
A. Tolliver
PF 43
15 PTS, 5 REB, 2 AST
S. Curry
PG 30
21 PTS, 2 REB, 4 AST
|
| Team Stats | |||
|---|---|---|---|
| Timberwolves 0-0 | 108.8 PPG | 44.4 RPG | 16.8 APG |
| Warriors 0-0 | 111.8 PPG | 46.0 RPG | 27.2 APG |
| Top Scorers | |||||
