|
|
OKLA |
BYU |
Oklahoma forces three turnovers, beats BYU 31-24
PROVO, Utah (AP) Opportunistic defense rescued Oklahoma from suffering another road setback.
The Sooners forced three turnovers and scored 21 points off those takeaways and edged BYU 31-24 on Saturday, despite playing the second half without quarterback Dillon Gabriel.
Gabriel threw for 191 yards and a pair of touchdowns, but he suffered what Oklahoma coach Brent Venables called an upper body injury just before halftime. Gavin Sawchuk led No. 14 Oklahoma with 107 yards rushing, including the go-ahead 16-yard touchdown run in the fourth quarter.
Oklahoma (9-2, 6-2 Big 12, No. 14 in CFP) already had road losses to Kansas and Oklahoma State this season. Avoiding another improved the Sooners' chances of reaching the Big 12 Championship Game. Oklahoma entered the day in a four-way tie for second place in the league, one game behind Texas.
“(The defense) stepped up really when we needed them,” Sawchuk said. “They did their job. Same with the offense. We did our job when the team needed us to. Everybody was stepping up when we needed it.”
Aidan Robbins ran for a season-high 182 yards to lead BYU. Jake Retzlaff threw for 173 yards and two touchdowns, but he also had a pair of fumbles and an interception for the Cougars (5-6, 2-6 Big 12).
BYU was just the second opponent to outgain Oklahoma on the ground this season but could not overcome its own mistakes.
“Turnovers cost us,” BYU coach Kalani Sitake said. “You cannot be careless with the football, whether its fumbles or interceptions, and expect to beat teams.”
Gabriel was nearly flawless while guiding the Oklahoma offense during the first half. He hit Jayden Gibson on a 55-yard strike to set up his first touchdown – a 3-yard toss to Nic Anderson.
Gabriel later connected with Gibson on a 27-yard dart along the back of the end zone for his second touchdown that gave Oklahoma a 14-7 lead. That score pushed Gabriel past former BYU QB Ty Detmer for ninth place on the NCAA career touchdown passes list (122).
Retzlaff made his share of big plays before halftime. His 23-yard touchdown pass to Chase Roberts on 4th-and-1 put BYU on the board in the first quarter. In the second quarter, Retzlaff had third-down throws of 29 yards to Kody Epps and 22 yards to Roberts to set up a 1-yard touchdown pass to Isaac Rex that tied it at 14-14.
BYU could have taken the lead in the third quarter after marching down to the Oklahoma 2-yard line on the strength of three long runs - two by Robbins and one by Retzlaff. But Oklahoma’s Billy Bowman swung momentum when he picked off a short pass from Retzlaff at the goal line and raced 100 yards untouched for a score that put the Sooners back in front 24-17.
“He was in a great position. Exactly where he was supposed to be,” Venables said. “Fantastic play. Showed his speed.”
Retzlaff converted another 4th down with a 26-yard pass to Epps and stretched over the goal line on a 10-yard keeper to cap the drive and tie it at 24-24 heading into the fourth quarter.
The Cougars were unable to take the lead though after Retzlaff fumbled at the BYU 25 following a third-down sack. Oklahoma’s Jacob Lacey pounced on the ball to set up Sawchuk’s clincher three plays later.
“Offensively, we saw some really good things, but the turnovers were such a downer,” Sitake said. “That’s the thing I’m going to keep going back on. I don’t care if quarterbacks or players think that we overemphasize. Take care of the stinking football, don’t put it on the ground, and don’t be careless with throwing the ball as well.”
THE TAKEAWAY
Oklahoma: Losing Gabriel put the Sooners’ offense in a tough spot after halftime. Oklahoma’s defense stepped up by forcing three turnovers that led to three touchdowns.
BYU: The Cougars’ previously anemic offense finally proved capable of sustaining drives thanks to a robust running game. BYU finished with a season-high 390 total yards – with 217 coming on the ground.
FLU GAME
Danny Stutsman didn’t let a flu bug slow him down on Saturday.
Stutsman was sick enough before the game that Venables said he wasn’t sure the Oklahoma linebacker would be able to play. Not only did the junior play, but he ended up leading the Sooners with 10 tackles. Stutsman also recorded two tackles-for-loss, a 12-yard sack and forced the fourth quarter fumble that led to Oklahoma’s game-winning touchdown.
“I was on an IV right until kickoff,” Stutsman said. “Haven’t eaten in two days, kind of hungry. But once it’s game time, I’m not going to let an external factor affect the team. ... Gotta do whatever it takes to get on that field.”
REPLACEMENT QUARTERBACK
Jackson Arnold guided Oklahoma’s offense during the second half after Gabriel was unable to return. The freshman threw for 33 yards on 5-of-9 passing and ran for 24 yards.
Arnold appeared in just four games before Saturday and the Sooners had designs on a potential redshirt year until Gabriel’s injury. Venables praised the young quarterback for preparing for his moment and not simply resigning himself to being shelved until 2024.
“That’s not how he operates,” Venables said. “He’s a winner. He’s got tremendous courage and a belief in himself and a belief in the guys around him and a trust in the system.”
Venables said there’s a chance Gabriel could return to play against TCU on Friday but his status is still undetermined.
POLL IMPLICATIONS
Oklahoma won’t move the needle much in the rankings after struggling with BYU for four quarters.
UP NEXT
Oklahoma hosts TCU on Friday.
BYU visits Oklahoma State on Saturday.
---
AP college football: https://apnews.com/hub/college-football and https://apnews.com/hub/ap-top-25-college-football-poll
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
D. Gabriel
8 QB 191 PaYds, 2 PaTDs |
|
J. Retzlaff
12 QB 173 PaYds, 2 PaTDs, INT, 29 RuYds, RuTD |
Team Stats | ||
---|---|---|
1st Downs | 20 | 18 |
Rushing | 9 | 10 |
Passing | 10 | 8 |
Penalty | 1 | 0 |
3rd Down Conv | 8-16 | 5-14 |
4th Down Conv | 0-0 | 3-3 |
Total Net Yards | 368 | 390 |
Total Plays | 64 | 64 |
Avg Gain | 5.8 | 6.1 |
Net Yards Rushing | 144 | 217 |
Rush Attempts | 34 | 38 |
Avg Rush Yards | 4.2 | 5.7 |
Yards Passing | 224 | 173 |
Comp. - Att. | 18-30 | 15-26 |
Yards Per Pass | 6.9 | 6.0 |
Penalties - Yards | 6-45 | 7-55 |
Touchdowns | 4 | 3 |
Rushing TDs | 1 | 1 |
Passing TDs | 2 | 2 |
Other | 1 | 0 |
Turnovers | 0 | 3 |
Fumbles - Lost | 1-0 | 4-2 |
Int. Thrown | 0 | 1 |
Punts - Avg | 4-46.0 | 4-47.0 |
Return Yards | 101 | 39 |
Punts - Returns | 2-1 | 4-39 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-100 | 0-0 |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
D. Gabriel
8 QB
|
D. Gabriel | 13/21 | 191 | 2 | 0 | ||||||||||||||||||||||||||||
J. Arnold
10 QB
|
J. Arnold | 5/9 | 33 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
G. Sawchuk
27 RB
|
G. Sawchuk | 14 | 107 | 1 | 29 | ||||||||||||||||||||
T. Walker
29 RB
|
T. Walker | 5 | 25 | 0 | 10 | ||||||||||||||||||||
J. Arnold
10 QB
|
J. Arnold | 8 | 24 | 0 | 15 | ||||||||||||||||||||
D. Gabriel
8 QB
|
D. Gabriel | 4 | 0 | 0 | 5 | ||||||||||||||||||||
D. Stoops
12 WR
|
D. Stoops | 1 | -2 | 0 | -2 |
Receiving | TAR | REC | YDS | TD | LG |
J. Gibson
1 WR
|
J. Gibson | 2 | 2 | 82 | 1 | 55 | ||||||||||||||||||||||
D. Stoops
12 WR
|
D. Stoops | 5 | 4 | 63 | 0 | 24 | ||||||||||||||||||||||
J. Farooq
3 WR
|
J. Farooq | 9 | 5 | 53 | 0 | 16 | ||||||||||||||||||||||
K. Lawrence
12 DB
|
K. Lawrence | 1 | 1 | 20 | 0 | 20 | ||||||||||||||||||||||
N. Anderson
4 WR
|
N. Anderson | 9 | 3 | 12 | 1 | 7 | ||||||||||||||||||||||
A. Stogner
81 TE
|
A. Stogner | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
T. Walker
29 RB
|
T. Walker | 2 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||
G. Sawchuk
27 RB
|
G. Sawchuk | 2 | 2 | 1 | 0 | 2 |
Defense | T-A | SACK | INT |
B. Bowman Jr.
2 DB
|
B. Bowman Jr. | 6-3 | 0.0 | 1 | ||||||||||||||||||||
D. Stutsman
28 LB
|
D. Stutsman | 6-3 | 1.0 | 0 | ||||||||||||||||||||
K. Dolby
15 DB
|
K. Dolby | 5-3 | 0.0 | 0 | ||||||||||||||||||||
K. McKinzie
11 LB
|
K. McKinzie | 4-1 | 0.0 | 0 | ||||||||||||||||||||
R. Spears-Jennings
3 DB
|
R. Spears-Jennings | 3-2 | 0.0 | 0 | ||||||||||||||||||||
K. Lawrence
12 DB
|
K. Lawrence | 2-2 | 0.0 | 0 | ||||||||||||||||||||
D. Terry
95 DL
|
D. Terry | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Walker
26 DB
|
K. Walker | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Fanuiel
80 TE
|
J. Fanuiel | 1-0 | 0.0 | 0 | ||||||||||||||||||||
R. Bothroyd
80 DL
|
R. Bothroyd | 1-0 | 0.0 | 0 | ||||||||||||||||||||
W. Washington
5 DB
|
W. Washington | 1-2 | 0.0 | 0 | ||||||||||||||||||||
J. Wagoner
23 DB
|
J. Wagoner | 0-1 | 0.0 | 0 | ||||||||||||||||||||
E. Downs
40 DL
|
E. Downs | 0-1 | 0.0 | 0 | ||||||||||||||||||||
I. Coe
94 DL
|
I. Coe | 0-1 | 0.0 | 0 | ||||||||||||||||||||
T. Ford
30 DL
|
T. Ford | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
Z. Schmit
34 K
|
Z. Schmit | 1/2 | 23 | 4/4 | 7 |
Punting | NO | AVG | IN20 | LG |
L. Elzinga
48 P
|
L. Elzinga | 4 | 46.0 | 1 | 55 |
Kickoff Returns | NO | AVG | LG | TD |
J. Farooq
3 WR
|
J. Farooq | 1 | 32.0 | 32 | 0 |
Punt Returns | NO | AVG | LG | TD |
G. Freeman 82 WR
|
G. Freeman | 2 | 0.5 | 1 | 0 |
Passing | CP/ATT | YDS | TD | INT |
J. Retzlaff
12 QB
|
J. Retzlaff | 15/26 | 173 | 2 | 1 |
Rushing | ATT | YDS | TD | LG |
A. Robbins
3 RB
|
A. Robbins | 22 | 182 | 0 | 25 | ||||||||||||||||||||
J. Retzlaff
12 QB
|
J. Retzlaff | 13 | 29 | 1 | 12 | ||||||||||||||||||||
D. Smith
20 RB
|
D. Smith | 2 | 3 | 0 | 5 | ||||||||||||||||||||
L. Martin
27 RB
|
L. Martin | 1 | 3 | 0 | 3 |
Receiving | TAR | REC | YDS | TD | LG |
K. Epps
0 WR
|
K. Epps | 9 | 6 | 90 | 0 | 29 | ||||||||||||||||||||||
C. Roberts
2 WR
|
C. Roberts | 4 | 2 | 45 | 1 | 23 | ||||||||||||||||||||||
D. Lassiter
5 WR
|
D. Lassiter | 2 | 1 | 18 | 0 | 18 | ||||||||||||||||||||||
I. Rex
83 TE
|
I. Rex | 3 | 2 | 14 | 1 | 13 | ||||||||||||||||||||||
D. Smith
20 RB
|
D. Smith | 2 | 2 | 10 | 0 | 5 | ||||||||||||||||||||||
K. Marion
17 WR
|
K. Marion | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
A. Robbins
3 RB
|
A. Robbins | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Retzlaff
12 QB
|
J. Retzlaff | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
M. Ta'ase
99 TE
|
M. Ta'ase | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
P. Kingston
82 WR
|
P. Kingston | 1 | 1 | -4 | 0 | -4 |
Defense | T-A | SACK | INT |
T. Alfrey
25 S
|
T. Alfrey | 6-3 | 0.0 | 0 | ||||||||||||||||||||
C. Wakley
38 S
|
C. Wakley | 5-2 | 0.0 | 0 | ||||||||||||||||||||
M. Tooley
31 LB
|
M. Tooley | 3-4 | 0.0 | 0 | ||||||||||||||||||||
A. Vongphachanh
10 LB
|
A. Vongphachanh | 2-4 | 0.0 | 0 | ||||||||||||||||||||
L. Lutui
59 DE
|
L. Lutui | 2-1 | 0.0 | 0 | ||||||||||||||||||||
J. Cravens
91 DT
|
J. Cravens | 2-1 | 1.0 | 0 | ||||||||||||||||||||
B. Mangelson
93 DE
|
B. Mangelson | 1-2 | 0.0 | 0 | ||||||||||||||||||||
A. Mahe
62 DT
|
A. Mahe | 1-3 | 0.0 | 0 | ||||||||||||||||||||
T. Batty
92 DE
|
T. Batty | 1-3 | 0.0 | 0 | ||||||||||||||||||||
J. Robinson
0 CB
|
J. Robinson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
E. Heckard
5 CB
|
E. Heckard | 1-3 | 0.0 | 0 | ||||||||||||||||||||
I. Bagnah
13 DE
|
I. Bagnah | 0-1 | 0.0 | 0 | ||||||||||||||||||||
K. Garrett
7 CB
|
K. Garrett | 0-2 | 0.0 | 0 | ||||||||||||||||||||
P. Rex
17 S
|
P. Rex | 0-1 | 0.0 | 0 | ||||||||||||||||||||
C. Ah You
3 LB
|
C. Ah You | 0-1 | 0.0 | 0 | ||||||||||||||||||||
H. Taggart
11 LB
|
H. Taggart | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
W. Ferrin
44 K
|
W. Ferrin | 1/1 | 49 | 3/3 | 6 |
Punting | NO | AVG | IN20 | LG |
R. Rehkow
24 P
|
R. Rehkow | 4 | 47.0 | 3 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
P. Kingston 82 WR
|
P. Kingston | 3 | 11.0 | 31 | 0 | ||||||||||||||||||||||||
H. Nyberg 23 WR
|
H. Nyberg | 1 | 6.0 | 6 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | OKLA 25 | 2:07 | 6 | 19 | Punt |
11:21 | OKLA 15 | 3:17 | 7 | 85 | TD |
3:05 | OKLA 25 | 2:39 | 5 | -6 | Punt |
0:22 | OKLA 48 | 2:16 | 7 | 52 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
7:49 | OKLA 25 | 5:06 | 12 | 71 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
12:55 | OKLA 9 | 2:25 | 4 | 7 | Punt |
8:57 | OKLA 16 | 1:07 | 3 | 4 | Punt |
1:19 | OKLA 32 | 3:59 | 9 | 59 | FG Miss |
4th | POSS | PLAYS | YDS | RESULT | |
8:43 | BYU 25 | 0:46 | 3 | 25 | TD |
5:08 | OKLA 30 | 5:08 | 10 | 22 | Game |
1st | POSS | PLAYS | YDS | RESULT | |
12:53 | BYU 13 | 1:32 | 4 | 25 | Punt |
8:04 | BYU 25 | 4:59 | 10 | 75 | TD |
0:26 | OKLA 43 | 0:04 | 1 | -5 | Fumble |
2nd | POSS | PLAYS | YDS | RESULT | |
13:06 | BYU 25 | 5:17 | 10 | 75 | TD |
2:43 | BYU 35 | 2:43 | 11 | 33 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | BYU 25 | 2:05 | 5 | 23 | Punt |
10:30 | BYU 31 | 1:33 | 3 | -2 | Punt |
7:50 | BYU 40 | 1:55 | 4 | 58 | INT |
5:55 | BYU 25 | 4:36 | 8 | 75 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
12:20 | BYU 20 | 3:37 | 6 | 5 | Fumble |
7:57 | BYU 25 | 2:49 | 3 | 3 | Punt |
- Punt (6 plays, 19 yards, 2:07 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) W.Ferrin kicks 65 yards from BYU 35 to the OKL End Zone. Touchback. |
No Gain | 1 & 10 - OKLA 25 (15:00 - 1st) D.Gabriel steps back to pass. D.Gabriel pass incomplete intended for J.Farooq. |
+2 YD | 2 & 10 - OKLA 25 (14:55 - 1st) G.Sawchuk rushed to OKL 27 for 2 yards. Tackled by M.Tooley; B.Mangelson at OKL 27. |
Penalty | 3 & 8 - OKLA 27 (14:25 - 1st) PENALTY on OKL-J.Sexton False Start 5 yards accepted. No Play. |
+20 YD | 3 & 13 - OKLA 22 (14:09 - 1st) D.Gabriel pass complete to OKL 22. Catch made by D.Stoops at OKL 22. Gain of 20 yards. Tackled by BYU at OKL 42. |
No Gain | 1 & 10 - OKLA 42 (13:46 - 1st) D.Gabriel steps back to pass. D.Gabriel pass incomplete intended for J.Farooq. |
+2 YD | 2 & 10 - OKLA 42 (13:45 - 1st) D.Gabriel pass complete to OKL 42. Catch made by G.Sawchuk at OKL 42. Gain of 2 yards. Tackled by M.Tooley at OKL 44. |
No Gain | 3 & 8 - OKLA 44 (13:13 - 1st) D.Gabriel steps back to pass. D.Gabriel pass incomplete intended for N.Anderson. |
Punt | 4 & 8 - OKLA 44 (13:04 - 1st) L.Elzinga punts 49 yards to BYU 7 Center-B.Anderson. H.Nyberg returned punt from the BYU 7. Tackled by K.Near; R.Spears-Jennings at BYU 13. |
- Punt (4 plays, 25 yards, 1:32 poss)
Result | Play |
---|---|
+20 YD | 1 & 10 - BYU 13 (12:53 - 1st) A.Robbins rushed to BYU 33 for 20 yards. Tackled by R.Spears-Jennings at BYU 33. |
+5 YD | 1 & 10 - BYU 33 (12:16 - 1st) A.Robbins rushed to BYU 38 for 5 yards. Tackled by K.Dolby at BYU 38. |
No Gain | 2 & 5 - BYU 38 (11:41 - 1st) J.Retzlaff steps back to pass. J.Retzlaff pass incomplete intended for C.Roberts. |
No Gain | 3 & 5 - BYU 38 (11:35 - 1st) J.Retzlaff steps back to pass. J.Retzlaff pass incomplete intended for K.Epps. |
Punt | 4 & 5 - BYU 38 (11:31 - 1st) R.Rehkow punts 47 yards to OKL 15 Center-A.Riggs. G.Freeman returned punt from the OKL 15. Tackled by C.Ebunoha at OKL 15. |
- Touchdown (7 plays, 85 yards, 3:17 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - OKLA 15 (11:21 - 1st) D.Gabriel pass complete to OKL 15. Catch made by D.Stoops at OKL 15. Gain of 7 yards. Tackled by BYU at OKL 22. |
Penalty | 2 & 3 - OKLA 22 (10:56 - 1st) PENALTY on OKL-C.Green False Start 5 yards accepted. No Play. |
+14 YD | 2 & 8 - OKLA 17 (10:40 - 1st) D.Gabriel pass complete to OKL 17. Catch made by J.Farooq at OKL 17. Gain of 14 yards. Tackled by C.Wakley at OKL 31. |
+12 YD | 1 & 10 - OKLA 31 (10:21 - 1st) G.Sawchuk rushed to OKL 43 for 12 yards. Tackled by J.Cravens at OKL 43. |
+55 YD | 1 & 10 - OKLA 43 (9:52 - 1st) D.Gabriel pass complete to OKL 43. Catch made by J.Gibson at OKL 43. Gain of 55 yards. Tackled by C.Wakley at BYU 2. |
-2 YD | 1 & Goal - BYU 2 (9:25 - 1st) G.Sawchuk rushed to BYU 4 for -2 yards. Tackled by B.Mangelson; T.Batty at BYU 4. |
+1 YD | 2 & Goal - BYU 4 (8:57 - 1st) G.Sawchuk rushed to BYU 3 for 1 yards. G.Sawchuk FUMBLES forced by M.Tooley. Fumble RECOVERED by OKL-D.Gabriel at BYU 3. Tackled by BYU at BYU 3. |
+3 YD | 3 & Goal - BYU 3 (8:12 - 1st) D.Gabriel pass complete to BYU 3. Catch made by N.Anderson at BYU 3. Gain of 3 yards. N.Anderson for 3 yards TOUCHDOWN. |
PAT Good | (8:04 - 1st) Z.Schmit extra point is good. |
- Touchdown (10 plays, 75 yards, 4:59 poss)
Result | Play |
---|---|
Kickoff | (8:04 - 1st) Z.Schmit kicks 65 yards from OKL 35 to the BYU End Zone. Touchback. |
+12 YD | 1 & 10 - BYU 25 (8:04 - 1st) J.Retzlaff rushed to BYU 37 for 12 yards. Tackled by B.Bowman; W.Washington at BYU 37. |
+7 YD | 1 & 10 - BYU 37 (7:27 - 1st) A.Robbins rushed to BYU 44 for 7 yards. Tackled by OKL at BYU 44. |
No Gain | 2 & 3 - BYU 44 (7:01 - 1st) J.Retzlaff steps back to pass. J.Retzlaff pass incomplete intended for A.Robbins. |
+13 YD | 3 & 3 - BYU 44 (7:00 - 1st) J.Retzlaff pass complete to BYU 44. Catch made by K.Epps at BYU 44. Gain of 13 yards. Tackled by K.Dolby at OKL 43. |
+11 YD | 1 & 10 - OKLA 43 (6:22 - 1st) J.Retzlaff scrambles to OKL 32 for 11 yards. J.Retzlaff ran out of bounds. |
+2 YD | 1 & 10 - OKLA 32 (5:51 - 1st) A.Robbins rushed to OKL 30 for 2 yards. Tackled by D.Stutsman at OKL 30. |
+12 YD | 2 & 8 - OKLA 30 (5:10 - 1st) J.Retzlaff pass complete to OKL 30. Catch made by K.Epps at OKL 30. Gain of 12 yards. Tackled by B.Bowman at OKL 18. PENALTY on BYU-K.Marion Offensive Holding 10 yards accepted. |
+5 YD | 2 & 6 - OKLA 28 (4:38 - 1st) A.Robbins rushed to OKL 23 for 5 yards. Tackled by OKL at OKL 23. |
No Gain | 3 & 1 - OKLA 23 (3:57 - 1st) A.Robbins rushed to OKL 23 for 0 yards. Tackled by D.Stutsman at OKL 23. |
+23 YD | 4 & 1 - OKLA 23 (3:14 - 1st) J.Retzlaff pass complete to OKL 23. Catch made by C.Roberts at OKL 23. Gain of 23 yards. C.Roberts for 23 yards TOUCHDOWN. |
PAT Good | (3:05 - 1st) W.Ferrin extra point is good. |
- Punt (5 plays, -6 yards, 2:39 poss)
Result | Play |
---|---|
Kickoff | (3:05 - 1st) W.Ferrin kicks 65 yards from BYU 35 to the OKL End Zone. Touchback. |
+9 YD | 1 & 10 - OKLA 25 (3:05 - 1st) D.Gabriel pass complete to OKL 25. Catch made by J.Farooq at OKL 25. Gain of 9 yards. Tackled by T.Alfrey; M.Tooley at OKL 34. |
+2 YD | 2 & 1 - OKLA 34 (2:28 - 1st) D.Gabriel pass complete to OKL 34. Catch made by N.Anderson at OKL 34. Gain of 2 yards. Tackled by J.Robinson at OKL 36. |
No Gain | 1 & 10 - OKLA 36 (2:07 - 1st) D.Gabriel steps back to pass. D.Gabriel pass incomplete intended for N.Anderson. |
+3 YD | 2 & 10 - OKLA 36 (2:03 - 1st) D.Gabriel rushed to OKL 39 for 3 yards. Tackled by T.Batty; A.Mahe at OKL 39. |
No Gain | 3 & 7 - OKLA 39 (1:32 - 1st) D.Gabriel steps back to pass. D.Gabriel pass incomplete intended for D.Stoops. |
Penalty | 4 & 7 - OKLA 39 (1:25 - 1st) L.Elzinga pass complete to OKL 39. Catch made by E.Downs at OKL 39. Gain of yards. Tackled by T.Alfrey at BYU 40. PENALTY on OKL-J.Harrington Offensive Pass Interference 15 yards accepted. No Play. |
Penalty | 4 & 22 - OKLA 24 (0:53 - 1st) PENALTY on OKL-J.Farooq False Start 5 yards accepted. No Play. |
Punt | 4 & 27 - OKLA 19 (0:41 - 1st) L.Elzinga punts 55 yards to BYU 26 Center-B.Anderson. P.Kingston returned punt from the BYU 26. Tackled by L.Elzinga at OKL 43. |
- Touchdown (7 plays, 52 yards, 2:16 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - OKLA 48 (0:22 - 1st) D.Gabriel pass complete to OKL 48. Catch made by J.Farooq at OKL 48. Gain of 6 yards. Tackled by T.Alfrey at BYU 46. |
+3 YD | 2 & 4 - BYU 46 (15:00 - 2nd) G.Sawchuk rushed to BYU 43 for 3 yards. Tackled by T.Alfrey at BYU 43. |
+5 YD | 3 & 1 - BYU 43 (14:20 - 2nd) T.Walker rushed to BYU 38 for 5 yards. Tackled by B.Mangelson at BYU 38. |
+5 YD | 1 & 10 - BYU 38 (14:01 - 2nd) D.Gabriel scrambles to BYU 33 for 5 yards. Tackled by M.Tooley at BYU 33. |
+6 YD | 2 & 5 - BYU 33 (13:39 - 2nd) T.Walker rushed to BYU 27 for 6 yards. Tackled by T.Alfrey at BYU 27. |
No Gain | 1 & 10 - BYU 27 (13:20 - 2nd) D.Gabriel steps back to pass. D.Gabriel pass incomplete intended for J.Farooq. |
+27 YD | 2 & 10 - BYU 27 (13:15 - 2nd) D.Gabriel pass complete to BYU 27. Catch made by J.Gibson at BYU 27. Gain of 27 yards. J.Gibson for 27 yards TOUCHDOWN. |
PAT Good | (13:06 - 2nd) Z.Schmit extra point is good. |
- Touchdown (10 plays, 75 yards, 5:17 poss)
Result | Play |
---|---|
Kickoff | (13:06 - 2nd) Z.Schmit kicks 65 yards from OKL 35 to the BYU End Zone. Touchback. |
No Gain | 1 & 10 - BYU 25 (13:06 - 2nd) A.Robbins rushed to BYU 25 for 0 yards. Tackled by E.Downs; I.Coe at BYU 25. |
+7 YD | 2 & 10 - BYU 25 (12:33 - 2nd) A.Robbins rushed to BYU 32 for 7 yards. Tackled by K.Dolby; J.Wagoner at BYU 32. |
+29 YD | 3 & 3 - BYU 32 (11:56 - 2nd) J.Retzlaff pass complete to BYU 32. Catch made by K.Epps at BYU 32. Gain of 29 yards. Tackled by K.McKinzie at OKL 39. |
+3 YD | 1 & 10 - OKLA 39 (11:10 - 2nd) A.Robbins rushed to OKL 36 for 3 yards. Tackled by K.McKinzie at OKL 36. |
No Gain | 2 & 7 - OKLA 36 (10:25 - 2nd) J.Retzlaff steps back to pass. J.Retzlaff pass incomplete intended for C.Roberts. |
+22 YD | 3 & 7 - OKLA 36 (10:17 - 2nd) J.Retzlaff pass complete to OKL 36. Catch made by C.Roberts at OKL 36. Gain of 22 yards. C.Roberts ran out of bounds. |
+7 YD | 1 & 10 - OKLA 14 (9:40 - 2nd) J.Retzlaff rushed to OKL 7 for 7 yards. Pushed out of bounds by K.Lawrence at OKL 7. |
+5 YD | 2 & Goal - OKLA 7 (8:56 - 2nd) J.Retzlaff pass complete to OKL 7. Catch made by D.Smith at OKL 7. Gain of 5 yards. Tackled by OKL at OKL 2. |
+1 YD | 1 & Goal - OKLA 2 (8:30 - 2nd) J.Retzlaff rushed to OKL 1 for 1 yards. Tackled by W.Washington at OKL 1. |
+1 YD | 2 & Goal - OKLA 1 (7:53 - 2nd) J.Retzlaff pass complete to OKL 1. Catch made by I.Rex at OKL 1. Gain of 1 yards. I.Rex for 1 yards TOUCHDOWN. |
PAT Good | (7:49 - 2nd) W.Ferrin extra point is good. |
- Field Goal (12 plays, 71 yards, 5:06 poss)
Result | Play |
---|---|
Kickoff | (7:49 - 2nd) W.Ferrin kicks 65 yards from BYU 35 to the OKL End Zone. Fair catch by J.Farooq. |
+10 YD | 1 & 10 - OKLA 25 (7:49 - 2nd) T.Walker rushed to OKL 35 for 10 yards. Pushed out of bounds by T.Alfrey at OKL 35. |
Penalty | 1 & 10 - BYU 35 (7:23 - 2nd) D.Gabriel steps back to pass. D.Gabriel pass incomplete intended for N.Anderson. PENALTY on BYU-M.Bamba Defensive Pass Interference 15 yards accepted. No Play. |
+12 YD | 1 & 10 - OKLA 50 (7:16 - 2nd) D.Gabriel pass complete to OKL 50. Catch made by D.Stoops at OKL 50. Gain of 12 yards. Tackled by BYU at BYU 38. PENALTY on BYU-E.Heckard Defensive Pass Interference 15 yards declined. |
Sack | 1 & 10 - BYU 38 (7:04 - 2nd) D.Gabriel steps back to pass. D.Gabriel sacked at BYU 47 for -9 yards (J.Cravens) |
+7 YD | 2 & 19 - BYU 47 (6:27 - 2nd) G.Sawchuk rushed to BYU 40 for 7 yards. Tackled by L.Lutui at BYU 40. |
+24 YD | 3 & 12 - BYU 40 (5:59 - 2nd) D.Gabriel pass complete to BYU 40. Catch made by D.Stoops at BYU 40. Gain of 24 yards. Tackled by C.Wakley at BYU 16. PENALTY on BYU-A.Vongphachanh Defensive Offside 5 yards declined. |
+3 YD | 1 & 10 - BYU 16 (5:35 - 2nd) G.Sawchuk rushed to BYU 13 for 3 yards. Tackled by I.Bagnah; H.Taggart at BYU 13. |
-2 YD | 2 & 7 - BYU 13 (4:57 - 2nd) D.Stoops rushed to BYU 15 for -2 yards. Tackled by E.Heckard at BYU 15. |
