
| Fantasy Stats | |
| Own% | Start% |
| 0% | 0% |
| Key Stats | |||||
| GP | Catches | Yds | Avg | TDs | First Downs |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Latest News |
| Jernigan injures wrist: Giants rookie WR/PR Jerrel Jernigan was taken in for X-rays on his wrist late in the fourth quarter after being injured Thursday night in the preseason finale against New England. Prior to getting hurt Jernigan had one catch for 14 yards and one carry for minus-6 yards. (Updated 09/02/2011) |
| Injury Report |
| No information available at this time (Updated 5/26/12). |
| Fantasy Analysis |
| Keep an eye on Jernigan, and hopefully he will be OK. When healthy, he has minimal Fantasy value and should not be drafted in the majority of leagues. (Updated 09/02/2011). |
| More Updates |
| May 23, 2012: Randle returns punts and Hosley covers |
| More News |
| Week | Date | Opponent | Time/Result |
| P1 | 8/10/12 | @ JAC | 7:30 pm |
| P2 | 8/18/12 | @ NYJ | 7:00 pm |
| P3 | 8/24/12 | CHI | 8:00 pm |
| P4 | 8/29/12 | NE | 7:30 pm |
| 1 | 9/5/12 | DAL | 8:30 pm |
| 2 | 9/16/12 | TB | 1:00 pm |
| 3 | 9/20/12 | @ CAR | 8:20 pm |
| 4 | 9/30/12 | @ PHI | 8:20 pm |
| 5 | 10/7/12 | CLE | 1:00 pm |
| 6 | 10/14/12 | @ SF | 4:15 pm |
| 7 | 10/21/12 | WAS | 1:00 pm |
| 8 | 10/28/12 | @ DAL | 4:15 pm |
| 9 | 11/4/12 | PIT | 4:15 pm |
| 10 | 11/11/12 | @ CIN | 1:00 pm |
| Bye: Week 11 | |||
| 12 | 11/25/12 | GB | 8:20 pm |
| 13 | 12/3/12 | @ WAS | 8:30 pm |
| 14 | 12/9/12 | NO | 4:15 pm |
| 15 | 12/16/12 | @ ATL | 1:00 pm |
| 16 | 12/23/12 | @ BAL | 1:00 pm |
| 17 | 12/30/12 | PHI | 1:00 pm |
| Receiving | |||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st |
| 2011 | New York Giants | 8 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 8 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| Kick Returns | |||||||||||
| Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | |||
| 2011 | New York Giants | 8 | 8 | 186 | 23.3 | 31 | 0 | 0 | |||
| TOTAL | 8 | 8 | 186 | 23.3 | 31 | 0 | 0 | ||||
| Punt Returns | |||||||||||
| Year | Team | G | Ret | FC | Ret Yds | Avg | Lg | TD | 20+ | ||
| 2011 | New York Giants | 8 | 0 | 1 | 0 | --- | 0 | 0 | 0 | ||
| TOTAL | 8 | 0 | 1 | 0 | --- | 0 | 0 | 0 | |||
Nike Jason Pierre-Paul Giants Youth Game Jersey - Royal Blue Shop Now!