
| Fantasy Stats | |
| Own% | Start% |
| 0% | 0% |
| Key Stats | |||||
| GP | Tot Tckl | Sacks | Int | TDs | FF |
| 7 | 4 | 0 | 0 | 0 | 1 |
| Latest News |
| Brace activated to active roster : The Patriots announced on Saturday that DL Ron Brace has been activated to the 53-man roster from the physically unable to perform list. Brace was placed on the PUP list back on Sept. 3 with an elbow injury. (Updated 11/05/2011) |
| Injury Report |
| No information available at this time (Updated 5/27/12). |
| Fantasy Analysis |
| Brace is expected to be able for Sunday's contest against the Giants, although it remains unknown if the team decides to use him. Even if he winds up playing, he likely won't see enough snaps to warrant any kind of production. Leave Brace on the waiver wire heading into Week 9. (Updated 11/05/2011). |
| More Updates |
| May 7, 2012: 2009 NFL Draft Revisited Before prospects even take the field, most of us are guilty of "grading" each team on how they did in the draft. While there is nothing wrong with immediately evaluating each team*s draft class, a more practical exercise is to give prospects two or three seasons to prove themselves in the NFL |
| More News |
| Week | Date | Opponent | Time/Result |
| P1 | 8/9/12 | NO | 7:30 pm |
| P2 | 8/20/12 | PHI | 8:00 pm |
| P3 | 8/24/12 | @ TB | 7:30 pm |
| P4 | 8/29/12 | @ NYG | 7:30 pm |
| 1 | 9/9/12 | @ TEN | 1:00 pm |
| 2 | 9/16/12 | ARI | 1:00 pm |
| 3 | 9/23/12 | @ BAL | 8:20 pm |
| 4 | 9/30/12 | @ BUF | 1:00 pm |
| 5 | 10/7/12 | DEN | 4:15 pm |
| 6 | 10/14/12 | @ SEA | 4:05 pm |
| 7 | 10/21/12 | NYJ | 4:15 pm |
| 8 | 10/28/12 | @ STL | 1:00 pm |
| Bye: Week 9 | |||
| 10 | 11/11/12 | BUF | 1:00 pm |
| 11 | 11/18/12 | IND | 1:00 pm |
| 12 | 11/22/12 | @ NYJ | 8:20 pm |
| 13 | 12/2/12 | @ MIA | 1:00 pm |
| 14 | 12/10/12 | HOU | 8:30 pm |
| 15 | 12/16/12 | SF | 8:20 pm |
| 16 | 12/23/12 | @ JAC | 1:00 pm |
| 17 | 12/30/12 | MIA | 1:00 pm |
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2009 | New England Patriots | 9 | 8 | 6.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | New England Patriots | 13 | 23 | 15.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | New England Patriots | 7 | 4 | 1.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 29 | 35 | 22.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2009 | New England Patriots | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | New England Patriots | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | New England Patriots | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
New England Patriots Blue-White
$29.95 Shop Now!