Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 42 | 17 | 12 | 29 | 28 | 101 | 16.8 | 2 | 2 | 3 | 2 | 689:57 | 994 | 6 |
| Games Lost | 40 | 4 | 1 | 5 | -21 | 81 | 4.9 | 1 | 0 | 0 | 0 | 634:02 | 906 | 18 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 9 | 3 | 1 | 4 | 3 | 24 | 12.5 | 0 | 1 | 0 | 0 | 147:40 | 199 | 2 |
| Games in November | 15 | 4 | 3 | 7 | 3 | 35 | 11.4 | 2 | 0 | 1 | 1 | 245:28 | 364 | 0 |
| Games in December | 13 | 4 | 3 | 7 | -1 | 24 | 16.7 | 1 | 0 | 0 | 0 | 209:50 | 311 | 6 |
| Games in January | 15 | 2 | 0 | 2 | -2 | 25 | 8.0 | 0 | 0 | 0 | 0 | 254:24 | 345 | 2 |
| Games in February | 12 | 2 | 3 | 5 | 0 | 37 | 5.4 | 0 | 0 | 0 | 1 | 192:43 | 278 | 6 |
| Games in March | 12 | 6 | 1 | 7 | 5 | 28 | 21.4 | 0 | 1 | 2 | 0 | 179:44 | 268 | 8 |
| Games in April | 6 | 0 | 2 | 2 | -1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 94:10 | 135 | 0 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 26 | 7 | 5 | 12 | 0 | 49 | 14.3 | 2 | 2 | 1 | 2 | 427:32 | 615 | 10 |
| Outside Own Division | 56 | 14 | 8 | 22 | 7 | 133 | 10.5 | 1 | 0 | 2 | 0 | 896:27 | 1285 | 14 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 41 | 14 | 6 | 20 | 17 | 104 | 13.5 | 3 | 1 | 3 | 2 | 662:09 | 938 | 10 |
| Road Games | 41 | 7 | 7 | 14 | -10 | 78 | 9.0 | 0 | 1 | 0 | 0 | 661:50 | 962 | 14 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 2 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 32:51 | 47 | 0 |
| Scotiabank Arena | 2 | 0 | 0 | 0 | -1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 31:12 | 43 | 0 |
| Honda Center | 1 | 1 | 1 | 2 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 14:21 | 20 | 0 |
| T-Mobile Arena | 1 | 1 | 1 | 2 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 16:44 | 24 | 0 |
| TD Garden | 2 | 0 | 0 | 0 | -3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 30:52 | 47 | 2 |
| Rogers Arena | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 16:22 | 23 | 0 |
| Amalie Arena | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 33:15 | 46 | 0 |
| Little Caesars Arena | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:01 | 22 | 0 |
| Climate Pledge Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:07 | 24 | 0 |
| Enterprise Center | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:22 | 25 | 0 |
| Madison Square Garden | 2 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 35:14 | 52 | 0 |
| KeyBank Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:34 | 28 | 0 |
| Capital One Arena | 2 | 0 | 0 | 0 | -3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 30:30 | 41 | 0 |
| Bell Centre | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:38 | 25 | 0 |
| Bridgestone Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:12 | 23 | 0 |
| Fla Live Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:59 | 21 | 0 |
| Scotiabank Saddledome | 1 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:35 | 26 | 0 |
| Canadian Tire Centre | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 34:04 | 47 | 0 |
| Prudential Center | 1 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:01 | 27 | 0 |
| Ball Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:22 | 25 | 2 |
| Pnc Arena | 2 | 1 | 0 | 1 | -1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 31:07 | 45 | 2 |
| Canada Life Centre | 1 | 0 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:39 | 20 | 0 |
| Sap Center At San Jose | 1 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 17:07 | 23 | 0 |
| Crypto.com Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:12 | 20 | 2 |
| Ppg Paints Arena | 2 | 0 | 2 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 36:37 | 49 | 2 |
| United Center | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 20:42 | 28 | 0 |
| American Airlines Center | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:10 | 24 | 0 |
| Ubs Arena | 41 | 14 | 6 | 20 | 17 | 104 | 13.5 | 3 | 1 | 3 | 2 | 662:09 | 938 | 10 |
| Rogers Place | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:00 | 21 | 0 |
| Xcel Energy Center | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 17:45 | 24 | 2 |
| Nationwide Arena | 2 | 1 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 31:27 | 51 | 2 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 50 | 11 | 7 | 18 | -2 | 99 | 11.1 | 2 | 2 | 3 | 2 | 811:34 | 1173 | 16 |
| vs Western Conference Tms | 32 | 10 | 6 | 16 | 9 | 83 | 12.0 | 1 | 0 | 0 | 0 | 512:25 | 727 | 8 |
| vs Anaheim Ducks | 2 | 1 | 2 | 3 | 3 | 6 | 16.7 | 0 | 0 | 0 | 0 | 28:52 | 38 | 0 |
| vs Arizona Coyotes | 2 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 31:00 | 44 | 0 |
| vs Boston Bruins | 3 | 1 | 0 | 1 | -2 | 9 | 11.1 | 0 | 0 | 0 | 0 | 48:00 | 68 | 2 |
| vs Buffalo Sabres | 3 | 0 | 0 | 0 | -1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 48:43 | 74 | 2 |
| vs Carolina Hurricanes | 4 | 1 | 0 | 1 | -2 | 5 | 20.0 | 0 | 1 | 0 | 0 | 63:35 | 89 | 4 |
| vs Columbus Blue Jackets | 4 | 2 | 1 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 60:55 | 101 | 2 |
| vs Calgary Flames | 2 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33:50 | 49 | 0 |
| vs Chicago Blackhawks | 2 | 2 | 0 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 38:02 | 50 | 0 |
| vs Colorado Avalanche | 2 | 1 | 0 | 1 | 0 | 9 | 11.1 | 0 | 0 | 0 | 0 | 33:35 | 50 | 2 |
| vs Dallas Stars | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 31:25 | 47 | 0 |
| vs Detroit Red Wings | 3 | 1 | 0 | 1 | 1 | 6 | 16.7 | 0 | 0 | 1 | 0 | 45:00 | 65 | 2 |
| vs Edmonton Oilers | 2 | 0 | 1 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 34:21 | 49 | 0 |
| vs Florida Panthers | 3 | 1 | 0 | 1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 49:39 | 70 | 0 |
| vs Los Angeles Kings | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 27:21 | 40 | 2 |
| vs Minnesota Wild | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 31:55 | 43 | 2 |
| vs Montreal Canadiens | 3 | 0 | 1 | 1 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 43:58 | 72 | 0 |
| vs New Jersey Devils | 3 | 1 | 0 | 1 | -1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 48:41 | 71 | 0 |
| vs Nashville Predators | 2 | 0 | 0 | 0 | -1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 33:09 | 45 | 0 |
| vs New York Rangers | 3 | 0 | 2 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 52:51 | 76 | 0 |
| vs Ottawa Senators | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 53:14 | 73 | 0 |
| vs Philadelphia Flyers | 4 | 2 | 0 | 2 | -1 | 11 | 18.2 | 2 | 0 | 1 | 0 | 66:00 | 93 | 0 |
| vs Pittsburgh Penguins | 4 | 1 | 2 | 3 | 3 | 10 | 10.0 | 0 | 0 | 0 | 1 | 71:15 | 98 | 2 |
| vs Seattle Kraken | 2 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 32:30 | 46 | 0 |
| vs San Jose Sharks | 2 | 2 | 0 | 2 | 1 | 6 | 33.3 | 0 | 0 | 0 | 0 | 32:42 | 45 | 0 |
| vs St. Louis Blues | 2 | 1 | 1 | 2 | 2 | 6 | 16.7 | 1 | 0 | 0 | 0 | 29:44 | 46 | 0 |
| vs Tampa Bay Lightning | 3 | 0 | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 50:38 | 69 | 0 |
| vs Toronto Maple Leafs | 3 | 1 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | 1 | 0 | 44:50 | 67 | 0 |
| vs Vancouver Canucks | 2 | 0 | 0 | 0 | -1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 29:17 | 44 | 2 |
| vs Vegas Golden Knights | 2 | 1 | 1 | 2 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 33:48 | 48 | 0 |
| vs Washington Capitals | 4 | 0 | 0 | 0 | -3 | 11 | 0.0 | 0 | 0 | 0 | 0 | 64:15 | 87 | 2 |
| vs Winnipeg Jets | 2 | 0 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 30:54 | 43 | 0 |

