| Starters | PTS | REB | AST | PF |
| T. Mbakwe | 14 | 16 | 0 | 3 |
| J. Coleman | 8 | 8 | 1 | 2 |
| J. Welch | 7 | 3 | 2 | 3 |
| R. Williams Jr. | 7 | 3 | 1 | 2 |
| A. Hollins | 6 | 1 | 0 | 5 |
| Bench | PTS | REB | AST | PF |
| A. Hollins | 6 | 4 | 4 | 2 |
| C. Halvorsen | 0 | 0 | 0 | 0 |
| M. Ahanmisi | 0 | 2 | 1 | 2 |
| E. Eliason | 0 | 0 | 0 | 0 |
| M. Walker | 0 | 2 | 1 | 2 |
| O. Osenieks | 0 | 0 | 0 | 0 |
| A. Ingram | 0 | 3 | 1 | 0 |
| K. Shell | 0 | 0 | 0 | 0 |
| C. Buggs | 0 | 0 | 0 | 0 |
| W. Ellenson | 0 | 0 | 0 | 2 |
| Team Stats | |
| Stat | Total |
| Points | 48 |
| Field Goals | 18-54, 33% |
| Free Throws | 7-17, 41% |
| 3-pointers | 5-19, 26% |
| Off. Rebounds | 17 |
| Def. Rebounds | 25 |
| Total Rebounds | 42 |
| Assists | 11 |
| Blocks | 8 |
| Fouls | 23 |
| Steals | 4 |
| Turnovers | 15 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | |
| Minnesota | 27 | 21 |
| Northwestern | 24 | 31 |
| Play by Play |
| 0.0 | End of game. | ||
| 10.0 | Bad pass turnover on Andre Hollins | ||
| 12.0 | Reggie Hearn made 2nd of 2 Free Throws | ||
| 12.0 | Reggie Hearn made 1st of 2 Free Throws | ||
| 12.0 | Personal foul on Rodney Williams Jr. | ||
| 13.0 | Defensive Rebound by Reggie Hearn | ||
| 16.0 | Rodney Williams Jr. missed Jump Shot | ||
| 23.0 | Julian Welch missed 3-pt. Jump Shot | ||
| 30.0 | Defensive Rebound by Trevor Mbakwe | ||
| 30.0 | Reggie Hearn missed 2nd of 2 Free Throws |
| Starters | PTS | REB | AST | PF |
| J. Swopshire | 16 | 8 | 1 | 1 |
| R. Hearn | 13 | 5 | 0 | 2 |
| T. Demps | 10 | 1 | 1 | 1 |
| D. Sobolewski | 5 | 5 | 5 | 3 |
| A. Olah | 3 | 1 | 3 | 3 |
| Bench | PTS | REB | AST | PF |
| A. Marcotullio | 6 | 1 | 1 | 1 |
| M. Turner | 2 | 1 | 0 | 4 |
| D. Crawford | 0 | 0 | 0 | 0 |
| N. Cerina | 0 | 1 | 0 | 1 |
| J. Cobb | 0 | 0 | 0 | 0 |
| O. Jimenez | 0 | 0 | 0 | 0 |
| J. Montgomery III | 0 | 0 | 0 | 0 |
| K. Abrahamson | 0 | 0 | 0 | 0 |
| C. Ajou | 0 | 0 | 0 | 0 |
| S. Lumpkin | 0 | 0 | 0 | 0 |
| A. Liberman | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 55 |
| Field Goals | 17-40, 42% |
| Free Throws | 17-32, 53% |
| 3-pointers | 4-12, 33% |
| Off. Rebounds | 5 |
| Def. Rebounds | 18 |
| Total Rebounds | 23 |
| Assists | 11 |
| Blocks | 3 |
| Fouls | 13 |
| Steals | 9 |
| Turnovers | 11 |
| Complete Box Score | |