
| Fantasy Stats | |
| Own% | Start% |
| 16% | 2% |
| Key Stats | |||||
| GP | Catches | Yds | Avg | TDs | First Downs |
| 16 | 31 | 512 | 16.5 | 2 | 23 |
| Latest News |
| Jones almost the hero : Texans WR Jacoby Jones caught a pass late in the fourth quarter after it bounced off two Colts' defenders, keeping a drive alive. Houston managed to extend its lead with a field goal on that drive, but they would still fall to the Colts in Week 16, 19-16. Jones finished the game with one carry for 15 yards and two receptions for 27 yards. (Updated 12/23/2011) |
| Injury Report |
| No information available at this time (Updated 2/14/12). |
| Fantasy Analysis |
| Jones got a bit lucky on that one pass, but his team needed someone to step up. Jones did his best, but the bottom line is that he is no Andre Johnson. Jones has also been dealing with a foot issue which is something for Fantasy owners to monitor. In Week 17 Houston faces Tennessee, a team that has been allowing 229.1 passing yards per contest. Consider Jones more of a No. 4 or flex option for that contest. (Updated 12/23/2011). |
| More Updates |
| February 8, 2012: Texans eye on 2012: ST Rapid Report |
| February 8, 2012: Texans eye on 2012: WR Rapid Report |
| January 31, 2012: 2011 Texans position review: WRs -- Jones Rapid Report |
| More News |
| Schedule | ||||||
| Week | Date | Opp. | Rec | Yds | Lg | TD |
| 1 | 09/11/11 | IND | 3 | 43 | 25 | 0 |
| 2 | 09/18/11 | MIA | 3 | 48 | 31 | 0 |
| 3 | 09/25/11 | NO | 1 | 0 | 0 | 0 |
| 4 | 10/02/11 | PIT | 0 | 0 | 0 | 0 |
| 5 | 10/09/11 | OAK | 1 | 9 | 9 | 0 |
| 6 | 10/16/11 | BAL | 4 | 76 | 32 | 1 |
| 7 | 10/23/11 | TEN | 2 | 27 | 20 | 0 |
| 8 | 10/30/11 | JAC | 3 | 59 | 28 | 0 |
| 9 | 11/06/11 | CLE | 2 | 28 | 16 | 0 |
| 10 | 11/13/11 | TB | 2 | 87 | 80 | 1 |
| 12 | 11/27/11 | JAC | 1 | 10 | 10 | 0 |
| 13 | 12/04/11 | ATL | 0 | 0 | 0 | 0 |
| 14 | 12/11/11 | CIN | 3 | 39 | 18 | 0 |
| 15 | 12/18/11 | CAR | 1 | 24 | 24 | 0 |
| 16 | 12/22/11 | IND | 2 | 27 | 17 | 0 |
| 17 | 01/01/12 | TEN | 3 | 35 | 20 | 0 |
| 18 | 01/07/12 | CIN | 0 | 0 | 0 | 0 |
| 19 | 01/15/12 | BAL | 0 | 0 | 0 | 0 |
| Week | Date | Opponent | Time/Result |
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2007 | Houston Texans | 14 | 3 | 15 | 149 | 9.9 | 26 | 0 | 2 | 0 | 9 | |
| 2008 | Houston Texans | 16 | 0 | 3 | 81 | 27.0 | 45 | 0 | 2 | 1 | 2 | |
| 2009 | Houston Texans | 14 | 1 | 27 | 437 | 16.2 | 45 | 6 | 7 | 3 | 19 | |
| 2010 | Houston Texans | 15 | 7 | 51 | 562 | 11.0 | 47 | 3 | 6 | 1 | 31 | |
| 2011 | Houston Texans | 16 | 10 | 31 | 512 | 16.5 | 80 | 2 | 9 | 1 | 23 | |
| TOTAL | 75 | 21 | 127 | 1741 | 13.7 | 80 | 11 | 26 | 6 | 84 | ||
| Rushing | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | ||
| 2007 | Houston Texans | 14 | 3 | 3 | -1 | -0.3 | 4 | 0 | 0 | 1 | ||
| 2008 | Houston Texans | 16 | 0 | 1 | -5 | -5.0 | -5 | 0 | 0 | 0 | ||
| 2009 | Houston Texans | 14 | 1 | 3 | 22 | 7.3 | 17 | 0 | 0 | 1 | ||
| 2010 | Houston Texans | 15 | 7 | 2 | 7 | 3.5 | 10 | 0 | 0 | 1 | ||
| 2011 | Houston Texans | 16 | 10 | 4 | 17 | 4.3 | 15 | 0 | 0 | 1 | ||
| TOTAL | 75 | 21 | 13 | 40 | 3.1 | 17 | 0 | 0 | 4 | |||
| Kick Returns | ||||||||||||
| Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | ||||
| 2007 | Houston Texans | 14 | 4 | 78 | 19.5 | 23 | 0 | 0 | ||||
| 2008 | Houston Texans | 16 | 13 | 280 | 21.5 | 30 | 0 | 0 | ||||
| 2009 | Houston Texans | 14 | 24 | 638 | 26.6 | 95 | 1 | 1 | ||||
| 2010 | Houston Texans | 15 | 23 | 494 | 21.5 | 35 | 0 | 0 | ||||
| 2011 | Houston Texans | 16 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| TOTAL | 75 | 64 | 1490 | 23.3 | 95 | 1 | 1 | |||||
| Punt Returns | ||||||||||||
| Year | Team | G | Ret | FC | Ret Yds | Avg | Lg | TD | 20+ | |||
| 2007 | Houston Texans | 14 | 30 | 7 | 286 | 9.5 | 74 | 0 | 2 | |||
| 2008 | Houston Texans | 16 | 32 | 17 | 386 | 12.1 | 73 | 2 | 6 | |||
| 2009 | Houston Texans | 14 | 39 | 14 | 426 | 10.9 | 62 | 0 | 7 | |||
| 2010 | Houston Texans | 15 | 29 | 15 | 204 | 7.0 | 39 | 0 | 1 | |||
| 2011 | Houston Texans | 16 | 49 | 7 | 518 | 10.6 | 79 | 1 | 7 | |||
| TOTAL | 75 | 179 | 60 | 1820 | 10.2 | 79 | 3 | 23 | ||||
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2007 | Houston Texans | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Houston Texans | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Houston Texans | 14 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Houston Texans | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Houston Texans | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 75 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2007 | Houston Texans | 14 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | ||
| 2008 | Houston Texans | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2009 | Houston Texans | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2010 | Houston Texans | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2011 | Houston Texans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 75 | 9 | 3 | 0 | 4 | 0 | 5 | 4 | 0 | |||
Houston Texans Navy Blue Coaches On-Field Flex Hat
$24.95 Shop Now!