
| Fantasy Stats | |
| Own% | Start% |
| 21% | 4% |
| Key Stats | |||||
| GP | Catches | Yds | Avg | TDs | First Downs |
| 16 | 28 | 434 | 15.5 | 3 | 22 |
| Latest News |
| 49ers haven't contacted Moss: CBSSports.com NFL Insider Mike Freeman reports that the 49ers haven't contacted free agent receiver Randy Moss following the injury to Michael Crabtree (Achilles). Freeman reports that Moss left the 49ers on good terms following his one season there in 2012. (Updated 5/24/13) |
| Injury Report |
| No information available at this time (Updated 5/24/13). |
| Fantasy Analysis |
| Keep an eye on what happens with Moss and if a team will be willing to take a chance on him. If he signs with the 49ers or somewhere else, his Fantasy value will be determined on his role and his quarterback. He could be worth a late-round pick, but Moss' best days are definitely behind him. (Updated 5/24/13). |
| More Updates |
| March 13, 2013: Peyton Manning gets his guy Welker John Elway may have announced the Wes Welker signing, but the man behind the scenes of the move? Peyton Manning, who smartly lobbied for his latest weapon, Mike Freeman reports. |
| March 12, 2013: Offseason Extra: Free agency fallout What does the free agency landscape look like this offseason and how might it impact some key Fantasy contributors? Our Dave Richard shares his take on the top options at each position. |
| March 11, 2013: Free-agent Musings: Percy Harvin not the player you think Percy Harvin is considered a deep threat, but is he? Not really. |
| March 11, 2013: For all his talent, Seahawks acquire major headache in landing Harvin The Seahawks got quite a talent in Percy Harvin. They also picked up the personification of a ticking time bomb, too. |
| March 2, 2013: Randy Moss won't be back with 49ers in 2013 Randy Moss tweeted on Saturday that he will not be back with the 49ers next season, confirming an earlier report. |
| More News |
| Schedule | ||||||
| Week | Date | Opp. | Rec | Yds | Lg | TD |
| 1 | 9/9/12 | GB | 4 | 47 | 20 | 1 |
| 2 | 9/16/12 | DET | 1 | 14 | 14 | 0 |
| 3 | 9/23/12 | MIN | 3 | 27 | 12 | 0 |
| 4 | 9/30/12 | NYJ | 0 | 0 | 0 | 0 |
| 5 | 10/7/12 | BUF | 1 | 11 | 11 | 0 |
| 6 | 10/14/12 | NYG | 2 | 75 | 55 | 0 |
| 7 | 10/18/12 | SEA | 1 | 14 | 14 | 0 |
| 8 | 10/29/12 | ARI | 1 | 47 | 47 | 1 |
| 10 | 11/11/12 | STL | 2 | 19 | 13 | 0 |
| 11 | 11/19/12 | CHI | 1 | 12 | 12 | 0 |
| 12 | 11/25/12 | NO | 0 | 0 | 0 | 0 |
| 13 | 12/2/12 | STL | 3 | 30 | 16 | 0 |
| 14 | 12/9/12 | MIA | 2 | 30 | 17 | 0 |
| 15 | 12/16/12 | NE | 2 | 36 | 24 | 1 |
| 16 | 12/23/12 | SEA | 3 | 44 | 25 | 0 |
| 17 | 12/30/12 | ARI | 2 | 28 | 20 | 0 |
| 19 | 1/12/13 | GB | 2 | 25 | 13 | 0 |
| 20 | 1/20/13 | ATL | 3 | 46 | 21 | 0 |
| 22 | 2/3/13 | BAL | 2 | 41 | 32 | 0 |
| Week | Date | Opponent | Time/Result |
| P1 | 8/8/13 | DEN | 9:00 pm |
| P2 | 8/16/13 | @ KC | 8:00 pm |
| P3 | 8/25/13 | MIN | 8:00 pm |
| P4 | 8/29/13 | @ SD | 10:00 pm |
| 1 | 9/8/13 | GB | 4:25 pm |
| 2 | 9/15/13 | @ SEA | 8:30 pm |
| 3 | 9/22/13 | IND | 4:25 pm |
| 4 | 9/26/13 | @ STL | 8:25 pm |
| 5 | 10/6/13 | HOU | 8:30 pm |
| 6 | 10/13/13 | ARI | 4:25 pm |
| 7 | 10/20/13 | @ TEN | 4:05 pm |
| 8 | 10/27/13 | @ JAC | 1:00 pm |
| Bye: Week 9 | |||
| 10 | 11/10/13 | CAR | 4:05 pm |
| 11 | 11/17/13 | @ NO | 4:25 pm |
| 12 | 11/25/13 | @ WAS | 8:40 pm |
| 13 | 12/1/13 | STL | 4:05 pm |
| 14 | 12/8/13 | SEA | 4:25 pm |
| 15 | 12/15/13 | @ TB | 1:00 pm |
| 16 | 12/23/13 | ATL | 8:40 pm |
| 17 | 12/29/13 | @ ARI | 4:25 pm |
| Receiving | |||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | ||||
| 1998 | Minnesota Vikings | 16 | 11 | 69 | 1313 | 19.0 | 61 | 17 | 20 | 14 | 51 | ||||
| 1999 | Minnesota Vikings | 16 | 16 | 80 | 1413 | 17.7 | 67 | 11 | 26 | 8 | 52 | ||||
| 2000 | Minnesota Vikings | 16 | 16 | 77 | 1437 | 18.7 | 78 | 15 | 25 | 8 | 58 | ||||
| 2001 | Minnesota Vikings | 16 | 16 | 82 | 1233 | 15.0 | 73 | 10 | 14 | 4 | 59 | ||||
| 2002 | Minnesota Vikings | 16 | 16 | 106 | 1347 | 12.7 | 60 | 7 | 19 | 6 | 66 | ||||
| 2003 | Minnesota Vikings | 16 | 16 | 111 | 1632 | 14.7 | 72 | 17 | 27 | 6 | 76 | ||||
| 2004 | Minnesota Vikings | 13 | 13 | 49 | 767 | 15.7 | 82 | 13 | 11 | 6 | 43 | ||||
| 2005 | Oakland Raiders | 16 | 15 | 60 | 1005 | 16.8 | 79 | 8 | 15 | 4 | 46 | ||||
| 2006 | Oakland Raiders | 13 | 13 | 42 | 553 | 13.2 | 51 | 3 | 6 | 1 | 29 | ||||
| 2007 | New England Patriots | 16 | 16 | 98 | 1493 | 15.2 | 65 | 23 | 18 | 9 | 74 | ||||
| 2008 | New England Patriots | 16 | 16 | 69 | 1008 | 14.6 | 76 | 11 | 14 | 3 | 46 | ||||
| 2009 | New England Patriots | 16 | 16 | 83 | 1264 | 15.2 | 71 | 13 | 18 | 7 | 62 | ||||
| 2010 | Minnesota Vikings | 4 | 4 | 13 | 174 | 13.4 | 37 | 2 | 2 | 0 | 10 | ||||
| 2010 | New England Patriots | 4 | 3 | 9 | 139 | 15.4 | 35 | 3 | 3 | 0 | 6 | ||||
| 2010 | Tennessee Titans | 8 | 4 | 6 | 80 | 13.3 | 26 | 0 | 1 | 0 | 4 | ||||
| 2012 | San Francisco 49ers | 16 | 2 | 28 | 434 | 15.5 | 55 | 3 | 7 | 2 | 22 | ||||
| TOTAL | 218 | 193 | 982 | 15292 | 15.6 | 82 | 156 | 226 | 78 | 704 | |||||
| Rushing | |||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | |||||
| 1998 | Minnesota Vikings | 16 | 11 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | |||||
| 1999 | Minnesota Vikings | 16 | 16 | 4 | 43 | 10.8 | 15 | 0 | 0 | 3 | |||||
| 2000 | Minnesota Vikings | 16 | 16 | 3 | 5 | 1.7 | 9 | 0 | 0 | 0 | |||||
| 2001 | Minnesota Vikings | 16 | 16 | 3 | 38 | 12.7 | 18 | 0 | 0 | 2 | |||||
| 2002 | Minnesota Vikings | 16 | 16 | 6 | 51 | 8.5 | 25 | 0 | 1 | 3 | |||||
| 2003 | Minnesota Vikings | 16 | 16 | 6 | 18 | 3.0 | 11 | 0 | 0 | 1 | |||||
| 2004 | Minnesota Vikings | 13 | 13 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2005 | Oakland Raiders | 16 | 15 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2006 | Oakland Raiders | 13 | 13 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2007 | New England Patriots | 16 | 16 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2008 | New England Patriots | 16 | 16 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | |||||
| 2009 | New England Patriots | 16 | 16 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2010 | Minnesota Vikings | 4 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2010 | New England Patriots | 4 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2010 | Tennessee Titans | 8 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2012 | San Francisco 49ers | 16 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| TOTAL | 218 | 193 | 25 | 159 | 6.4 | 25 | 0 | 1 | 9 | ||||||
| Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 1998 | Minnesota Vikings | 16 | 11 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1999 | Minnesota Vikings | 16 | 16 | 1 | 1 | 100.0 | 27 | 27.00 | 27 | 1 | 0 | 0/0 | 1 | 0 | 158.3 |
| 2000 | Minnesota Vikings | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2001 | Minnesota Vikings | 16 | 16 | 1 | 1 | 100.0 | 29 | 29.00 | 29 | 0 | 0 | 0/0 | 1 | 0 | 118.8 |
| 2002 | Minnesota Vikings | 16 | 16 | 3 | 1 | 33.3 | 13 | 4.33 | 13 | 1 | 0 | 0/0 | 0 | 0 | 87.5 |
| 2003 | Minnesota Vikings | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 39.6 |
| 2004 | Minnesota Vikings | 13 | 13 | 2 | 1 | 50.0 | 37 | 18.50 | 37 | 0 | 1 | 0/0 | 1 | 0 | 56.3 |
| 2005 | Oakland Raiders | 16 | 15 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2006 | Oakland Raiders | 13 | 13 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2007 | New England Patriots | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2008 | New England Patriots | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2009 | New England Patriots | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2010 | Minnesota Vikings | 4 | 4 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2010 | New England Patriots | 4 | 3 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2010 | Tennessee Titans | 8 | 4 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2012 | San Francisco 49ers | 16 | 2 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| TOTAL | 218 | 193 | 8 | 4 | 50.0 | 106 | 13.25 | 37 | 2 | 1 | 0/0 | 3 | 0 | 95.8 | |
| Kick Returns | |||||||||||||||
| Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | |||||||
| 1998 | Minnesota Vikings | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 1999 | Minnesota Vikings | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2000 | Minnesota Vikings | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2001 | Minnesota Vikings | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2002 | Minnesota Vikings | 16 | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||||
| 2003 | Minnesota Vikings | 16 | 1 | 22 | 22.0 | 22 | 0 | 0 | |||||||
| 2004 | Minnesota Vikings | 13 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2005 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2006 | Oakland Raiders | 13 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2007 | New England Patriots | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2008 | New England Patriots | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2009 | New England Patriots | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2010 | Minnesota Vikings | 4 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2010 | New England Patriots | 4 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2010 | Tennessee Titans | 8 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| 2012 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 | |||||||
| TOTAL | 218 | 2 | 33 | 16.5 | 22 | 0 | 0 | ||||||||
| Punt Returns | |||||||||||||||
| Year | Team | G | Ret | FC | Ret Yds | Avg | Lg | TD | 20+ | ||||||
| 1998 | Minnesota Vikings | 16 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 1999 | Minnesota Vikings | 16 | 17 | 4 | 162 | 9.5 | 64 | 1 | 2 | ||||||
| 2000 | Minnesota Vikings | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2001 | Minnesota Vikings | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2002 | Minnesota Vikings | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2003 | Minnesota Vikings | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2004 | Minnesota Vikings | 13 | 0 | 1 | 0 | --- | 0 | 0 | 0 | ||||||
| 2005 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2006 | Oakland Raiders | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2007 | New England Patriots | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2008 | New England Patriots | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2009 | New England Patriots | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2010 | Minnesota Vikings | 4 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2010 | New England Patriots | 4 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2010 | Tennessee Titans | 8 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| 2012 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||||
| TOTAL | 218 | 18 | 7 | 162 | 9.0 | 64 | 1 | 2 | |||||||
| Defensive Stats | |||||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def | |||
| 1998 | Minnesota Vikings | 16 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 1999 | Minnesota Vikings | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2000 | Minnesota Vikings | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2001 | Minnesota Vikings | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2002 | Minnesota Vikings | 16 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2003 | Minnesota Vikings | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2004 | Minnesota Vikings | 13 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2005 | Oakland Raiders | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2006 | Oakland Raiders | 13 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2007 | New England Patriots | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |||
| 2008 | New England Patriots | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2009 | New England Patriots | 16 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | |||
| 2010 | Minnesota Vikings | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2010 | New England Patriots | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2010 | Tennessee Titans | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2012 | San Francisco 49ers | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| TOTAL | 218 | 32 | 32.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | ||||
| Fumbles | |||||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||||
| 1998 | Minnesota Vikings | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 | Minnesota Vikings | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2000 | Minnesota Vikings | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 | Minnesota Vikings | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
| 2003 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 | Minnesota Vikings | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 | Oakland Raiders | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2006 | Oakland Raiders | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | New England Patriots | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
| 2008 | New England Patriots | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2009 | New England Patriots | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2010 | Minnesota Vikings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 | New England Patriots | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 | Tennessee Titans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 | San Francisco 49ers | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| TOTAL | 218 | 16 | 10 | 0 | 8 | 0 | 0 | 8 | 0 | ||||||
San Francisco 49ers Ladies Hat
$21.95 Shop Now!