
| Fantasy Stats | |
| Own% | Start% |
| 0% | 0% |
| Key Stats | |||||
| GP | Tot Tckl | Sacks | Int | TDs | FF |
| 15 | 31 | 0 | 1 | 0 | 0 |
| Latest News |
| Moore out with concussion: Denver DB Rahim Moore suffered a concussion on the first play from scrimmage in Week 9 at Oakland and was ruled out. Fellow rookie Quinton Carter, who suffered a concussion last week against Detroit, took his place. Broncos DB Andre Goodman was shaken up on the play, too, as he and Moore converged on Raiders WR Denarius Moore. (Updated 11/06/2011) |
| Injury Report |
| No information available at this time (Updated 5/26/12). |
| Fantasy Analysis |
| Moore was back in the starting lineup after Carter started the past two games for Denver. Moore, a second-round selection in the NFL Draft, started the first five contests of the season. He's not a worthwhile Fantasy option and should remain on waivers in all IDP formats. (Updated 11/06/2011). |
| More Updates |
| May 20, 2012: Got a (Big) Nickel? You'll need one to combat hybrid offenses this fall The defense was introduced by Bill Belichick, but it's the Patriots offense that's sparking a revival. Pat Kirwan looks at the Big Nickel, where an extra safety is the key, and how your team might need it to thwart new hybrid attacks. |
| May 16, 2012: Fox gives S Moore a boost |
| More News |
| Week | Date | Opponent | Time/Result |
| P1 | 8/9/12 | @ CHI | 8:30 pm |
| P2 | 8/18/12 | SEA | 9:00 pm |
| P3 | 8/26/12 | SF | 4:00 pm |
| P4 | 8/30/12 | @ ARI | 11:00 pm |
| 1 | 9/9/12 | PIT | 8:20 pm |
| 2 | 9/17/12 | @ ATL | 8:30 pm |
| 3 | 9/23/12 | HOU | 4:15 pm |
| 4 | 9/30/12 | OAK | 4:05 pm |
| 5 | 10/7/12 | @ NE | 4:15 pm |
| 6 | 10/15/12 | @ SD | 8:30 pm |
| Bye: Week 7 | |||
| 8 | 10/28/12 | NO | 8:20 pm |
| 9 | 11/4/12 | @ CIN | 1:00 pm |
| 10 | 11/11/12 | @ CAR | 1:00 pm |
| 11 | 11/18/12 | SD | 4:15 pm |
| 12 | 11/25/12 | @ KC | 1:00 pm |
| 13 | 12/2/12 | TB | 4:05 pm |
| 14 | 12/6/12 | @ OAK | 8:20 pm |
| 15 | 12/16/12 | @ BAL | 1:00 pm |
| 16 | 12/23/12 | CLE | 4:05 pm |
| 17 | 12/30/12 | KC | 4:15 pm |
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2011 | Denver Broncos | 15 | 31 | 28.0 | 3 | 0 | 1 | 18 | 18.0 | 18 | 0 | 2 |
| TOTAL | 15 | 31 | 28.0 | 3 | 0 | 1 | 18 | 18.0 | 18 | 0 | 2 | |
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2011 | Denver Broncos | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| TOTAL | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
New Era Broncos Women's 2012 Draft Day Adjustable Hat - Orange Shop Now!