
| Fantasy Stats | |
| Own% | Start% |
| 0% | 0% |
| Key Stats | |||||
| GP | Catches | Yds | Avg | TDs | First Downs |
| 15 | 37 | 507 | 13.7 | 2 | 29 |
| Latest News |
| No information available at this time (Updated 5/21/13). |
| Injury Report |
| No information available at this time (Updated 5/21/13). |
| Fantasy Analysis |
| No information available at this time (Updated 5/21/13). |
| More Updates |
| March 31, 2012: Arrest warrants issued for former Lions WR Charles Rogers Former Lions WR Charles Rogers was the second player selected in the 2003 NFL Draft, and like another player taken No. 2 overall five years before, quarterback Ryan Leaf, Rogers' career was both disappointing and brief. Also like Leaf, Rogers has had his run-ins with the law and he's currently wanted on two arrest warrants by the Saginaw, Mich., authorities. |
| More News |
| Schedule | ||||||
| Week | Date | Opp. | Rec | Yds | Lg | TD |
| 1 | 09/11/11 | ATL | 4 | 55 | 23 | 0 |
| 2 | 09/18/11 | NO | 0 | 0 | 0 | 0 |
| 3 | 09/25/11 | GB | 0 | 0 | 0 | 0 |
| 4 | 10/02/11 | CAR | 1 | 15 | 15 | 0 |
| 5 | 10/10/11 | DET | 1 | 11 | 11 | 0 |
| 6 | 10/16/11 | MIN | 3 | 50 | 17 | 0 |
| 7 | 10/23/11 | TB | 4 | 59 | 25 | 1 |
| 9 | 11/07/11 | PHI | 3 | 46 | 18 | 0 |
| 10 | 11/13/11 | DET | 0 | 0 | 0 | 0 |
| 11 | 11/20/11 | SD | 5 | 62 | 15 | 0 |
| 12 | 11/27/11 | OAK | 3 | 37 | 22 | 0 |
| 13 | 12/04/11 | KC | 0 | 0 | 0 | 0 |
| 14 | 12/11/11 | DEN | 2 | 22 | 17 | 0 |
| 15 | 12/18/11 | SEA | 1 | 9 | 9 | 0 |
| 16 | 12/25/11 | GB | 6 | 81 | 20 | 0 |
| 17 | 01/01/12 | MIN | 4 | 60 | 22 | 1 |
| Week | Date | Opponent | Time/Result |
| P1 | 8/9/13 | @ CAR | 8:00 pm |
| P2 | 8/15/13 | SD | 8:00 pm |
| P3 | 8/23/13 | @ OAK | 10:00 pm |
| P4 | 8/29/13 | CLE | 8:00 pm |
| 1 | 9/8/13 | CIN | 1:00 pm |
| 2 | 9/15/13 | MIN | 1:00 pm |
| 3 | 9/22/13 | @ PIT | 8:30 pm |
| 4 | 9/29/13 | @ DET | 1:00 pm |
| 5 | 10/6/13 | NO | 1:00 pm |
| 6 | 10/10/13 | NYG | 8:25 pm |
| 7 | 10/20/13 | @ WAS | 1:00 pm |
| Bye: Week 8 | |||
| 9 | 11/4/13 | @ GB | 8:40 pm |
| 10 | 11/10/13 | DET | 1:00 pm |
| 11 | 11/17/13 | BAL | 1:00 pm |
| 12 | 11/24/13 | @ STL | 1:00 pm |
| 13 | 12/1/13 | @ MIN | 1:00 pm |
| 14 | 12/9/13 | DAL | 8:40 pm |
| 15 | 12/15/13 | @ CLE | 1:00 pm |
| 16 | 12/22/13 | @ PHI | 1:00 pm |
| 17 | 12/29/13 | GB | 1:00 pm |
| Receiving | |||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | ||||
| 2004 | Detroit Lions | 14 | 11 | 54 | 817 | 15.1 | 46 | 8 | 15 | 2 | 34 | ||||
| 2005 | Detroit Lions | 13 | 12 | 45 | 687 | 15.3 | 51 | 8 | 12 | 4 | 31 | ||||
| 2006 | Detroit Lions | 16 | 16 | 82 | 1310 | 16.0 | 60 | 7 | 24 | 3 | 66 | ||||
| 2007 | Detroit Lions | 12 | 12 | 64 | 838 | 13.1 | 91 | 5 | 11 | 4 | 34 | ||||
| 2008 | Dallas Cowboys | 10 | 7 | 19 | 198 | 10.4 | 38 | 1 | 2 | 0 | 12 | ||||
| 2008 | Detroit Lions | 5 | 4 | 17 | 232 | 13.6 | 25 | 1 | 4 | 0 | 14 | ||||
| 2009 | Dallas Cowboys | 15 | 13 | 38 | 596 | 15.7 | 66 | 7 | 9 | 2 | 29 | ||||
| 2010 | Dallas Cowboys | 15 | 9 | 37 | 530 | 14.3 | 63 | 5 | 11 | 2 | 25 | ||||
| 2011 | Chicago Bears | 15 | 9 | 37 | 507 | 13.7 | 25 | 2 | 5 | 0 | 29 | ||||
| TOTAL | 115 | 93 | 393 | 5715 | 14.5 | 91 | 44 | 93 | 17 | 274 | |||||
| Rushing | |||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | |||||
| 2004 | Detroit Lions | 14 | 11 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |||||
| 2005 | Detroit Lions | 13 | 12 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2006 | Detroit Lions | 16 | 16 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | |||||
| 2007 | Detroit Lions | 12 | 12 | 2 | 1 | 0.5 | 9 | 0 | 0 | 1 | |||||
| 2008 | Dallas Cowboys | 10 | 7 | 1 | 13 | 13.0 | 13 | 0 | 0 | 1 | |||||
| 2008 | Detroit Lions | 5 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2009 | Dallas Cowboys | 15 | 13 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2010 | Dallas Cowboys | 15 | 9 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2011 | Chicago Bears | 15 | 9 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| TOTAL | 115 | 93 | 6 | 17 | 2.8 | 13 | 0 | 0 | 2 | ||||||
| Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 2004 | Detroit Lions | 14 | 11 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 39.6 |
| 2005 | Detroit Lions | 13 | 12 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2006 | Detroit Lions | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2007 | Detroit Lions | 12 | 12 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2008 | Dallas Cowboys | 10 | 7 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2008 | Detroit Lions | 5 | 4 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2009 | Dallas Cowboys | 15 | 13 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2010 | Dallas Cowboys | 15 | 9 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2011 | Chicago Bears | 15 | 9 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| TOTAL | 115 | 93 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 39.6 | |
| Defensive Stats | |||||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def | |||
| 2004 | Detroit Lions | 14 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |||
| 2005 | Detroit Lions | 13 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2006 | Detroit Lions | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2007 | Detroit Lions | 12 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2008 | Dallas Cowboys | 10 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2008 | Detroit Lions | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2009 | Dallas Cowboys | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2010 | Dallas Cowboys | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2011 | Chicago Bears | 15 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| TOTAL | 115 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | ||||
| Fumbles | |||||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||||
| 2004 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 | Detroit Lions | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 | Detroit Lions | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | Detroit Lions | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 | Dallas Cowboys | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 | Detroit Lions | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |||||
| 2009 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 | Dallas Cowboys | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2011 | Chicago Bears | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 115 | 9 | 7 | 1 | 1 | 0 | 6 | 1 | 0 | ||||||
Chicago Bears Ladies Hat
$21.95 Shop Now!