At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 65 | 130 | 16 | 37 | 6 | 0 | 3 | 17 | 9 | 17 | 2 | 0 | 52 | 3 | 0 | 2 | 1 | 1 | 0.285 | 0.333 | 0.400 |
| vs. Righthanded Pitcher | 96 | 217 | 24 | 50 | 9 | 0 | 1 | 23 | 25 | 43 | 0 | 1 | 62 | 6 | 1 | 4 | 0 | 4 | 0.230 | 0.313 | 0.286 |
| Risp | 88 | 78 | 35 | 19 | 3 | 0 | 1 | 35 | 12 | 10 | 1 | 1 | 25 | 9 | 0 | 2 | 0 | 3 | 0.244 | 0.327 | 0.321 |
| Runners on Base | 98 | 146 | 38 | 41 | 8 | 0 | 2 | 38 | 16 | 19 | 2 | 1 | 55 | 9 | 1 | 2 | 0 | 5 | 0.281 | 0.341 | 0.377 |
| Bases Empty | 100 | 201 | 2 | 46 | 7 | 0 | 2 | 2 | 18 | 41 | 0 | 0 | 59 | 0 | 0 | 4 | 1 | 0 | 0.229 | 0.305 | 0.294 |
| Bases Loaded | 19 | 10 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.100 | 0.182 | 0.100 |
| Late Inning Pressure | 34 | 34 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0.147 | 0.225 | 0.176 |
| Lip-runners On | 21 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.083 | 0.235 | 0.083 |
| with 0 outs | 87 | 115 | 7 | 30 | 10 | 0 | 0 | 4 | 14 | 18 | 0 | 0 | 40 | 3 | 1 | 2 | 1 | 3 | 0.261 | 0.343 | 0.348 |
| with 1 out | 83 | 110 | 11 | 24 | 1 | 0 | 1 | 18 | 10 | 22 | 1 | 0 | 28 | 6 | 0 | 4 | 0 | 2 | 0.218 | 0.292 | 0.255 |
| with 2 outs | 88 | 122 | 22 | 33 | 4 | 0 | 3 | 18 | 10 | 20 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0.270 | 0.326 | 0.377 |
| Leading Off | 70 | 83 | 0 | 21 | 4 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0.253 | 0.361 | 0.301 |
| 1st Inning | 23 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.211 | 0.318 | 0.211 |
| >= 7th Inning | 95 | 107 | 13 | 26 | 5 | 0 | 1 | 10 | 12 | 23 | 0 | 0 | 34 | 5 | 1 | 2 | 1 | 1 | 0.243 | 0.317 | 0.318 |
| Extra Innings | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| Pinch Hitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 9 | 31 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.161 | 0.206 | 0.161 |
| Lineup Slot 2 | 9 | 33 | 5 | 9 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0.273 | 0.342 | 0.394 |
| Lineup Slot 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 5 | 4 | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.286 |
| Lineup Slot 6 | 13 | 44 | 4 | 11 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.313 | 0.273 |
| Lineup Slot 7 | 16 | 50 | 3 | 13 | 3 | 0 | 1 | 9 | 8 | 10 | 1 | 0 | 19 | 3 | 0 | 0 | 1 | 2 | 0.260 | 0.344 | 0.380 |
| Lineup Slot 8 | 30 | 96 | 14 | 30 | 7 | 0 | 1 | 13 | 7 | 10 | 0 | 1 | 40 | 4 | 0 | 1 | 0 | 1 | 0.313 | 0.352 | 0.417 |
| Lineup Slot 9 | 27 | 78 | 11 | 16 | 2 | 0 | 1 | 6 | 12 | 15 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 1 | 0.205 | 0.319 | 0.269 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 39 | 125 | 17 | 34 | 6 | 0 | 2 | 18 | 13 | 19 | 0 | 1 | 46 | 4 | 0 | 3 | 0 | 2 | 0.272 | 0.345 | 0.368 |
| Night | 71 | 222 | 23 | 53 | 9 | 0 | 2 | 22 | 21 | 41 | 2 | 0 | 68 | 5 | 1 | 3 | 1 | 3 | 0.239 | 0.307 | 0.306 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 17 | 60 | 8 | 12 | 1 | 0 | 1 | 8 | 4 | 11 | 1 | 0 | 16 | 3 | 0 | 4 | 0 | 0 | 0.200 | 0.282 | 0.267 |
| May | 19 | 61 | 6 | 15 | 3 | 0 | 0 | 6 | 5 | 12 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 1 | 0.246 | 0.294 | 0.295 |
| June | 18 | 58 | 8 | 15 | 3 | 0 | 1 | 9 | 7 | 8 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0.259 | 0.343 | 0.362 |
| July | 14 | 45 | 2 | 12 | 2 | 0 | 0 | 3 | 5 | 12 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | 0.267 | 0.340 | 0.311 |
| August | 20 | 61 | 8 | 17 | 2 | 0 | 1 | 8 | 9 | 9 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0.279 | 0.361 | 0.361 |
| September | 19 | 52 | 7 | 13 | 4 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0.298 | 0.385 |
| October | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.364 | 0.300 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 64 | 210 | 24 | 51 | 8 | 0 | 2 | 25 | 18 | 37 | 2 | 1 | 65 | 6 | 0 | 5 | 1 | 2 | 0.243 | 0.310 | 0.310 |
| Post All-Star | 46 | 137 | 16 | 36 | 7 | 0 | 2 | 15 | 16 | 23 | 0 | 0 | 49 | 3 | 1 | 1 | 0 | 3 | 0.263 | 0.338 | 0.358 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 99 | 316 | 36 | 78 | 14 | 0 | 3 | 35 | 32 | 58 | 2 | 1 | 101 | 6 | 1 | 6 | 1 | 5 | 0.247 | 0.322 | 0.320 |
| Turf | 11 | 31 | 4 | 9 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0.290 | 0.306 | 0.419 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 55 | 166 | 20 | 45 | 6 | 0 | 1 | 21 | 19 | 27 | 2 | 0 | 54 | 3 | 0 | 4 | 1 | 3 | 0.271 | 0.354 | 0.325 |
| Away | 55 | 181 | 20 | 42 | 9 | 0 | 3 | 19 | 15 | 33 | 0 | 1 | 60 | 6 | 1 | 2 | 0 | 2 | 0.232 | 0.289 | 0.331 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing Catcher | 101 | 326 | 37 | 81 | 15 | 0 | 3 | 37 | 33 | 55 | 2 | 1 | 105 | 8 | 1 | 5 | 1 | 4 | 0.248 | 0.320 | 0.322 |
| Playing 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Playing 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Designated Hitter | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.235 | 0.300 | 0.235 |
| vs. S.F. | 13 | 41 | 5 | 11 | 1 | 0 | 2 | 8 | 5 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0.268 | 0.348 | 0.439 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 8 | 24 | 4 | 8 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.321 | 0.500 |
| Busch Stadium | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 |
| Coors Field | 6 | 18 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.278 | 0.556 |
| Dodger Stadium | 8 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.091 | 0.200 | 0.091 |
| Great American Ball Park | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.111 | 0.000 |
| Progressive Field | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.400 |
| Kauffman Stadium | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.444 | 0.429 |
| Nationals Park | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
| T-Mobile Park | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Citi Field | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.500 |
| loanDepot park | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| Petco Park | 55 | 166 | 20 | 45 | 6 | 0 | 1 | 21 | 19 | 27 | 2 | 0 | 54 | 3 | 0 | 4 | 1 | 3 | 0.271 | 0.354 | 0.325 |
| Citizens Bank Park | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| Truist Park | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.375 | 0.500 |
| Wrigley Field | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.333 | 0.500 |
| American Family Field | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.222 | 0.000 |
| Pnc Park | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.444 | 0.500 |
| Oracle Park | 6 | 24 | 2 | 4 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.333 |
| Comerica Park | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Chi-A | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 |
| vs. Clev. | 3 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.556 |
| vs. Det. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| vs. K.C. | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.444 | 0.429 |
| vs. Milw. | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.083 | 0.267 | 0.083 |
| vs. Minn. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 |
| vs. Sea. | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| vs. Atl. | 6 | 17 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0.235 | 0.391 | 0.294 |
| vs. Chi-N | 4 | 15 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.313 | 0.400 |
| vs. Cin. | 4 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.188 |
| vs. LA-NL | 15 | 43 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0.163 | 0.245 | 0.186 |
| vs. Wash. | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.438 | 0.250 |
| vs. NY-NL | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.364 |
| vs. Phil. | 5 | 19 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.263 | 0.368 |
| vs. Pitt. | 4 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.357 | 0.417 |
| vs. St.L. | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.400 | 0.308 |
| vs. Col. | 11 | 35 | 5 | 12 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0.343 | 0.368 | 0.514 |
| vs. Miami | 6 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 |
| vs. Ariz. | 15 | 44 | 9 | 15 | 2 | 0 | 1 | 9 | 4 | 7 | 1 | 0 | 20 | 3 | 0 | 0 | 0 | 1 | 0.341 | 0.373 | 0.455 |

