Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 10 | 200 | 7.1 | 71 | 25 | 18 | 6 | 1 | 61 | 24 | 28 | 12 | 13 | 11 |
| Losses | 31 | 637 | 6.3 | 195 | 57 | 56 | 16 | 4 | 176 | 68 | 102 | 32 | 35 | 27 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February Games | 6 | 119 | 5.3 | 32 | 13 | 16 | 1 | 1 | 25 | 11 | 16 | 5 | 7 | 5 |
| March Games | 12 | 257 | 5.7 | 68 | 22 | 27 | 5 | 1 | 59 | 23 | 35 | 14 | 9 | 8 |
| April Games | 14 | 243 | 5.9 | 83 | 21 | 17 | 10 | 0 | 83 | 30 | 44 | 15 | 11 | 8 |
| May Games | 9 | 218 | 9.2 | 83 | 26 | 14 | 6 | 3 | 70 | 28 | 35 | 10 | 21 | 17 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 8 | 151 | 5.3 | 42 | 15 | 23 | 2 | 1 | 35 | 15 | 23 | 7 | 7 | 5 |
| After All-Star Game | 33 | 686 | 6.8 | 224 | 67 | 51 | 20 | 4 | 202 | 77 | 107 | 37 | 41 | 33 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 21 | 358 | 5.0 | 106 | 35 | 40 | 6 | 3 | 94 | 38 | 51 | 18 | 17 | 12 |
| Road Games | 20 | 479 | 8.0 | 160 | 47 | 34 | 16 | 2 | 143 | 54 | 79 | 26 | 31 | 26 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 5 | 151 | 9.6 | 48 | 14 | 10 | 4 | 1 | 41 | 16 | 22 | 10 | 6 | 6 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center:philadelphia, Pa, Usa | 2 | 56 | 11.5 | 23 | 5 | 4 | 3 | 0 | 18 | 8 | 8 | 1 | 7 | 6 |
| Vivint Smart Home Arena:Salt Lake City, | 1 | 32 | 5.0 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 |
| Td Garden:boston, Ma, Usa | 1 | 7 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| At&t Center:san Antonio, Tx, Usa | 1 | 37 | 5.0 | 5 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 0 |
| Rocket Mortgage FieldHouse:Cleveland, OH | 1 | 17 | 10.0 | 10 | 1 | 2 | 2 | 0 | 7 | 4 | 4 | 2 | 0 | 0 |
| Amalie Arena:tampa, Fl, Usa | 1 | 19 | 6.0 | 6 | 2 | 0 | 1 | 0 | 7 | 2 | 5 | 1 | 2 | 1 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 30 | 18.0 | 18 | 5 | 3 | 0 | 0 | 10 | 6 | 3 | 2 | 5 | 4 |
| Madison Square Garden:new York, Ny, Usa | 1 | 30 | 5.0 | 5 | 3 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 3 |
| Smoothie King Center:New Orleans, LA, US | 1 | 35 | 15.0 | 15 | 6 | 2 | 3 | 0 | 16 | 5 | 7 | 3 | 2 | 2 |
| Spectrum Center:charlotte, Nc, Usa | 1 | 22 | 11.0 | 11 | 2 | 4 | 0 | 0 | 8 | 3 | 6 | 2 | 4 | 3 |
| Amway Center:orlando, Fl, Usa | 21 | 358 | 5.0 | 106 | 35 | 40 | 6 | 3 | 94 | 38 | 51 | 18 | 17 | 12 |
| Ball Arena:denver, Co, Usa | 1 | 21 | 3.0 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| State Farm Arena:atlanta, Ga, Usa | 2 | 42 | 9.5 | 19 | 5 | 1 | 1 | 1 | 17 | 7 | 10 | 4 | 1 | 1 |
| Fedexforum:memphis, Tn, Usa | 1 | 19 | 3.0 | 3 | 3 | 2 | 0 | 0 | 8 | 1 | 5 | 1 | 0 | 0 |
| Staples Center:los Angeles, Ca, Usa | 2 | 42 | 4.0 | 8 | 3 | 3 | 1 | 0 | 12 | 3 | 5 | 2 | 0 | 0 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 24 | 6.0 | 6 | 3 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 2 | 1 |
| Fiserv Forum:milwaukee, Wi, Usa | 1 | 18 | 12.0 | 12 | 1 | 0 | 1 | 1 | 8 | 4 | 4 | 1 | 3 | 3 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 30 | 9.0 | 9 | 2 | 5 | 2 | 0 | 7 | 3 | 5 | 3 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 3 | 55 | 7.3 | 22 | 6 | 5 | 1 | 1 | 22 | 8 | 14 | 5 | 1 | 1 |
| vs. Boston | 2 | 33 | 3.0 | 6 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 2 |
| vs. New Orleans | 2 | 58 | 12.5 | 25 | 8 | 6 | 3 | 0 | 24 | 8 | 11 | 5 | 4 | 4 |
| vs. Cleveland | 1 | 17 | 10.0 | 10 | 1 | 2 | 2 | 0 | 7 | 4 | 4 | 2 | 0 | 0 |
| vs. Dallas | 1 | 19 | 7.0 | 7 | 1 | 3 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
| vs. Denver | 1 | 21 | 3.0 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| vs. Detroit | 3 | 68 | 10.3 | 31 | 10 | 5 | 0 | 0 | 15 | 10 | 6 | 4 | 9 | 7 |
| vs. Golden State | 1 | 15 | 3.0 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 |
| vs. Houston | 1 | 14 | 8.0 | 8 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 |
| vs. Indiana | 1 | 21 | 4.0 | 4 | 4 | 2 | 0 | 0 | 7 | 1 | 4 | 0 | 4 | 2 |
| vs. L.A. Clippers | 1 | 16 | 0.0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| vs. L.A. Lakers | 2 | 40 | 8.5 | 17 | 1 | 4 | 1 | 0 | 14 | 7 | 5 | 3 | 0 | 0 |
| vs. Miami | 2 | 54 | 6.5 | 13 | 6 | 6 | 2 | 0 | 9 | 4 | 6 | 3 | 3 | 2 |
| vs. Milwaukee | 2 | 22 | 6.0 | 12 | 1 | 0 | 1 | 1 | 9 | 4 | 4 | 1 | 3 | 3 |
| vs. Minnesota | 1 | 24 | 2.0 | 2 | 7 | 2 | 2 | 1 | 7 | 1 | 3 | 0 | 0 | 0 |
| vs. Brooklyn | 2 | 51 | 9.5 | 19 | 5 | 3 | 0 | 0 | 12 | 6 | 10 | 5 | 3 | 2 |
| vs. New York | 2 | 48 | 3.5 | 7 | 5 | 8 | 1 | 0 | 8 | 2 | 4 | 0 | 3 | 3 |
| vs. Philadelphia | 2 | 56 | 11.5 | 23 | 5 | 4 | 3 | 0 | 18 | 8 | 8 | 1 | 7 | 6 |
| vs. Phoenix | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Portland | 1 | 27 | 10.0 | 10 | 2 | 2 | 0 | 1 | 8 | 4 | 4 | 2 | 0 | 0 |
| vs. San Antonio | 2 | 41 | 2.5 | 5 | 3 | 3 | 1 | 0 | 8 | 2 | 6 | 1 | 0 | 0 |
| vs. Utah | 2 | 55 | 6.5 | 13 | 2 | 7 | 1 | 0 | 13 | 5 | 8 | 3 | 0 | 0 |
| vs. Washington | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Toronto | 1 | 19 | 6.0 | 6 | 2 | 0 | 1 | 0 | 7 | 2 | 5 | 1 | 2 | 1 |
| vs. Memphis | 2 | 38 | 3.5 | 7 | 5 | 3 | 0 | 0 | 14 | 2 | 8 | 2 | 2 | 1 |
| vs. Charlotte | 1 | 22 | 11.0 | 11 | 2 | 4 | 0 | 0 | 8 | 3 | 6 | 2 | 4 | 3 |

