Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 21 | 79 | 1.4 | 29 | 24 | 5 | 1 | 3 | 22 | 12 | 0 | 0 | 8 | 5 |
| Losses | 9 | 81 | 2.8 | 25 | 24 | 5 | 3 | 4 | 30 | 10 | 5 | 1 | 4 | 4 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 6 | 20 | 1.7 | 10 | 7 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 2 | 2 |
| March Games | 6 | 31 | 1.0 | 6 | 6 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 0 |
| April Games | 9 | 30 | 1.0 | 9 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 3 |
| May Games | 5 | 58 | 3.8 | 19 | 20 | 3 | 3 | 4 | 24 | 7 | 4 | 1 | 4 | 4 |
| December Games | 4 | 22 | 2.5 | 10 | 7 | 2 | 0 | 2 | 8 | 5 | 1 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 10 | 42 | 2.0 | 20 | 14 | 4 | 0 | 3 | 15 | 9 | 1 | 0 | 2 | 2 |
| After All-Star Game | 20 | 119 | 1.7 | 34 | 34 | 6 | 4 | 4 | 37 | 13 | 4 | 1 | 10 | 7 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 16 | 67 | 1.6 | 25 | 19 | 3 | 0 | 3 | 22 | 11 | 1 | 0 | 4 | 3 |
| Road Games | 14 | 94 | 2.1 | 29 | 29 | 7 | 4 | 4 | 30 | 11 | 4 | 1 | 8 | 6 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankers Life Fieldhouse:Indianapolis, IN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Footprint Center:phoenix, Az, Usa | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| At&t Center:san Antonio, Tx, Usa | 1 | 6 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chase Center:san Francisco, Ca, Usa | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amalie Arena:tampa, Fl, Usa | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoothie King Center:New Orleans, LA, US | 2 | 19 | 2.0 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 37 | 13.0 | 13 | 12 | 2 | 2 | 1 | 21 | 5 | 4 | 1 | 2 | 2 |
| Spectrum Center:charlotte, Nc, Usa | 1 | 4 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amway Center:orlando, Fl, Usa | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball Arena:denver, Co, Usa | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staples Center:los Angeles, Ca, Usa | 16 | 67 | 1.6 | 25 | 19 | 3 | 0 | 3 | 22 | 11 | 1 | 0 | 4 | 3 |
| Toyota Center:houston, Tx, Usa | 1 | 10 | 4.0 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| American Airlines Center:dallas, Tx, Usa | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 7 | 4.0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. New Orleans | 2 | 19 | 2.0 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| vs. Dallas | 2 | 13 | 2.0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| vs. Denver | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Golden State | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Houston | 2 | 13 | 2.0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| vs. Indiana | 2 | 6 | 2.0 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| vs. L.A. Lakers | 2 | 7 | 0.0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Milwaukee | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Minnesota | 2 | 19 | 5.5 | 11 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 3 |
| vs. Orlando | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Philadelphia | 1 | 3 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Phoenix | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Portland | 1 | 3 | 2.0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Sacramento | 2 | 10 | 2.0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| vs. San Antonio | 1 | 6 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| vs. Oklahoma City | 2 | 38 | 7.5 | 15 | 12 | 2 | 2 | 1 | 22 | 6 | 4 | 1 | 2 | 2 |
| vs. Toronto | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Memphis | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Charlotte | 2 | 11 | 1.0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |

