Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 22 | 149 | 2.5 | 54 | 36 | 11 | 4 | 2 | 44 | 22 | 15 | 6 | 4 | 4 |
| Losses | 16 | 183 | 3.7 | 59 | 38 | 10 | 6 | 2 | 49 | 22 | 24 | 7 | 11 | 8 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 6 | 52 | 3.2 | 19 | 13 | 0 | 3 | 2 | 15 | 7 | 5 | 1 | 5 | 4 |
| February Games | 6 | 45 | 2.3 | 14 | 9 | 2 | 2 | 1 | 10 | 5 | 7 | 4 | 2 | 0 |
| March Games | 8 | 58 | 2.0 | 16 | 12 | 9 | 1 | 0 | 19 | 7 | 6 | 0 | 2 | 2 |
| April Games | 5 | 24 | 1.0 | 5 | 5 | 1 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 0 |
| November Games | 7 | 98 | 5.4 | 38 | 22 | 5 | 2 | 0 | 25 | 13 | 11 | 6 | 6 | 6 |
| December Games | 6 | 55 | 3.5 | 21 | 13 | 4 | 2 | 1 | 17 | 10 | 5 | 1 | 0 | 0 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 21 | 210 | 3.7 | 78 | 49 | 10 | 7 | 3 | 58 | 30 | 22 | 8 | 11 | 10 |
| After All-Star Game | 17 | 122 | 2.1 | 35 | 25 | 11 | 3 | 1 | 35 | 14 | 17 | 5 | 4 | 2 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 16 | 174 | 2.8 | 44 | 41 | 16 | 8 | 2 | 44 | 17 | 24 | 6 | 6 | 4 |
| Road Games | 22 | 159 | 3.1 | 69 | 33 | 5 | 2 | 2 | 49 | 27 | 15 | 7 | 9 | 8 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Forward | 1 | 28 | 11.0 | 11 | 9 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 4 | 4 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Arena:Toronto, ON, Canada | 1 | 7 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Footprint Center:phoenix, Az, Usa | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost Bank Center:san Antonio, Tx, Usa | 1 | 4 | 4.0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rocket Mortgage Fieldhouse:cleveland, Oh, Usa | 1 | 20 | 11.0 | 11 | 5 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 |
| Chase Center:san Francisco, Ca, Usa | 2 | 13 | 1.5 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Square Garden:new York, Ny, Usa | 1 | 3 | 6.0 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Capital One Arena:washington, Dc, Usa | 1 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smoothie King Center:new Orleans, La, Usa | 16 | 174 | 2.8 | 44 | 41 | 16 | 8 | 2 | 44 | 17 | 24 | 6 | 6 | 4 |
| Kia Center:orlando, Fl, Usa | 1 | 12 | 6.0 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crypto.com Arena:los Angeles, Ca, Usa | 2 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Target Center:minneapolis, Mn, Usa | 1 | 28 | 11.0 | 11 | 9 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 4 | 4 |
| Toyota Center:houston, Tx, Usa | 1 | 9 | 5.0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| United Center:chicago, Il, Usa | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Airlines Center:dallas, Tx, Usa | 1 | 22 | 2.0 | 2 | 4 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Golden 1 Center:sacramento, Ca, Usa | 2 | 12 | 3.5 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 |
| Fiserv Forum:milwaukee, Wi, Usa | 1 | 7 | 8.0 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 4 |
| Kaseya Center:miami, Fl, Usa | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Brooklyn | 1 | 4 | 0.0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Chicago | 2 | 11 | 1.5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| vs. Cleveland | 2 | 25 | 5.5 | 11 | 6 | 3 | 0 | 0 | 7 | 5 | 3 | 1 | 0 | 0 |
| vs. Dallas | 3 | 61 | 5.3 | 16 | 12 | 3 | 4 | 0 | 13 | 6 | 7 | 4 | 0 | 0 |
| vs. Denver | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Detroit | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Golden State | 2 | 13 | 1.5 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| vs. Houston | 3 | 33 | 3.0 | 9 | 4 | 2 | 2 | 1 | 7 | 4 | 4 | 1 | 0 | 0 |
| vs. Indiana | 1 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| vs. L.A. Clippers | 1 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. L.A. Lakers | 2 | 9 | 0.0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Miami | 2 | 27 | 3.5 | 7 | 6 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 2 | 0 |
| vs. Milwaukee | 1 | 7 | 8.0 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 4 |
| vs. Minnesota | 2 | 38 | 7.5 | 15 | 9 | 1 | 0 | 0 | 10 | 5 | 3 | 1 | 4 | 4 |
| vs. New York | 1 | 3 | 6.0 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| vs. Oklahoma City | 2 | 8 | 1.0 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| vs. Orlando | 2 | 24 | 3.0 | 6 | 5 | 2 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 |
| vs. Phoenix | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Portland | 2 | 23 | 4.0 | 8 | 5 | 6 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 0 |
| vs. San Antonio | 1 | 4 | 4.0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Sacramento | 3 | 23 | 3.7 | 11 | 5 | 1 | 0 | 1 | 8 | 4 | 3 | 1 | 2 | 2 |
| vs. Toronto | 1 | 7 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Washington | 1 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |

