Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 43 | 17 | 31 | 48 | 37 | 129 | 13.2 | 8 | 0 | 6 | 1 | 783:22 | 964 | 28 |
| Games Lost | 30 | 10 | 5 | 15 | -32 | 76 | 13.2 | 3 | 0 | 1 | 0 | 563:37 | 645 | 49 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 9 | 3 | 3 | 6 | -2 | 27 | 11.1 | 1 | 0 | 1 | 0 | 161:11 | 192 | 8 |
| Games in November | 12 | 7 | 7 | 14 | -3 | 34 | 20.6 | 3 | 0 | 2 | 1 | 217:43 | 255 | 12 |
| Games in December | 16 | 7 | 13 | 20 | 7 | 34 | 20.6 | 2 | 0 | 0 | 0 | 296:16 | 369 | 12 |
| Games in January | 15 | 5 | 7 | 12 | 7 | 53 | 9.4 | 2 | 0 | 2 | 0 | 284:29 | 346 | 20 |
| Games in February | 8 | 2 | 1 | 3 | -8 | 21 | 9.5 | 1 | 0 | 1 | 0 | 141:46 | 174 | 19 |
| Games in March | 8 | 1 | 2 | 3 | 1 | 20 | 5.0 | 1 | 0 | 0 | 0 | 150:10 | 169 | 0 |
| Games in April | 5 | 2 | 3 | 5 | 3 | 16 | 12.5 | 1 | 0 | 1 | 0 | 95:24 | 104 | 6 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 24 | 9 | 8 | 17 | 8 | 77 | 11.7 | 3 | 0 | 0 | 1 | 441:57 | 530 | 22 |
| Outside Own Division | 49 | 18 | 28 | 46 | -3 | 128 | 14.1 | 8 | 0 | 7 | 0 | 905:02 | 1079 | 55 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 37 | 16 | 21 | 37 | 10 | 103 | 15.5 | 6 | 0 | 5 | 1 | 685:44 | 819 | 47 |
| Road Games | 36 | 11 | 15 | 26 | -5 | 102 | 10.8 | 5 | 0 | 2 | 0 | 661:15 | 790 | 30 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 1 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:11 | 21 | 2 |
| Scotiabank Arena | 1 | 0 | 0 | 0 | -3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 21:07 | 23 | 2 |
| Honda Center | 1 | 0 | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 20:04 | 24 | 0 |
| T-Mobile Arena | 2 | 1 | 0 | 1 | -2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 35:43 | 42 | 2 |
| TD Garden | 1 | 0 | 0 | 0 | -1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 19:37 | 23 | 0 |
| Rogers Arena | 1 | 0 | 3 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:14 | 24 | 0 |
| Little Caesars Arena | 1 | 0 | 1 | 1 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:44 | 23 | 0 |
| Climate Pledge Arena | 2 | 1 | 1 | 2 | -1 | 5 | 20.0 | 1 | 0 | 0 | 0 | 37:30 | 43 | 0 |
| Enterprise Center | 2 | 2 | 1 | 3 | 3 | 6 | 33.3 | 0 | 0 | 0 | 0 | 31:58 | 46 | 0 |
| Madison Square Garden | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 0 | 0 | 0 | 15:24 | 21 | 2 |
| KeyBank Center | 1 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:45 | 24 | 0 |
| Capital One Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:46 | 23 | 0 |
| Bell Centre | 1 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:40 | 22 | 2 |
| Bridgestone Arena | 2 | 1 | 1 | 2 | 2 | 9 | 11.1 | 0 | 0 | 0 | 0 | 39:44 | 44 | 2 |
| Scotiabank Saddledome | 1 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 21:10 | 24 | 4 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:42 | 22 | 0 |
| Prudential Center | 1 | 0 | 0 | 0 | -3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:56 | 21 | 0 |
| Ball Arena | 1 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:26 | 21 | 2 |
| Canada Life Centre | 37 | 16 | 21 | 37 | 10 | 103 | 15.5 | 6 | 0 | 5 | 1 | 685:44 | 819 | 47 |
| Sap Center At San Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:41 | 18 | 0 |
| Crypto.com Arena | 2 | 2 | 0 | 2 | -4 | 7 | 28.6 | 2 | 0 | 1 | 0 | 36:29 | 42 | 0 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:57 | 24 | 0 |
| United Center | 2 | 2 | 0 | 2 | 1 | 9 | 22.2 | 1 | 0 | 0 | 0 | 35:36 | 40 | 0 |
| American Airlines Center | 2 | 0 | 1 | 1 | -3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 35:23 | 43 | 2 |
| Ubs Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:58 | 22 | 2 |
| Rogers Place | 1 | 0 | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 17:11 | 23 | 0 |
| Xcel Energy Center | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 36:12 | 39 | 4 |
| Nationwide Arena | 1 | 0 | 1 | 1 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20:46 | 22 | 4 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 28 | 10 | 13 | 23 | -4 | 79 | 12.7 | 4 | 0 | 3 | 0 | 518:35 | 618 | 31 |
| vs Western Conference Tms | 45 | 17 | 23 | 40 | 9 | 126 | 13.5 | 7 | 0 | 4 | 1 | 828:24 | 991 | 46 |
| vs Anaheim Ducks | 3 | 0 | 3 | 3 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 54:39 | 67 | 4 |
| vs Arizona Coyotes | 3 | 1 | 1 | 2 | 2 | 15 | 6.7 | 1 | 0 | 0 | 0 | 58:19 | 70 | 0 |
| vs Boston Bruins | 1 | 0 | 0 | 0 | -1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 19:37 | 23 | 0 |
| vs Buffalo Sabres | 2 | 1 | 0 | 1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 37:34 | 47 | 2 |
| vs Carolina Hurricanes | 1 | 1 | 2 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 19:15 | 22 | 0 |
| vs Columbus Blue Jackets | 2 | 1 | 1 | 2 | -4 | 8 | 12.5 | 1 | 0 | 0 | 0 | 40:02 | 43 | 4 |
| vs Calgary Flames | 3 | 1 | 2 | 3 | 0 | 7 | 14.3 | 0 | 0 | 1 | 0 | 60:27 | 75 | 14 |
| vs Chicago Blackhawks | 4 | 3 | 1 | 4 | 1 | 18 | 16.7 | 2 | 0 | 0 | 0 | 71:28 | 85 | 0 |
| vs Colorado Avalanche | 3 | 0 | 2 | 2 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 49:41 | 64 | 8 |
| vs Dallas Stars | 3 | 1 | 1 | 2 | -2 | 7 | 14.3 | 0 | 0 | 0 | 1 | 51:35 | 64 | 2 |
| vs Detroit Red Wings | 2 | 0 | 1 | 1 | -1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 37:45 | 43 | 0 |
| vs Edmonton Oilers | 1 | 0 | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 17:11 | 23 | 0 |
| vs Florida Panthers | 1 | 0 | 3 | 3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:00 | 27 | 0 |
| vs Los Angeles Kings | 2 | 2 | 0 | 2 | -4 | 7 | 28.6 | 2 | 0 | 1 | 0 | 36:29 | 42 | 0 |
| vs Minnesota Wild | 3 | 1 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 57:11 | 62 | 6 |
| vs Montreal Canadiens | 2 | 1 | 1 | 2 | -2 | 5 | 20.0 | 1 | 0 | 1 | 0 | 34:36 | 40 | 2 |
| vs New Jersey Devils | 2 | 1 | 1 | 2 | -1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 32:30 | 43 | 0 |
| vs Nashville Predators | 4 | 1 | 1 | 2 | 2 | 17 | 5.9 | 0 | 0 | 0 | 0 | 81:25 | 91 | 6 |
| vs New York Islanders | 2 | 0 | 0 | 0 | -4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 36:08 | 43 | 7 |
| vs New York Rangers | 2 | 1 | 1 | 2 | 1 | 6 | 16.7 | 1 | 0 | 0 | 0 | 30:37 | 40 | 2 |
| vs Ottawa Senators | 2 | 0 | 2 | 2 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 39:33 | 45 | 0 |
| vs Philadelphia Flyers | 2 | 0 | 1 | 1 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 33:23 | 39 | 4 |
| vs Pittsburgh Penguins | 2 | 0 | 0 | 0 | -1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 38:50 | 48 | 2 |
| vs Seattle Kraken | 3 | 2 | 1 | 3 | 0 | 7 | 28.6 | 1 | 0 | 1 | 0 | 58:09 | 67 | 2 |
| vs San Jose Sharks | 3 | 1 | 0 | 1 | 0 | 4 | 25.0 | 1 | 0 | 1 | 0 | 56:50 | 55 | 0 |
| vs St. Louis Blues | 4 | 2 | 1 | 3 | 6 | 13 | 15.4 | 0 | 0 | 0 | 0 | 72:18 | 94 | 0 |
| vs Tampa Bay Lightning | 1 | 2 | 0 | 2 | 1 | 4 | 50.0 | 1 | 0 | 2 | 0 | 18:08 | 26 | 4 |
| vs Toronto Maple Leafs | 2 | 1 | 0 | 1 | -2 | 9 | 11.1 | 0 | 0 | 0 | 0 | 40:10 | 44 | 4 |
| vs Vancouver Canucks | 3 | 1 | 7 | 8 | 5 | 8 | 12.5 | 0 | 0 | 0 | 0 | 51:00 | 68 | 2 |
| vs Vegas Golden Knights | 3 | 1 | 1 | 2 | -2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 51:42 | 64 | 2 |
| vs Washington Capitals | 2 | 1 | 0 | 1 | -1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 42:27 | 45 | 0 |

