Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 33 | 9 | 16 | 25 | 15 | 50 | 18.0 | 1 | 0 | 0 | 2 | 440:11 | 634 | 6 |
| Games Lost | 23 | 3 | 3 | 6 | -7 | 37 | 8.1 | 0 | 0 | 0 | 0 | 303:42 | 418 | 2 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 13 | 2 | 4 | 6 | 4 | 20 | 10.0 | 0 | 0 | 0 | 1 | 156:58 | 221 | 4 |
| Games in November | 13 | 5 | 4 | 9 | 4 | 23 | 21.7 | 0 | 0 | 0 | 0 | 181:09 | 257 | 4 |
| Games in December | 12 | 2 | 4 | 6 | 2 | 14 | 14.3 | 0 | 0 | 0 | 1 | 160:48 | 234 | 0 |
| Games in January | 10 | 1 | 5 | 6 | -1 | 20 | 5.0 | 1 | 0 | 0 | 0 | 144:32 | 203 | 0 |
| Games in February | 4 | 1 | 1 | 2 | -3 | 4 | 25.0 | 0 | 0 | 0 | 0 | 54:40 | 74 | 0 |
| Games in March | 4 | 1 | 1 | 2 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 45:46 | 63 | 0 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Break | 48 | 10 | 17 | 27 | 9 | 77 | 13.0 | 1 | 0 | 0 | 2 | 643:27 | 915 | 8 |
| After All-Star Break | 8 | 2 | 2 | 4 | -1 | 10 | 20.0 | 0 | 0 | 0 | 0 | 100:26 | 137 | 0 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 10 | 2 | 4 | 6 | 4 | 17 | 11.8 | 0 | 0 | 0 | 0 | 140:20 | 193 | 2 |
| Outside Own Division | 46 | 10 | 15 | 25 | 4 | 70 | 14.3 | 1 | 0 | 0 | 2 | 603:33 | 859 | 6 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 28 | 6 | 11 | 17 | 7 | 40 | 15.0 | 0 | 0 | 0 | 0 | 353:30 | 502 | 4 |
| Road Games | 28 | 6 | 8 | 14 | 1 | 47 | 12.8 | 1 | 0 | 0 | 2 | 390:23 | 550 | 4 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 13:31 | 18 | 0 |
| Scotiabank Arena | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:19 | 20 | 0 |
| T-Mobile Arena | 2 | 2 | 1 | 3 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 28:07 | 42 | 0 |
| TD Garden | 2 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:15 | 35 | 0 |
| Rogers Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:11 | 18 | 0 |
| Gila River Arena | 2 | 0 | 1 | 1 | -3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 32:03 | 44 | 0 |
| Amalie Arena | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 14:54 | 21 | 0 |
| Little Caesars Arena | 2 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 30:12 | 38 | 0 |
| Enterprise Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:32 | 20 | 0 |
| Madison Square Garden | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 14:32 | 21 | 0 |
| KeyBank Center | 2 | 0 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 20:21 | 30 | 0 |
| Bell Centre | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 14:59 | 23 | 0 |
| Bridgestone Arena | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:56 | 21 | 0 |
| BB&T Center | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:06 | 18 | 0 |
| Scotiabank Saddledome | 1 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14:54 | 20 | 0 |
| Prudential Center | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:57 | 18 | 0 |
| Pepsi Center | 1 | 0 | 3 | 3 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 18:16 | 27 | 0 |
| Bell Mts Place | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 23:31 | 32 | 2 |
| Ppg Paints Arena | 26 | 6 | 10 | 16 | 5 | 38 | 15.8 | 0 | 0 | 0 | 0 | 333:09 | 472 | 4 |
| Barclays Center | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 27:56 | 40 | 0 |
| American Airlines Center | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 7:57 | 12 | 0 |
| Rogers Place | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:31 | 21 | 0 |
| Xcel Energy Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:35 | 18 | 0 |
| Nationwide Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:09 | 23 | 2 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 28 | 7 | 6 | 13 | 6 | 45 | 15.6 | 0 | 0 | 0 | 1 | 372:46 | 518 | 2 |
| vs Western Conference Tms | 28 | 5 | 13 | 18 | 2 | 42 | 11.9 | 1 | 0 | 0 | 1 | 371:07 | 534 | 6 |
| vs Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 11:28 | 17 | 0 |
| vs Boston Bruins | 3 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 28:32 | 43 | 0 |
| vs Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:49 | 15 | 0 |
| vs Calgary Flames | 2 | 0 | 3 | 3 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 30:43 | 40 | 0 |
| vs Chicago Blackhawks | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:03 | 18 | 0 |
| vs Dallas Stars | 2 | 1 | 1 | 2 | 3 | 3 | 33.3 | 0 | 0 | 0 | 1 | 21:15 | 31 | 0 |
| vs Detroit Red Wings | 2 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 30:12 | 38 | 0 |
| vs Edmonton Oilers | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:31 | 21 | 0 |
| vs Florida Panthers | 2 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 33:01 | 40 | 0 |
| vs Los Angeles Kings | 1 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12:36 | 22 | 0 |
| vs Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 30:08 | 46 | 0 |
| vs New Jersey Devils | 2 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 27:39 | 38 | 0 |
| vs New York Islanders | 3 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 40:44 | 59 | 0 |
| vs New York Rangers | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 14:32 | 21 | 0 |
| vs Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10:36 | 14 | 0 |
| vs Philadelphia Flyers | 2 | 2 | 2 | 4 | 3 | 3 | 66.7 | 0 | 0 | 0 | 0 | 22:20 | 33 | 0 |
| vs Pittsburgh Penguins | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7:16 | 11 | 0 |
| vs Colorado Avalanche | 2 | 0 | 3 | 3 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 28:51 | 44 | 2 |
| vs St. Louis Blues | 2 | 0 | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 27:41 | 40 | 0 |
| vs San Jose Sharks | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8:30 | 12 | 0 |
| vs Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 14:54 | 21 | 0 |
| vs Toronto Maple Leafs | 3 | 2 | 1 | 3 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 40:22 | 60 | 0 |
| vs Vancouver Canucks | 2 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 27:20 | 41 | 2 |
| vs Washington Capitals | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:05 | 19 | 0 |
| vs Arizona Coyotes | 3 | 0 | 1 | 1 | -3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 44:46 | 61 | 0 |
| vs Nashville Predators | 2 | 1 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 25:33 | 41 | 0 |
| vs Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 36:13 | 48 | 2 |
| vs Columbus Blue Jackets | 3 | 0 | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 48:36 | 60 | 2 |
| vs Minnesota Wild | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 28:40 | 37 | 0 |
| vs Vegas Golden Knights | 3 | 2 | 1 | 3 | -1 | 7 | 28.6 | 1 | 0 | 0 | 0 | 40:57 | 61 | 0 |

