Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Burgos
RP ARI
|
13.33 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 8 | 17 | 6.08 | 1.88 | 14 | ||
|
|
10.67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 13 | 4.22 | 1.88 | 6 | ||
|
|
9.67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 9 | 9 | 4.66 | 1.86 | 11.5 | ||
|
|
14.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 21 | 7.98 | 1.84 | 3.5 | ||
|
|
10.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 15 | 6.97 | 1.84 | 2.5 | ||
|
|
16.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 9 | 21 | 9.92 | 1.84 | 3 | ||
|
|
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 1.5 | 1.83 | 4 | ||
|
|
14.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 18 | 7.53 | 1.81 | 3.5 | ||
|
|
16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 20 | 7.88 | 1.81 | 7.5 | ||
|
|
9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 13 | 11 | 1.78 | -3 | ||
|
|
22.67 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 29 | 4.37 | 1.76 | 26.5 | ||
|
|
12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8 | 13 | 4.5 | 1.75 | 18 | ||
|
|
19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 | 22 | 7.11 | 1.74 | 16.5 | ||
Alex Carrillo
RP NYM
|
4.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 13.5 | 1.71 | -5 | ||
|
|
12.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 4 | 17 | 6.57 | 1.7 | 7.5 | ||
|
|
5.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 6.75 | 1.69 | -1.5 | ||
|
|
13.67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 8 | 15 | 3.95 | 1.68 | 12.5 | ||
|
|
32.33 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 23 | 16 | 38 | 5.29 | 1.67 | 44.5 | ||
|
|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 6 | 1.67 | -2 | ||
|
|
9.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 12 | 6.52 | 1.66 | 4.5 | ||
|
|
25 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 22 | 14 | 27 | 6.12 | 1.64 | 29 | ||
|
|
14.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10 | 14 | 5.52 | 1.64 | 21.5 | ||
|
|
25.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 14 | 28 | 5.61 | 1.64 | 24.5 | ||
|
|
14.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 5 | 19 | 8.59 | 1.64 | 7 | ||
|
|
44 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 30 | 12 | 60 | 6.95 | 1.64 | 41 | ||
|
|
27 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 14 | 30 | 6.67 | 1.63 | 29.5 | ||
|
|
8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 7 | 6 | 3.38 | 1.63 | 21 | ||
Ryan Miller
RP
|
13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 8 | 13 | 4.15 | 1.62 | 12.5 | ||
|
|
13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 6 | 15 | 5.54 | 1.62 | 11 | ||
|
|
21.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14 | 21 | 4.57 | 1.62 | 23 | ||
|
|
8.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 10 | 7.27 | 1.62 | 12.5 | ||
|
|
23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19 | 9 | 28 | 5.48 | 1.61 | 35.5 | ||
|
|
23.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 16 | 22 | 4.94 | 1.61 | 33 | ||
|
|
38.67 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 37 | 23 | 39 | 5.35 | 1.6 | 56.5 | ||
|
|
24.33 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 9 | 30 | 6.66 | 1.6 | 32 | ||
|
|
35.67 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 39 | 20 | 37 | 5.05 | 1.6 | 45.5 | ||
|
|
32 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 30 | 17 | 34 | 5.34 | 1.59 | 56 | ||
|
|
16.33 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 8 | 18 | 6.06 | 1.59 | 16.5 | ||
|
|
13.33 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 7 | 14 | 3.38 | 1.58 | 28.5 | ||
|
|
20.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 28 | 4.87 | 1.57 | 24.5 | ||
|
|
14.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 18 | 6.14 | 1.57 | 9.5 | ||
|
|
58.67 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 47 | 22 | 70 | 4.3 | 1.57 | 98.5 | ||
|
|
18 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 23 | 10 | 18 | 2.5 | 1.56 | 48.5 | ||
|
|
38.67 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 17 | 43 | 6.98 | 1.55 | 40 | ||
|
|
9.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 13 | 4.66 | 1.55 | 14 | ||
|
|
28 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 31 | 15 | 28 | 4.82 | 1.54 | 42.5 | ||
|
|
15.67 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 | 16 | 3.45 | 1.53 | 25 | ||
|
|
18.33 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 15 | 8 | 20 | 3.93 | 1.53 | 34.5 | ||
|
|
19.67 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 9 | 21 | 5.49 | 1.53 | 28.5 | ||
Tommy Doyle
RP
|
23.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13 | 23 | 6.85 | 1.52 | 21 | ||