Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Nico Sturm C MIN 78.8 8.95 10.76 19.71 7.66 0 69.18 0.72 12.9 15.37 60
Zach Aston-Reese C CLB 78.8 6.13 10.88 17.01 -6.45 0 97.51 0 6.3 29.16 40
Nick Cousins C OTT 78.8 8.14 11.02 19.16 -10.91 0 123.71 0 6.6 54.27 49
Mattias Janmark C EDM 77.8 5.38 11.18 16.56 -5.4 0 74.95 0.96 7.2 34.03 42
Parker Kelly C COL 78.9 8.66 11.48 20.14 1.94 0 102.98 1.3 8.4 32.3 60
Jiri Kulich C BUF 78.8 19.55 11.74 31.29 4.95 0 168.93 0 11.6 21.79 92
Oskar Back C DAL 78.8 4.14 13.21 17.35 -3.62 0 43.6 0.45 9.5 10.54 38
Radek Faksa C DAL 78.8 7.62 13.36 20.98 -3.62 0 78.77 1.03 9.7 29.18 54
Nic Dowd C WAS 78.8 15.36 13.68 29.04 0.89 0 75.9 0.56 20.2 59.21 89
Jesper Boqvist C FLA 78.9 12.68 14.04 26.72 -4.8 0 94.73 0.29 13.4 12.18 64
Colton Dach C CHI 78.9 6.69 15.8 22.49 0.2 0 63.65 0 10.5 51.13 64
Curtis Lazar C EDM 78.8 7.07 16.51 23.58 14.34 0 76.27 0.37 9.3 37.51 78
Sam Steel C DAL 78.8 7.6 17.87 25.47 -3.62 0 86.97 1.46 8.7 38.58 66
Teddy Blueger C VAN 78.8 7.14 19.99 27.13 -6.02 0 92.15 0.95 7.7 37.01 65
Jake Evans C MON 78.8 10.47 23.09 33.56 8.51 0 67.45 1.79 15.5 16.31 91
Around the Web Promoted by Taboola