Penn State holds off Maryland 55-50
UNIVERSITY PARK, Pa. (AP) Izaiah Brockington had 13 points, John Harrar added nine points and 12 rebounds, and Penn State Nittany Lions beat Maryland Terrapins 55-50 on Friday night.
Jamari Wheeler added 11 points for the Nittany Lions (7-8, 4-7 Big Ten), including a pair of free throws that capped the scoring with 23 seconds left.
Eric Ayala tied a career high with 23 points for the Terrapins (10-9, 4-8).
Maryland missed its last 10 field goal attempts over the final 7:32, scoring its final six points from the foul line. Ayala made a pair of free throws to cut the deficit to 53-50 with 34 seconds to go.
Penn State also struggled down the stretch with Myles Dread making the last field goal of the game on a 3-pointer that made it 53-46 with 4:34 to go. It was the Nittany Lions' only field goal in their final nine shots. They committed turnovers on four consecutive possessions during the final three minutes.
Penn State visits Michigan State on Tuesday. Maryland hosts No. 7 Ohio State on Monday.
---
More AP college basketball: https://apnews.com/hub/college-basketball and https://twitter.com/AP-Top25
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

MD
Terrapins
23
PSU
Nittany Lions
23
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Galin Smith vs. John Harrar (Donta Scott gains possession) | |||
| 19:32 | Seth Lundy shooting foul (Galin Smith draws the foul) | |||
| 19:32 | +1 | Galin Smith makes regular free throw 1 of 2 | 1-0 | |
| 19:32 | +1 | Galin Smith makes regular free throw 2 of 2 | 2-0 | |
| 19:09 | Jump ball. John Harrar vs. Galin Smith (John Harrar gains possession) | |||
| 19:03 | +2 | Seth Lundy makes two point dunk (Izaiah Brockington assists) | 2-2 | |
| 18:59 | Galin Smith turnover (bad pass) | |||
| 18:43 | +3 | Jamari Wheeler makes three point jump shot (Izaiah Brockington assists) | 2-5 | |
| 18:29 | Galin Smith turnover (traveling) | |||
| 18:15 | John Harrar turnover (bad pass) | |||
| 17:57 | Aaron Wiggins turnover (bad pass) (Izaiah Brockington steals) | |||
| 17:45 | Jamari Wheeler turnover (out of bounds) | |||
| 17:28 | Aaron Wiggins misses two point pullup jump shot | |||
| 17:26 | Galin Smith offensive rebound | |||
| 17:26 | Galin Smith misses two point tip shot | |||
| 17:24 | John Harrar defensive rebound | |||
| 17:18 | Eric Ayala blocks Jamari Wheeler's two point layup | |||
| 17:16 | Nittany Lions offensive rebound | |||
| 17:00 | Izaiah Brockington misses two point floating jump shot | |||
| 16:58 | Donta Scott defensive rebound | |||
| 16:50 | Donta Scott turnover (carrying) | |||
| 16:42 | Myreon Jones misses three point jump shot | |||
| 16:40 | Donta Scott defensive rebound | |||
| 16:30 | Galin Smith turnover (bad pass) (Izaiah Brockington steals) | |||
| 16:10 | Myles Dread misses three point jump shot | |||
| 16:08 | Trent Buttrick offensive rebound | |||
| 16:00 | Myreon Jones misses two point pullup jump shot | |||
| 15:58 | Darryl Morsell defensive rebound | |||
| 15:48 | TV timeout | |||
| 15:37 | Aaron Wiggins misses two point dunk | |||
| 15:35 | Izaiah Brockington defensive rebound | |||
| 15:22 | Izaiah Brockington misses three point jump shot | |||
| 15:20 | Jairus Hamilton defensive rebound | |||
| 15:14 | Aaron Wiggins misses two point jump shot | |||
| 15:12 | Jamari Wheeler defensive rebound | |||
| 14:51 | +2 | Izaiah Brockington makes two point driving jump shot | 2-7 | |
| 14:30 | Darryl Morsell turnover (out of bounds) | |||
| 14:08 | Darryl Morsell blocks Sam Sessoms's three point jump shot | |||
| 14:06 | Terrapins defensive rebound | |||
| 13:51 | +3 | Donta Scott makes three point jump shot (Hakim Hart assists) | 5-7 | |
| 13:40 | Sam Sessoms turnover (bad pass) | |||
| 13:20 | Eric Ayala misses three point jump shot | |||
| 13:18 | Trent Buttrick defensive rebound | |||
| 13:07 | Eric Ayala blocks Izaiah Brockington's two point driving layup | |||
| 13:05 | Terrapins defensive rebound | |||
| 12:47 | Hakim Hart turnover (double dribble) | |||
| 12:30 | Myreon Jones misses three point jump shot | |||
| 12:28 | Jairus Hamilton defensive rebound | |||
| 12:04 | Seth Lundy blocks Darryl Morsell's two point layup | |||
| 12:02 | John Harrar defensive rebound | |||
| 11:53 | John Harrar misses two point hook shot | |||
| 11:51 | Hakim Hart defensive rebound | |||
| 11:35 | Darryl Morsell misses three point jump shot | |||
| 11:33 | John Harrar defensive rebound | |||
| 11:17 | Seth Lundy misses three point jump shot | |||
| 11:15 | Eric Ayala defensive rebound | |||
| 11:06 | +2 | Eric Ayala makes two point driving layup | 7-7 | |
| 10:54 | Jairus Hamilton personal foul (John Harrar draws the foul) | |||
| 10:54 | TV timeout | |||
| 10:37 | Sam Sessoms misses two point floating jump shot | |||
| 10:35 | Darryl Morsell defensive rebound | |||
| 10:18 | Izaiah Brockington blocks Aquan Smart's two point layup | |||
| 10:16 | Seth Lundy defensive rebound | |||
| 9:47 | Jamari Wheeler misses three point jump shot | |||
| 9:45 | Aquan Smart defensive rebound | |||
| 9:36 | +2 | Hakim Hart makes two point layup (Darryl Morsell assists) | 9-7 | |
| 9:17 | Myreon Jones misses two point step back jump shot | |||
| 9:15 | Galin Smith defensive rebound | |||
| 8:54 | Galin Smith misses two point jump shot | |||
| 8:52 | Izaiah Brockington defensive rebound | |||
| 8:31 | Seth Lundy misses three point jump shot | |||
| 8:29 | Galin Smith defensive rebound | |||
| 8:07 | Hakim Hart turnover (bad pass) | |||
| 7:43 | +2 | Izaiah Brockington makes two point step back jump shot (Myreon Jones assists) | 9-9 | |
| 7:22 | Aaron Wiggins misses three point step back jump shot | |||
| 7:20 | Myreon Jones defensive rebound | |||
| 7:12 | +2 | Trent Buttrick makes two point dunk (Seth Lundy assists) | 9-11 | |
| 6:54 | +2 | Eric Ayala makes two point driving layup | 11-11 | |
| 6:32 | +3 | Jamari Wheeler makes three point jump shot (Trent Buttrick assists) | 11-14 | |
| 6:18 | +2 | Donta Scott makes two point driving layup | 13-14 | |
| 5:54 | Seth Lundy misses three point jump shot | |||
| 5:52 | Eric Ayala defensive rebound | |||
| 5:37 | +2 | Eric Ayala makes two point layup | 15-14 | |
| 5:37 | Izaiah Brockington shooting foul (Eric Ayala draws the foul) | |||
| 5:37 | TV timeout | |||
| 5:37 | +1 | Eric Ayala makes regular free throw 1 of 1 | 16-14 | |
| 5:22 | Jamari Wheeler misses three point jump shot | |||
| 5:20 | Hakim Hart defensive rebound | |||
| 5:06 | +3 | Eric Ayala makes three point step back jump shot | 19-14 | |
| 4:48 | Myles Dread turnover (bad pass) (Hakim Hart steals) | |||
| 4:28 | Eric Ayala misses three point step back jump shot | |||
| 4:26 | Seth Lundy defensive rebound | |||
| 4:19 | Myreon Jones misses two point driving layup | |||
| 4:17 | Donta Scott defensive rebound | |||
| 4:06 | Donta Scott misses three point jump shot | |||
| 4:04 | Seth Lundy defensive rebound | |||
| 3:58 | Myreon Jones misses three point jump shot | |||
| 3:56 | Aaron Wiggins defensive rebound | |||
| 3:32 | +2 | Donta Scott makes two point layup | 21-14 | |
| 3:34 | Seth Lundy shooting foul (Donta Scott draws the foul) | |||
| 3:30 | TV timeout | |||
| 3:30 | Donta Scott misses regular free throw 1 of 1 | |||
| 3:30 | John Harrar defensive rebound | |||
| 3:14 | Sam Sessoms offensive foul (Eric Ayala draws the foul) | |||
| 3:14 | Sam Sessoms turnover | |||
| 2:47 | +2 | Darryl Morsell makes two point reverse layup | 23-14 | |
| 2:35 | +2 | Myles Dread makes two point pullup jump shot | 23-16 | |
| 2:03 | Donta Scott misses three point jump shot | |||
| 2:01 | Izaiah Brockington defensive rebound | |||
| 1:52 | +2 | John Harrar makes two point layup (Jamari Wheeler assists) | 23-18 | |
| 1:52 | Terrapins 30 second timeout | |||
| 1:28 | Eric Ayala turnover (lost ball) (Jamari Wheeler steals) | |||
| 1:15 | +3 | Myles Dread makes three point jump shot (Sam Sessoms assists) | 23-21 | |
| 0:58 | Jamari Wheeler personal foul (Eric Ayala draws the foul) | |||
| 0:48 | Hakim Hart offensive foul (Sam Sessoms draws the foul) | |||
| 0:46 | Hakim Hart turnover | |||
| 0:48 | Nittany Lions 30 second timeout | |||
| 0:25 | +2 | Izaiah Brockington makes two point step back jump shot (Myles Dread assists) | 23-23 | |
| 0:03 | Sam Sessoms personal foul (Donta Scott draws the foul) | |||
| 0:03 | Hakim Hart turnover (bad pass) (Myreon Jones steals) | |||
| 0:00 | End of period |
2nd Half

MD
Terrapins
27
PSU
Nittany Lions
32
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:47 | Izaiah Brockington personal foul (Darryl Morsell draws the foul) | |||
| 19:38 | Darryl Morsell misses two point pullup jump shot | |||
| 19:36 | John Harrar defensive rebound | |||
| 19:13 | Izaiah Brockington misses two point pullup jump shot | |||
| 19:11 | Seth Lundy offensive rebound | |||
| 19:08 | Seth Lundy misses two point jump shot | |||
| 19:06 | Darryl Morsell defensive rebound | |||
| 19:03 | Darryl Morsell turnover (bad pass) (Seth Lundy steals) | |||
| 19:03 | Donta Scott personal foul (Seth Lundy draws the foul) | |||
| 18:56 | Eric Ayala personal foul (John Harrar draws the foul) | |||
| 18:41 | Seth Lundy turnover (traveling) | |||
| 18:20 | +2 | Jairus Hamilton makes two point layup (Eric Ayala assists) | 25-23 | |
| 18:22 | Jamari Wheeler shooting foul (Jairus Hamilton draws the foul) | |||
| 18:22 | Jairus Hamilton misses regular free throw 1 of 1 | |||
| 18:22 | Seth Lundy defensive rebound | |||
| 18:06 | Jamari Wheeler misses three point jump shot | |||
| 18:04 | John Harrar offensive rebound | |||
| 18:02 | Aaron Wiggins blocks John Harrar's two point putback layup | |||
| 18:00 | Jamari Wheeler offensive rebound | |||
| 17:53 | Seth Lundy misses three point jump shot | |||
| 17:51 | Nittany Lions offensive rebound | |||
| 17:52 | Jairus Hamilton personal foul (John Harrar draws the foul) | |||
| 17:47 | +2 | John Harrar makes two point hook shot | 25-25 | |
| 17:25 | +2 | Jairus Hamilton makes two point driving layup | 27-25 | |
| 17:25 | John Harrar shooting foul (Jairus Hamilton draws the foul) | |||
| 17:25 | Jairus Hamilton misses regular free throw 1 of 1 | |||
| 17:25 | John Harrar defensive rebound | |||
| 17:11 | +2 | Izaiah Brockington makes two point driving layup | 27-27 | |
| 16:52 | Darryl Morsell misses three point jump shot | |||
| 16:50 | Jamari Wheeler defensive rebound | |||
| 16:44 | Myles Dread misses three point jump shot | |||
| 16:42 | Izaiah Brockington offensive rebound | |||
| 16:43 | Donta Scott shooting foul (Izaiah Brockington draws the foul) | |||
| 16:43 | +1 | Izaiah Brockington makes regular free throw 1 of 2 | 27-28 | |
| 16:43 | +1 | Izaiah Brockington makes regular free throw 2 of 2 | 27-29 | |
| 16:12 | +3 | Eric Ayala makes three point jump shot (Jairus Hamilton assists) | 30-29 | |
| 15:49 | +2 | Myreon Jones makes two point jump shot | 30-31 | |
| 15:19 | Donta Scott misses two point floating jump shot | |||
| 15:17 | Jamari Wheeler defensive rebound | |||
| 15:03 | Aaron Wiggins blocks Jamari Wheeler's two point layup | |||
| 15:01 | Eric Ayala defensive rebound | |||
| 14:49 | Jairus Hamilton misses three point jump shot | |||
| 14:47 | Myles Dread defensive rebound | |||
| 14:40 | Jairus Hamilton shooting foul (John Harrar draws the foul) | |||
| 14:40 | TV timeout | |||
| 14:40 | John Harrar misses regular free throw 1 of 2 | |||
| 14:40 | +1 | John Harrar makes regular free throw 2 of 2 | 30-32 | |
| 14:40 | +1 | John Harrar makes regular free throw 2 of 2 | 30-32 | |
| 14:21 | Donta Scott offensive foul (Izaiah Brockington draws the foul) | |||
| 14:21 | Donta Scott turnover | |||
| 14:13 | Izaiah Brockington turnover (traveling) | |||
| 13:51 | John Harrar shooting foul (Eric Ayala draws the foul) | |||
| 13:51 | +1 | Eric Ayala makes regular free throw 1 of 2 | 31-32 | |
| 13:51 | +1 | Eric Ayala makes regular free throw 2 of 2 | 32-32 | |
| 13:30 | Darryl Morsell shooting foul (Izaiah Brockington draws the foul) | |||
| 13:30 | +1 | Izaiah Brockington makes regular free throw 1 of 2 | 32-33 | |
| 13:30 | +1 | Izaiah Brockington makes regular free throw 2 of 2 | 32-34 | |
| 13:05 | Aaron Wiggins misses two point layup | |||
| 13:03 | Darryl Morsell offensive rebound | |||
| 13:02 | +2 | Darryl Morsell makes two point tip shot | 34-34 | |
| 12:38 | Izaiah Brockington misses two point jump shot | |||
| 12:36 | John Harrar offensive rebound | |||
| 12:36 | Jump ball. John Harrar vs. Darryl Morsell (John Harrar gains possession) | |||
| 12:27 | +2 | Sam Sessoms makes two point pullup jump shot | 34-36 | |
| 12:05 | +2 | Darryl Morsell makes two point dunk (Aaron Wiggins assists) | 36-36 | |
| 11:32 | +3 | Jamari Wheeler makes three point jump shot (Trent Buttrick assists) | 36-39 | |
| 11:18 | Aaron Wiggins misses three point jump shot | |||
| 11:16 | Myles Dread defensive rebound | |||
| 10:52 | Sam Sessoms misses two point turnaround jump shot | |||
| 10:50 | Aaron Wiggins defensive rebound | |||
| 10:36 | Darryl Morsell offensive foul (Jamari Wheeler draws the foul) | |||
| 10:36 | Darryl Morsell turnover | |||
| 10:36 | TV timeout | |||
| 10:25 | Myles Dread misses three point jump shot | |||
| 10:23 | Nittany Lions offensive rebound | |||
| 10:22 | Reese Mona personal foul (Trent Buttrick draws the foul) | |||
| 10:22 | +1 | Trent Buttrick makes regular free throw 1 of 2 | 36-40 | |
| 10:22 | +1 | Trent Buttrick makes regular free throw 2 of 2 | 36-41 | |
| 10:01 | Donta Scott misses two point layup | |||
| 9:59 | Trent Buttrick defensive rebound | |||
| 9:40 | +2 | Sam Sessoms makes two point driving layup | 36-43 | |
| 9:32 | TV timeout | |||
| 9:32 | TV timeout | |||
| 9:20 | +2 | Aaron Wiggins makes two point layup (Darryl Morsell assists) | 38-43 | |
| 9:04 | Eric Ayala shooting foul (Sam Sessoms draws the foul) | |||
| 9:04 | +1 | Sam Sessoms makes regular free throw 1 of 2 | 38-44 | |
| 9:04 | +1 | Sam Sessoms makes regular free throw 2 of 2 | 38-45 | |
| 8:47 | Myreon Jones shooting foul (Eric Ayala draws the foul) | |||
| 8:47 | +1 | Eric Ayala makes regular free throw 1 of 2 | 39-45 | |
| 8:47 | +1 | Eric Ayala makes regular free throw 2 of 2 | 40-45 | |
| 8:28 | Myles Dread turnover (bad pass) (Hakim Hart steals) | |||
| 8:27 | Aaron Wiggins misses two point jump shot | |||
| 8:25 | Hakim Hart offensive rebound | |||
| 8:24 | +2 | Hakim Hart makes two point putback layup | 42-45 | |
| 7:59 | Donta Scott blocks Izaiah Brockington's two point driving layup | |||
| 7:59 | Nittany Lions offensive rebound | |||
| 7:59 | TV timeout | |||
| 7:51 | Sam Sessoms misses two point floating jump shot | |||
| 7:49 | Aaron Wiggins defensive rebound | |||
| 7:49 | Izaiah Brockington personal foul (Aaron Wiggins draws the foul) | |||
| 7:34 | +2 | Eric Ayala makes two point driving jump shot | 44-45 | |
| 7:09 | Donta Scott blocks Izaiah Brockington's two point driving layup | |||
| 7:07 | John Harrar offensive rebound | |||
| 6:56 | Darryl Morsell personal foul (John Harrar draws the foul) | |||
| 6:56 | +1 | John Harrar makes regular free throw 1 of 2 | 44-46 | |
| 6:56 | +1 | John Harrar makes regular free throw 2 of 2 | 44-47 | |
| 6:44 | Jamari Wheeler personal foul (Eric Ayala draws the foul) | |||
| 6:44 | +1 | Eric Ayala makes regular free throw 1 of 2 | 45-47 | |
| 6:44 | +1 | Eric Ayala makes regular free throw 2 of 2 | 46-47 | |
| 6:25 | Seth Lundy misses three point jump shot | |||
| 6:23 | Terrapins defensive rebound | |||
| 6:05 | Eric Ayala misses two point pullup jump shot | |||
| 6:03 | Aaron Wiggins offensive rebound | |||
| 6:00 | Hakim Hart misses three point jump shot | |||
| 5:58 | Nittany Lions defensive rebound | |||
| 5:46 | Myreon Jones misses three point jump shot | |||
| 5:44 | Izaiah Brockington offensive rebound | |||
| 5:43 | Aaron Wiggins personal foul (Izaiah Brockington draws the foul) | |||
| 5:43 | Izaiah Brockington misses regular free throw 1 of 2 | |||
| 5:43 | +1 | Izaiah Brockington makes regular free throw 2 of 2 | 46-48 | |
| 5:43 | +1 | Izaiah Brockington makes regular free throw 2 of 2 | 46-48 | |
| 5:19 | Eric Ayala misses three point jump shot | |||
| 5:17 | Jamari Wheeler defensive rebound | |||
| 5:12 | Donta Scott shooting foul (John Harrar draws the foul) | |||
| 5:12 | +1 | John Harrar makes regular free throw 1 of 2 | 46-49 | |
| 5:12 | +1 | John Harrar makes regular free throw 2 of 2 | 46-50 | |
| 4:48 | Hakim Hart misses two point driving layup | |||
| 4:46 | Hakim Hart offensive rebound | |||
| 4:46 | Hakim Hart misses two point putback layup | |||
| 4:44 | John Harrar defensive rebound | |||
| 4:35 | +3 | Myles Dread makes three point jump shot (John Harrar assists) | 46-53 | |
| 4:10 | Aaron Wiggins misses two point pullup jump shot | |||
| 4:10 | Aaron Wiggins misses two point pullup jump shot | |||
| 4:08 | Myles Dread defensive rebound | |||
| 3:45 | Myles Dread misses three point jump shot | |||
| 3:43 | John Harrar offensive rebound | |||
| 3:33 | Izaiah Brockington misses two point fadeaway jump shot | |||
| 3:31 | Terrapins defensive rebound | |||
| 3:31 | TV timeout | |||
| 3:15 | Myles Dread shooting foul (Donta Scott draws the foul) | |||
| 3:15 | +1 | Donta Scott makes regular free throw 1 of 2 | 47-53 | |
| 3:15 | +1 | Donta Scott makes regular free throw 2 of 2 | 48-53 | |
| 2:54 | Myreon Jones misses two point floating jump shot | |||
| 2:52 | Donta Scott defensive rebound | |||
| 2:42 | Aaron Wiggins misses three point jump shot | |||
| 2:40 | Myreon Jones defensive rebound | |||
| 2:30 | Myreon Jones turnover (bad pass) (Aaron Wiggins steals) | |||
| 2:26 | Hakim Hart misses two point layup | |||
| 2:24 | John Harrar defensive rebound | |||
| 1:57 | Jamari Wheeler turnover (bad pass) (Aaron Wiggins steals) | |||
| 1:50 | Donta Scott turnover (bad pass) (Jamari Wheeler steals) | |||
| 1:26 | John Harrar offensive foul (Donta Scott draws the foul) | |||
| 1:26 | John Harrar offensive foul (Donta Scott draws the foul) | |||
| 1:26 | John Harrar turnover | |||
| 1:14 | Aaron Wiggins misses three point jump shot | |||
| 1:12 | Izaiah Brockington defensive rebound | |||
| 1:11 | Jump ball. Izaiah Brockington vs. Eric Ayala (Izaiah Brockington gains possession) | |||
| 0:45 | Myreon Jones turnover (lost ball) (Eric Ayala steals) | |||
| 0:34 | John Harrar shooting foul (Eric Ayala draws the foul) | |||
| 0:34 | +1 | Eric Ayala makes regular free throw 1 of 2 | 49-53 | |
| 0:34 | +1 | Eric Ayala makes regular free throw 2 of 2 | 50-53 | |
| 0:23 | Aaron Wiggins personal foul (Jamari Wheeler draws the foul) | |||
| 0:23 | Aaron Wiggins personal foul (Jamari Wheeler draws the foul) | |||
| 0:23 | +1 | Jamari Wheeler makes regular free throw 1 of 2 | 50-54 | |
| 0:23 | +1 | Jamari Wheeler makes regular free throw 2 of 2 | 50-55 | |
| 0:13 | Eric Ayala turnover (bad pass) (Sam Sessoms steals) | |||
| 0:09 | Jump ball. Sam Sessoms vs. Donta Scott (Donta Scott gains possession) | |||
| 0:09 | Sam Sessoms turnover (lost ball) (Aaron Wiggins steals) | |||
| 0:07 | Eric Ayala misses three point jump shot | |||
| 0:07 | Eric Ayala misses three point jump shot | |||
| 0:05 | John Harrar defensive rebound |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| John Harrar defensive rebound | 0:05 |
| Eric Ayala misses three point jump shot | 0:07 |
| Eric Ayala misses three point jump shot | 0:07 |
| Sam Sessoms turnover (lost ball) (Aaron Wiggins steals) | 0:09 |
| Eric Ayala turnover (bad pass) (Sam Sessoms steals) | 0:13 |
| |
+ 1 | Jamari Wheeler makes regular free throw 2 of 2 | 0:23 |
| |
+ 1 | Jamari Wheeler makes regular free throw 1 of 2 | 0:23 |
| Aaron Wiggins personal foul (Jamari Wheeler draws the foul) | 0:23 |
| Aaron Wiggins personal foul (Jamari Wheeler draws the foul) | 0:23 |
| |
+ 1 | Eric Ayala makes regular free throw 2 of 2 | 0:34 |
| |
+ 1 | Eric Ayala makes regular free throw 1 of 2 | 0:34 |
| Team Stats | ||
|---|---|---|
| Points | 50 | 55 |
| Field Goals | 17-48 (35.4%) | 17-54 (31.5%) |
| 3-Pointers | 3-17 (17.6%) | 5-23 (21.7%) |
| Free Throws | 13-16 (81.3%) | 16-18 (88.9%) |
| Total Rebounds | 29 | 40 |
| Offensive | 5 | 9 |
| Defensive | 20 | 28 |
| Team | 4 | 3 |
| Assists | 6 | 10 |
| Steals | 6 | 7 |
| Blocks | 7 | 2 |
| Turnovers | 16 | 13 |
| Fouls | 16 | 16 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Maryland 10-9 | 68.9 PPG | 35.2 RPG | 13.4 APG |
| Penn State 7-8 | 72.6 PPG | 39.8 RPG | 13.4 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Ayala G | PPG | RPG | APG | FG% |
|
00
|
. Brockington G | PPG | RPG | APG | FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| E. Ayala G | 23 PTS | 3 REB | 1 AST | ||
| I. Brockington G | 13 PTS | 6 REB | 2 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Ayala | 23 | 3 | 1 | 6/11 | 2/6 | 9/9 | 2 | 1 | 1 | 2 | 0 | 3 |
| D. Scott | 9 | 4 | 0 | 3/7 | 1/3 | 2/3 | 4 | 0 | 2 | 2 | 0 | 4 |
| D. Morsell | 6 | 4 | 2 | 3/7 | 0/2 | 0/0 | 3 | 0 | 2 | 4 | 1 | 3 |
| G. Smith | 2 | 3 | 0 | 0/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 1 | 2 |
| A. Wiggins | 2 | 4 | 1 | 1/11 | 0/4 | 0/0 | 2 | 3 | 2 | 1 | 1 | 3 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Ayala | 23 | 3 | 1 | 6/11 | 2/6 | 9/9 | 2 | 1 | 1 | 2 | 0 | 3 |
| D. Scott | 9 | 4 | 0 | 3/7 | 1/3 | 2/3 | 4 | 0 | 2 | 2 | 0 | 4 |
| D. Morsell | 6 | 4 | 2 | 3/7 | 0/2 | 0/0 | 3 | 0 | 2 | 4 | 1 | 3 |
| G. Smith | 2 | 3 | 0 | 0/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 1 | 2 |
| A. Wiggins | 2 | 4 | 1 | 1/11 | 0/4 | 0/0 | 2 | 3 | 2 | 1 | 1 | 3 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Hamilton | 4 | 2 | 1 | 2/3 | 0/1 | 0/2 | 3 | 0 | 0 | 0 | 0 | 2 |
| H. Hart | 4 | 4 | 1 | 2/6 | 0/1 | 0/0 | 1 | 2 | 0 | 4 | 2 | 2 |
| R. Mona | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Smart | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Graham III | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Brahmbhatt | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Marial | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Revaz | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Dockery | - | - | - | - | - | - | - | - | - | - | - | - |
| A. McCool | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 50 | 25 | 6 | 17/48 | 3/17 | 13/16 | 16 | 6 | 7 | 16 | 5 | 20 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Brockington | 13 | 6 | 2 | 4/11 | 0/1 | 5/6 | 3 | 2 | 1 | 1 | 2 | 4 |
| J. Wheeler | 11 | 4 | 1 | 3/8 | 3/5 | 2/2 | 3 | 2 | 0 | 2 | 1 | 3 |
| J. Harrar | 9 | 12 | 1 | 2/4 | 0/0 | 5/6 | 4 | 0 | 0 | 2 | 4 | 8 |
| M. Jones | 2 | 2 | 1 | 1/9 | 0/4 | 0/0 | 1 | 1 | 0 | 2 | 0 | 2 |
| S. Lundy | 2 | 5 | 1 | 1/8 | 0/6 | 0/0 | 2 | 1 | 1 | 1 | 1 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Brockington | 13 | 6 | 2 | 4/11 | 0/1 | 5/6 | 3 | 2 | 1 | 1 | 2 | 4 |
| J. Wheeler | 11 | 4 | 1 | 3/8 | 3/5 | 2/2 | 3 | 2 | 0 | 2 | 1 | 3 |
| J. Harrar | 9 | 12 | 1 | 2/4 | 0/0 | 5/6 | 4 | 0 | 0 | 2 | 4 | 8 |
| M. Jones | 2 | 2 | 1 | 1/9 | 0/4 | 0/0 | 1 | 1 | 0 | 2 | 0 | 2 |
| S. Lundy | 2 | 5 | 1 | 1/8 | 0/6 | 0/0 | 2 | 1 | 1 | 1 | 1 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Dread | 8 | 3 | 1 | 3/7 | 2/6 | 0/0 | 1 | 0 | 0 | 2 | 0 | 3 |
| S. Sessoms | 6 | 1 | 1 | 2/6 | 0/1 | 2/2 | 2 | 1 | 0 | 3 | 0 | 1 |
| T. Buttrick | 4 | 4 | 2 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Christos | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Nussbaum | - | - | - | - | - | - | - | - | - | - | - | - |
| K. McCloskey | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Kelly | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Gordon | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Dorsey | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Johnson | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Tsimbila | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 55 | 37 | 10 | 17/54 | 5/23 | 16/18 | 16 | 7 | 2 | 13 | 9 | 28 |