Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 21 | 7.98 | 1.84 | 3.5 | ||
|
|
27.33 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 10 | 31 | 4.94 | 1.5 | 39 | ||
|
|
4.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 1.93 | 1.29 | 3.5 | ||
|
|
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 1.5 | 1.83 | 4 | ||
|
|
19.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 10 | 14 | 3.26 | 1.24 | 33.5 | ||
Taylor Rashi
RP ARI
|
16.33 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 | 8 | 16 | 4.41 | 1.47 | 37 | ||
|
|
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 7 | 6 | 1.33 | 4.5 | ||
|
|
16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 20 | 7.88 | 1.81 | 7.5 | ||
|
|
18.33 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 15 | 8 | 20 | 3.93 | 1.53 | 34.5 | ||
|
|
20.33 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | 9 | 20 | 4.87 | 1.43 | 37 | ||
|
|
23 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 8 | 25 | 4.3 | 1.43 | 34.5 | ||
|
|
19.67 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 8 | 19 | 5.03 | 1.37 | 37 | ||
|
|
14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 | 7 | 1.29 | 0.93 | 37 | ||
|
|
10.67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 13 | 4.22 | 1.88 | 6 | ||
|
|
28 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 7 | 28 | 6.43 | 1.25 | 36 | ||
|
|
12.67 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 4 | 11 | 2.84 | 1.18 | 34.5 | ||
|
|
28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 10 | 32 | 5.46 | 1.5 | 35.5 | ||
|
|
9.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 12 | 6.52 | 1.66 | 4.5 | ||
|
|
6.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5 | 2.7 | 1.5 | 5 | ||
|
|
23.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 16 | 22 | 4.94 | 1.61 | 33 | ||
|
|
14.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 18 | 7.53 | 1.81 | 3.5 | ||
|
|
17.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 10 | 16 | 3.57 | 1.47 | 32.5 | ||
|
|
24.33 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 9 | 30 | 6.66 | 1.6 | 32 | ||
|
|
10.67 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 15 | 6.75 | 2.06 | 9 | ||
|
|
20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 11 | 15 | 4.95 | 1.3 | 39.5 | ||
|
|
9.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 8 | 3.86 | 1.5 | 9 | ||
|
|
18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 11 | 23 | 7.5 | 1.89 | 8 | ||
|
|
23.67 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 9 | 27 | 3.04 | 1.52 | 32 | ||
|
|
10.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 15 | 6.97 | 1.84 | 2.5 | ||
|
|
12.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 4 | 17 | 6.57 | 1.7 | 7.5 | ||
|
|
23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19 | 9 | 28 | 5.48 | 1.61 | 35.5 | ||
|
|
52.67 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 52 | 32 | 43 | 4.27 | 1.42 | 84 | ||
David Morgan
RP SD
|
47.33 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 50 | 23 | 35 | 2.66 | 1.23 | 90 | ||
|
|
47.67 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 37 | 18 | 46 | 3.97 | 1.34 | 81.5 | ||
|
|
38.67 | 4 | 1 | 0 | 3 | 2 | 3 | 0 | 37 | 18 | 27 | 4.19 | 1.16 | 104.5 | ||
|
|
6.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 11 | 9.95 | 2.05 | -8 | ||
|
|
45 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 39 | 16 | 48 | 3.6 | 1.42 | 81.5 | ||
|
|
35 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 43 | 13 | 27 | 3.86 | 1.14 | 101.5 | ||
|
|
36 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 38 | 12 | 29 | 4.5 | 1.14 | 83 | ||
|
|
53.33 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 57 | 32 | 48 | 4.39 | 1.5 | 83.5 | ||
|
|
13.33 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 4 | 18 | 8.1 | 1.65 | 0.5 | ||
|
|
34.33 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 36 | 11 | 36 | 5.24 | 1.37 | 93 | ||
|
|
22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 14 | 22 | 5.32 | 1.64 | 15 | ||
|
|
20.33 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 8 | 23 | 7.08 | 1.52 | 17 | ||
|
|
42 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 45 | 14 | 31 | 3.21 | 1.07 | 88.5 | ||
|
|
51 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 50 | 16 | 46 | 2.82 | 1.22 | 93 | ||
|
|
17.33 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 8 | 29 | 10.9 | 2.13 | -11.5 | ||
|
|
29.33 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 27 | 14 | 29 | 4.3 | 1.47 | 97.5 | ||
|
|
46.33 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 49 | 25 | 36 | 3.69 | 1.32 | 96.5 | ||
|
|
37.33 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 42 | 17 | 27 | 3.38 | 1.18 | 90 | ||