North Texas narrowly beats FAU 54-51
BOCA RATON, Fla. (AP) Thomas Bell had 13 points and 11 rebounds, Tylor Perry also scored 13 points and North Texas Mean Green held off Florida Atlantic Owls for a 54-51 win on Thursday night for its 11th straight victory.
Abou Ousmane added 12 points and nine rebounds for North Texas (19-4, 12-1 Conference USA).
Giancarlo Rosado had 10 points for the Owls (15-11, 8-5).
---
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Abou Ousmane vs. Vladislav Goldin (Owls gains possession) | |||
| 19:38 | Everett Winchester misses three point jump shot | |||
| 19:36 | Vladislav Goldin offensive rebound | |||
| 19:28 | Everett Winchester misses two point layup | |||
| 19:26 | Abou Ousmane defensive rebound | |||
| 19:13 | Abou Ousmane offensive foul (Everett Winchester draws the foul) | |||
| 19:13 | Abou Ousmane turnover | |||
| 18:58 | Alijah Martin misses three point jump shot | |||
| 18:56 | Abou Ousmane defensive rebound | |||
| 18:37 | Vladislav Goldin blocks Thomas Bell's two point layup | |||
| 18:35 | Everett Winchester defensive rebound | |||
| 18:18 | Michael Forrest misses two point jump shot | |||
| 18:16 | Thomas Bell defensive rebound | |||
| 18:15 | Vladislav Goldin personal foul | |||
| 18:09 | Rubin Jones turnover (bad pass) (Bryan Greenlee steals) | |||
| 17:57 | +2 | Giancarlo Rosado makes two point layup (Bryan Greenlee assists) | 0-2 | |
| 17:40 | Abou Ousmane misses two point layup | |||
| 17:36 | Alijah Martin defensive rebound | |||
| 17:28 | Alijah Martin misses two point layup | |||
| 17:26 | Abou Ousmane defensive rebound | |||
| 17:07 | +2 | Mardrez McBride makes two point layup | 2-2 | |
| 16:45 | Giancarlo Rosado misses two point jump shot | |||
| 16:38 | Abou Ousmane defensive rebound | |||
| 16:25 | Abou Ousmane turnover (lost ball) (Alijah Martin steals) | |||
| 16:15 | +2 | Giancarlo Rosado makes two point layup (Everett Winchester assists) | 2-4 | |
| 16:00 | Thomas Bell turnover (bad pass) (Bryan Greenlee steals) | |||
| 15:54 | Tylor Perry shooting foul (Bryan Greenlee draws the foul) | |||
| 15:54 | TV timeout | |||
| 15:54 | +1 | Bryan Greenlee makes regular free throw 1 of 2 | 2-5 | |
| 15:54 | +1 | Bryan Greenlee makes regular free throw 2 of 2 | 2-6 | |
| 15:29 | Giancarlo Rosado blocks JJ Murray's three point jump shot | |||
| 15:23 | Aaron Scott offensive rebound | |||
| 15:22 | +2 | Aaron Scott makes two point layup | 4-6 | |
| 15:06 | Michael Forrest misses three point jump shot | |||
| 15:04 | Alijah Martin offensive rebound | |||
| 15:02 | JJ Murray personal foul (Alijah Martin draws the foul) | |||
| 14:55 | Johnell Davis turnover (bad pass) | |||
| 14:37 | +2 | Mardrez McBride makes two point jump shot | 6-6 | |
| 14:16 | +3 | Alijah Martin makes three point jump shot (Michael Forrest assists) | 6-9 | |
| 13:50 | Aaron Scott misses three point jump shot | |||
| 13:48 | Aaron Scott offensive rebound | |||
| 13:38 | Mean Green turnover (shot clock violation) | |||
| 13:29 | +2 | Michael Forrest makes two point layup (Bitumba Baruti assists) | 6-11 | |
| 13:05 | Mardrez McBride misses three point jump shot | |||
| 13:03 | Mardrez McBride offensive rebound | |||
| 12:57 | +2 | Tylor Perry makes two point layup | 8-11 | |
| 12:41 | Vladislav Goldin misses two point jump shot | |||
| 12:39 | Vladislav Goldin offensive rebound | |||
| 12:24 | Vladislav Goldin misses two point jump shot | |||
| 12:22 | Vladislav Goldin offensive rebound | |||
| 12:17 | Vladislav Goldin misses two point layup | |||
| 12:15 | Tylor Perry defensive rebound | |||
| 12:02 | Mardrez McBride turnover (lost ball) (Alijah Martin steals) | |||
| 11:42 | Michael Forrest misses three point jump shot | |||
| 11:40 | Aaron Scott defensive rebound | |||
| 11:22 | Tylor Perry misses two point layup | |||
| 11:20 | Bitumba Baruti defensive rebound | |||
| 10:51 | +2 | Bitumba Baruti makes two point jump shot | 8-13 | |
| 10:37 | +3 | Rubin Jones makes three point jump shot (Tylor Perry assists) | 11-13 | |
| 10:12 | Bitumba Baruti turnover (bad pass) (Tylor Perry steals) | |||
| 10:00 | Mardrez McBride misses two point layup | |||
| 9:58 | Johnell Davis defensive rebound | |||
| 9:46 | +2 | Johnell Davis makes two point layup | 11-15 | |
| 9:14 | TV timeout | |||
| 9:12 | Tylor Perry misses three point jump shot | |||
| 9:10 | Bryan Greenlee defensive rebound | |||
| 9:00 | +2 | Johnell Davis makes two point jump shot | 11-17 | |
| 8:36 | JJ Murray misses two point layup | |||
| 8:34 | Everett Winchester defensive rebound | |||
| 8:17 | Everett Winchester turnover (double dribble) | |||
| 8:03 | Brandon Weatherspoon personal foul | |||
| 7:50 | +2 | Thomas Bell makes two point layup | 13-17 | |
| 7:23 | Giancarlo Rosado turnover (out of bounds) | |||
| 7:27 | TV timeout | |||
| 6:59 | Thomas Bell misses three point jump shot | |||
| 6:57 | Brandon Weatherspoon defensive rebound | |||
| 6:32 | +2 | Giancarlo Rosado makes two point layup | 13-19 | |
| 6:18 | Rubin Jones offensive foul | |||
| 6:18 | Rubin Jones turnover | |||
| 5:53 | Giancarlo Rosado misses two point jump shot | |||
| 5:51 | Mean Green defensive rebound | |||
| 5:51 | Bitumba Baruti personal foul | |||
| 5:31 | JJ Murray misses two point layup | |||
| 5:29 | Thomas Bell offensive rebound | |||
| 5:29 | Michael Forrest shooting foul (Thomas Bell draws the foul) | |||
| 5:29 | Thomas Bell misses regular free throw 1 of 2 | |||
| 5:29 | +1 | Thomas Bell makes regular free throw 2 of 2 | 14-19 | |
| 5:02 | Bryan Greenlee misses two point layup | |||
| 4:58 | Owls offensive rebound | |||
| 4:50 | +2 | Giancarlo Rosado makes two point layup (Michael Forrest assists) | 14-21 | |
| 4:18 | Bitumba Baruti shooting foul (Mardrez McBride draws the foul) | |||
| 4:18 | Mardrez McBride misses regular free throw 1 of 2 | |||
| 4:18 | +1 | Mardrez McBride makes regular free throw 2 of 2 | 15-21 | |
| 3:54 | +2 | Alijah Martin makes two point jump shot | 15-23 | |
| 3:23 | Everett Winchester shooting foul (Abou Ousmane draws the foul) | |||
| 3:23 | TV timeout | |||
| 3:23 | +1 | Abou Ousmane makes regular free throw 1 of 2 | 16-23 | |
| 3:23 | +1 | Abou Ousmane makes regular free throw 2 of 2 | 17-23 | |
| 3:03 | Alijah Martin misses three point jump shot | |||
| 3:01 | Thomas Bell defensive rebound | |||
| 3:00 | Everett Winchester personal foul (Thomas Bell draws the foul) | |||
| 3:00 | +1 | Thomas Bell makes regular free throw 1 of 2 | 18-23 | |
| 3:00 | Thomas Bell misses regular free throw 2 of 2 | |||
| 2:59 | Tylor Perry offensive rebound | |||
| 2:58 | Tylor Perry turnover (traveling) | |||
| 2:33 | Bryan Greenlee misses three point jump shot | |||
| 2:31 | Michael Forrest offensive rebound | |||
| 2:27 | Owls turnover (shot clock violation) | |||
| 1:58 | Mardrez McBride misses three point jump shot | |||
| 1:56 | Mean Green offensive rebound | |||
| 1:41 | Johnell Davis personal foul (Tylor Perry draws the foul) | |||
| 1:41 | +1 | Tylor Perry makes regular free throw 1 of 2 | 19-23 | |
| 1:41 | +1 | Tylor Perry makes regular free throw 2 of 2 | 20-23 | |
| 1:34 | +3 | Bitumba Baruti makes three point jump shot (Alijah Martin assists) | 20-26 | |
| 1:19 | +2 | Tylor Perry makes two point layup | 22-26 | |
| 1:18 | Giancarlo Rosado shooting foul (Tylor Perry draws the foul) | |||
| 1:19 | +1 | Tylor Perry makes regular free throw 1 of 1 | 23-26 | |
| 1:06 | Bryan Greenlee misses two point layup | |||
| 1:04 | Alijah Martin offensive rebound | |||
| 1:00 | Michael Forrest misses three point jump shot | |||
| 0:58 | Bitumba Baruti offensive rebound | |||
| 0:57 | Tylor Perry personal foul (Bitumba Baruti draws the foul) | |||
| 0:47 | Alijah Martin misses three point jump shot | |||
| 0:45 | Bitumba Baruti offensive rebound | |||
| 0:43 | JJ Murray personal foul (Bitumba Baruti draws the foul) | |||
| 0:39 | Michael Forrest misses two point jump shot | |||
| 0:37 | Thomas Bell defensive rebound | |||
| 0:27 | Mean Green 30 second timeout | |||
| 0:11 | +3 | Mardrez McBride makes three point jump shot (JJ Murray assists) | 26-26 | |
| 0:02 | Michael Forrest misses two point layup | |||
| 0:00 | Mean Green defensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:49 | Mardrez McBride misses two point layup | |||
| 19:47 | Abou Ousmane offensive rebound | |||
| 19:45 | +2 | Abou Ousmane makes two point layup | 28-26 | |
| 19:26 | +2 | Bryan Greenlee makes two point layup (Vladislav Goldin assists) | 28-28 | |
| 19:00 | +2 | Abou Ousmane makes two point hook shot | 30-28 | |
| 18:40 | Everett Winchester misses two point jump shot | |||
| 18:38 | JJ Murray defensive rebound | |||
| 18:19 | Thomas Bell misses two point layup | |||
| 18:17 | Thomas Bell offensive rebound | |||
| 18:17 | Alijah Martin personal foul (Thomas Bell draws the foul) | |||
| 18:08 | Rubin Jones misses three point jump shot | |||
| 18:06 | Alijah Martin defensive rebound | |||
| 17:53 | Vladislav Goldin misses two point hook shot | |||
| 17:51 | JJ Murray defensive rebound | |||
| 17:35 | Vladislav Goldin blocks JJ Murray's two point layup | |||
| 17:33 | Abou Ousmane offensive rebound | |||
| 17:27 | +2 | Abou Ousmane makes two point layup | 32-28 | |
| 17:00 | Abou Ousmane blocks Vladislav Goldin's two point layup | |||
| 16:58 | JJ Murray defensive rebound | |||
| 16:43 | +2 | Thomas Bell makes two point layup | 34-28 | |
| 16:41 | Owls 30 second timeout | |||
| 16:41 | TV timeout | |||
| 16:18 | +2 | Johnell Davis makes two point floating jump shot (Bryan Greenlee assists) | 34-30 | |
| 15:57 | Thomas Bell misses two point layup | |||
| 15:55 | Abou Ousmane offensive rebound | |||
| 15:54 | Abou Ousmane misses two point layup | |||
| 15:52 | Thomas Bell offensive rebound | |||
| 15:54 | Giancarlo Rosado shooting foul (Thomas Bell draws the foul) | |||
| 15:54 | TV timeout | |||
| 15:54 | +1 | Thomas Bell makes regular free throw 1 of 2 | 35-30 | |
| 15:54 | Thomas Bell misses regular free throw 2 of 2 | |||
| 15:54 | Abou Ousmane offensive rebound | |||
| 15:33 | +3 | Rubin Jones makes three point jump shot (Tylor Perry assists) | 38-30 | |
| 15:13 | Abou Ousmane blocks Giancarlo Rosado's two point layup | |||
| 15:11 | Thomas Bell defensive rebound | |||
| 14:50 | +2 | Abou Ousmane makes two point hook shot | 40-30 | |
| 14:23 | +2 | Bryan Greenlee makes two point jump shot | 40-32 | |
| 14:03 | +2 | Tylor Perry makes two point jump shot | 42-32 | |
| 13:44 | +2 | Bitumba Baruti makes two point jump shot | 42-34 | |
| 13:19 | Rubin Jones turnover (traveling) | |||
| 13:07 | Aaron Scott personal foul (Michael Forrest draws the foul) | |||
| 12:50 | Thomas Bell personal foul (Michael Forrest draws the foul) | |||
| 12:38 | Abou Ousmane shooting foul (Johnell Davis draws the foul) | |||
| 12:38 | Johnell Davis misses regular free throw 1 of 2 | |||
| 12:38 | +1 | Johnell Davis makes regular free throw 2 of 2 | 42-35 | |
| 12:17 | +2 | Abou Ousmane makes two point dunk | 44-35 | |
| 11:51 | +2 | Giancarlo Rosado makes two point layup | 44-37 | |
| 11:48 | TV timeout | |||
| 11:26 | +2 | Tylor Perry makes two point jump shot | 46-37 | |
| 11:07 | Abou Ousmane shooting foul (Bryan Greenlee draws the foul) | |||
| 11:07 | +1 | Bryan Greenlee makes regular free throw 1 of 2 | 46-38 | |
| 11:07 | +1 | Bryan Greenlee makes regular free throw 2 of 2 | 46-39 | |
| 10:57 | Michael Forrest personal foul | |||
| 10:37 | Thomas Bell misses two point jump shot | |||
| 10:35 | Owls defensive rebound | |||
| 10:09 | +3 | Michael Forrest makes three point jump shot (Bitumba Baruti assists) | 46-42 | |
| 9:44 | Bitumba Baruti shooting foul (Thomas Bell draws the foul) | |||
| 9:44 | +1 | Thomas Bell makes regular free throw 1 of 2 | 47-42 | |
| 9:44 | Thomas Bell misses regular free throw 2 of 2 | |||
| 9:42 | Rubin Jones offensive rebound | |||
| 9:16 | Mean Green turnover (shot clock violation) | |||
| 9:06 | Rubin Jones personal foul | |||
| 9:02 | +2 | Everett Winchester makes two point layup (Vladislav Goldin assists) | 47-44 | |
| 8:33 | Abou Ousmane misses two point hook shot | |||
| 8:31 | Michael Forrest defensive rebound | |||
| 8:04 | Michael Forrest misses two point jump shot | |||
| 8:02 | Thomas Bell defensive rebound | |||
| 7:35 | Mardrez McBride misses three point jump shot | |||
| 7:33 | Vladislav Goldin defensive rebound | |||
| 7:13 | Alijah Martin misses two point layup | |||
| 7:11 | Thomas Bell defensive rebound | |||
| 6:55 | Thomas Bell turnover (lost ball) (Everett Winchester steals) | |||
| 7:04 | TV timeout | |||
| 6:55 | Thomas Bell turnover (lost ball) (Everett Winchester steals) | |||
| 6:54 | Everett Winchester misses two point layup | |||
| 6:50 | JJ Murray defensive rebound | |||
| 6:50 | Vladislav Goldin personal foul | |||
| 6:33 | Everett Winchester shooting foul (Thomas Bell draws the foul) | |||
| 6:33 | +1 | Thomas Bell makes regular free throw 1 of 2 | 48-44 | |
| 6:33 | Thomas Bell misses regular free throw 2 of 2 | |||
| 6:32 | Michael Forrest defensive rebound | |||
| 6:04 | Michael Forrest turnover (lost ball) (Mardrez McBride steals) | |||
| 5:59 | Michael Forrest blocks Thomas Bell's two point dunk | |||
| 5:57 | Everett Winchester defensive rebound | |||
| 5:45 | Bryan Greenlee misses three point jump shot | |||
| 5:43 | Mardrez McBride defensive rebound | |||
| 4:46 | Tylor Perry misses three point jump shot | |||
| 5:27 | Thomas Bell turnover (traveling) | |||
| 5:14 | Alijah Martin turnover (lost ball) (Mardrez McBride steals) | |||
| 4:46 | Tylor Perry misses three point jump shot | |||
| 4:44 | Abou Ousmane offensive rebound | |||
| 4:25 | +2 | Tylor Perry makes two point layup | 50-44 | |
| 4:07 | +2 | Everett Winchester makes two point jump shot | 50-46 | |
| 3:41 | Thomas Bell offensive foul (Everett Winchester draws the foul) | |||
| 3:41 | Thomas Bell turnover | |||
| 3:41 | TV timeout | |||
| 3:20 | Alijah Martin misses three point jump shot | |||
| 3:18 | Tylor Perry defensive rebound | |||
| 2:55 | Mardrez McBride misses three point jump shot | |||
| 2:53 | Everett Winchester defensive rebound | |||
| 2:51 | JJ Murray personal foul (Everett Winchester draws the foul) | |||
| 2:51 | +1 | Everett Winchester makes regular free throw 1 of 2 | 50-47 | |
| 2:51 | Everett Winchester misses regular free throw 2 of 2 | |||
| 2:50 | Thomas Bell defensive rebound | |||
| 2:36 | Tylor Perry misses three point jump shot | |||
| 2:34 | Alijah Martin defensive rebound | |||
| 2:25 | Abou Ousmane personal foul (Michael Forrest draws the foul) | |||
| 2:25 | +1 | Michael Forrest makes regular free throw 1 of 2 | 50-48 | |
| 2:25 | +1 | Michael Forrest makes regular free throw 2 of 2 | 50-49 | |
| 1:58 | Tylor Perry turnover (lost ball) (Alijah Martin steals) | |||
| 1:05 | Jump ball. Alijah Martin vs. Mardrez McBride (Owls gains possession) | |||
| 1:43 | Michael Forrest misses three point jump shot | |||
| 1:41 | Tylor Perry defensive rebound | |||
| 1:10 | Tylor Perry turnover (lost ball) (Everett Winchester steals) | |||
| 1:05 | Jump ball. Alijah Martin vs. Mardrez McBride (Owls gains possession) | |||
| 0:56 | Michael Forrest misses two point layup | |||
| 0:54 | Giancarlo Rosado offensive rebound | |||
| 0:50 | Giancarlo Rosado turnover (lost ball) (Tylor Perry steals) | |||
| 0:18 | Alijah Martin misses regular free throw 2 of 3 | |||
| 0:28 | +2 | Thomas Bell makes two point layup | 52-49 | |
| 0:18 | Mardrez McBride shooting foul (Alijah Martin draws the foul) | |||
| 0:18 | Alijah Martin misses regular free throw 1 of 3 | |||
| 0:11 | Michael Forrest misses two point layup | |||
| 0:18 | Alijah Martin misses regular free throw 2 of 3 | |||
| 0:09 | Vladislav Goldin personal foul (Thomas Bell draws the foul) | |||
| 0:18 | +1 | Alijah Martin makes regular free throw 3 of 3 | 52-50 | |
| 0:17 | Rubin Jones turnover (bad pass) | |||
| 0:09 | Johnell Davis defensive rebound | |||
| 0:11 | Michael Forrest misses two point layup | |||
| 0:09 | Thomas Bell defensive rebound | |||
| 0:09 | Vladislav Goldin personal foul (Thomas Bell draws the foul) | |||
| 0:09 | +1 | Thomas Bell makes regular free throw 1 of 2 | 53-50 | |
| 0:09 | Thomas Bell misses regular free throw 2 of 2 | |||
| 0:09 | Johnell Davis defensive rebound | |||
| 0:03 | Thomas Bell misses regular free throw 2 of 2 | |||
| 0:04 | Tylor Perry personal foul (Bryan Greenlee draws the foul) | |||
| 0:04 | +1 | Bryan Greenlee makes regular free throw 1 of 2 | 53-51 | |
| 0:04 | Bryan Greenlee misses regular free throw 2 of 2 | |||
| 0:04 | Mean Green defensive rebound | |||
| 0:03 | Johnell Davis personal foul (Thomas Bell draws the foul) | |||
| 0:03 | +1 | Thomas Bell makes regular free throw 1 of 2 | 54-51 | |
| 0:03 | Thomas Bell misses regular free throw 2 of 2 | |||
| 0:02 | Johnell Davis defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Johnell Davis defensive rebound | 0:02 |
| Thomas Bell misses regular free throw 2 of 2 | 0:03 |
| |
+ 1 | Thomas Bell makes regular free throw 1 of 2 | 0:03 |
| Johnell Davis personal foul (Thomas Bell draws the foul) | 0:03 |
| Mean Green defensive rebound | 0:04 |
| Bryan Greenlee misses regular free throw 2 of 2 | 0:04 |
| |
+ 1 | Bryan Greenlee makes regular free throw 1 of 2 | 0:04 |
| Tylor Perry personal foul (Bryan Greenlee draws the foul) | 0:04 |
| Thomas Bell misses regular free throw 2 of 2 | 0:03 |
| Johnell Davis defensive rebound | 0:09 |
| Thomas Bell misses regular free throw 2 of 2 | 0:09 |
| Team Stats | ||
|---|---|---|
| Points | 54 | 51 |
| Field Goals | 19-44 (43.2%) | 19-51 (37.3%) |
| 3-Pointers | 3-14 (21.4%) | 3-14 (21.4%) |
| Free Throws | 13-21 (61.9%) | 10-15 (66.7%) |
| Total Rebounds | 35 | 26 |
| Offensive | 13 | 9 |
| Defensive | 21 | 16 |
| Team | 1 | 1 |
| Assists | 3 | 10 |
| Steals | 4 | 7 |
| Blocks | 2 | 4 |
| Turnovers | 14 | 7 |
| Fouls | 16 | 17 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| North Texas 19-4 | 65.1 PPG | 36.9 RPG | 11.0 APG |
| FAU 15-11 | 74.1 PPG | 39.1 RPG | 13.2 APG |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Bell | 13 | 11 | 0 | 3/9 | 0/1 | 7/14 | 2 | 0 | 0 | 4 | 3 | 8 |
| A. Ousmane | 12 | 9 | 0 | 5/8 | 0/0 | 2/2 | 4 | 0 | 2 | 2 | 5 | 4 |
| M. McBride | 8 | 2 | 0 | 3/9 | 1/5 | 1/2 | 1 | 2 | 0 | 1 | 1 | 1 |
| R. Jones | 6 | 1 | 0 | 2/3 | 2/3 | 0/0 | 2 | 0 | 0 | 4 | 1 | 0 |
| J. Murray | 0 | 4 | 1 | 0/4 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Bell | 13 | 11 | 0 | 3/9 | 0/1 | 7/14 | 2 | 0 | 0 | 4 | 3 | 8 |
| A. Ousmane | 12 | 9 | 0 | 5/8 | 0/0 | 2/2 | 4 | 0 | 2 | 2 | 5 | 4 |
| M. McBride | 8 | 2 | 0 | 3/9 | 1/5 | 1/2 | 1 | 2 | 0 | 1 | 1 | 1 |
| R. Jones | 6 | 1 | 0 | 2/3 | 2/3 | 0/0 | 2 | 0 | 0 | 4 | 1 | 0 |
| J. Murray | 0 | 4 | 1 | 0/4 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Perry | 13 | 4 | 2 | 5/9 | 0/3 | 3/3 | 3 | 2 | 0 | 3 | 1 | 3 |
| A. Scott | 2 | 3 | 0 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 |
| J. Simmons | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Browne | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Morgan | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Zephir | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Stone | - | - | - | - | - | - | - | - | - | - | - | - |
| D. McKeon | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Mattu | - | - | - | - | - | - | - | - | - | - | - | - |
| H. Wright | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 54 | 34 | 3 | 19/44 | 3/14 | 13/21 | 16 | 4 | 2 | 14 | 13 | 21 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Greenlee | 9 | 1 | 2 | 2/6 | 0/2 | 5/6 | 0 | 2 | 0 | 0 | 0 | 1 |
| M. Forrest | 7 | 3 | 2 | 2/12 | 1/5 | 2/2 | 2 | 0 | 1 | 1 | 1 | 2 |
| A. Martin | 6 | 5 | 1 | 2/8 | 1/5 | 1/3 | 1 | 3 | 0 | 1 | 2 | 3 |
| E. Winchester | 5 | 4 | 1 | 2/6 | 0/1 | 1/2 | 3 | 2 | 0 | 1 | 0 | 4 |
| V. Goldin | 0 | 4 | 2 | 0/5 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 3 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Greenlee | 9 | 1 | 2 | 2/6 | 0/2 | 5/6 | 0 | 2 | 0 | 0 | 0 | 1 |
| M. Forrest | 7 | 3 | 2 | 2/12 | 1/5 | 2/2 | 2 | 0 | 1 | 1 | 1 | 2 |
| A. Martin | 6 | 5 | 1 | 2/8 | 1/5 | 1/3 | 1 | 3 | 0 | 1 | 2 | 3 |
| E. Winchester | 5 | 4 | 1 | 2/6 | 0/1 | 1/2 | 3 | 2 | 0 | 1 | 0 | 4 |
| V. Goldin | 0 | 4 | 2 | 0/5 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 3 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| G. Rosado | 10 | 1 | 0 | 5/8 | 0/0 | 0/0 | 2 | 0 | 1 | 2 | 1 | 0 |
| B. Baruti | 7 | 3 | 2 | 3/3 | 1/1 | 0/0 | 3 | 0 | 0 | 1 | 2 | 1 |
| J. Davis | 7 | 3 | 0 | 3/3 | 0/0 | 1/2 | 2 | 0 | 0 | 1 | 0 | 3 |
| B. Weatherspoon | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. Zimonjic | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Carroll | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Niang | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Ulmer | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Ralat | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Kapiti | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Boyd | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 51 | 25 | 10 | 19/51 | 3/14 | 10/15 | 17 | 7 | 4 | 7 | 9 | 16 |