Skip to Main Content

Projections

Left Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Justin Kirkland LW CGY 78.8 8.47 26.23 34.7 4.18 0 34.14 0 24.8 35.61 90
Marcus Foligno LW MIN 78.8 16.84 17.03 33.87 7.66 0 86.77 0.59 19.4 65.72 109
Boris Katchouk LW TB 28.3 5.81 4.99 10.8 6.23 0 29.97 0.12 19.4 5.13 35
Jakob Pelletier LW TB 28.3 4.36 7.48 11.84 6.23 0 27.7 0 15.7 4.64 35
Austin Watson LW DET 28.3 2.72 1.06 3.78 0.83 0 17.38 0 15.7 36.93 20
Brock McGinn LW ANA 27.6 3.28 3.9 7.18 1.26 0 24.77 0 13.2 1.61 19
Cole Koepke LW WPG 78.8 12.46 11.3 23.76 15.36 0 94.9 0 13.1 13.99 78
Jimmy Vesey LW COL 29 4.17 3.74 7.91 -0.92 0 33.67 0 12.4 3.88 20
Tye Kartye LW SEA 78.8 11.03 10.05 21.08 -0.92 0 92.26 0.32 12 44.94 63
Brett Berard LW NYR 78.9 15.84 10.05 25.89 11.05 0 135.18 0 11.7 18.47 83
Ilya Mikheyev LW CHI 78.9 13.7 14.14 27.84 -5.04 0 118.12 0.63 11.6 9.27 67
Bokondji Imama LW PIT 28.3 1.46 0 1.46 2.98 0 12.93 0 11.3 42.34 17
Arsh Bains LW VAN 78.8 4.66 0 4.66 6.83 0 42.64 0 10.9 22.02 26
Rafael Harvey-Pinard LW PIT 28.3 1.37 5.43 6.8 2.98 0 12.71 0.08 10.8 2.44 18
Axel Jonsson-Fjallby LW WPG 28.3 2.41 3.51 5.92 -1.44 0 23.27 0 10.4 0 12
Kyle McLean LW NYI 78.8 6.64 8.66 15.3 4.25 0 65.54 0 10.1 20.72 46
Brandon Tanev LW UTA 78.8 9.93 11.7 21.63 -0.17 0 98.04 0.56 10.1 52.39 66
Mikael Pyyhtia LW CLB 28.3 1.96 2.29 4.25 2.82 0 20.85 0.07 9.4 3.03 14
Phillip Di Giuseppe LW WPG 28.3 2.67 3.94 6.61 -1.44 0 28.98 0 9.2 12.18 17
Jordan Martinook LW CAR 78.8 15.17 20.86 36.03 0.04 0 164.83 0.67 9.2 28.71 95
Jonah Gadjovich LW FLA 78.9 7.02 2.54 9.56 -4.8 0 77.83 0 9 125.65 52
Dominic Toninato LW CHI 29 1.31 5.09 6.4 -6.49 0 14.83 0 8.8 11.23 10
Eric Robinson LW CAR 78.8 11.62 16.36 27.98 0.04 0 134.29 0 8.7 17.95 72
Landon Slaggert LW CHI 78.9 5.21 11.72 16.93 0.2 0 60.53 0 8.6 45.71 50
Dryden Hunt LW CGY 28.3 2.42 6.07 8.49 1.39 0 30.75 0 7.9 5.21 22
Jake Lucchini LW NSH 28.3 1.15 1.65 2.8 -4.6 0 15.53 0 7.4 13.27 5
Angus Crookshank LW NJ 28.3 2.56 2.45 5.01 -3.14 0 35.14 0 7.3 4.94 10
William Carrier LW CAR 78.8 9.87 7.86 17.73 0.04 0 136.51 0 7.2 37.4 54
Beck Malenstyn LW BUF 78.8 5.69 11.65 17.34 6.33 0 79.77 0 7.1 29.64 54
Conor Sheary LW NYR 78.9 4.6 11.97 16.57 -8.63 0 66.88 0 6.9 16.63 33
Cole Smith LW NSH 78.8 6.54 10.77 17.31 0.34 0 97.66 0.97 6.7 67.45 59
Matt Martin LW NYI 28.3 1.26 1.85 3.11 1.92 0 19.09 0 6.6 19.05 14
Adam Erne LW DAL 78.8 3.12 2.99 6.11 -3.62 0 48.17 0 6.5 23.65 17
Miles Wood LW CLB 78.8 10.07 12.54 22.61 -7.8 0 169.77 0 5.9 89.28 69
Ross Johnston LW ANA 78.8 1.66 4.74 6.4 3.76 0 34.03 0 4.9 105.51 44
Nicolas Deslauriers LW PHI 78.8 2.85 3.72 6.57 6.16 0 63.79 0 4.5 73.85 40
Givani Smith LW CAR 27.6 0.77 2.25 3.02 6.57 0 18.85 0 4.1 28.79 20
Sammy Blais LW MON 28.3 0.54 3.16 3.7 -0.44 0 13.74 0 3.9 20.98 12
Zack Ostapchuk LW SJ 78.8 1.37 3.91 5.28 1.65 0 37.21 0 3.7 56.69 27
Brennan Othmann LW NYR 29 0 2.05 2.05 1.5 0 30.18 0 0.0 2.26 6
Carl Grundstrom LW SJ 27.6 2.72 2.37 5.09 0.55 0.16 41.57 0 6.5 9.02 16
Nils Hoglander LW VAN 56.6 11.7 9.61 21.31 -4.42 0.19 72.21 0 16.2 28.48 57
Pat Maroon LW CHI 29 1.8 5.37 7.17 0.07 0.22 21.7 0 8.3 29.73 24
Zachary L'Heureux LW NSH 28.3 2.34 4.58 6.92 0.59 0.22 35 0 6.7 25.77 23
Ryan Lomberg LW CGY 78.8 3.97 5.9 9.87 -15.5 0.25 77.36 0 5.1 57.68 23
Egor Afanasyev LW SJ 40.4 2.15 2.75 4.9 -4.9 0.27 32.24 0 6.7 12.75 10
Danton Heinen LW PIT 28.3 4.67 6.77 11.44 0.71 0.29 34.23 0.02 13.6 8.24 30
Matt Nieto LW PIT 28.3 1.06 2.51 3.57 -0.05 0.3 20.95 0 5.1 4.3 9
Tomas Nosek LW FLA 51.8 1.6 7.69 9.29 -3.77 0.31 53.01 0.25 3 8.66 19
Andrew Agozzino LW UTA 40.9 2.76 3.53 6.29 -1.11 0.33 30.94 0 8.9 15.29 18
Around the Web Promoted by Taboola