Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 31 | 943 | 9.5 | 296 | 147 | 48 | 29 | 16 | 250 | 105 | 171 | 63 | 32 | 23 |
| Losses | 35 | 1066 | 7.3 | 255 | 169 | 52 | 26 | 20 | 251 | 91 | 167 | 51 | 27 | 22 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 7 | 239 | 10.6 | 74 | 47 | 17 | 6 | 2 | 59 | 26 | 37 | 13 | 9 | 9 |
| February Games | 9 | 273 | 8.3 | 75 | 58 | 16 | 5 | 2 | 69 | 27 | 43 | 12 | 12 | 9 |
| March Games | 16 | 430 | 7.2 | 115 | 73 | 27 | 13 | 12 | 120 | 40 | 79 | 25 | 11 | 10 |
| April Games | 3 | 86 | 9.0 | 27 | 13 | 4 | 1 | 3 | 21 | 10 | 11 | 6 | 2 | 1 |
| October Games | 6 | 204 | 8.0 | 48 | 28 | 5 | 5 | 4 | 44 | 19 | 28 | 9 | 3 | 1 |
| November Games | 14 | 463 | 9.6 | 134 | 58 | 15 | 16 | 7 | 114 | 47 | 80 | 27 | 16 | 13 |
| December Games | 11 | 314 | 7.1 | 78 | 39 | 16 | 9 | 6 | 74 | 27 | 60 | 22 | 6 | 2 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 44 | 1406 | 8.9 | 390 | 214 | 63 | 38 | 20 | 337 | 138 | 232 | 81 | 45 | 33 |
| After All-Star Game | 22 | 603 | 7.3 | 161 | 102 | 37 | 17 | 16 | 164 | 58 | 106 | 33 | 14 | 12 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 37 | 1092 | 8.0 | 297 | 182 | 51 | 24 | 23 | 271 | 104 | 182 | 59 | 40 | 30 |
| Road Games | 29 | 917 | 8.8 | 254 | 134 | 49 | 31 | 13 | 230 | 92 | 156 | 55 | 19 | 15 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Forward | 66 | 2009 | 8.3 | 551 | 316 | 100 | 55 | 36 | 501 | 196 | 338 | 114 | 59 | 45 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Arena:Toronto, Ontario, Canad | 1 | 32 | 16.0 | 16 | 4 | 2 | 2 | 1 | 12 | 5 | 9 | 3 | 3 | 3 |
| Footprint Center:phoenix, Az, Usa | 2 | 73 | 11.5 | 23 | 15 | 3 | 3 | 0 | 20 | 9 | 12 | 4 | 1 | 1 |
| Vivint Smart Home Arena:Salt Lake City, | 1 | 41 | 11.0 | 11 | 9 | 4 | 2 | 1 | 9 | 4 | 7 | 3 | 0 | 0 |
| Td Garden:boston, Ma, Usa | 2 | 75 | 13.5 | 27 | 12 | 4 | 1 | 4 | 24 | 10 | 16 | 7 | 0 | 0 |
| Rocket Mortgage FieldHouse:Cleveland, OH | 1 | 40 | 11.0 | 11 | 4 | 2 | 0 | 1 | 8 | 4 | 5 | 3 | 0 | 0 |
| Chase Center:san Francisco, Ca, Usa | 1 | 34 | 18.0 | 18 | 9 | 2 | 1 | 0 | 11 | 5 | 7 | 3 | 6 | 5 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 32 | 6.0 | 6 | 2 | 2 | 1 | 0 | 5 | 2 | 4 | 2 | 0 | 0 |
| Madison Square Garden:new York, Ny, Usa | 3 | 79 | 5.7 | 17 | 12 | 3 | 0 | 0 | 18 | 6 | 14 | 5 | 0 | 0 |
| Capital One Arena:washington, Dc, Usa | 1 | 30 | 5.0 | 5 | 5 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 | 0 |
| Smoothie King Center:New Orleans, LA, US | 1 | 35 | 4.0 | 4 | 4 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 |
| Paycom Center:oklahoma City, Ok, Usa | 1 | 34 | 5.0 | 5 | 7 | 2 | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 0 |
| Amway Center:orlando, Fl, Usa | 2 | 57 | 5.0 | 10 | 8 | 2 | 2 | 2 | 13 | 4 | 9 | 2 | 0 | 0 |
| Ball Arena:denver, Co, Usa | 2 | 74 | 17.0 | 34 | 1 | 4 | 7 | 1 | 21 | 12 | 17 | 10 | 0 | 0 |
| State Farm Arena:atlanta, Ga, Usa | 1 | 32 | 12.0 | 12 | 8 | 3 | 2 | 0 | 10 | 5 | 6 | 2 | 0 | 0 |
| Target Center:minneapolis, Mn, Usa | 2 | 65 | 10.0 | 20 | 10 | 3 | 4 | 2 | 15 | 6 | 8 | 4 | 6 | 4 |
| Barclays Center:brooklyn, Ny, Usa | 15 | 419 | 6.7 | 100 | 71 | 23 | 5 | 11 | 104 | 35 | 64 | 17 | 17 | 13 |
| Toyota Center:houston, Tx, Usa | 1 | 26 | 2.0 | 2 | 2 | 3 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 0 |
| United Center:chicago, Il, Usa | 2 | 45 | 1.0 | 2 | 6 | 2 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 |
| American Airlines Center:dallas, Tx, Usa | 23 | 713 | 8.8 | 203 | 114 | 29 | 19 | 12 | 174 | 71 | 124 | 43 | 25 | 18 |
| Fiserv Forum:milwaukee, Wi, Usa | 2 | 49 | 6.5 | 13 | 7 | 3 | 3 | 0 | 12 | 5 | 8 | 2 | 1 | 1 |
| Kaseya Center:miami, Fl, Usa | 1 | 25 | 12.0 | 12 | 6 | 1 | 0 | 0 | 12 | 5 | 5 | 2 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 3 | 92 | 13.3 | 40 | 25 | 8 | 3 | 1 | 29 | 15 | 18 | 7 | 3 | 3 |
| vs. Boston | 2 | 75 | 13.5 | 27 | 12 | 4 | 1 | 4 | 24 | 10 | 16 | 7 | 0 | 0 |
| vs. New Orleans | 2 | 68 | 8.5 | 17 | 11 | 6 | 1 | 2 | 13 | 7 | 7 | 3 | 0 | 0 |
| vs. Chicago | 3 | 80 | 3.7 | 11 | 15 | 3 | 0 | 0 | 18 | 5 | 11 | 0 | 3 | 1 |
| vs. Cleveland | 4 | 104 | 6.8 | 27 | 15 | 3 | 1 | 4 | 28 | 8 | 19 | 6 | 6 | 5 |
| vs. Denver | 5 | 166 | 9.0 | 45 | 11 | 9 | 9 | 2 | 37 | 16 | 27 | 12 | 2 | 1 |
| vs. Detroit | 2 | 67 | 6.0 | 12 | 9 | 4 | 1 | 0 | 10 | 4 | 5 | 2 | 2 | 2 |
| vs. Golden State | 2 | 63 | 12.0 | 24 | 18 | 4 | 1 | 0 | 17 | 7 | 11 | 4 | 8 | 6 |
| vs. Houston | 3 | 92 | 5.0 | 15 | 15 | 5 | 3 | 3 | 25 | 6 | 20 | 3 | 0 | 0 |
| vs. L.A. Clippers | 2 | 74 | 14.5 | 29 | 7 | 0 | 4 | 1 | 23 | 10 | 19 | 9 | 0 | 0 |
| vs. Miami | 3 | 70 | 8.0 | 24 | 11 | 5 | 1 | 0 | 21 | 8 | 11 | 4 | 4 | 4 |
| vs. Milwaukee | 4 | 107 | 5.8 | 23 | 17 | 6 | 7 | 3 | 25 | 9 | 18 | 3 | 4 | 2 |
| vs. Minnesota | 3 | 99 | 11.3 | 34 | 20 | 6 | 4 | 2 | 25 | 11 | 14 | 8 | 6 | 4 |
| vs. Brooklyn | 2 | 75 | 12.0 | 24 | 6 | 2 | 1 | 0 | 16 | 7 | 11 | 3 | 8 | 7 |
| vs. New York | 3 | 79 | 5.7 | 17 | 12 | 3 | 0 | 0 | 18 | 6 | 14 | 5 | 0 | 0 |
| vs. Orlando | 4 | 108 | 7.0 | 28 | 18 | 2 | 5 | 3 | 25 | 11 | 17 | 6 | 0 | 0 |
| vs. Philadelphia | 1 | 34 | 5.0 | 5 | 8 | 2 | 0 | 0 | 8 | 2 | 4 | 1 | 0 | 0 |
| vs. Phoenix | 3 | 96 | 8.7 | 26 | 17 | 3 | 3 | 0 | 23 | 10 | 15 | 5 | 1 | 1 |
| vs. Portland | 2 | 62 | 6.0 | 12 | 8 | 3 | 0 | 1 | 13 | 4 | 12 | 4 | 0 | 0 |
| vs. Sacramento | 1 | 24 | 5.0 | 5 | 2 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 2 |
| vs. Oklahoma City | 3 | 92 | 9.0 | 27 | 17 | 6 | 1 | 2 | 32 | 10 | 23 | 7 | 0 | 0 |
| vs. Utah | 3 | 97 | 7.7 | 23 | 12 | 5 | 3 | 4 | 21 | 9 | 12 | 4 | 2 | 1 |
| vs. Washington | 2 | 61 | 8.5 | 17 | 10 | 3 | 2 | 0 | 13 | 6 | 7 | 3 | 2 | 2 |
| vs. Toronto | 2 | 62 | 13.5 | 27 | 8 | 2 | 3 | 1 | 19 | 9 | 14 | 5 | 5 | 4 |
| vs. Memphis | 1 | 27 | 7.0 | 7 | 5 | 1 | 1 | 1 | 6 | 3 | 4 | 1 | 1 | 0 |
| vs. Charlotte | 1 | 33 | 5.0 | 5 | 7 | 2 | 0 | 2 | 8 | 2 | 5 | 1 | 0 | 0 |

