
| Fantasy Stats | |
| Own% | Start% |
| 0% | 0% |
| Key Stats | |||||
| GP | Tot Tckl | Sacks | Int | TDs | FF |
| 8 | 24 | 0 | 2 | 0 | 0 |
| Latest News |
| Hayden placed on IR: Atlanta moved DB Kelvin Hayden (toe) and LB Mike Peterson (undisclosed) to injured reserve on Tuesday. Hayden was signed by the Falcons as a free agent before the start of the season and suffered a dislocated toe in Week 11 against Tennessee. (Updated 12/28/2011) |
| Injury Report |
| Toe - IR. Out for the season (Updated - 12/28/11) |
| Fantasy Analysis |
| Hayden appeared in eight games this season and racked up 27 tackles and two interceptions. He wasn't a huge Fantasy contributor and should be left untouched in all formats. (Updated 12/28/2011). |
| More Updates |
| December 28, 2011: Falcons place two on injured reserve Rapid Report |
| December 19, 2011: Getting the CBs back is important for Saints game Rapid Report |
| December 19, 2011: Grimes should return Tuesday; Hayden a question Rapid Report |
| December 15, 2011: Falcons inactives Rapid Report |
| December 14, 2011: Falcons' status report for Thursday's game Rapid Report |
| More News |
| Schedule | ||||||
| Week | Date | Opp. | TD | Sacks | Int | FF |
| 1 | 09/11/11 | CHI | 0 | 0 | 0 | 0 |
| 2 | 09/18/11 | PHI | 0 | 0 | 1 | 0 |
| 3 | 09/25/11 | TB | 0 | 0 | 0 | 0 |
| 4 | 10/02/11 | SEA | 0 | 0 | 0 | 0 |
| 5 | 10/09/11 | GB | 0 | 0 | 0 | 0 |
| 6 | 10/16/11 | CAR | 0 | 0 | 0 | 0 |
| 7 | 10/23/11 | DET | 0 | 0 | 0 | 0 |
| 9 | 11/06/11 | IND | 0 | 0 | 1 | 0 |
| 10 | 11/13/11 | NO | 0 | 0 | 0 | 0 |
| 11 | 11/20/11 | TEN | 0 | 0 | 0 | 0 |
| 12 | 11/27/11 | MIN | 0 | 0 | 0 | 0 |
| 13 | 12/04/11 | HOU | 0 | 0 | 0 | 0 |
| 14 | 12/11/11 | CAR | 0 | 0 | 0 | 0 |
| 15 | 12/15/11 | JAC | 0 | 0 | 0 | 0 |
| 16 | 12/26/11 | NO | 0 | 0 | 0 | 0 |
| Week | Date | Opponent | Time/Result |
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2005 | Indianapolis Colts | 16 | 26 | 18.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2006 | Indianapolis Colts | 15 | 36 | 29.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2007 | Indianapolis Colts | 16 | 83 | 71.0 | 12 | 0 | 3 | 17 | 5.7 | 20 | 0 | 10 |
| 2008 | Indianapolis Colts | 10 | 42 | 36.0 | 6 | 0 | 3 | 135 | 45.0 | 85 | 1 | 12 |
| 2009 | Indianapolis Colts | 9 | 50 | 42.0 | 8 | 0 | 1 | 6 | 6.0 | 6 | 0 | 5 |
| 2010 | Indianapolis Colts | 11 | 61 | 43.0 | 18 | 0 | 2 | 56 | 28.0 | 31 | 2 | 8 |
| 2011 | Atlanta Falcons | 8 | 24 | 16.0 | 8 | 0 | 2 | 3 | 1.5 | 2 | 0 | 4 |
| TOTAL | 85 | 322 | 255.0 | 67 | 0 | 11 | 217 | 19.7 | 85 | 3 | 41 | |
| Kick Returns | ||||||||||||
| Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | ||||
| 2005 | Indianapolis Colts | 16 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2006 | Indianapolis Colts | 15 | 1 | 1 | 1.0 | 1 | 0 | 0 | ||||
| 2007 | Indianapolis Colts | 16 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2008 | Indianapolis Colts | 10 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2009 | Indianapolis Colts | 9 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2010 | Indianapolis Colts | 11 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2011 | Atlanta Falcons | 8 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| TOTAL | 85 | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2005 | Indianapolis Colts | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Indianapolis Colts | 15 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 1 | ||
| 2007 | Indianapolis Colts | 16 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||
| 2008 | Indianapolis Colts | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Indianapolis Colts | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Indianapolis Colts | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | Atlanta Falcons | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 85 | 1 | 0 | 4 | 0 | 2 | 26 | 2 | 1 | |||
Atlanta Falcons Queen Size Locker Room Bedroom Set
$279.95 Shop Now!