No. 3 UConn faces No. 12 Arizona in heavyweight clash
Two of last season's Final Four teams will get together in a marquee nonconference matchup Wednesday when No. 3 UConn faces No. 12 Arizona Wildcats at Tucson, Ariz.
Michigan defeated both teams in the Final Four. The Wildcats were eliminated in the national semifinals while UConn lost to the Wolverines in the national title game.
This is the second game of a home-and-home series between the Huskies (4-0) and Arizona (3-1). It is a rematch of last season when then-No. 4 Wildcats registered a 71-67 victory at then-No. 3 UConn in Storrs.
Huskies coach Dan Hurley is looking forward to coaching a game at Arizona for the first time in his career.
"It's a big challenge early in the year," Hurley said of playing in Tucson. "And the environment is going to be on fire. It's also a thrill to be able to get out there. It's a bucket list game in terms of places you want to coach before your career is over.
"Obviously, the late great (coach) Lute Olson ... all the great players they've had over the years. They've always been a great program and it's a series you want to play."
It will be the ninth time the two heavyweight programs have matched up. UConn won the first five meetings and Arizona has won the last three.
Wildcats coach Tommy Lloyd sees UConn as the type of marquee opponent his program should play.
"We schedule these games because we love the challenge and we schedule them for our fans," Lloyd said. "I think it is a great opportunity to showcase our program and for our fans to be a part of it."
The Wildcats have been off since delivering an 80-69 road victory over Auburn on Friday.
Star freshman Caleb Holt made four 3-pointers and scored a season-high 24 points for his second 20-point outing. Ivan Kharchenkov had 19 points and eight rebounds and Motiejus Krivas added 16 points and 12 boards.
Kharchenkov is averaging a team-best 23.2 points and collecting 8.8 rebounds per game. Krivas is contributing 17.5 points and a team-high 9.0 rebounds, while Holt is averaging 17.3 points and 7.3 rebounds.
Hopes were high that Holt would be an immediate hit, and he's quickly living up to his billing.
"The great thing about Caleb is his best days are ahead of him," Lloyd said. "I think he's a really unique player. He's just this ferocious competitor and has this bundle of energy and we're trying to help him harness it and find his way at a sophisticated high level basketball with it. He really wants to learn. So to me, that gives this guy a really high ceiling."
UConn is coming off Friday's 84-68 victory over Ohio State at Hartford, Conn. Braylon Mullins scored 22 points for his third 20-point effort of the season and Na'jai Hines added a career-best 20 points on 7-of-8 shooting.
Mullins leads the Huskies with an 18.8 scoring average and with 13 3-point baskets.
An encouraging development for UConn is that guard Solo Ball has been cleared for practice sessions after undergoing offseason wrist surgery. The Huskies are hoping he will return to action sometime next month. Ball averaged 12.8 points last season.
Ball's presence would certainly boost UConn's NCAA championship hopes. The Huskies won the 2023 and 2024 national titles.
Hurley said it is too early to rate UConn's chances of having a special season.
"We have the potential to have a team that has a season that's fun to be a part of, but it's so early," Hurley said. "If you don't improve in the areas in which you are vulnerable, then the season's not going to be that enjoyable."
--Field Level Media
Copyright 2026 STATS LLC and Field Level Media. Any commercial use or distribution without the express written consent of STATS LLC and Field Level Media is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 16:59 | +1 | Braylon Mullins makes technical free throw 2 of 2 | 37-53 | |
| 16:59 | +1 | Braylon Mullins makes technical free throw 1 of 2 | 36-53 | |
| 16:59 | Motiejus Krivas turnover | |||
| 16:59 | Motiejus Krivas technical foul | |||
| 16:59 | +1 | Ivan Kharchenkov makes flagrant free throw 2 of 2 | 35-53 | |
| 16:59 | +1 | Ivan Kharchenkov makes flagrant free throw 1 of 2 | 35-52 | |
| 16:59 | Silas Demary Jr. flagrant 1 (Ivan Kharchenkov draws the foul) | |||
| 17:00 | Ivan Kharchenkov offensive rebound | |||
| 17:02 | Derek Dixon misses three point jump shot | |||
| 17:06 | Motiejus Krivas defensive rebound | |||
| 17:08 | Oskar Giltay misses two point layup | |||
| 17:10 | Oskar Giltay offensive rebound | |||
| 17:12 | Jayden Ross misses two point layup | |||
| 17:16 | Colben Landrew offensive rebound | |||
| 17:18 | Jayden Ross misses three point jump shot | |||
| 17:36 | Ivan Kharchenkov turnover (lost ball) (Jayden Ross steals) | |||
| 17:52 | +1 | Braylon Mullins makes regular free throw 2 of 2 | 35-51 | |
| 17:52 | Braylon Mullins misses regular free throw 1 of 2 | |||
| 17:52 | Motiejus Krivas shooting foul (Braylon Mullins draws the foul) | |||
| 17:53 | Braylon Mullins offensive rebound | |||
| 17:55 | Silas Demary Jr. misses three point jump shot | |||
| 18:03 | Motiejus Krivas turnover (lost ball) (Colben Landrew steals) | |||
| 18:11 | Na'jai Hines personal foul (Motiejus Krivas draws the foul) | |||
| 18:26 | +2 | Na'jai Hines makes two point layup | 34-51 | |
| 18:27 | Na'jai Hines offensive rebound | |||
| 18:29 | Braylon Mullins misses two point jump shot | |||
| 18:52 | +2 | Motiejus Krivas makes two point layup | 32-51 | |
| 19:10 | +3 | Braylon Mullins makes three point jump shot (Na'jai Hines assists) | 32-49 | |
| 19:30 | +1 | Caleb Holt makes regular free throw 2 of 2 | 29-49 | |
| 19:30 | +1 | Caleb Holt makes regular free throw 1 of 2 | 29-48 | |
| 19:30 | Jayden Ross shooting foul (Caleb Holt draws the foul) | |||
| 19:42 | Braylon Mullins turnover (lost ball) (Caleb Holt steals) | |||
| 19:49 | Jayden Ross defensive rebound | |||
| 19:51 | Braylon Mullins blocks Derek Dixon's two point layup |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 0:00 | End of period | |||
| 0:02 | +2 | Caleb Holt makes two point dunk (Ivan Kharchenkov assists) | 29-47 | |
| 0:24 | +2 | Oskar Giltay makes two point layup | 29-45 | |
| 0:26 | Oskar Giltay offensive rebound | |||
| 0:28 | Colben Landrew misses three point jump shot | |||
| 0:47 | Wildcats 30 second timeout | |||
| 0:47 | +1 | Motiejus Krivas makes regular free throw 2 of 2 | 27-45 | |
| 0:47 | +1 | Motiejus Krivas makes regular free throw 1 of 2 | 27-44 | |
| 0:47 | Silas Demary Jr. shooting foul (Motiejus Krivas draws the foul) | |||
| 1:09 | Caleb Holt defensive rebound | |||
| 1:11 | Motiejus Krivas blocks Colben Landrew's two point layup | |||
| 1:13 | Colben Landrew offensive rebound | |||
| 1:15 | Junior County misses three point jump shot | |||
| 1:40 | +3 | Ivan Kharchenkov makes three point jump shot (JJ Mandaquit assists) | 27-43 | |
| 2:11 | +3 | Braylon Mullins makes three point jump shot (Silas Demary Jr. assists) | 27-40 | |
| 2:27 | Motiejus Krivas turnover (traveling) | |||
| 2:36 | +2 | Braylon Mullins makes two point jump shot | 24-40 | |
| 2:49 | Caleb Holt personal foul (Silas Demary Jr. draws the foul) | |||
| 3:07 | +1 | Caleb Holt makes regular free throw 2 of 2 | 22-40 | |
| 3:07 | +1 | Caleb Holt makes regular free throw 1 of 2 | 22-39 | |
| 3:07 | Braylon Mullins personal foul (Caleb Holt draws the foul) | |||
| 3:26 | +1 | Silas Demary Jr. makes regular free throw 2 of 2 | 22-38 | |
| 3:26 | +1 | Silas Demary Jr. makes regular free throw 1 of 2 | 21-38 | |
| 3:26 | Evan Otten shooting foul (Silas Demary Jr. draws the foul) | |||
| 3:37 | Ivan Kharchenkov turnover (bad pass) | |||
| 3:51 | TV timeout | |||
| 3:51 | Wildcats defensive rebound | |||
| 3:53 | Braylon Mullins misses three point jump shot | |||
| 4:16 | +2 | Motiejus Krivas makes two point layup | 20-38 | |
| 4:27 | Jayden Ross turnover (bad pass) (Motiejus Krivas steals) | |||
| 4:38 | Ivan Kharchenkov turnover (lost ball) (Braylon Mullins steals) | |||
| 4:58 | +2 | Silas Demary Jr. makes two point jump shot | 20-36 | |
| 5:14 | Caleb Holt turnover (lost ball) (Silas Demary Jr. steals) | |||
| 5:16 | Caleb Holt offensive rebound | |||
| 5:18 | Caleb Holt misses two point layup | |||
| 5:22 | JJ Mandaquit defensive rebound | |||
| 5:24 | Braylon Mullins misses three point jump shot | |||
| 5:49 | +2 | Motiejus Krivas makes two point dunk (Ivan Kharchenkov assists) | 18-36 | |
| 6:03 | +3 | Braylon Mullins makes three point jump shot (Oskar Giltay assists) | 18-34 | |
| 6:23 | +3 | Caleb Holt makes three point jump shot (JJ Mandaquit assists) | 15-34 | |
| 6:43 | +2 | Silas Demary Jr. makes two point jump shot | 15-31 | |
| 6:59 | Braylon Mullins defensive rebound | |||
| 7:01 | Derek Dixon misses two point jump shot | |||
| 7:05 | Ivan Kharchenkov offensive rebound | |||
| 7:07 | JJ Mandaquit misses three point jump shot | |||
| 7:20 | TV timeout | |||
| 7:20 | Wildcats defensive rebound | |||
| 7:22 | Caleb Holt blocks Silas Demary Jr.'s two point layup | |||
| 7:44 | +2 | Ivan Kharchenkov makes two point layup | 13-31 | |
| 7:56 | +2 | Braylon Mullins makes two point jump shot | 13-29 | |
| 8:15 | +2 | Motiejus Krivas makes two point hook shot (Ivan Kharchenkov assists) | 11-29 | |
| 8:24 | Motiejus Krivas defensive rebound | |||
| 8:26 | Silas Demary Jr. misses three point jump shot | |||
| 8:36 | Cameron Holmes personal foul (Oskar Giltay draws the foul) | |||
| 8:37 | +2 | Silas Demary Jr. makes two point jump shot | 11-27 | |
| 9:00 | +3 | Derek Dixon makes three point jump shot | 9-27 | |
| 9:10 | Cameron Holmes offensive rebound | |||
| 9:12 | Derek Dixon misses three point jump shot | |||
| 9:16 | Wildcats offensive rebound | |||
| 9:18 | Oskar Giltay blocks JJ Mandaquit's two point layup | |||
| 9:25 | Maksim Brnović defensive rebound | |||
| 9:27 | Nils Machowski misses three point jump shot | |||
| 9:32 | Caleb Holt turnover (lost ball) (Silas Demary Jr. steals) | |||
| 9:54 | Na'jai Hines turnover (offensive foul) | |||
| 9:54 | Na'jai Hines offensive foul | |||
| 9:59 | Nils Machowski offensive rebound | |||
| 10:01 | Nils Machowski misses two point jump shot | |||
| 10:13 | Braylon Mullins defensive rebound | |||
| 10:15 | Caleb Holt misses three point jump shot | |||
| 10:23 | Maksim Brnović defensive rebound | |||
| 10:25 | Braylon Mullins misses two point jump shot | |||
| 10:46 | Na'jai Hines defensive rebound | |||
| 10:46 | Maksim Brnović misses regular free throw 2 of 2 | |||
| 10:46 | Maksim Brnović misses regular free throw 1 of 2 | |||
| 10:46 | Silas Demary Jr. shooting foul (Maksim Brnović draws the foul) | |||
| 10:56 | Na'jai Hines turnover (lost ball) (Caleb Holt steals) | |||
| 11:14 | +2 | Caleb Holt makes two point jump shot | 9-24 | |
| 11:27 | +2 | Na'jai Hines makes two point layup (Nils Machowski assists) | 9-22 | |
| 11:31 | Nils Machowski defensive rebound | |||
| 11:33 | Ivan Kharchenkov misses three point jump shot | |||
| 11:47 | TV timeout | |||
| 12:05 | Junior County turnover (lost ball) | |||
| 12:24 | +3 | Derek Dixon makes three point jump shot (Ivan Kharchenkov assists) | 7-22 | |
| 12:43 | +1 | Silas Demary Jr. makes regular free throw 2 of 2 | 7-19 | |
| 12:43 | +1 | Silas Demary Jr. makes regular free throw 1 of 2 | 6-19 | |
| 12:43 | Evan Otten shooting foul (Silas Demary Jr. draws the foul) | |||
| 12:50 | Cameron Holmes personal foul (Na'jai Hines draws the foul) | |||
| 13:02 | +2 | Caleb Holt makes two point jump shot | 5-19 | |
| 13:12 | Caleb Holt defensive rebound | |||
| 13:14 | Silas Demary Jr. misses two point jump shot | |||
| 13:26 | Huskies 30 second timeout | |||
| 13:27 | +2 | Ivan Kharchenkov makes two point layup | 5-17 | |
| 13:32 | Motiejus Krivas defensive rebound | |||
| 13:34 | Braylon Mullins misses three point jump shot | |||
| 13:58 | +3 | Derek Dixon makes three point jump shot (Ivan Kharchenkov assists) | 5-15 | |
| 14:16 | +2 | Oskar Giltay makes two point layup (Colben Landrew assists) | 5-12 | |
| 14:26 | Braylon Mullins defensive rebound | |||
| 14:28 | Motiejus Krivas misses two point hook shot | |||
| 14:29 | Motiejus Krivas offensive rebound | |||
| 14:31 | Derek Dixon misses two point layup | |||
| 14:46 | Wildcats defensive rebound | |||
| 14:48 | Silas Demary Jr. misses three point jump shot | |||
| 15:18 | +2 | Ivan Kharchenkov makes two point layup | 3-12 | |
| 15:30 | TV timeout | |||
| 15:30 | Jayden Ross personal foul (Caleb Holt draws the foul) | |||
| 15:32 | Caleb Holt defensive rebound | |||
| 15:34 | Braylon Mullins misses two point layup | |||
| 15:40 | Derek Dixon turnover (bad pass) (Oskar Giltay steals) | |||
| 15:43 | Derek Dixon offensive rebound | |||
| 15:45 | JJ Mandaquit misses three point jump shot | |||
| 15:58 | Ivan Kharchenkov defensive rebound | |||
| 16:00 | Jayden Ross misses three point jump shot | |||
| 16:05 | Braylon Mullins defensive rebound | |||
| 16:07 | JJ Mandaquit misses three point jump shot | |||
| 16:33 | +3 | Jayden Ross makes three point jump shot (Silas Demary Jr. assists) | 3-10 | |
| 16:49 | +1 | Derek Dixon makes regular free throw 2 of 2 | 0-10 | |
| 16:49 | +1 | Derek Dixon makes regular free throw 1 of 2 | 0-9 | |
| 16:49 | Jayden Ross shooting foul (Derek Dixon draws the foul) | |||
| 16:53 | Motiejus Krivas offensive rebound | |||
| 16:55 | Derek Dixon misses three point jump shot | |||
| 17:01 | Motiejus Krivas defensive rebound | |||
| 17:03 | Braylon Mullins misses three point jump shot | |||
| 17:25 | +3 | Ivan Kharchenkov makes three point jump shot (JJ Mandaquit assists) | 0-8 | |
| 17:27 | Oskar Giltay personal foul (Motiejus Krivas draws the foul) | |||
| 17:47 | Motiejus Krivas defensive rebound | |||
| 17:49 | Jayden Ross misses three point jump shot | |||
| 17:52 | Oskar Giltay defensive rebound | |||
| 17:54 | Caleb Holt misses two point layup | |||
| 18:09 | Motiejus Krivas defensive rebound | |||
| 18:11 | Silas Demary Jr. misses two point jump shot | |||
| 18:20 | +2 | Ivan Kharchenkov makes two point layup | 0-5 | |
| 18:26 | Ivan Kharchenkov defensive rebound | |||
| 18:28 | Motiejus Krivas blocks Oskar Giltay's two point layup | |||
| 18:45 | Ivan Kharchenkov turnover (traveling) | |||
| 19:07 | Na'jai Hines personal foul (Caleb Holt draws the foul) | |||
| 19:07 | Jayden Ross turnover (bad pass) (Caleb Holt steals) | |||
| 19:23 | +3 | JJ Mandaquit makes three point jump shot (Motiejus Krivas assists) | 0-3 | |
| 19:34 | Wildcats defensive rebound | |||
| 19:36 | Na'jai Hines misses two point layup | |||
| 19:37 | Na'jai Hines offensive rebound | |||
| 19:39 | Colben Landrew misses two point jump shot | |||
| 20:00 | Na'jai Hines vs. Motiejus Krivas (Huskies gains possession) |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 1 | Braylon Mullins makes technical free throw 2 of 2 | 16:59 |
| |
+ 1 | Braylon Mullins makes technical free throw 1 of 2 | 16:59 |
| Motiejus Krivas turnover | 16:59 |
| Motiejus Krivas technical foul | 16:59 |
| |
+ 1 | Ivan Kharchenkov makes flagrant free throw 2 of 2 | 16:59 |
| |
+ 1 | Ivan Kharchenkov makes flagrant free throw 1 of 2 | 16:59 |
| Silas Demary Jr. flagrant 1 (Ivan Kharchenkov draws the foul) | 16:59 |
| Ivan Kharchenkov offensive rebound | 17:00 |
| Derek Dixon misses three point jump shot | 17:02 |
| Motiejus Krivas defensive rebound | 17:06 |
| Oskar Giltay misses two point layup | 17:08 |
| Team Stats | ||
|---|---|---|
| Points | 37 | 53 |
| Field Goals | 13-39 (33.3%) | 18-33 (54.5%) |
| 3-Pointers | 4-17 (23.5%) | 7-15 (46.7%) |
| Free Throws | 7-8 (87.5%) | 10-12 (83.3%) |
| Total Rebounds | 16 | 26 |
| Offensive | 8 | 7 |
| Defensive | 8 | 14 |
| Team | 0 | 5 |
| Assists | 6 | 9 |
| Steals | 6 | 4 |
| Blocks | 2 | 3 |
| Turnovers | 6 | 10 |
| Fouls | 11 | 7 |
| Technicals | 0 | 1 |
|
| Team Stats | |||
|---|---|---|---|
| 3 Connecticut 4-0 | 84.5 PPG | 38.5 RPG | 15.8 APG |
| 12 Arizona 3-1 | 87.3 PPG | 46.8 RPG | 17.3 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Mullins G | 18.8 PPG | 2.5 RPG | 2.0 APG | 42.9 FG% |
|
00
|
. Kharchenkov F | 23.3 PPG | 8.8 RPG | 4.3 APG | 55.0 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| B. Mullins G | 16 PTS | 5 REB | 0 AST | ||
| I. Kharchenkov F | 16 PTS | 4 REB | 5 AST | ||
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Mullins | 16 | 5 | 0 | 5/12 | 3/7 | 3/4 | 1 | 1 | 1 | 1 | 1 | 4 |
| S. Demary Jr. | 10 | 0 | 2 | 3/9 | 0/3 | 4/4 | 3 | 2 | 0 | 0 | 0 | 0 |
| O. Giltay | 4 | 3 | 1 | 2/4 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 2 | 1 |
| J. Ross | 3 | 1 | 0 | 1/5 | 1/4 | 0/0 | 3 | 1 | 0 | 2 | 0 | 1 |
| C. Landrew | 0 | 2 | 1 | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Mullins | 16 | 5 | 0 | 5/12 | 3/7 | 3/4 | 1 | 1 | 1 | 1 | 1 | 4 |
| S. Demary Jr. | 10 | 0 | 2 | 3/9 | 0/3 | 4/4 | 3 | 2 | 0 | 0 | 0 | 0 |
| O. Giltay | 4 | 3 | 1 | 2/4 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 2 | 1 |
| J. Ross | 3 | 1 | 0 | 1/5 | 1/4 | 0/0 | 3 | 1 | 0 | 2 | 0 | 1 |
| C. Landrew | 0 | 2 | 1 | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 |
| On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. County | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Machowski | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. Amosov | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Shaw | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Nash | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Ross | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Dzafic | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 37 | 16 | 6 | 13/39 | 4/17 | 7/8 | 11 | 6 | 2 | 6 | 8 | 8 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Kharchenkov | 16 | 4 | 5 | 6/7 | 2/3 | 2/2 | 0 | 0 | 0 | 4 | 2 | 2 |
| C. Holt | 13 | 4 | 0 | 4/7 | 1/2 | 4/4 | 1 | 3 | 1 | 2 | 1 | 3 |
| D. Dixon | 11 | 1 | 0 | 3/9 | 3/6 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Krivas | 10 | 8 | 1 | 4/5 | 0/0 | 2/2 | 2 | 1 | 2 | 3 | 2 | 6 |
| C. Holmes | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Kharchenkov | 16 | 4 | 5 | 6/7 | 2/3 | 2/2 | 0 | 0 | 0 | 4 | 2 | 2 |
| C. Holt | 13 | 4 | 0 | 4/7 | 1/2 | 4/4 | 1 | 3 | 1 | 2 | 1 | 3 |
| D. Dixon | 11 | 1 | 0 | 3/9 | 3/6 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Krivas | 10 | 8 | 1 | 4/5 | 0/0 | 2/2 | 2 | 1 | 2 | 3 | 2 | 6 |
| C. Holmes | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 |
| On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Otten | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Brnovic | 0 | 2 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Arnold | - | - | - | - | - | - | - | - | - | - | - | - |
| U. Jarusevicius | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Cook | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Mawut | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Aiyamenkhue | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Rigdon | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 53 | 21 | 9 | 18/33 | 7/15 | 10/12 | 7 | 4 | 3 | 10 | 7 | 14 |