Texas Tech seeks 50th straight nonconference home win vs. Stonehill
No. 16 Texas Tech Red Raiders is coming off a milestone victory and now looks to stretch its nonconference home winning streak to 50 games when it faces Stonehill Skyhawks College on Saturday afternoon at Lubbock, Texas.
The Red Raiders (3-0) delivered an 84-78 win on Tuesday over No. 3 Illinois, the highest-ranked team Texas Tech has beaten at home in program history.
Texas Tech led by 20 at halftime and later turned away a frantic rush by the Fighting Illini.
"This place will not let us lose," Red Raiders coach Grant McCasland said of the home crowd. "What a great team win in an amazing environment."
McCasland is expecting a lot of big battles this season in the rugged Big 12. The Red Raiders also have high aspirations after losing in the Elite Eight of the NCAA Tournament to eventual champion Florida two seasons ago and falling in last season's second round.
The expectations are big despite star big man J.T. Toppin still being out with an ACL tear in his right knee sustained nearly nine months ago.
"I told our guys, we didn't come for this, we came for more than this," McCasland said. "This is a great step for us. We didn't play great in the second half (against Illinois) and you have to give them credit. We've got a lot of tough games on our schedule and I think they give you the benefit of being prepared for conference when you play in the best conference in basketball.
"We want to keep playing games like this. It's fun. There's nothing like playing a game like this at home. We've got the right guys in character and competitiveness."
Cruz Davis scored a team-best 20 points against Illinois and is averaging a team-leading 16.7 per game. Dra Gibbs-Lawhorn had 15 points to match his season average and Donovan Atwell registered 13 points and five steals.
A major boost came from Jamichael Stillwell, who played in his first game since he was granted a temporary restraining order by a Lubbock judge that made him eligible to play. Stillwell had 11 points and 13 rebounds in 26 minutes off the bench.
"He just threw his body in there and came up with huge rebounds," McCasland said of the fifth-year player. "It's remarkable the difference he makes."
Stonehill (1-2) is playing its third straight road contest after losing by 20 points to both Fordham and Columbia.
In Monday's 75-55 loss at Columbia, the Skyhawks led 36-34 at halftime after a 3-pointer by Ewan Steele as time expired. But Stonehill made just 6 of 24 shots in the second half while being outscored 41-19.
Felipe Patino was 6-of-10 shooting and made three 3-pointers while leading the Skyhawks with 15 points. He was the lone Stonehill player to score in double digits.
Patino is tied with Jack Medalie for the team scoring lead at 11 points per game. Anquan Boldin Jr. averages 9.3 points on 10-of-13 shooting.
Boldin is the son of the former NFL receiver by the same name. The elder Boldin was a three-time Pro Bowl selection and caught 1,076 passes from 2003-16.
Stonehill coach Chris Kraus, in his 14th season, ranks second in school history with 176 victories. Kraus said there was a lot of work to do after the season-opening 84-56 victory over Division III Curry College on Nov. 2.
"Can we get better tomorrow? Can we work on what we need to?" Kraus said. "This is a long process and this is a long journey."
--Field Level Media
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Pearse McGuinn vs. Josiah Moseley (Cruz Davis gains possession) | |||
| 19:48 | Dra Gibbs-Lawhorn misses three point jump shot | |||
| 19:46 | Felipe Patino defensive rebound | |||
| 19:18 | Felipe Patino misses three point jump shot | |||
| 19:16 | Josiah Moseley defensive rebound | |||
| 19:09 | +2 | Damarion Dennis makes two point layup | 0-2 | |
| 19:09 | Trenton Ruth shooting foul (Damarion Dennis draws the foul) | |||
| 19:09 | Damarion Dennis misses regular free throw 1 of 1 | |||
| 19:09 | Ewan Steele defensive rebound | |||
| 18:50 | +3 | Ewan Steele makes three point jump shot (Felipe Patino assists) | 3-2 | |
| 18:31 | +2 | Josiah Moseley makes two point layup (Damarion Dennis assists) | 3-4 | |
| 18:08 | Trenton Ruth misses two point layup | |||
| 18:06 | Ewan Steele offensive rebound | |||
| 18:04 | +2 | Ewan Steele makes two point layup | 5-4 | |
| 17:46 | +2 | Josiah Moseley makes two point hook shot | 5-6 | |
| 17:25 | Devon Arlington misses two point jump shot | |||
| 17:23 | Cruz Davis defensive rebound | |||
| 17:06 | Devon Arlington blocks Dra Gibbs-Lawhorn's two point layup | |||
| 17:06 | Skyhawks defensive rebound | |||
| 17:06 | Damarion Dennis misses three point jump shot | |||
| 17:04 | Josiah Moseley offensive rebound | |||
| 16:59 | Cruz Davis misses three point jump shot | |||
| 16:59 | Jamichael Stillwell offensive rebound | |||
| 16:59 | Ewan Steele personal foul (Jamichael Stillwell draws the foul) | |||
| 16:56 | Dra Gibbs-Lawhorn misses three point jump shot | |||
| 16:54 | Benicio Leons defensive rebound | |||
| 16:39 | Eli Greenberg turnover (traveling) | |||
| 16:02 | Dra Gibbs-Lawhorn misses three point jump shot | |||
| 16:00 | Red Raiders offensive rebound | |||
| 15:50 | Red Raiders turnover (shot clock violation) | |||
| 15:45 | Benicio Leons offensive foul (Red Raiders draws the foul) | |||
| 15:45 | Benicio Leons turnover (offensive foul) | |||
| 15:44 | TV timeout | |||
| 15:35 | Eli Greenberg shooting foul (DaKari Spear draws the foul) | |||
| 15:35 | +1 | DaKari Spear makes regular free throw 1 of 3 | 5-7 | |
| 15:35 | DaKari Spear misses regular free throw 2 of 3 | |||
| 15:35 | +1 | DaKari Spear makes regular free throw 3 of 3 | 5-8 | |
| 15:15 | Eli Greenberg misses two point jump shot | |||
| 15:13 | DaKari Spear defensive rebound | |||
| 15:01 | Jamichael Stillwell turnover (lost ball) (Trenton Ruth steals) | |||
| 14:48 | Jamichael Stillwell personal foul (Anquan Boldin Jr. draws the foul) | |||
| 14:37 | Trenton Ruth turnover (lost ball) | |||
| 14:22 | DaKari Spear turnover (bad pass) | |||
| 14:07 | +3 | Eli Greenberg makes three point jump shot (Ewan Steele assists) | 8-8 | |
| 13:43 | +2 | Damarion Dennis makes two point layup (Cruz Davis assists) | 8-10 | |
| 13:27 | +2 | Devon Arlington makes two point jump shot (Ewan Steele assists) | 10-10 | |
| 13:14 | Josiah Moseley offensive foul (Skyhawks draws the foul) | |||
| 13:14 | Josiah Moseley turnover (offensive foul) | |||
| 12:55 | +2 | Eli Greenberg makes two point layup | 12-10 | |
| 12:55 | Josiah Moseley shooting foul (Eli Greenberg draws the foul) | |||
| 12:55 | +1 | Eli Greenberg makes regular free throw 1 of 1 | 13-10 | |
| 12:40 | +2 | Jamichael Stillwell makes two point layup | 13-12 | |
| 12:19 | Ewan Steele misses two point layup | |||
| 12:17 | Bassala Bagayoko defensive rebound | |||
| 12:10 | Bassala Bagayoko misses two point layup | |||
| 12:08 | Bassala Bagayoko offensive rebound | |||
| 12:04 | Felipe Patino personal foul (Dra Gibbs-Lawhorn draws the foul) | |||
| 12:01 | +3 | Damarion Dennis makes three point jump shot (Cruz Davis assists) | 13-15 | |
| 11:43 | Devon Arlington turnover (lost ball) (Cruz Davis steals) | |||
| 11:36 | +2 | Cruz Davis makes two point layup (Damarion Dennis assists) | 13-17 | |
| 11:26 | Eli Greenberg turnover (bad pass) (Jamichael Stillwell steals) | |||
| 11:19 | Damarion Dennis misses two point layup | |||
| 11:17 | Benicio Leons defensive rebound | |||
| 11:00 | Pearse McGuinn misses two point layup | |||
| 11:00 | Red Raiders defensive rebound | |||
| 11:00 | TV timeout | |||
| 10:41 | +2 | Dra Gibbs-Lawhorn makes two point layup | 13-19 | |
| 10:13 | Devon Arlington misses three point jump shot | |||
| 10:11 | Dra Gibbs-Lawhorn defensive rebound | |||
| 9:56 | Dra Gibbs-Lawhorn misses three point jump shot | |||
| 9:54 | Damarion Dennis offensive rebound | |||
| 9:45 | Dra Gibbs-Lawhorn misses two point jump shot | |||
| 9:43 | Dra Gibbs-Lawhorn offensive rebound | |||
| 9:29 | Trenton Ruth shooting foul (Cruz Davis draws the foul) | |||
| 9:29 | Cruz Davis misses regular free throw 1 of 2 | |||
| 9:29 | +1 | Cruz Davis makes regular free throw 2 of 2 | 13-20 | |
| 9:13 | Pearse McGuinn turnover (lost ball) (Cruz Davis steals) | |||
| 9:07 | +2 | Damarion Dennis makes two point layup (Cruz Davis assists) | 13-22 | |
| 8:43 | Eli Greenberg turnover (bad pass) (Amari Barrett steals) | |||
| 8:37 | +2 | Amari Barrett makes two point layup | 13-24 | |
| 8:37 | Skyhawks 30 second timeout | |||
| 8:05 | Ewan Steele misses two point jump shot | |||
| 8:03 | Skyhawks offensive rebound | |||
| 8:03 | Skyhawks turnover (shot clock violation) | |||
| 7:45 | Jamichael Stillwell misses two point layup | |||
| 7:43 | Jamichael Stillwell offensive rebound | |||
| 7:41 | +2 | Jamichael Stillwell makes two point layup | 13-26 | |
| 7:30 | Pearse McGuinn misses three point jump shot | |||
| 7:28 | Cruz Davis defensive rebound | |||
| 7:23 | Damarion Dennis misses three point jump shot | |||
| 7:21 | DaKari Spear offensive rebound | |||
| 7:21 | Will Batchelder personal foul (DaKari Spear draws the foul) | |||
| 7:21 | TV timeout | |||
| 7:21 | +1 | DaKari Spear makes regular free throw 1 of 2 | 13-27 | |
| 7:21 | +1 | DaKari Spear makes regular free throw 2 of 2 | 13-28 | |
| 7:10 | Dra Gibbs-Lawhorn shooting foul (Devon Arlington draws the foul) | |||
| 7:10 | +1 | Devon Arlington makes regular free throw 1 of 1 | 14-28 | |
| 7:10 | Devon Arlington misses regular free throw 2 of 2 | |||
| 7:10 | Amari Barrett defensive rebound | |||
| 7:08 | Ewan Steele personal foul (Amari Barrett draws the foul) | |||
| 7:08 | +1 | Amari Barrett makes regular free throw 1 of 2 | 14-29 | |
| 7:08 | +1 | Amari Barrett makes regular free throw 2 of 2 | 14-30 | |
| 6:49 | Devon Arlington misses three point jump shot | |||
| 6:47 | Anquan Boldin Jr. offensive rebound | |||
| 6:47 | Cruz Davis personal foul (Skyhawks draws the foul) | |||
| 6:34 | Will Batchelder turnover (lost ball) (Jamichael Stillwell steals) | |||
| 6:23 | Jamichael Stillwell turnover (lost ball) (Devon Arlington steals) | |||
| 6:18 | Will Batchelder misses three point jump shot | |||
| 6:18 | Anquan Boldin Jr. offensive rebound | |||
| 6:18 | Dra Gibbs-Lawhorn shooting foul (Anquan Boldin Jr. draws the foul) | |||
| 6:18 | +1 | Anquan Boldin Jr. makes regular free throw 1 of 2 | 15-30 | |
| 6:14 | Anquan Boldin Jr. misses regular free throw 2 of 2 | |||
| 6:14 | Jamichael Stillwell defensive rebound | |||
| 6:07 | +2 | Cruz Davis makes two point layup | 15-32 | |
| 5:41 | Trenton Ruth turnover (bad pass) | |||
| 5:24 | +2 | Jamichael Stillwell makes two point layup (Amari Barrett assists) | 15-34 | |
| 5:12 | Trenton Ruth misses three point jump shot | |||
| 5:10 | Jamichael Stillwell defensive rebound | |||
| 4:54 | Amari Barrett misses two point layup | |||
| 4:52 | Damarion Dennis offensive rebound | |||
| 4:46 | DaKari Spear misses three point jump shot | |||
| 4:44 | Benicio Leons defensive rebound | |||
| 4:34 | DaKari Spear blocks Devon Arlington's two point layup | |||
| 4:32 | Damarion Dennis defensive rebound | |||
| 4:12 | +2 | Damarion Dennis makes two point layup | 15-36 | |
| 4:12 | +2 | Kemar Grant makes two point layup (Eli Greenberg assists) | 17-36 | |
| 3:52 | Dra Gibbs-Lawhorn misses two point layup | |||
| 3:50 | Kemar Grant defensive rebound | |||
| 3:46 | Eli Greenberg misses three point jump shot | |||
| 3:44 | Felipe Patino offensive rebound | |||
| 3:30 | Kemar Grant turnover (traveling) | |||
| 3:35 | TV timeout | |||
| 3:16 | +3 | Amari Barrett makes three point jump shot (Cruz Davis assists) | 17-39 | |
| 2:43 | +3 | Trenton Ruth makes three point jump shot | 20-39 | |
| 2:26 | Cruz Davis misses three point jump shot | |||
| 2:24 | Amari Barrett offensive rebound | |||
| 2:24 | Eli Greenberg personal foul (Amari Barrett draws the foul) | |||
| 2:24 | +1 | Amari Barrett makes regular free throw 1 of 2 | 20-40 | |
| 2:24 | +1 | Amari Barrett makes regular free throw 2 of 2 | 20-41 | |
| 2:08 | Kemar Grant turnover (bad pass) (Damarion Dennis steals) | |||
| 1:55 | Amari Barrett misses three point jump shot | |||
| 1:53 | Pearse McGuinn defensive rebound | |||
| 1:42 | Cruz Davis blocks Pearse McGuinn's two point layup | |||
| 1:40 | Amari Barrett defensive rebound | |||
| 1:17 | +2 | Amari Barrett makes two point layup | 20-43 | |
| 1:15 | Red Raiders 30 second timeout | |||
| 1:04 | Devon Arlington misses three point jump shot | |||
| 1:02 | Cruz Davis defensive rebound | |||
| 0:57 | Damarion Dennis misses three point jump shot | |||
| 0:55 | Eli Greenberg defensive rebound | |||
| 0:55 | Damarion Dennis personal foul (Eli Greenberg draws the foul) | |||
| 0:54 | +1 | Eli Greenberg makes regular free throw 1 of 2 | 21-43 | |
| 0:54 | Eli Greenberg misses regular free throw 2 of 2 | |||
| 0:54 | Damarion Dennis defensive rebound | |||
| 0:43 | Cruz Davis turnover (lost ball) | |||
| 0:22 | Anquan Boldin Jr. misses two point jump shot | |||
| 0:18 | Dra Gibbs-Lawhorn defensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:52 | Felipe Patino misses three point jump shot | |||
| 19:50 | Jamichael Stillwell defensive rebound | |||
| 19:41 | +2 | Dra Gibbs-Lawhorn makes two point floating jump shot | 21-45 | |
| 19:20 | Devon Arlington misses two point jump shot | |||
| 19:18 | Cruz Davis defensive rebound | |||
| 19:13 | +3 | Cruz Davis makes three point jump shot (Jamichael Stillwell assists) | 21-48 | |
| 18:40 | Trenton Ruth misses three point jump shot | |||
| 18:38 | Skyhawks offensive rebound | |||
| 18:33 | Skyhawks turnover (shot clock violation) | |||
| 18:21 | Cruz Davis misses three point jump shot | |||
| 18:19 | Pearse McGuinn defensive rebound | |||
| 18:14 | Dra Gibbs-Lawhorn blocks Ewan Steele's two point layup | |||
| 18:12 | Ewan Steele offensive rebound | |||
| 18:10 | Josiah Moseley shooting foul (Ewan Steele draws the foul) | |||
| 18:10 | Ewan Steele misses regular free throw 1 of 2 | |||
| 18:10 | +1 | Ewan Steele makes regular free throw 2 of 2 | 22-48 | |
| 17:48 | Dra Gibbs-Lawhorn misses three point jump shot | |||
| 17:46 | Amari Barrett offensive rebound | |||
| 17:37 | Damarion Dennis misses three point jump shot | |||
| 17:35 | Dra Gibbs-Lawhorn offensive rebound | |||
| 17:28 | +2 | Jamichael Stillwell makes two point jump shot | 22-50 | |
| 17:28 | Ewan Steele shooting foul (Jamichael Stillwell draws the foul) | |||
| 17:28 | +1 | Jamichael Stillwell makes regular free throw 1 of 1 | 22-51 | |
| 17:06 | Amare Allen turnover (lost ball) (Amari Barrett steals) | |||
| 16:59 | Damarion Dennis misses two point layup | |||
| 16:57 | Eli Greenberg defensive rebound | |||
| 16:51 | Devon Arlington misses three point jump shot | |||
| 16:49 | Red Raiders defensive rebound | |||
| 16:40 | Devon Arlington technical foul | |||
| 16:40 | +1 | Dra Gibbs-Lawhorn makes technical free throw 1 of 2 | 22-52 | |
| 16:40 | +1 | Dra Gibbs-Lawhorn makes technical free throw 2 of 2 | 22-53 | |
| 16:30 | +3 | DaKari Spear makes three point stepback jump shot | 22-56 | |
| 16:12 | DaKari Spear shooting foul (Eli Greenberg draws the foul) | |||
| 16:12 | Eli Greenberg misses regular free throw 1 of 2 | |||
| 16:12 | Eli Greenberg misses regular free throw 2 of 2 | |||
| 16:12 | Jamichael Stillwell defensive rebound | |||
| 15:44 | Anquan Boldin Jr. blocks Amari Barrett's two point layup | |||
| 15:42 | Amare Allen defensive rebound | |||
| 15:39 | Cruz Davis shooting foul (Benicio Leons draws the foul) | |||
| 15:39 | TV timeout | |||
| 15:39 | +1 | Benicio Leons makes regular free throw 1 of 2 | 23-56 | |
| 15:39 | Benicio Leons misses regular free throw 2 of 2 | |||
| 15:39 | Jamichael Stillwell defensive rebound | |||
| 15:11 | Cruz Davis turnover (bad pass) (Benicio Leons steals) | |||
| 15:05 | DaKari Spear personal foul (Eli Greenberg draws the foul) | |||
| 14:59 | +3 | Anquan Boldin Jr. makes three point jump shot | 26-56 | |
| 14:45 | +3 | DaKari Spear makes three point jump shot (Cruz Davis assists) | 26-59 | |
| 14:18 | Amare Allen misses three point jump shot | |||
| 14:16 | DaKari Spear defensive rebound | |||
| 14:03 | +2 | Jamichael Stillwell makes two point turnaround hook shot | 26-61 | |
| 13:40 | Josiah Moseley shooting foul (Eli Greenberg draws the foul) | |||
| 13:40 | +1 | Eli Greenberg makes regular free throw 1 of 2 | 27-61 | |
| 13:40 | Eli Greenberg misses regular free throw 2 of 2 | |||
| 13:40 | Jamichael Stillwell defensive rebound | |||
| 13:28 | Kemar Grant personal foul (Jamichael Stillwell draws the foul) | |||
| 13:26 | DaKari Spear misses three point jump shot | |||
| 13:24 | Amari Barrett offensive rebound | |||
| 13:08 | +2 | Cruz Davis makes two point driving layup | 27-63 | |
| 12:49 | Anquan Boldin Jr. misses two point layup | |||
| 12:47 | Cruz Davis defensive rebound | |||
| 12:39 | Jamichael Stillwell turnover (traveling) | |||
| 12:28 | Eli Greenberg turnover (bad pass) (Damarion Dennis steals) | |||
| 12:19 | +3 | Dra Gibbs-Lawhorn makes three point jump shot (Amari Barrett assists) | 27-66 | |
| 12:18 | Skyhawks 30 second timeout | |||
| 12:17 | TV timeout | |||
| 12:03 | Felipe Patino misses three point jump shot | |||
| 12:01 | Amari Barrett defensive rebound | |||
| 11:49 | Dra Gibbs-Lawhorn misses three point jump shot | |||
| 11:47 | Ewan Steele defensive rebound | |||
| 11:45 | Josiah Moseley personal foul (Ewan Steele draws the foul) | |||
| 11:45 | TV timeout | |||
| 11:18 | Eli Greenberg turnover (bad pass) (Damarion Dennis steals) | |||
| 11:12 | Damarion Dennis turnover (bad pass) (Eli Greenberg steals) | |||
| 11:03 | +2 | Trenton Ruth makes two point driving layup (Eli Greenberg assists) | 29-66 | |
| 10:42 | Jamichael Stillwell misses two point layup | |||
| 10:40 | Jamichael Stillwell offensive rebound | |||
| 10:38 | Damarion Dennis misses three point jump shot | |||
| 10:36 | Skyhawks defensive rebound | |||
| 10:25 | Damarion Dennis personal foul (Felipe Patino draws the foul) | |||
| 10:25 | Felipe Patino misses regular free throw 1 of 1 | |||
| 10:25 | Cruz Davis defensive rebound | |||
| 10:18 | Cruz Davis misses three point jump shot | |||
| 10:16 | DaKari Spear offensive rebound | |||
| 10:05 | Felipe Patino shooting foul (DaKari Spear draws the foul) | |||
| 10:05 | +1 | DaKari Spear makes regular free throw 1 of 2 | 29-67 | |
| 10:05 | +1 | DaKari Spear makes regular free throw 2 of 2 | 29-68 | |
| 9:53 | Ewan Steele misses two point layup | |||
| 9:51 | Jamichael Stillwell defensive rebound | |||
| 9:43 | Dra Gibbs-Lawhorn turnover (bad pass) | |||
| 9:27 | Pearse McGuinn misses two point layup | |||
| 9:25 | Dra Gibbs-Lawhorn defensive rebound | |||
| 9:19 | Dra Gibbs-Lawhorn misses two point layup | |||
| 9:17 | Amari Barrett offensive rebound | |||
| 8:59 | Amari Barrett turnover (bad pass) (Kemar Grant steals) | |||
| 8:58 | +2 | Kemar Grant makes two point layup | 31-68 | |
| 8:58 | Damarion Dennis shooting foul (Kemar Grant draws the foul) | |||
| 8:58 | Kemar Grant misses regular free throw 1 of 1 | |||
| 8:58 | Jamichael Stillwell defensive rebound | |||
| 8:54 | Jump ball. (Red Raiders gains possession) | |||
| 8:39 | DaKari Spear turnover (bad pass) (Devon Arlington steals) | |||
| 8:32 | +2 | Kemar Grant makes two point layup (Devon Arlington assists) | 33-68 | |
| 8:18 | Cruz Davis turnover (bad pass) (Kemar Grant steals) | |||
| 8:11 | Devon Arlington misses three point jump shot | |||
| 8:09 | Amari Barrett defensive rebound | |||
| 7:57 | Pearse McGuinn blocks Amari Barrett's two point layup | |||
| 7:55 | Red Raiders offensive rebound | |||
| 7:55 | TV timeout | |||
| 7:50 | +2 | Dra Gibbs-Lawhorn makes two point driving layup | 33-70 | |
| 7:35 | Will Batchelder misses three point jump shot | |||
| 7:33 | Kemar Grant offensive rebound | |||
| 7:27 | Will Batchelder misses three point jump shot | |||
| 7:25 | Pearse McGuinn offensive rebound | |||
| 7:14 | Trenton Ruth misses three point jump shot | |||
| 7:12 | Amari Barrett defensive rebound | |||
| 7:03 | Devon Arlington personal foul (Cruz Davis draws the foul) | |||
| 7:00 | Dra Gibbs-Lawhorn misses three point jump shot | |||
| 6:58 | Amari Barrett offensive rebound | |||
| 6:54 | +2 | Amari Barrett makes two point putback layup | 33-72 | |
| 6:41 | Will Batchelder misses three point jump shot | |||
| 6:39 | Jamichael Stillwell defensive rebound | |||
| 6:24 | +2 | Jamichael Stillwell makes two point turnaround hook shot | 33-74 | |
| 6:01 | Eli Greenberg misses two point layup | |||
| 5:59 | Dra Gibbs-Lawhorn defensive rebound | |||
| 5:53 | +2 | Cruz Davis makes two point layup (Dra Gibbs-Lawhorn assists) | 33-76 | |
| 5:36 | Pearse McGuinn turnover (lost ball) (Amari Barrett steals) | |||
| 5:27 | +3 | DaKari Spear makes three point jump shot (Cruz Davis assists) | 33-79 | |
| 5:08 | Devon Arlington misses three point jump shot | |||
| 5:06 | DaKari Spear defensive rebound | |||
| 4:57 | +2 | DaKari Spear makes two point driving layup | 33-81 | |
| 4:35 | +2 | Trenton Ruth makes two point layup | 35-81 | |
| 4:35 | Cruz Davis shooting foul (Trenton Ruth draws the foul) | |||
| 4:35 | Trenton Ruth misses regular free throw 1 of 1 | |||
| 4:35 | Danny Cheng offensive rebound | |||
| 4:31 | Jump ball. (Skyhawks gains possession) | |||
| 4:24 | Devon Arlington misses two point layup | |||
| 4:22 | Damarion Dennis defensive rebound | |||
| 4:05 | Amari Barrett misses three point jump shot | |||
| 4:03 | Eli Greenberg defensive rebound | |||
| 3:50 | Eli Greenberg misses three point jump shot | |||
| 3:48 | Trey Hall defensive rebound | |||
| 3:33 | DaKari Spear offensive foul (Eli Greenberg draws the foul) | |||
| 3:33 | DaKari Spear turnover (offensive foul) | |||
| 3:33 | TV timeout | |||
| 3:19 | Red Raiders 30 second timeout | |||
| 3:13 | Marial Akuentok blocks Danny Cheng's two point dunk | |||
| 3:11 | DaKari Spear defensive rebound | |||
| 3:01 | Eli Greenberg blocks DaKari Spear's two point layup | |||
| 2:59 | Anquan Boldin Jr. defensive rebound | |||
| 2:51 | Eli Greenberg turnover (lost ball) (DaKari Spear steals) | |||
| 2:45 | +2 | DaKari Spear makes two point dunk | 35-83 | |
| 2:29 | Devon Arlington misses three point jump shot | |||
| 2:27 | Marial Akuentok defensive rebound | |||
| 2:04 | +2 | Damarion Dennis makes two point driving floating jump shot | 35-85 | |
| 2:03 | Skyhawks 30 second timeout | |||
| 1:53 | Danny Cheng misses three point jump shot | |||
| 1:51 | Trey Hall defensive rebound | |||
| 1:44 | Trey Hall misses three point jump shot | |||
| 1:42 | Benicio Leons defensive rebound | |||
| 1:37 | Kemar Grant misses two point layup | |||
| 1:35 | Trey Hall defensive rebound | |||
| 1:30 | Amari Barrett misses three point jump shot | |||
| 1:28 | Marial Akuentok offensive rebound | |||
| 1:13 | Trey Hall turnover (bad pass) | |||
| 0:59 | Kemar Grant misses three point jump shot | |||
| 0:57 | LaTrell Hoover defensive rebound | |||
| 0:42 | +3 | DaKari Spear makes three point jump shot (Marial Akuentok assists) | 35-88 | |
| 0:13 | +2 | Danny Cheng makes two point turnaround fadeaway jump shot | 37-88 | |
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 2 | Danny Cheng makes two point turnaround fadeaway jump shot | 0:13 |
| |
+ 3 | DaKari Spear makes three point jump shot (Marial Akuentok assists) | 0:42 |
| LaTrell Hoover defensive rebound | 0:57 |
| Kemar Grant misses three point jump shot | 0:59 |
| Trey Hall turnover (bad pass) | 1:13 |
| Marial Akuentok offensive rebound | 1:28 |
| Amari Barrett misses three point jump shot | 1:30 |
| Trey Hall defensive rebound | 1:35 |
| Kemar Grant misses two point layup | 1:37 |
| Benicio Leons defensive rebound | 1:42 |
| Trey Hall misses three point jump shot | 1:44 |
| Team Stats | ||
|---|---|---|
| Points | 37 | 88 |
| Field Goals | 13-54 (24.1%) | 33-68 (48.5%) |
| 3-Pointers | 4-27 (14.8%) | 8-30 (26.7%) |
| Free Throws | 7-18 (38.9%) | 14-17 (82.4%) |
| Total Rebounds | 27 | 59 |
| Offensive | 8 | 17 |
| Defensive | 15 | 38 |
| Team | 4 | 4 |
| Assists | 6 | 13 |
| Steals | 7 | 11 |
| Blocks | 4 | 4 |
| Turnovers | 16 | 14 |
| Fouls | 14 | 17 |
| Technicals | 1 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Stonehill 1-3 | 67.3 PPG | 44.3 RPG | 12.3 APG |
| 16 Texas Tech 4-0 | 78.7 PPG | 45.3 RPG | 12.7 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Greenberg G | PPG | RPG | APG | FG% |
|
00
|
. Spear G | 3.7 PPG | 1.0 RPG | 0.0 APG | 20.0 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| E. Greenberg G | 8 PTS | 3 REB | 2 AST | ||
| D. Spear G | 22 PTS | 6 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Ruth | 7 | 0 | 0 | 3/7 | 1/4 | 0/1 | 2 | 1 | 0 | 2 | 0 | 0 |
| E. Steele | 6 | 4 | 2 | 2/6 | 1/1 | 1/2 | 3 | 0 | 0 | 0 | 2 | 2 |
| D. Arlington | 3 | 0 | 1 | 1/12 | 0/7 | 1/2 | 2 | 2 | 1 | 1 | 0 | 0 |
| P. McGuinn | 0 | 3 | 0 | 0/4 | 0/1 | 0/0 | 0 | 0 | 1 | 2 | 1 | 2 |
| F. Patino | 0 | 2 | 1 | 0/3 | 0/3 | 0/1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Ruth | 7 | 0 | 0 | 3/7 | 1/4 | 0/1 | 2 | 1 | 0 | 2 | 0 | 0 |
| E. Steele | 6 | 4 | 2 | 2/6 | 1/1 | 1/2 | 3 | 0 | 0 | 0 | 2 | 2 |
| D. Arlington | 3 | 0 | 1 | 1/12 | 0/7 | 1/2 | 2 | 2 | 1 | 1 | 0 | 0 |
| P. McGuinn | 0 | 3 | 0 | 0/4 | 0/1 | 0/0 | 0 | 0 | 1 | 2 | 1 | 2 |
| F. Patino | 0 | 2 | 1 | 0/3 | 0/3 | 0/1 | 2 | 0 | 0 | 0 | 1 | 1 |
