Passing
|
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
|---|---|---|---|---|---|---|---|
| G. Downing QB Gabe Downing QB | 5 | 158 | 92 | 58.2 | 927 | 5 | 5 |
| T. Smith QB Tyrese Smith QB | 5 | 112 | 67 | 59.8 | 729 | 2 | 1 |
| J. Sagapolutele QB John-Keawe Sagapolutele QB | 4 | 102 | 58 | 56.9 | 574 | 4 | 3 |
| C. Newman WR Cru Newman WR | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 11 | 373 | 217 | 58.2 | 2230 | 11 | 9 |
| Opponents | 11 | 378 | 238 | 63.0 | 3323 | 29 | 10 |
Rushing
|
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
|---|---|---|---|---|---|
| D. Thompson RB Delon Thompson RB | 11 | 183 | 906 | 5.0 | 6 |
| N. Raby RB Niall Raby RB | 11 | 53 | 211 | 4.0 | 3 |
| T. Smith QB Tyrese Smith QB | 5 | 50 | 114 | 2.3 | 4 |
| C. Newman WR Cru Newman WR | 11 | 17 | 91 | 5.4 | 1 |
| Z. Shelton WR Zui Shelton WR | 10 | 7 | 39 | 5.6 | 1 |
| D. Anderson WR Devon Anderson WR | 2 | 3 | 23 | 7.7 | 0 |
| D. Blanche Jr. RB Derrick Blanche Jr. RB | 1 | 1 | 8 | 8.0 | 0 |
| T. Andrus RB Titus Andrus RB | 1 | 2 | 4 | 2.0 | 0 |
| T. Loville WR Terence Loville WR | 11 | 1 | 2 | 2.0 | 0 |
| J. Sagapolutele QB John-Keawe Sagapolutele QB | 4 | 10 | -6 | -0.6 | 0 |
| G. Downing QB Gabe Downing QB | 5 | 14 | -30 | -2.1 | 1 |
| Team | 11 | 348 | 1324 | 3.8 | 16 |
| Opponents | 11 | 386 | 2271 | 5.9 | 31 |
Receiving
|
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
|---|---|---|---|---|---|
| T. Loville WR Terence Loville WR | 11 | 63 | 832 | 13.2 | 5 |
| T. Beaman TE Tanner Beaman TE | 11 | 39 | 452 | 11.6 | 3 |
| Z. Shelton WR Zui Shelton WR | 10 | 22 | 238 | 10.8 | 1 |
| C. Newman WR Cru Newman WR | 11 | 32 | 206 | 6.4 | 1 |
| D. Thompson RB Delon Thompson RB | 11 | 28 | 180 | 6.4 | 0 |
| D. Anderson WR Devon Anderson WR | 2 | 6 | 99 | 16.5 | 0 |
| D. Bailey WR Darius Bailey WR | 5 | 7 | 97 | 13.9 | 1 |
| J. Robinson Jr. WR Jason Robinson Jr. WR | 5 | 8 | 54 | 6.8 | 0 |
| A. Miller WR Andre Miller WR | 3 | 3 | 22 | 7.3 | 0 |
| L. Bailey TE Landon Bailey TE | 2 | 3 | 19 | 6.3 | 0 |
| K. Jammer WR Kaleb Jammer WR | 4 | 2 | 17 | 8.5 | 0 |
| T. Hunt TE Tyson Hunt TE | 2 | 2 | 14 | 7.0 | 0 |
| N. Raby RB Niall Raby RB | 11 | 2 | 4 | 2.0 | 0 |
| Team | 11 | 217 | 2230 | 10.3 | 11 |
| Opponents | 11 | 238 | 3323 | 14.0 | 29 |
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
|---|---|---|---|---|---|---|---|
| D. Thompson RB Delon Thompson RB | 11 | 6 | 0 | — | — | — | 6 |
| T. Loville WR Terence Loville WR | 11 | 0 | 5 | — | — | — | 5 |
| T. Smith QB Tyrese Smith QB | 5 | 4 | — | — | — | — | 4 |
| C. Newman WR Cru Newman WR | 11 | 1 | 1 | — | 0 | 1 | 3 |
| N. Raby RB Niall Raby RB | 11 | 3 | 0 | — | — | — | 3 |
| Z. Shelton WR Zui Shelton WR | 10 | 1 | 1 | — | 1 | — | 3 |
| T. Beaman TE Tanner Beaman TE | 11 | — | 3 | — | 0 | — | 3 |
| G. Downing QB Gabe Downing QB | 5 | 1 | — | — | — | — | 1 |
| D. Bailey WR Darius Bailey WR | 5 | — | 1 | — | — | — | 1 |
| Team | 11 | 16 | 11 | 0 | 1 | 1 | 29 |
| Opponents | 11 | 31 | 29 | 0 | 2 | 0 | 62 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.