Skip to Main Content

Projections

Right Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Mikko Rantanen RW DAL 78.8 38.92 59.38 98.3 2.57 18.1 238.59 0 16.3 52.71 287
Michael McCarron RW NSH 78.8 8.65 9.41 18.06 -6.98 0 99.43 0 8.7 106.61 64
Michael Brandsegg-Nygard RW DET 78.8 18.78 23.57 42.35 -3.29 5.57 138.24 0.34 13.6 26.65 118
Maxim Tsyplakov RW NYI 78.8 11.98 30.16 42.14 5.75 3.55 125.99 0 9.5 47.77 121
Maxim Shabanov RW NYI 78.8 18.52 22.53 41.05 -4.71 4.87 151.6 0.26 12.2 26.59 112
Matvei Michkov RW PHI 78.8 28.06 37.36 65.42 6.16 15.44 204.26 0 13.7 48.43 208
Matthew Coronato RW CGY 78.8 21.76 22.72 44.48 4.18 7.16 181.2 0 12 22.79 134
Matt Boldy RW MIN 78.8 32.34 45.52 77.86 4.11 13.06 245.46 0 13.2 42.05 228
Mathieu Olivier RW CLB 78.8 15.38 13.66 29.04 11.39 0 90.81 0.97 16.9 128.04 117
Mathieu Joseph RW STL 78.8 10.44 21.57 32.01 -4.54 0 114.26 0.91 9.1 48.09 82
Mark Stone RW LV 78.8 26.54 52.73 79.27 -4.53 15.6 178.79 1.49 14.8 22.73 218
Luke Evangelista RW NSH 78.8 13.71 22.12 35.83 -2.21 3.97 171.45 0 8 21.77 96
Lucas Raymond RW DET 78.8 28.53 44.81 73.34 -4.48 12.23 161.44 0.21 17.7 21.76 200
Kyle Palmieri RW NYI 78.8 27.8 24.83 52.63 2.21 10.98 187.39 0.25 14.8 26.84 164
Kirill Marchenko RW CLB 78.8 30.85 34.75 65.6 11.88 15.57 189.16 0 16.3 17.9 209
Keegan Kolesar RW LV 78.8 9.94 13.61 23.55 -4.53 0 86.02 0.7 11.6 53.27 66
Kasperi Kapanen RW EDM 78.8 9.09 15.39 24.48 -5.34 0 109.81 0.55 8.3 25.9 59
Kailer Yamamoto RW UTA 78.8 14.28 11.88 26.16 9.42 5.54 84.23 0 17 25.33 93
Justin Sourdif RW WAS 78.8 21.07 21.4 42.47 2.15 5.05 122.71 0.25 17.2 25.99 125
Josh Doan RW BUF 78.8 15.87 19.79 35.66 -0.86 2.83 148.47 0 10.7 10.77 94
Josh Anderson RW MON 78.8 12.92 12.63 25.55 8.51 0.64 110.09 0.25 11.7 85.75 95
Jordan Kyrou RW STL 78.8 37.17 34.77 71.94 0.53 13.34 221.15 0 16.8 21.29 213
Jordan Eberle RW SEA 78.8 20.05 33.16 53.21 3.96 7.32 153 0 13.1 19.95 150
Jonathan Marchessault RW NSH 78.8 30.13 28.88 59.01 -8.56 9.98 242.81 0 12.4 43.12 170
Jonathan Lekkerimaki RW VAN 78.8 11.4 10.53 21.93 6.83 4.03 104.98 0 10.9 7.57 72
John-Jason Peterka RW UTA 78.8 28.62 32.85 61.47 6.28 10.27 204.06 0 14 31.25 186
Joakim Kemell RW NSH 78.8 15.45 18.81 34.26 -8.63 4.08 168.05 0.21 9.2 33.97 92
Jimmy Snuggerud RW STL 78.8 17.05 24.79 41.84 2.05 5.65 131.8 0.08 12.9 9.68 116
Jani Nyman RW SEA 78.8 18.76 21.45 40.21 -2.03 9.86 143.87 0.08 13 22.76 122
Jackson Blake RW CAR 78.8 19.12 18.88 38 0.04 5.29 187.69 0 10.2 39.73 115
Jack Williams RW CLB 78.8 19.84 24.97 44.81 0.8 5.92 138.22 0.33 14.4 29.89 129
Jack Quinn RW BUF 78.8 19.12 26.8 45.92 -12.44 9.61 137.4 0 13.9 18.13 122
Ivan Demidov RW MON 78.8 17.12 29.61 46.73 -2.18 7.51 112.17 0.24 15.3 22.32 129
Gustav Nyquist RW WPG 78.8 20.3 41.03 61.33 7.91 8.72 120.96 1.13 16.8 11.97 172
Garnet Hathaway RW PHI 78.8 9.77 11.74 21.51 6.16 0 100.59 1.4 9.7 87.45 82
Evgenii Dadonov RW NJ 78.8 16.74 16.35 33.09 -11.44 2.42 110.89 0 15.1 13.1 79
Ethan Cardwell RW SJ 78.8 14.93 14.47 29.4 -8.62 3.14 113.04 0.15 13.2 32.12 79
Elmer Soderblom RW DET 78.8 13.38 23.94 37.32 -3.55 0 122.04 0 11 17.72 88
Eeli Tolvanen RW SEA 78.8 22.28 20.36 42.64 5.83 4.58 139.54 0 16 23.49 128
Easton Cowan RW TOR 78.8 20.97 26.31 47.28 2.9 6.23 139.35 0.38 15 31.51 139
Dylan Guenther RW UTA 78.8 32.68 34.14 66.82 8.13 16.63 229.12 0.67 14.3 25.46 214
Drake Batherson RW OTT 78.8 27.66 39.02 66.68 -1.56 13.88 191.49 0 14.4 35.58 196
Dawson Mercer RW NJ 78.8 20.18 14.77 34.95 -6.7 3.48 138.55 0.25 14.6 24.9 96
Danila Yurov RW MIN 78.8 18.9 22.97 41.87 -2.79 4.98 142.04 0.26 13.3 31.51 117
Conor Garland RW VAN 78.8 19.23 25.18 44.41 -8.83 5.4 172.06 0 11.2 39.59 119
Connor Brown RW NJ 78.8 9.48 12.21 21.69 -11.44 0 121.5 0.93 7.8 11.27 45
Cole Caufield RW MON 78.8 35.63 36.43 72.06 8.51 12.22 235.03 0 15.2 13.59 216
Claude Giroux RW OTT 78.8 18.72 39.74 58.46 -1.07 10.17 160.04 0.96 11.7 19.19 160
Carson Meyer RW BUF 78.8 11.39 12.41 23.8 -3.9 1.78 71.77 0.04 15.9 20.41 63
Cameron Butler RW MIN 78.8 17.58 22.05 39.63 -3.42 5.22 131.74 0.31 13.3 27.48 111
Around the Web Promoted by Taboola