Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 39 | 22 | 18 | 40 | 13 | 113 | 19.5 | 12 | 0 | 5 | 4 | 655:06 | 751 | 14 |
| Games Lost | 43 | 15 | 9 | 24 | -16 | 117 | 12.8 | 8 | 0 | 7 | 0 | 788:28 | 834 | 10 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 11 | 9 | 1 | 10 | 2 | 33 | 27.3 | 5 | 0 | 5 | 1 | 192:34 | 222 | 6 |
| Games in November | 14 | 2 | 5 | 7 | -8 | 34 | 5.9 | 2 | 0 | 1 | 0 | 248:20 | 267 | 0 |
| Games in December | 13 | 4 | 7 | 11 | -1 | 40 | 10.0 | 3 | 0 | 3 | 0 | 229:59 | 238 | 4 |
| Games in January | 16 | 9 | 3 | 12 | 1 | 38 | 23.7 | 3 | 0 | 2 | 1 | 279:13 | 302 | 8 |
| Games in February | 5 | 4 | 3 | 7 | 2 | 16 | 25.0 | 2 | 0 | 0 | 1 | 83:39 | 96 | 0 |
| Games in March | 16 | 6 | 7 | 13 | 0 | 48 | 12.5 | 3 | 0 | 0 | 1 | 287:43 | 311 | 4 |
| Games in April | 7 | 3 | 1 | 4 | 1 | 21 | 14.3 | 2 | 0 | 1 | 0 | 122:06 | 149 | 2 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Break | 82 | 37 | 27 | 64 | -3 | 230 | 16.1 | 20 | 0 | 12 | 4 | 1443:34 | 1585 | 24 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 26 | 13 | 9 | 22 | -3 | 74 | 17.6 | 10 | 0 | 4 | 1 | 466:26 | 526 | 6 |
| Outside Own Division | 56 | 24 | 18 | 42 | 0 | 156 | 15.4 | 10 | 0 | 8 | 3 | 977:08 | 1059 | 18 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 41 | 19 | 14 | 33 | -5 | 118 | 16.1 | 12 | 0 | 4 | 3 | 724:49 | 804 | 12 |
| Road Games | 41 | 18 | 13 | 31 | 2 | 112 | 16.1 | 8 | 0 | 8 | 1 | 718:45 | 781 | 12 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 1 | 1 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:13 | 20 | 2 |
| Scotiabank Arena | 1 | 1 | 0 | 1 | -1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:05 | 22 | 0 |
| Honda Center | 2 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 39:04 | 41 | 0 |
| T-Mobile Arena | 41 | 19 | 14 | 33 | -5 | 118 | 16.1 | 12 | 0 | 4 | 3 | 724:49 | 804 | 12 |
| TD Garden | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 20:04 | 18 | 0 |
| Rogers Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:05 | 21 | 0 |
| Benchmark International Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:56 | 18 | 0 |
| Little Caesars Arena | 1 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:48 | 16 | 0 |
| Climate Pledge Arena | 2 | 1 | 1 | 2 | -1 | 5 | 20.0 | 1 | 0 | 1 | 0 | 33:55 | 41 | 0 |
| Enterprise Center | 2 | 1 | 2 | 3 | 1 | 5 | 20.0 | 0 | 0 | 1 | 0 | 34:57 | 39 | 0 |
| Madison Square Garden | 1 | 0 | 0 | 0 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 19:12 | 20 | 0 |
| KeyBank Center | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 20:48 | 23 | 0 |
| Capital One Arena | 1 | 0 | 1 | 1 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:24 | 17 | 0 |
| Bell Centre | 1 | 2 | 0 | 2 | 2 | 8 | 25.0 | 0 | 0 | 1 | 0 | 19:16 | 19 | 0 |
| Bridgestone Arena | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 20:49 | 22 | 0 |
| Amerant Bank Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:22 | 16 | 2 |
| Scotiabank Saddledome | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 35:32 | 39 | 0 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:41 | 19 | 2 |
| Prudential Center | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:24 | 18 | 0 |
| Ball Arena | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:11 | 22 | 0 |
| Pnc Arena | 1 | 2 | 0 | 2 | 1 | 9 | 22.2 | 1 | 0 | 1 | 0 | 15:32 | 20 | 0 |
| Canada Life Centre | 2 | 0 | 1 | 1 | -3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 33:26 | 37 | 0 |
| Sap Center | 2 | 2 | 2 | 4 | 1 | 7 | 28.6 | 2 | 0 | 1 | 0 | 36:35 | 36 | 2 |
| Crypto.com Arena | 2 | 2 | 0 | 2 | 0 | 5 | 40.0 | 1 | 0 | 0 | 1 | 33:31 | 39 | 0 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:34 | 17 | 0 |
| United Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:15 | 19 | 0 |
| American Airlines Center | 2 | 0 | 1 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 36:56 | 32 | 0 |
| Ubs Arena | 1 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 1 | 0 | 21:05 | 20 | 2 |
| Rogers Place | 2 | 1 | 0 | 1 | 1 | 9 | 11.1 | 1 | 0 | 0 | 0 | 35:13 | 41 | 2 |
| Grand Casino Arena | 1 | 1 | 0 | 1 | 0 | 3 | 33.3 | 1 | 0 | 1 | 0 | 17:49 | 18 | 0 |
| Nationwide Arena | 1 | 1 | 0 | 1 | 0 | 3 | 33.3 | 1 | 0 | 1 | 0 | 11:04 | 12 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 32 | 16 | 8 | 24 | 0 | 101 | 15.8 | 5 | 0 | 6 | 1 | 556:22 | 601 | 14 |
| vs Western Conference Tms | 50 | 21 | 19 | 40 | -3 | 129 | 16.3 | 15 | 0 | 6 | 3 | 887:12 | 984 | 10 |
| vs Anaheim Ducks | 3 | 1 | 1 | 2 | -1 | 7 | 14.3 | 1 | 0 | 0 | 0 | 60:04 | 64 | 0 |
| vs Boston Bruins | 2 | 2 | 1 | 3 | 1 | 7 | 28.6 | 0 | 0 | 1 | 0 | 37:13 | 40 | 0 |
| vs Buffalo Sabres | 2 | 1 | 0 | 1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 38:06 | 41 | 0 |
| vs Carolina Hurricanes | 2 | 3 | 0 | 3 | 2 | 13 | 23.1 | 1 | 0 | 1 | 1 | 32:38 | 39 | 2 |
| vs Columbus Blue Jackets | 2 | 1 | 0 | 1 | -1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 22:39 | 26 | 0 |
| vs Calgary Flames | 4 | 1 | 0 | 1 | -1 | 8 | 12.5 | 1 | 0 | 1 | 0 | 71:03 | 81 | 0 |
| vs Chicago Blackhawks | 3 | 2 | 1 | 3 | -1 | 6 | 33.3 | 2 | 0 | 0 | 1 | 46:43 | 55 | 0 |
| vs Colorado Avalanche | 3 | 1 | 0 | 1 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 58:14 | 66 | 2 |
| vs Dallas Stars | 3 | 0 | 1 | 1 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 54:13 | 52 | 0 |
| vs Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 32:06 | 35 | 0 |
| vs Edmonton Oilers | 4 | 1 | 1 | 2 | 0 | 15 | 6.7 | 1 | 0 | 0 | 0 | 71:27 | 82 | 2 |
| vs Florida Panthers | 2 | 0 | 0 | 0 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 34:33 | 35 | 2 |
| vs Los Angeles Kings | 4 | 6 | 1 | 7 | 1 | 12 | 50.0 | 4 | 0 | 1 | 1 | 67:25 | 80 | 0 |
| vs Minnesota Wild | 3 | 2 | 2 | 4 | -2 | 9 | 22.2 | 2 | 0 | 1 | 0 | 51:43 | 53 | 0 |
| vs Montreal Canadiens | 2 | 2 | 0 | 2 | 0 | 12 | 16.7 | 0 | 0 | 1 | 0 | 34:24 | 35 | 0 |
| vs New Jersey Devils | 2 | 1 | 1 | 2 | -1 | 5 | 20.0 | 1 | 0 | 1 | 0 | 38:02 | 37 | 0 |
| vs Nashville Predators | 3 | 1 | 2 | 3 | 2 | 10 | 10.0 | 0 | 0 | 0 | 1 | 56:26 | 60 | 0 |
| vs New York Islanders | 2 | 1 | 0 | 1 | -2 | 7 | 14.3 | 0 | 0 | 1 | 0 | 40:15 | 39 | 2 |
| vs New York Rangers | 2 | 0 | 1 | 1 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 34:09 | 38 | 0 |
| vs Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 32:11 | 37 | 2 |
| vs Philadelphia Flyers | 2 | 0 | 1 | 1 | -2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 36:33 | 38 | 2 |
| vs Pittsburgh Penguins | 2 | 2 | 1 | 3 | 3 | 6 | 33.3 | 0 | 0 | 0 | 0 | 33:06 | 36 | 4 |
| vs Seattle Kraken | 4 | 1 | 1 | 2 | -2 | 8 | 12.5 | 1 | 0 | 1 | 0 | 70:22 | 83 | 2 |
| vs San Jose Sharks | 4 | 2 | 5 | 7 | 0 | 12 | 16.7 | 2 | 0 | 1 | 0 | 71:30 | 75 | 2 |
| vs St. Louis Blues | 3 | 1 | 2 | 3 | 3 | 8 | 12.5 | 0 | 0 | 1 | 0 | 52:13 | 57 | 2 |
| vs Tampa Bay Lightning | 2 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 36:17 | 38 | 0 |
| vs Toronto Maple Leafs | 2 | 3 | 0 | 3 | -1 | 7 | 42.9 | 2 | 0 | 0 | 0 | 38:33 | 46 | 0 |
| vs Vancouver Canucks | 3 | 1 | 0 | 1 | 0 | 12 | 8.3 | 0 | 0 | 0 | 0 | 54:35 | 61 | 0 |
| vs Washington Capitals | 2 | 0 | 2 | 2 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 35:37 | 41 | 0 |
| vs Winnipeg Jets | 3 | 1 | 1 | 2 | -3 | 7 | 14.3 | 1 | 0 | 0 | 0 | 50:08 | 56 | 0 |

