Asadullah scores career-high 40, Lipscomb beats FGCU 68-63
NASHVILLE, Tenn. (AP) Ahsan Asadullah scored a career-high 40 points and grabbed 14 rebounds as No. 3 seed Lipscomb Bisons pulled away in the final three minutes to beat sixth-seeded Florida Gulf Coast Eagles 68-63 in an Atlantic Sun Conference tournament quarterfinal on Tuesday night.
Lipscomb (15-15) will face second-seeded North Florida (21-11) in a semifinal on Thursday. The Bisons beat North Florida 85-73 at home in January but lost to the Ospreys on the road, 82-74 on Feb. 22.
Greg Jones added 11 points for Lipscomb.
Caleb Catto scored 20 points for the Eagles (10-22). Jalen Warren added 16 points. Cyrus Largie had 12 points and seven rebounds. Brian Thomas had a career-high eight blocks.
Warren's jumper gave FGCU a 63-62 with 3:02 to play. Asadullah scored four points and Michael Buckland made a pair of free throws while the Eagles missed their last five shots and committed two turnovers.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Copyright 2020 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Jumpball received by Lipscomb | |||
| 19:35 | Miles Miller missed 3-pt. jump shot | |||
| 19:33 | Defensive rebound by Zach Scott | |||
| 19:20 | Zach Scott missed 3-pt. jump shot | |||
| 19:18 | Defensive rebound by Ahsan Asadullah | |||
| 19:10 | +2 | Michael Buckland made layup | 0-2 | |
| 18:39 | Zach Scott missed 3-pt. jump shot | |||
| 18:37 | Defensive rebound by Ahsan Asadullah | |||
| 18:25 | Lost ball turnover on Andrew Fleming, stolen by Zach Scott | |||
| 18:25 | Caleb Catto missed 3-pt. jump shot | |||
| 18:23 | Defensive rebound by Greg Jones | |||
| 18:13 | +2 | Greg Jones made layup | 0-4 | |
| 18:13 | Shooting foul on Jalen Warren | |||
| 18:13 | Greg Jones missed free throw | |||
| 18:13 | Defensive rebound by Justus Rainwater | |||
| 18:01 | Cyrus Largie missed layup, blocked by Ahsan Asadullah | |||
| 17:59 | Defensive rebound by Ahsan Asadullah | |||
| 17:46 | Personal foul on Justus Rainwater | |||
| 17:41 | +2 | Andrew Fleming made layup, assist by Michael Buckland | 0-6 | |
| 17:19 | +3 | Jalen Warren made 3-pt. jump shot, assist by Caleb Catto | 3-6 | |
| 17:01 | +2 | Ahsan Asadullah made reverse layup, assist by Miles Miller | 3-8 | |
| 16:42 | Lost ball turnover on Justus Rainwater, stolen by Miles Miller | |||
| 16:42 | Personal foul on Justus Rainwater | |||
| 16:31 | +2 | Ahsan Asadullah made layup | 3-10 | |
| 15:58 | +2 | Dakota Rivers made jump shot, assist by Zach Scott | 5-10 | |
| 15:43 | Personal foul on Dakota Rivers | |||
| 15:43 | Commercial timeout called | |||
| 15:35 | Out of bounds turnover on Andrew Fleming | |||
| 15:25 | +3 | Dakota Rivers made 3-pt. jump shot, assist by Jalen Warren | 8-10 | |
| 15:09 | Ahsan Asadullah missed layup | |||
| 15:07 | Offensive rebound by Ahsan Asadullah | |||
| 15:01 | +2 | Ahsan Asadullah made tip-in | 8-12 | |
| 14:55 | Shooting foul on Miles Miller | |||
| 14:55 | Jalen Warren missed 1st of 2 free throws | |||
| 14:55 | +1 | Jalen Warren made 2nd of 2 free throws | 9-12 | |
| 14:55 | +1 | Jalen Warren made 2nd of 2 free throws | 9-12 | |
| 14:48 | Out of bounds turnover on Michael Buckland | |||
| 14:26 | +2 | Dakota Rivers made jump shot, assist by Caleb Catto | 11-12 | |
| 14:08 | +2 | Ahsan Asadullah made hook shot, assist by KJ Johnson | 11-14 | |
| 13:44 | Dakota Rivers missed 3-pt. jump shot | |||
| 13:42 | Defensive rebound by Michael Buckland | |||
| 13:30 | Offensive foul on KJ Johnson | |||
| 13:30 | Turnover on KJ Johnson | |||
| 13:18 | Caleb Catto missed 3-pt. jump shot, blocked by Michael Buckland | |||
| 13:16 | Offensive rebound by Sam Gagliardi | |||
| 13:03 | Lost ball turnover on Tracy Hector Jr., stolen by Parker Hazen | |||
| 12:49 | Ahsan Asadullah missed layup | |||
| 12:47 | Defensive rebound by Tracy Hector Jr. | |||
| 12:43 | +3 | Sam Gagliardi made 3-pt. jump shot, assist by Tracy Hector Jr. | 14-14 | |
| 12:12 | Michael Buckland missed layup | |||
| 12:10 | Defensive rebound by Sam Gagliardi | |||
| 11:56 | Sam Gagliardi missed 3-pt. jump shot, blocked by Michael Buckland | |||
| 11:54 | Defensive rebound by Greg Jones | |||
| 11:44 | Greg Jones missed reverse layup | |||
| 11:42 | Defensive rebound by Tracy Hector Jr. | |||
| 11:36 | +2 | Cyrus Largie made layup, assist by Tracy Hector Jr. | 16-14 | |
| 11:18 | Ahsan Asadullah missed layup, blocked by Dakota Rivers | |||
| 11:16 | Defensive rebound by Cyrus Largie | |||
| 11:16 | +2 | Caleb Catto made layup, assist by Cyrus Largie | 18-14 | |
| 11:16 | Commercial timeout called | |||
| 11:16 | Commercial timeout called | |||
| 10:54 | KJ Johnson missed layup, blocked by Dakota Rivers | |||
| 10:54 | Defensive rebound by Zach Scott | |||
| 10:40 | Jalen Warren missed jump shot | |||
| 10:38 | Defensive rebound by Parker Hazen | |||
| 10:28 | +3 | KJ Johnson made 3-pt. jump shot, assist by Andrew Fleming | 18-17 | |
| 9:56 | +2 | Caleb Catto made jump shot | 20-17 | |
| 9:42 | +2 | Michael Buckland made layup, assist by Parker Hazen | 20-19 | |
| 9:23 | Shooting foul on Parker Hazen | |||
| 9:23 | Dakota Rivers missed 1st of 2 free throws | |||
| 9:23 | Dakota Rivers missed 2nd of 2 free throws | |||
| 9:23 | Dakota Rivers missed 2nd of 2 free throws | |||
| 9:23 | Defensive rebound by Ahsan Asadullah | |||
| 9:08 | KJ Johnson missed 3-pt. jump shot | |||
| 9:06 | Defensive rebound by Dakota Rivers | |||
| 8:50 | Zach Scott missed 3-pt. jump shot | |||
| 8:48 | Defensive rebound by Andrew Fleming | |||
| 8:35 | +2 | Ahsan Asadullah made layup, assist by Andrew Fleming | 20-21 | |
| 8:08 | Cyrus Largie missed layup | |||
| 8:06 | Offensive rebound by Zach Scott | |||
| 8:01 | +2 | Zach Scott made dunk | 22-21 | |
| 7:50 | +2 | Ahsan Asadullah made hook shot, assist by Greg Jones | 22-23 | |
| 7:29 | Jalen Warren missed jump shot | |||
| 7:27 | Defensive rebound by Andrew Fleming | |||
| 7:16 | Personal foul on Dakota Rivers | |||
| 7:16 | Commercial timeout called | |||
| 7:06 | Jumpball received by Florida Gulf Coast | |||
| 7:06 | Lost ball turnover on Ahsan Asadullah, stolen by Jalen Warren | |||
| 6:54 | Offensive foul on Cyrus Largie | |||
| 6:54 | Turnover on Cyrus Largie | |||
| 6:43 | Jumpball received by Lipscomb | |||
| 6:27 | +2 | Greg Jones made jump shot, assist by Ahsan Asadullah | 22-25 | |
| 6:06 | Cyrus Largie missed layup | |||
| 6:04 | Defensive rebound by Ahsan Asadullah | |||
| 5:56 | Greg Jones missed 3-pt. jump shot | |||
| 5:54 | Defensive rebound by Zach Scott | |||
| 5:54 | Personal foul on Andrew Fleming | |||
| 5:41 | Caleb Catto missed 3-pt. jump shot | |||
| 5:39 | Defensive rebound by Parker Hazen | |||
| 5:16 | Out of bounds turnover on Parker Hazen | |||
| 4:52 | +2 | Caleb Catto made jump shot, assist by Malik Hardy | 24-25 | |
| 4:52 | Shooting foul on Greg Jones | |||
| 4:52 | +1 | Caleb Catto made free throw | 25-25 | |
| 4:39 | Ahsan Asadullah missed layup, blocked by Brian Thomas | |||
| 4:37 | Offensive rebound by Parker Hazen | |||
| 4:34 | +2 | Parker Hazen made dunk | 25-27 | |
| 4:16 | Malik Hardy missed 3-pt. jump shot | |||
| 4:14 | Defensive rebound by Parker Hazen | |||
| 3:57 | Greg Jones missed 3-pt. jump shot | |||
| 3:55 | Offensive rebound by Ahsan Asadullah | |||
| 3:51 | +2 | Ahsan Asadullah made reverse layup | 25-29 | |
| 3:33 | Lost ball turnover on Jalen Warren, stolen by Parker Hazen | |||
| 3:17 | Andrew Fleming missed 3-pt. jump shot | |||
| 3:15 | Defensive rebound by Malik Hardy | |||
| 3:00 | Jalen Warren missed floating jump shot | |||
| 2:58 | Defensive rebound by Parker Hazen | |||
| 2:42 | Commercial timeout called | |||
| 2:32 | KJ Johnson missed layup, blocked by Brian Thomas | |||
| 2:30 | Offensive rebound by Parker Hazen | |||
| 2:27 | Parker Hazen missed layup, blocked by Brian Thomas | |||
| 2:25 | Defensive rebound by Caleb Catto | |||
| 2:07 | +2 | Caleb Catto made layup | 27-29 | |
| 1:53 | Miles Miller missed layup | |||
| 1:51 | Defensive rebound by Caleb Catto | |||
| 1:28 | +2 | Jalen Warren made hook shot, assist by Caleb Catto | 29-29 | |
| 1:03 | +2 | Michael Buckland made turnaround jump shot | 29-31 | |
| 37.0 | +2 | Jalen Warren made layup | 31-31 | |
| 11.0 | Ahsan Asadullah missed layup, blocked by Brian Thomas | |||
| 11.0 | Ahsan Asadullah missed layup, blocked by Brian Thomas | |||
| 9.0 | Offensive rebound by Lipscomb | |||
| 7.0 | Shooting foul on Tracy Hector Jr. | |||
| 7.0 | +1 | Ahsan Asadullah made 1st of 2 free throws | 31-32 | |
| 7.0 | Ahsan Asadullah missed 2nd of 2 free throws | |||
| 7.0 | Defensive rebound by Cyrus Largie | |||
| 4.0 | Personal foul on Greg Jones | |||
| 2.0 | Caleb Catto missed jump shot | |||
| 1.0 | Offensive rebound by Cyrus Largie | |||
| 1.0 | +2 | Cyrus Largie made tip-in | 33-32 |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:47 | Caleb Catto missed 3-pt. jump shot, blocked by Michael Buckland | |||
| 19:45 | Defensive rebound by Ahsan Asadullah | |||
| 19:31 | +2 | Ahsan Asadullah made hook shot, assist by Michael Buckland | 33-34 | |
| 19:11 | Lost ball turnover on Zach Scott, stolen by Andrew Fleming | |||
| 18:57 | Bad pass turnover on Andrew Fleming, stolen by Jalen Warren | |||
| 18:49 | Zach Scott missed layup | |||
| 18:47 | Defensive rebound by Ahsan Asadullah | |||
| 18:36 | Miles Miller missed layup, blocked by Brian Thomas | |||
| 18:36 | Offensive rebound by Andrew Fleming | |||
| 18:36 | Andrew Fleming missed layup | |||
| 18:36 | Offensive rebound by Greg Jones | |||
| 18:36 | +2 | Ahsan Asadullah made layup | 33-36 | |
| 18:10 | Jalen Warren missed jump shot | |||
| 18:08 | Defensive rebound by Greg Jones | |||
| 17:57 | Michael Buckland missed 3-pt. jump shot | |||
| 17:55 | Defensive rebound by Brian Thomas | |||
| 17:48 | +2 | Jalen Warren made driving layup | 35-36 | |
| 17:32 | +2 | Ahsan Asadullah made jump shot, assist by Greg Jones | 35-38 | |
| 17:12 | Jalen Warren missed floating jump shot | |||
| 17:10 | Defensive rebound by Ahsan Asadullah | |||
| 17:03 | Shooting foul on Brian Thomas | |||
| 17:03 | +1 | Greg Jones made 1st of 2 free throws | 35-39 | |
| 17:03 | +1 | Greg Jones made 2nd of 2 free throws | 35-40 | |
| 16:42 | +3 | Zach Scott made 3-pt. jump shot, assist by Cyrus Largie | 38-40 | |
| 16:18 | +2 | Andrew Fleming made reverse layup | 38-42 | |
| 15:54 | +2 | Jalen Warren made layup | 40-42 | |
| 15:36 | Michael Buckland missed jump shot | |||
| 15:34 | Defensive rebound by Caleb Catto | |||
| 15:27 | +2 | Cyrus Largie made layup | 42-42 | |
| 15:27 | Shooting foul on Andrew Fleming | |||
| 15:27 | Commercial timeout called | |||
| 15:27 | +1 | Cyrus Largie made free throw | 43-42 | |
| 15:15 | Parker Hazen missed dunk | |||
| 15:13 | Defensive rebound by Caleb Catto | |||
| 14:44 | +2 | Jalen Warren made jump shot | 45-42 | |
| 14:17 | +2 | Ahsan Asadullah made layup | 45-44 | |
| 14:17 | Shooting foul on Justus Rainwater | |||
| 14:17 | +1 | Ahsan Asadullah made free throw | 45-45 | |
| 13:55 | Cyrus Largie missed jump shot, blocked by Greg Jones | |||
| 13:53 | Defensive rebound by Michael Buckland | |||
| 13:42 | +2 | Ahsan Asadullah made reverse layup | 45-47 | |
| 13:21 | Jalen Warren missed jump shot | |||
| 13:19 | Defensive rebound by Michael Buckland | |||
| 13:01 | Ahsan Asadullah missed jump shot | |||
| 12:59 | Offensive rebound by Ahsan Asadullah | |||
| 12:51 | +2 | Ahsan Asadullah made dunk | 45-49 | |
| 12:51 | 30-second timeout called | |||
| 12:51 | Commercial timeout called | |||
| 12:32 | Caleb Catto missed 3-pt. jump shot | |||
| 12:30 | Offensive rebound by Sam Gagliardi | |||
| 12:22 | +2 | Cyrus Largie made layup | 47-49 | |
| 12:07 | +2 | Ahsan Asadullah made layup, assist by KJ Johnson | 47-51 | |
| 11:41 | Sam Gagliardi missed 3-pt. jump shot | |||
| 11:39 | Defensive rebound by Michael Buckland | |||
| 11:32 | Personal foul on Dakota Rivers | |||
| 11:32 | Commercial timeout called | |||
| 11:26 | Ahsan Asadullah missed jump shot, blocked by Brian Thomas | |||
| 11:26 | Offensive rebound by Lipscomb | |||
| 11:24 | Personal foul on Cyrus Largie | |||
| 11:14 | Ahsan Asadullah missed hook shot | |||
| 11:12 | Offensive rebound by Lipscomb | |||
| 11:02 | Ahsan Asadullah missed hook shot | |||
| 11:00 | Defensive rebound by Cyrus Largie | |||
| 11:00 | Personal foul on KJ Johnson | |||
| 10:55 | +2 | Caleb Catto made jump shot | 49-51 | |
| 10:33 | KJ Johnson missed layup, blocked by Brian Thomas | |||
| 10:31 | Defensive rebound by Cyrus Largie | |||
| 10:24 | +3 | Caleb Catto made 3-pt. jump shot, assist by Cyrus Largie | 52-51 | |
| 10:24 | 30-second timeout called | |||
| 10:10 | Shooting foul on Sam Gagliardi | |||
| 10:10 | +1 | Ahsan Asadullah made 1st of 2 free throws | 52-52 | |
| 10:10 | Ahsan Asadullah missed 2nd of 2 free throws | |||
| 10:10 | Defensive rebound by Malik Hardy | |||
| 9:51 | Personal foul on Miles Miller | |||
| 9:33 | +3 | Caleb Catto made 3-pt. jump shot, assist by Jalen Warren | 55-52 | |
| 9:31 | Personal foul on Michael Buckland | |||
| 9:22 | Personal foul on Andrew Fleming | |||
| 9:18 | Caleb Catto missed jump shot | |||
| 9:16 | Defensive rebound by Andrew Fleming | |||
| 9:04 | +2 | Greg Jones made layup, assist by Ahsan Asadullah | 55-54 | |
| 8:48 | Cyrus Largie missed jump shot | |||
| 8:46 | Defensive rebound by Greg Jones | |||
| 8:32 | Michael Buckland missed jump shot | |||
| 8:30 | Defensive rebound by Brian Thomas | |||
| 8:11 | Traveling violation turnover on Jalen Warren | |||
| 7:52 | Miles Miller missed 3-pt. jump shot | |||
| 7:50 | Defensive rebound by Caleb Catto | |||
| 7:46 | Commercial timeout called | |||
| 7:29 | +2 | Caleb Catto made layup, assist by Jalen Warren | 57-54 | |
| 7:29 | Shooting foul on Greg Jones | |||
| 7:29 | +1 | Caleb Catto made free throw | 58-54 | |
| 7:04 | Miles Miller missed jump shot | |||
| 7:02 | Offensive rebound by Andrew Fleming | |||
| 6:52 | +3 | Greg Jones made 3-pt. jump shot, assist by Ahsan Asadullah | 58-57 | |
| 6:23 | Malik Hardy missed jump shot | |||
| 6:21 | Defensive rebound by Michael Buckland | |||
| 6:08 | Personal foul on Sam Gagliardi | |||
| 6:05 | Shooting foul on Brian Thomas | |||
| 6:05 | +1 | Ahsan Asadullah made 1st of 2 free throws | 58-58 | |
| 6:05 | Ahsan Asadullah missed 2nd of 2 free throws | |||
| 6:05 | Defensive rebound by Cyrus Largie | |||
| 5:39 | Cyrus Largie missed jump shot, blocked by Andrew Fleming | |||
| 5:37 | Defensive rebound by Ahsan Asadullah | |||
| 5:29 | Turnover on Ahsan Asadullah | |||
| 5:26 | +2 | Cyrus Largie made layup | 60-58 | |
| 5:26 | Shooting foul on Andrew Fleming | |||
| 5:26 | +1 | Cyrus Largie made free throw | 61-58 | |
| 5:11 | Michael Buckland missed jump shot | |||
| 5:09 | Defensive rebound by Cyrus Largie | |||
| 4:52 | Traveling violation turnover on Cyrus Largie | |||
| 4:39 | +2 | Ahsan Asadullah made hook shot | 61-60 | |
| 4:11 | Caleb Catto missed 3-pt. jump shot | |||
| 4:09 | Defensive rebound by KJ Johnson | |||
| 3:57 | +2 | Ahsan Asadullah made hook shot | 61-62 | |
| 3:48 | 30-second timeout called | |||
| 3:48 | Commercial timeout called | |||
| 3:27 | Jalen Warren missed jump shot | |||
| 3:25 | Defensive rebound by KJ Johnson | |||
| 3:12 | Ahsan Asadullah missed hook shot | |||
| 3:10 | Defensive rebound by Malik Hardy | |||
| 3:01 | +2 | Jalen Warren made floating jump shot | 63-62 | |
| 2:43 | +2 | Ahsan Asadullah made hook shot | 63-64 | |
| 2:12 | Jalen Warren missed floating jump shot | |||
| 2:10 | Defensive rebound by KJ Johnson | |||
| 2:10 | Jumpball received by Lipscomb | |||
| 2:02 | Out of bounds turnover on Michael Buckland | |||
| 1:39 | Malik Hardy missed hook shot | |||
| 1:37 | Defensive rebound by Parker Hazen | |||
| 1:17 | Out of bounds turnover on Ahsan Asadullah | |||
| 58.0 | Lost ball turnover on Caleb Catto, stolen by Michael Buckland | |||
| 36.0 | Ahsan Asadullah missed layup, blocked by Brian Thomas | |||
| 34.0 | Offensive rebound by Ahsan Asadullah | |||
| 27.0 | +2 | Ahsan Asadullah made layup | 63-66 | |
| 29.0 | 30-second timeout called | |||
| 20.0 | Caleb Catto missed 3-pt. jump shot | |||
| 18.0 | Offensive rebound by Malik Hardy | |||
| 11.0 | Jalen Warren missed layup, blocked by Parker Hazen | |||
| 9.0 | Defensive rebound by Ahsan Asadullah | |||
| 8.0 | Lost ball turnover on Ahsan Asadullah, stolen by Cyrus Largie | |||
| 5.0 | Lost ball turnover on Cyrus Largie, stolen by Michael Buckland | |||
| 3.0 | Personal foul on Caleb Catto | |||
| 3.0 | +1 | Michael Buckland made 1st of 2 free throws | 63-67 | |
| 3.0 | +1 | Michael Buckland made 2nd of 2 free throws | 63-68 | |
| 2.0 | Caleb Catto missed 3-pt. jump shot | |||
| 1.0 | Defensive rebound by Parker Hazen | |||
| 0.0 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Defensive rebound by Parker Hazen | 1.0 |
| Caleb Catto missed 3-pt. jump shot | 2.0 |
| |
+ 1 | Michael Buckland made 2nd of 2 free throws | 3.0 |
| |
+ 1 | Michael Buckland made 1st of 2 free throws | 3.0 |
| Personal foul on Caleb Catto | 3.0 |
| Lost ball turnover on Cyrus Largie, stolen by Michael Buckland | 5.0 |
| Lost ball turnover on Ahsan Asadullah, stolen by Cyrus Largie | 8.0 |
| Defensive rebound by Ahsan Asadullah | 9.0 |
| Jalen Warren missed layup, blocked by Parker Hazen | 11.0 |
| Offensive rebound by Malik Hardy | 18.0 |
| Caleb Catto missed 3-pt. jump shot | 20.0 |
| Team Stats | ||
|---|---|---|
| Points | 63 | 68 |
| Field Goals | 26-61 (42.6%) | 29-61 (47.5%) |
| 3-Pointers | 6-21 (28.6%) | 2-9 (22.2%) |
| Free Throws | 5-8 (62.5%) | 8-12 (66.7%) |
| Total Rebounds | 29 | 43 |
| Offensive | 5 | 9 |
| Defensive | 24 | 31 |
| Team | 0 | 3 |
| Assists | 13 | 13 |
| Steals | 4 | 6 |
| Blocks | 10 | 7 |
| Turnovers | 9 | 11 |
| Fouls | 15 | 13 |
| Technicals | 0 | 0 |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Catto G | PPG | RPG | APG | FG% |
|
00
|
. Asadullah C | PPG | RPG | APG | FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| C. Catto G | 20 PTS | 5 REB | 3 AST | ||
| A. Asadullah C | 40 PTS | 14 REB | 3 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Catto | 20 | 5 | 3 | 8/18 | 2/10 | 2/2 | 1 | 0 | 0 | 1 | 0 | 5 |
| J. Warren | 16 | 0 | 3 | 7/16 | 1/1 | 1/2 | 1 | 2 | 0 | 2 | 0 | 0 |
| C. Largie | 12 | 7 | 3 | 5/11 | 0/0 | 2/2 | 2 | 1 | 0 | 3 | 1 | 6 |
| Z. Scott | 5 | 4 | 1 | 2/6 | 1/4 | 0/0 | 0 | 1 | 0 | 1 | 1 | 3 |
| J. Rainwater | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Catto | 20 | 5 | 3 | 8/18 | 2/10 | 2/2 | 1 | 0 | 0 | 1 | 0 | 5 |
| J. Warren | 16 | 0 | 3 | 7/16 | 1/1 | 1/2 | 1 | 2 | 0 | 2 | 0 | 0 |
| C. Largie | 12 | 7 | 3 | 5/11 | 0/0 | 2/2 | 2 | 1 | 0 | 3 | 1 | 6 |
| Z. Scott | 5 | 4 | 1 | 2/6 | 1/4 | 0/0 | 0 | 1 | 0 | 1 | 1 | 3 |
| J. Rainwater | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Rivers | 7 | 1 | 0 | 3/4 | 1/2 | 0/2 | 3 | 0 | 2 | 0 | 0 | 1 |
| S. Gagliardi | 3 | 3 | 0 | 1/3 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 2 | 1 |
| T. Hector Jr. | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| B. Thomas | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 8 | 0 | 0 | 2 |
| M. Hardy | 0 | 4 | 1 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. Carlyle | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Hoffman | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Rocuant | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Harper | - | - | - | - | - | - | - | - | - | - | - | - |
| Q. Samuels | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Ricca | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Jackson | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 63 | 29 | 13 | 26/61 | 6/21 | 5/8 | 15 | 4 | 10 | 9 | 5 | 24 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Asadullah | 40 | 14 | 3 | 18/29 | 0/0 | 4/7 | 0 | 0 | 1 | 4 | 4 | 10 |
| G. Jones | 11 | 5 | 2 | 4/7 | 1/3 | 2/3 | 3 | 0 | 1 | 0 | 1 | 4 |
| M. Buckland | 8 | 5 | 2 | 3/8 | 0/1 | 2/2 | 1 | 2 | 3 | 2 | 0 | 5 |
| A. Fleming | 4 | 5 | 2 | 2/4 | 0/1 | 0/0 | 4 | 1 | 1 | 3 | 2 | 3 |
| M. Miller | 0 | 0 | 1 | 0/5 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Asadullah | 40 | 14 | 3 | 18/29 | 0/0 | 4/7 | 0 | 0 | 1 | 4 | 4 | 10 |
| G. Jones | 11 | 5 | 2 | 4/7 | 1/3 | 2/3 | 3 | 0 | 1 | 0 | 1 | 4 |
| M. Buckland | 8 | 5 | 2 | 3/8 | 0/1 | 2/2 | 1 | 2 | 3 | 2 | 0 | 5 |
| A. Fleming | 4 | 5 | 2 | 2/4 | 0/1 | 0/0 | 4 | 1 | 1 | 3 | 2 | 3 |
| M. Miller | 0 | 0 | 1 | 0/5 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Johnson | 3 | 3 | 2 | 1/5 | 1/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 3 |
| P. Hazen | 2 | 8 | 1 | 1/3 | 0/0 | 0/0 | 1 | 2 | 1 | 1 | 2 | 6 |
| J. Merritt | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Wolfe | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Strates | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Jones | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Cary | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Shulman | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Howard | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Hobbs | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Coleman | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 68 | 40 | 13 | 29/61 | 2/9 | 8/12 | 13 | 6 | 7 | 11 | 9 | 31 |